High Voltage: Battery metals take centre stage once again in 2021
Mining
Mining
Our High Voltage column wraps all the news driving ASX stocks with exposure to lithium, cobalt, graphite, nickel and vanadium.
Since the peak of battery metals hysteria in 2017, spodumene prices have since plummeted from +$US1000 ($1,476) a tonne to well under $US400 a tonne currently.
Other lithium prices also tanked, as did cobalt and graphite.
Many battery metals explorers (and even a couple of miners) fell by the wayside.
It wasn’t until EV spearhead Tesla finally showed profitability in late 2019 that people began paying attention to the raw materials supply chain again.
Tesla currently looks unstoppable and bullish battery metals sentiment is re-emerging with a vengeance.
This time there’s a key difference, says Mark Thompson, managing director of emerging anode play Talga (ASX:TLG).
“This boom will be driven by real consumers and governments and the economics of the end product – electric vehicles — not speculation by investors on the raw material supply chain,” he says.
“You now have sales data showing a doubling to tripling of EV sales in almost every market.
“Everyone wants to get exposure to that supply chain again — to get invested in what no doubt will be a long term trend.”
That includes the miners. A number of recent high profile lithium deals in particular bode well for battery metals in 2021.
Producers Galaxy and Orocobre – which are completely exposed to low pricing – showed confidence in the near term outlook by raising $161m and $169m, respectively, to develop their growth projects.
IGO’s (ASX:IGO) agreement to buy a $1.4 billion stake in the big Greenbushes lithium mine and processing facility in WA from lithium giant Tianqi was a hit with investors.
The $3.6bn market cap stock is up 22 per cent over the past week.
On Monday, producer Pilbara Minerals (ASX:PLS) launched a $121m entitlement offer, part of a $240m equity raise to fund the acquisition of insolvent neighbour Altura Mining.
The offer price of 36c represented a small 7.7 per cent discount to Pilbara Minerals’ last traded price on 27 October, which was the signing date of the Implementation Deed.
But the stock has been on a tear since then, closing at 88c per share on Friday December 11.
Ausbil believes we are entering an extended resource ‘super cycle’ similar to the one which ended in 2011.
This time, battery metals play a big role, as powerhouses like Europe and China ramp up electric vehicle production post COVID-19.
The Ausbil Global Resources Fund currently holds lithium positions in Galaxy Resources (ASX:GXY), Orocobre (ASX:ORE) and Pilbara Minerals (ASX:PLS).
Anecdotally, lithium producers are suggesting rock bottom pricing has increased slightly in recent weeks and months, and demand from customers has stabilised and is increasing, said Ausbil resources portfolio manager James Stewart in November.
“With delays in new project construction, we could see a market reminiscent of 2017, where EV and battery makers scramble for product as the market tightens, driving commodity and equity markets higher,” he says.
“As such, we have positioned the Ausbil Global Resources Fund long in lithium, leading into expected price increases in Q4 CY2020 and Q1 CY2021.”
Here’s how a basket ASX stocks with exposure to lithium, cobalt, graphite, nickel, and vanadium are performing>>>
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop:
CODE | COMPANY | 1 WEEK CHANGE % | 1 MONTH CHANGE % | 6 MONTH CHANGE % | 1 YEAR CHANGE % | SHARE PRICE | MARKET CAP |
---|---|---|---|---|---|---|---|
EMH | European Metals | 23 | 38 | 267 | 247 | 0.955 | $ 91,219,515.66 |
IGO | IGO | 22 | 29 | 23 | -1 | 6.15 | $ 3,692,481,462.50 |
HNR | Hannans | 17 | 0 | 40 | -22 | 0.007 | $ 13,966,431.77 |
LIT | Lithium Australia | 16 | 31 | 36 | 33 | 0.072 | $ 64,173,508.42 |
SYA | Sayona Mining | 13 | 29 | 29 | -8 | 0.009 | $ 27,538,413.27 |
VUL | Vulcan Energy | 12 | 38 | 478 | 1558 | 2.57 | $ 206,195,140.22 |
LTR | Liontown Resources | 11 | 37 | 233 | 307 | 0.35 | $ 658,514,044.82 |
PLS | Pilbara Minerals | 10 | 77 | 182 | 224 | 0.875 | $ 1,949,541,791.75 |
NIC | Nickel Mines | 9 | 23 | 106 | 80 | 1.12 | $ 2,722,775,834.25 |
VRC | Volt Resources | 9 | 20 | -40 | 20 | 1.2 | $ 25,953,937.21 |
RNU | Renascor Resources | 9 | 20 | 20 | 9 | 1.2 | $ 19,768,550.54 |
ORE | Orocobre | 8 | 44 | 75 | 59 | 428 | $ 1,414,019,015.16 |
VR8 | Vanadium Resources | 8 | 0 | 59 | 4 | 2.7 | $ 11,228,323.14 |
MCR | Mincor Resources | 7 | 20 | 65 | 84 | 115 | $ 483,184,741.76 |
CTM | Centaurus Metals | 7 | 26 | 124 | 267 | 66 | $ 216,695,011.40 |
FGR | First Graphene | 7 | 63 | 69 | 75 | 24.5 | $ 131,423,496.25 |
CXO | Core Lithium | 6 | 77 | 89 | 136 | 8.5 | $ 83,523,746.96 |
AVZ | AVZ Minerals | 5 | 21 | 65 | 112 | 9.55 | $ 286,349,850.80 |
EUR | European Lithium | 4 | 17 | -6 | -39 | 4.9 | $ 35,600,452.94 |
G88 | Golden Mile Resources | 4 | -9 | 49 | 21 | 5.2 | $ 6,396,953.06 |
PSC | Prospect Resources | 4 | 32 | 71 | 7 | 14.5 | $ 48,153,103.80 |
AVL | Aust Vanadium | 4 | 26 | 45 | 45 | 1.45 | $ 43,868,785.34 |
MNS | Magnis Energy Technologies | 3 | 3 | 160 | 104 | 19 | $ 134,342,311.62 |
TNG | TNG | 2 | -14 | 76 | -2 | 9 | $ 112,737,110.81 |
INF | Infinity Lithium | 2 | 44 | 157 | 140 | 14.25 | $ 48,097,941.04 |
POS | Poseidon Nickel | 1 | -3 | 123 | 53 | 6.9 | $ 174,418,320.85 |
LPD | Lepidico | 0 | 13 | 13 | -46 | 0.9 | $ 46,671,615.34 |
GED | Golden Deeps | 0 | 0 | 75 | -42 | 1.4 | $ 7,555,669.79 |
MLX | Metals X | 0 | 19 | 16 | -5 | 10 | $ 90,726,606.70 |
COB | Cobalt Blue | 0 | 10 | 0 | -15 | 11 | $ 29,186,621.64 |
BUX | Buxton Resources | 0 | -8 | -19 | -18 | 6.5 | $ 8,843,603.08 |
ATM | Aneka Tambang | 0 | 0 | 0 | 0 | 100 | $ 1,303,649.00 |
QXR | Qx Resources | 0 | -12 | 25 | -17 | 1.5 | $ 8,540,197.15 |
AJM | Altura Mining | 0 | 0 | 27 | 27 | 7 | $ 209,037,029.25 |
CZN | Corazon | 0 | 0 | 3 | 3 | 0.3 | $ 9,760,077.44 |
LML | Lincoln Minerals | 0 | 0 | 60 | 60 | 0.8 | $ 4,599,869.49 |
INR | Ioneer | 0 | 20 | 121 | 39 | 26.5 | $ 438,333,705.42 |
NMT | Neometals | 0 | 0 | 44 | 37 | 23 | $ 122,704,034.85 |
BOA | Boadicea Resources | 0 | 7 | 43 | 54 | 24.5 | $ 13,296,835.39 |
LEG | Legend Mining | 0 | -9 | -19 | 28 | 10.5 | $ 281,214,750.71 |
BSX | Blackstone | 0 | -5 | 143 | 181 | 36.5 | $ 123,327,893.15 |
CLA | Celsius Resources | 0 | 26 | 267 | 214 | 4.4 | $ 35,890,031.73 |
GXY | Galaxy Resources | 0 | 24 | 100 | 114 | 200 | $ 1,002,107,600.00 |
TMT | Technology Metals | -1 | -22 | 123 | 188 | 34.5 | $ 51,544,999.45 |
BHP | BHP Group | -1 | 17 | 16 | 6 | 4176 | $ 125,905,688,579.56 |
TLG | Talga Group | -2 | -3 | 347 | 297 | 176.5 | $ 468,195,291.31 |
PAN | Panoramic Resources | -2 | -9 | 74 | -48 | 13.25 | $ 287,127,960.56 |
LPI | Lithium Power International | -2 | 11 | 76 | 6 | 25.5 | $ 67,068,545.27 |
PLL | Piedmont Lithium | -2 | -8 | 261 | 202 | 33.25 | $ 478,244,031.48 |
ARL | Ardea Resources | -2 | -12 | 47 | -25 | 44 | $ 53,621,644.44 |
PGM | Platina Resources | -2 | -2 | 83 | 110 | 4.4 | $ 17,375,719.20 |
AXE | Archer Materials | -3 | 1 | -13 | 352 | 52 | $ 115,945,321.19 |
BKT | Black Rock Mining | -3 | 34 | 75 | 86 | 8.6 | $ 64,527,284.37 |
RXL | Rox Resources | -4 | -11 | 100 | 138 | 5 | $ 102,491,423.15 |
MRC | Mineral Commodities | -4 | 6 | 64 | 44 | 36 | $ 173,314,796.98 |
SGQ | St George Mining | -4 | -30 | 5 | -8 | 11.5 | $ 57,907,488.24 |
SRI | Sipa Resources | -4 | 0 | 16 | -16 | 6.5 | $ 11,558,777.62 |
AZS | Azure Minerals | -5 | -17 | 842 | 600 | 73.5 | $ 223,662,388.92 |
OZL | OZ Minerals | -5 | 24 | 80 | 64 | 1839.5 | $ 6,201,811,680.48 |
SBR | Sabre Resources | -5 | -21 | 280 | 217 | 0.95 | $ 15,012,338.06 |
MOH | Moho Resources | -5 | -23 | 31 | 98 | 9.3 | $ 6,970,027.85 |
JRL | Jindalee Resources | -5 | -3 | 150 | 181 | 77.5 | $ 33,975,014.16 |
AQD | Ausquest Limited | -6 | -6 | 42 | 31 | 1.7 | $ 11,514,655.58 |
PNN | PepinNini Minerals | -6 | -3 | -10 | -10 | 16 | $ 5,288,723.20 |
ASN | Anson Resources | -6 | 0 | -14 | 11 | 3.1 | $ 27,823,348.54 |
AUZ | Australian Mines | -6 | 0 | 88 | 0 | 1.5 | $ 63,383,261.60 |
BEM | Blackearth Minerals | -6 | -6 | 22 | -15 | 4.4 | $ 6,467,822.77 |
GAL | Galileo Mining | -6 | -6 | 16 | 42 | 22 | $ 32,913,277.15 |
WKT | Walkabout Resources | -7 | 0 | 17 | -35 | 14 | $ 48,878,710.30 |
AOU | Auroch Minerals | -7 | -26 | 155 | 89 | 14 | $ 35,684,476.51 |
MIN | Mineral Resources | -7 | 17 | 58 | 89 | 3228 | $ 6,546,219,259.71 |
TON | Triton Minerals | -7 | 13 | 4 | 31 | 5.1 | $ 57,857,871.42 |
JRV | Jervois Mining | -8 | 18 | 122 | 97 | 35.5 | $ 280,788,503.15 |
VMC | Venus Metals | -8 | -8 | 38 | 19 | 22 | $ 30,971,130.02 |
TKL | Traka Resources | -8 | 0 | 177 | 217 | 2.2 | $ 11,142,231.50 |
SLZ | Sultan Resources | -8 | -12 | 76 | 261 | 22 | $ 17,035,925.31 |
CLQ | Clean Teq | -9 | -17 | 35 | 22 | 25 | $ 206,641,852.28 |
ESS | Essential Metals | -9 | -19 | -28 | -34 | 7.9 | $ 13,823,397.49 |
IPT | Impact Minerals | -10 | -14 | 58 | 217 | 1.9 | $ 35,577,804.52 |
CHN | Chalice Mining | -10 | 7 | 290 | 1789 | 359 | $ 1,305,177,222.93 |
ALY | Alchemy Resources | -11 | -15 | 9 | 34 | 1.7 | $ 11,428,138.70 |
AGY | Argosy Minerals | -11 | 25 | 2 | -19 | 6.6 | $ 69,326,145.59 |
EGR | Ecograf Limited | -11 | -3 | 143 | 120 | 16.5 | $ 58,237,882.88 |
BSM | Bass Metals | -11 | 33 | 100 | -33 | 0.4 | $ 15,974,702.94 |
RFR | Rafaella Resources | -11 | -20 | -8 | -23 | 7 | $ 7,428,234.40 |
LKE | Lake Resources | -12 | 15 | 94 | 172 | 6.8 | $ 56,381,875.06 |
DEV | Devex Resources | -12 | 2 | 110 | 197 | 22 | $ 62,183,844.80 |
FFX | Firefinch | -13 | -16 | 42 | 90 | 13.5 | $ 109,467,015.14 |
GBR | Great Boulder Resources | -13 | -6 | 99 | 17 | 4.6 | $ 9,026,868.96 |
GME | GME Resources | -14 | 19 | 35 | -2 | 5 | $ 28,957,080.36 |
PRL | Province Resources | -14 | -3 | -35 | 94 | 1.2 | $ 7,463,031.60 |
RLC | Reedy Lagoon | -14 | 9 | 140 | 200 | 1.2 | $ 5,636,805.41 |
CWX | Carawine Resources | -15 | -25 | 38 | 12 | 23.5 | $ 27,222,475.50 |
STK | Strickland Metals | -15 | -52 | 194 | 213 | 4.7 | $ 23,163,333.66 |
AML | Aeon Metals | -15 | -21 | 33 | 10 | 11 | $ 81,308,367.24 |
QPM | Queensland Pacific | -16 | 0 | 113 | 88 | 3.2 | $ 30,440,769.98 |
MAN | Mandrake Resources | -16 | 11 | 281 | 433 | 8 | $ 26,795,373.98 |
ADV | Ardiden | -16 | -38 | 300 | 433 | 1.6 | $ 36,092,052.03 |
PUR | Pursuit Minerals | -16 | 50 | 222 | 276 | 2.1 | $ 16,182,619.71 |
BAR | Barra Resources | -17 | -34 | 47 | 14 | 2.5 | $ 16,940,202.53 |
CNJ | Conico | -17 | -30 | 329 | 233 | 3 | $ 24,585,365.42 |
ESR | Estrella Resources | -18 | -15 | 1039 | 1039 | 10.25 | $ 101,691,776.11 |
GLN | Galan Lithium | -19 | 160 | 110 | 117 | 32.5 | $ 71,727,146.34 |
S2R | S2 Resources | -26 | -52 | 31 | 24 | 13 | $ 42,510,309.17 |
ARR | American Rare Earths | -27 | -36 | 285 | 305 | 7.7 | $ 26,286,900.72 |
MLS | Metals Australia | -50 | -50 | 0 | -33 | 0.1 | $ 8,381,807.15 |
Stockhead updates our list of ASX battery metals stocks to be as accurate as possible for investors. If you spot companies that should be added (or removed) please let us know at: [email protected]