Gold Digger: Investors take note — gold prices always bounce hard in January
Mining
Mining
For goldies, 2020 was a year when good news was rewarded, and great news celebrated.
The precious metal has gained about 22 per cent year-to-date despite treading water since mid-August.
And there’s a strong chance 2021 will start off with a bang.
No one really knows why, but the gold price has increased every January for the last nine years running.
That’s good to know. But there are actually far better reasons to buy and hold gold than betting on whether the metal will make it 10 out of 10 in January 2021, says Bullionvault research director Adrian Ash.
“It won’t matter much if gold doesn’t rise in dollar terms next month (there’s no relation between gold’s January performance and the rest of the year, and not for silver either, nor platinum,” he says.
“With government deficits surging worldwide as central banks squash interest down to and below zero, the case for owning a little indestructible rarity could hardly be clearer.”
Merry Christmas and a Happy New Year.
Here’s how ASX-listed gold stocks performed December 21 – December 24 [intraday].
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop:
CODE | COMPANY | PRICE | % WEEKLY CHANGE | % YEARLY CHANGE | MARKET CAP |
---|---|---|---|---|---|
DTR | Dateline Resources | 0.003 | 50 | 0 | $ 24,630,234.23 |
MDI | Middle Island Resources | 0.355 | 37 | 243 | $ 44,250,303.79 |
MTH | Mithril Resources | 0.022 | 29 | 175 | $ 43,828,578.07 |
TAR | Taruga Minerals | 0.05 | 25 | 355 | $ 24,231,679.82 |
SI6 | SI6 Metals | 0.029 | 21 | 867 | $ 35,639,933.19 |
ONX | Orminex | 0.027 | 17 | -64 | $ 14,555,758.54 |
KZR | Kalamazoo Resources | 0.59 | 16 | 119 | $ 77,255,446.06 |
BYH | Bryah Resources | 0.075 | 14 | 79 | $ 10,594,295.05 |
CST | Castile Resources | 0.295 | 13 | 0 | $ 54,920,283.28 |
ALY | Alchemy Resources | 0.017 | 13 | 58 | $ 11,428,138.70 |
ADV | Ardiden | 0.017 | 13 | 467 | $ 36,262,052.03 |
S2R | S2 Resources | 0.135 | 13 | 35 | $ 42,510,309.17 |
ADN | Andromeda Metals | 0.285 | 12 | 506 | $ 624,291,069.83 |
GBR | Great Boulder Resources | 0.049 | 11 | 34 | $ 8,462,689.65 |
GSM | Golden State Mining | 0.2 | 11 | 170 | $ 11,327,240.00 |
HWK | Hawkstone | 0.01 | 11 | 67 | $ 13,604,161.88 |
MEI | Meteoric Resources | 0.072 | 11 | 140 | $ 91,916,407.73 |
RDN | Raiden Resources | 0.031 | 11 | 417 | $ 27,287,781.79 |
CBY | Canterbury Resources | 0.105 | 11 | -48 | $ 9,241,574.48 |
NVA | Nova Minerals | 0.165 | 10 | 346 | $ 275,541,196.76 |
PAK | Pacific American | 0.022 | 10 | -17 | $ 6,920,867.80 |
SAU | Southern Gold | 0.11 | 10 | -45 | $ 23,466,163.16 |
EMR | Emerald Resources | 0.73 | 10 | 97 | $ 355,624,072.83 |
LCL | Los Cerros | 0.105 | 9 | 36 | $ 46,852,952.20 |
BC8 | Black Cat Syndicate | 0.71 | 9 | 122 | $ 77,236,366.90 |
RDS | Redstone Resources | 0.012 | 9 | 33 | $ 6,271,560.19 |
RGL | Riversgold | 0.049 | 9 | 390 | $ 18,600,139.13 |
ENR | Encounter Resources | 0.185 | 9 | 48 | $ 58,379,285.06 |
DTM | Dart Mining | 0.0185 | 9 | 91 | $ 18,489,913.06 |
BDC | Bardoc Gold | 0.08 | 11 | 14 | $ 138,492,590.08 |
NML | Navarre Minerals | 0.195 | 8 | 86 | $ 98,125,587.18 |
AAR | Anglo Australian | 0.0195 | 8 | 55 | $ 76,571,089.92 |
STK | Strickland Metals | 0.043 | 8 | 115 | $ 17,688,363.88 |
ARN | Aldoro Resources | 0.145 | 7 | 0 | $ 9,293,312.42 |
CMM | Capricorn Metals | 1.78 | 7 | 49 | $ 598,516,164.18 |
REZ | Resources & Energy Grp | 0.049 | 7 | 96 | $ 21,152,358.66 |
KCN | Kingsgate | 0.85 | 6 | 102 | $ 188,898,659.90 |
NES | Nelson Resources | 0.074 | 6 | 46 | $ 8,036,149.94 |
KRM | Kingsrose Mining | 0.037 | 6 | 48 | $ 25,550,257.32 |
CXU | Cauldron Energy | 0.037 | 6 | 106 | $ 16,127,982.43 |
MCT | Metalicity | 0.019 | 6 | 448 | $ 33,099,973.17 |
YRL | Yandal Resources | 0.4 | 5 | 81 | $ 37,156,216.40 |
SKY | SKY Metals | 0.2 | 5 | 122 | $ 49,329,965.60 |
HRZ | Horizon | 0.105 | 5 | 17 | $ 56,797,520.00 |
LEX | Lefroy Exploration | 0.21 | 5 | 14 | $ 21,601,740.06 |
GMN | Gold Mountain | 0.043 | 5 | -45 | $ 32,057,146.62 |
SVL | Silver Mines | 0.22 | 5 | 122 | $ 228,422,550.84 |
BAR | Barra Resources | 0.023 | 5 | 5 | $ 15,584,986.32 |
NWM | Norwest Minerals | 0.095 | 4 | -42 | $ 10,339,817.01 |
GSN | Great Southern | 0.072 | 4 | 3 | $ 32,757,870.24 |
TAM | Tanami Gold | 0.077 | 4 | 108 | $ 90,482,472.54 |
AWV | Anova Metals | 0.026 | 4 | 228 | $ 37,260,449.20 |
ZNC | Zenith Minerals | 0.13 | 4 | 141 | $ 38,266,803.90 |
BBX | BBX Minerals | 0.265 | 4 | 104 | $ 111,659,823.34 |
AQX | Alice Queen | 0.028 | 4 | 8 | $ 30,558,179.93 |
FFX | Firefinch | 0.145 | 4 | 107 | $ 113,376,551.40 |
TNR | Torian Resources | 0.029 | 4 | 236 | $ 20,827,522.09 |
TRY | Troy Resources | 0.088 | 4 | -8 | $ 65,864,547.82 |
EVN | Evolution Mining | 5.06 | 3 | 43 | $ 8,662,942,120.95 |
AUT | Auteco Minerals | 0.1 | 3 | 900 | $ 156,717,893.60 |
FML | Focus Minerals | 0.335 | 3 | 43 | $ 62,134,512.10 |
SSR | SSR Mining | 25.34 | 3 | 0 | $ 437,508,300.00 |
CY5 | Cygnus Gold | 0.18 | 3 | 374 | $ 19,452,617.64 |
SAR | Saracen | 4.72 | 3 | 58 | $ 5,228,046,252.96 |
BRB | Breaker Resources | 0.195 | 3 | -33 | $ 63,538,981.16 |
NST | Northern Star | 12.5 | 3 | 18 | $ 9,276,846,405.96 |
EMU | EMU | 0.041 | 3 | -13 | $ 14,256,217.44 |
CEL | Challenger Exploration | 0.21 | 2 | 133 | $ 116,009,707.59 |
CHZ | Chesser Resources | 0.225 | 2 | 204 | $ 101,152,312.20 |
PRU | Perseus Mining | 1.25 | 2 | 26 | $ 1,526,440,803.15 |
AGG | AngloGold Ashanti | 6 | 2 | -1 | $ 535,246,590.00 |
TMZ | Thomson Resources | 0.098 | 2 | 297 | $ 30,553,864.52 |
RVR | Red River Resources | 0.26 | 2 | 79 | $ 129,443,591.75 |
AXE | Archer Materials | 0.53 | 2 | 242 | $ 121,573,734.84 |
OBM | Ora Banda Mining | 0.29 | 2 | 77 | $ 244,244,367.53 |
MZZ | Matador Mining | 0.32 | 2 | 33 | $ 52,767,815.29 |
SNG | Siren Gold | 0.74 | 1 | 0 | $ 40,592,385.80 |
AL8 | Alderan Resources | 0.1 | 1 | 233 | $ 29,794,109.20 |
RND | Rand Mining | 1.81 | 1 | -19 | $ 108,868,739.75 |
DEG | De Grey Mining | 1.01 | 1 | 2195 | $ 1,310,375,437.53 |
CDV | Cardinal Resources | 1.09 | 0 | 268 | $ 592,641,551.63 |
BNZ | Benz Mining | 1.29 | 0 | 0 | $ 4,880,000.00 |
GNM | Great Northern | 0.012 | 0 | 20 | $ 10,895,035.25 |
NPM | Newpeak Metals | 0.003 | 0 | -14 | $ 11,670,406.27 |
AAJ | Aruma Resources | 0.007 | 0 | 133 | $ 11,125,897.33 |
SLZ | Sultan Resources | 0.22 | 0 | 273 | $ 15,297,565.58 |
CLA | Celsius Resources | 0.043 | 0 | 291 | $ 32,769,159.40 |
MVL | Marvel Gold | 0.052 | 0 | -44 | $ 25,940,846.96 |
AUC | Ausgold | 0.044 | 0 | 267 | $ 57,215,379.80 |
RED | Red 5 | 0.255 | 0 | -9 | $ 502,581,631.04 |
CWX | Carawine Resources | 0.235 | 0 | 12 | $ 25,589,126.97 |
NSM | North Stawell | 0.47 | 0 | 0 | $ 18,800,000.00 |
AGS | Alliance Resources | 0.165 | 0 | 69 | $ 29,419,513.20 |
ANL | Amani Gold | 0.0015 | 0 | -25 | $ 9,386,996.75 |
AAU | Antilles Gold | 0.057 | 0 | 84 | $ 10,537,649.05 |
AMG | Ausmex Mining | 0.046 | 0 | -33 | $ 25,188,142.26 |
AYM | Australia United Mining | 0.008 | 0 | 100 | $ 16,583,197.37 |
AVW | Avira Resources | 0.007 | 0 | 250 | $ 9,625,280.00 |
BAT | Battery Minerals | 0.02 | 0 | 233 | $ 40,825,470.82 |
BNR | Bulletin Resources | 0.083 | 0 | 232 | $ 14,881,325.14 |
CDT | Castle Minerals | 0.009 | 0 | 0 | $ 6,592,507.36 |
CTO | Citigold Corp | 0.013 | 0 | 225 | $ 32,648,078.51 |
ERM | Emmerson Resources | 0.076 | 0 | -37 | $ 36,696,894.42 |
FAU | First Au | 0.018 | 0 | 100 | $ 9,147,438.81 |
GUL | Gullewa | 0.11 | 0 | 293 | $ 20,061,041.00 |
HRN | Horizon Gold | 0.49 | 0 | 148 | $ 43,021,386.03 |
KAU | Kaiser Reef | 0.41 | 0 | 0 | $ 10,957,250.41 |
KGM | Kalnorth Gold | 0.013 | 0 | 225 | $ 11,625,120.78 |
LNY | Laneway Resources | 0.007 | 0 | 17 | $ 26,425,461.53 |
MSR | Manas Resources | 0.006 | 0 | 200 | $ 19,321,915.19 |
MLS | Metals Australia | 0.0015 | 0 | 0 | $ 6,286,355.36 |
MTC | Metalstech | 0.205 | 0 | 469 | $ 30,779,203.98 |
MRZ | Mont Royal Resources | 0.3 | 0 | 13 | $ 9,907,329.00 |
NAG | Nagambie Resources | 0.04 | 0 | 0 | $ 19,997,293.84 |
NXM | Nexus Minerals | 0.13 | 0 | 189 | $ 31,739,717.23 |
SBR | Sabre Resources | 0.009 | 0 | 350 | $ 15,147,572.84 |
SFM | Santa Fe Minerals | 0.094 | 0 | 34 | $ 6,844,966.17 |
TRM | Truscott Mining | 0.018 | 0 | 125 | $ 2,302,947.79 |
TSC | Twenty Seven Co. | 0.006 | 0 | 20 | $ 11,658,098.17 |
XTC | Xantippe Resources | 0.002 | 0 | 0 | $ 8,149,128.80 |
DCN | Dacian Gold | 0.37 | 0 | -56 | $ 208,690,707.75 |
GML | Gateway Mining | 0.029 | 0 | 93 | $ 55,280,990.04 |
GMR | Golden Rim Resources | 0.01 | 0 | 0 | $ 17,913,418.71 |
DCX | Discovex Resources | 0.007 | 0 | 0 | $ 9,569,312.61 |
GOR | Gold Road Resources | 1.27 | 0 | 14 | $ 1,095,506,311.26 |
E2M | E2 Metals | 0.61 | 0 | 238 | $ 89,795,043.60 |
STN | Saturn Metals | 0.64 | -1 | 110 | $ 69,417,286.40 |
DGO | DGO Gold | 2.88 | -1 | 227 | $ 211,827,594.24 |
ARL | Ardea Resources | 0.425 | -1 | -22 | $ 54,259,997.35 |
RRL | Regis Resources | 3.71 | -1 | -9 | $ 1,899,620,463.09 |
MGV | Musgrave Minerals | 0.365 | -1 | 310 | $ 187,933,222.80 |
PDI | Predictive Discovery | 0.057 | -2 | 726 | $ 57,970,247.27 |
WWI | West Wits Mining | 0.055 | -2 | 686 | $ 66,888,504.10 |
TSO | Tesoro Resources | 0.265 | -2 | 552 | $ 129,429,419.56 |
MML | Medusa Mining | 0.76 | -2 | 11 | $ 156,884,697.26 |
RXL | Rox Resources | 0.05 | -2 | 163 | $ 104,541,251.61 |
BRV | Big River Gold | 0.05 | -2 | 163 | $ 75,392,896.35 |
GRL | Godolphin Resources | 0.24 | -2 | 17 | $ 20,367,579.56 |
TLM | Talisman Mining | 0.095 | -2 | 4 | $ 17,729,696.58 |
MAU | Magnetic Resources | 1.18 | -2 | 135 | $ 254,001,367.98 |
WGX | Westgold Resources | 2.57 | -2 | 29 | $ 1,089,308,043.90 |
PRX | Prodigy Gold | 0.045 | -2 | -33 | $ 27,870,125.09 |
NCM | Newcrest Mining | 26.34 | -2 | -8 | $ 21,369,284,494.78 |
MEU | Marmota | 0.044 | -2 | 83 | $ 42,615,482.36 |
VMC | Venus Metals | 0.205 | -2 | 17 | $ 30,971,130.02 |
WAF | West African Resources | 0.975 | -3 | 150 | $ 861,108,993.08 |
CHN | Chalice Mining | 3.64 | -3 | 1593 | $ 1,199,275,721.85 |
BCN | Beacon Minerals | 0.036 | -3 | 0 | $ 103,210,674.34 |
HMX | Hammer Metals | 0.035 | -3 | 52 | $ 25,387,608.58 |
ALK | Alkane Resources | 0.945 | -3 | 72 | $ 559,665,472.00 |
FFR | Firefly Resources | 0.155 | -3 | 255 | $ 46,467,377.46 |
AME | Alto Metals | 0.088 | -3 | 144 | $ 36,935,291.36 |
AOP | Apollo Consolidated | 0.29 | -3 | 23 | $ 78,037,721.10 |
HXG | Hexagon Energy | 0.058 | -3 | -17 | $ 17,253,570.42 |
RSG | Resolute Mining | 0.77 | -3 | -30 | $ 844,477,920.09 |
NUS | Nusantara Resources | 0.275 | -4 | -18 | $ 63,050,076.93 |
GBZ | GBM Rsources | 0.125 | -4 | 274 | $ 48,318,061.68 |
PKO | Peako Limited | 0.025 | -4 | 12 | $ 4,417,246.07 |
G88 | Golden Mile Resources | 0.048 | -4 | 26 | $ 5,904,879.74 |
TTM | Titan Minerals | 0.12 | -4 | -36 | $ 128,245,345.57 |
SLR | Silver Lake Resources | 1.78 | -4 | 53 | $ 1,551,572,554.40 |
ANX | Anax Metals | 0.045 | -4 | 350 | $ 12,329,082.74 |
RMS | Ramelius Resources | 1.62 | -4 | 56 | $ 1,294,427,625.60 |
DRE | Dreadnought Resources | 0.021 | -5 | 200 | $ 45,236,948.82 |
GTR | Gti Resources | 0.021 | -5 | 163 | $ 13,534,877.96 |
OAU | Ora Gold | 0.021 | -5 | 5 | $ 18,498,594.88 |
AMI | Aurelia Metals | 0.41 | -5 | 8 | $ 506,073,875.25 |
PUR | Pursuit Minerals | 0.02 | -5 | 258 | $ 13,975,898.84 |
CAI | Calidus Resources | 0.49 | -5 | 118 | $ 159,448,748.13 |
WMX | Wiluna Mining | 1.44 | -5 | 31 | $ 167,664,256.76 |
SBM | St Barbara | 2.35 | -5 | -7 | $ 1,650,537,986.76 |
DAU | Dampier Gold | 0.05 | -6 | 233 | $ 17,102,113.25 |
KWR | Kingwest Resources | 0.155 | -6 | -6 | $ 23,822,547.99 |
SMI | Santana Minerals | 0.155 | -6 | -26 | $ 18,245,221.76 |
THR | Thor Mining | 0.015 | -6 | 88 | $ 5,618,135.60 |
TIE | Tietto Minerals | 0.365 | -6 | 38 | $ 165,093,316.44 |
MKG | Mako Gold | 0.098 | -7 | 40 | $ 25,209,677.00 |
OKR | Okapi Resources | 0.195 | -7 | 44 | $ 7,028,358.87 |
RML | Resolution Minerals | 0.039 | -7 | -20 | $ 10,899,425.86 |
VAN | Vango Mining | 0.061 | -8 | -59 | $ 62,888,246.46 |
M2R | Miramar | 0.295 | -8 | 0 | $ 12,457,118.40 |
TBR | Tribune Resources | 5.53 | -8 | -7 | $ 289,623,785.04 |
KAI | Kairos Minerals | 0.034 | -8 | 264 | $ 55,295,635.46 |
GWR | GWR Group | 0.28 | -8 | 215 | $ 80,605,929.80 |
GED | Golden Deeps | 0.011 | -8 | -54 | $ 8,520,746.80 |
PNR | Pantoro Limited | 0.21 | -9 | 40 | $ 295,763,627.88 |
MAT | Matsa Resources | 0.105 | -9 | -16 | $ 29,826,137.99 |
AQI | Alicanto Minerals | 0.105 | -9 | 139 | $ 35,960,920.71 |
KSN | Kingston Resources | 0.25 | -9 | 43 | $ 70,409,717.25 |
OKU | Oklo Resources | 0.2 | -9 | 38 | $ 103,326,111.46 |
VRC | Volt Resources | 0.01 | -9 | -9 | $ 19,465,452.91 |
VKA | Viking Mines | 0.028 | -10 | 169 | $ 12,100,366.87 |
PUA | Peak Minerals | 0.027 | -10 | 113 | $ 14,240,210.30 |
MEG | Megado | 0.18 | -10 | 0 | $ 7,204,022.82 |
DDD | 3D Resources | 0.0045 | -10 | 350 | $ 16,269,174.41 |
CAZ | Cazaly Resources | 0.044 | -10 | 100 | $ 15,870,503.75 |
MHC | Manhattan Corp | 0.026 | -10 | 420 | $ 34,483,246.02 |
MOH | Moho Resources | 0.085 | -11 | 81 | $ 8,431,485.21 |
KTA | Krakatoa Resources | 0.064 | -11 | 49 | $ 17,852,800.00 |
HAW | Hawthorn Resources | 0.12 | -11 | 108 | $ 40,021,873.56 |
SVY | Stavely Minerals | 0.755 | -11 | -10 | $ 187,892,245.44 |
CYL | Catalyst Metals | 2.2 | -11 | -18 | $ 200,993,272.18 |
ARV | Artemis Resources | 0.115 | -12 | 400 | $ 125,044,074.87 |
A1G | African Gold | 0.19 | -12 | 19 | $ 7,669,699.22 |
MKR | Manuka Resources | 0.35 | -13 | 0 | $ 30,512,586.06 |
PRS | Prospech | 0.19 | -14 | 0 | $ 12,353,911.91 |
BGL | Bellevue Gold | 1.16 | -14 | 130 | $ 987,389,068.68 |
SIH | Sihayo Gold | 0.017 | -15 | 35 | $ 62,652,844.02 |
RMX | Red Mountain Mining | 0.011 | -15 | 120 | $ 12,444,547.38 |
PNM | Pacific Nickel Mines | 0.049 | -16 | -51 | $ 7,338,954.81 |
CGN | Crater Gold Mines | 0.015 | -17 | 25 | $ 18,412,438.01 |
NAE | New Age Exploration | 0.01 | -17 | 150 | $ 13,057,334.51 |
SRN | Surefire Resources | 0.024 | -20 | 860 | $ 24,225,269.85 |
AZS | Azure Minerals | 0.57 | -21 | 356 | $ 160,389,476.27 |
WCN | White Cliff Minerals | 0.024 | -23 | 300 | $ 12,928,371.23 |
TMX | Terrain Minerals | 0.01 | -23 | 150 | $ 7,357,610.09 |
LCY | Legacy Iron Ore | 0.034 | -31 | 1600 | $ 237,395,063.65 |
SPQ | Superior Resources | 0.011 | -31 | 135 | $ 13,099,944.90 |
GIB | Gibb River Diamonds | 0.082 | -54 | 67 | $ 17,766,793.38 |
Middle Island Resources (ASX: MDI) (+37%) has picked up rocks containing high grade copper at its 3,253sqkm Barkly copper-gold “super-project” in the Northern Territory.
‘Super project’ is hyperbole, as is calling this a “breakthrough maiden copper discovery”. The company probably needs to punch in some actual drill holes before investors get too excited.
These rocks on the surface at the Crosswinds prospect graded up to 76.2 per cent copper, with mineralisation exposed over an interval of 130m, the company says.
Mithril Resources (ASX:MTH) (+29%) has projects in Mexico’s Copalquin gold-silver district.
This week, it announced high grade results like 2.22m at 34.6 g/t AuEq (32.35 g/t gold and 184.8 g/t silver) from 91.55m in first drill holes into the ‘Los Reyes’ target.
“It is very pleasing to have achieved the high-grade intercepts with the first scout holes at the Los Reyes target confirming the existence of high-grade gold-silver domains within this extensive, near-surface structure that runs 1.5km from El Cometa to Los Reyes, further building the potential for a bulk tonnage resource in this part of the district,” Mithril boss John Skeet says.
SI6 Metals (ASX:SI6) (+21%) has been trading on massive volumes over the past month or so.
This week it told investors that it had 9km of anomalous gold mineralisation on surface at the Monument project in WA.
By itself this may not mean much – surface gold can travel quite a distance — but taken with other early stage exploration methods can help explorers dial in on the original source.