Gold Digger: China is hoovering up gold bars and De Grey is everything, everywhere, all at once

Pic via Getty Images.
- China’s gold imports have risen a massive 16% in the first half of 2023
- Spot prices are down following the US Fed hiking interest rates to 5.5%
- De Grey has gold options here, there and everywhere in the Pilbara
Our Gold Digger column wraps all the news driving ASX stocks with exposure to precious metals.
Dancing with the Stars and Big Brother host Sonia Kruger’s gold Logie win is just adding to the pile of demand at the moment, as China’s imports of the shiny have risen 16% in the first six months of this year compared to the same reporting period in 2022.
China chewed up 554.88 tonnes (t) of gold in the first half of 2023, according to the China Gold Association.
BMI Intelligence has gold prices hovering around the US$1,936/oz mark as of August 2, down from a YTD high of US$2050/oz reached on May the 4th (be with you).
It expects prices to be supported by a gradual weakening of the USD and US treasury real yields.
“In the longer term, while we expect significant price volatility, we expect gold prices to remain elevated in the coming years compared to pre-COVID levels,” BMI says.
In Australia, the Perth Mint sold 44,009oz of gold and 863,485 oz of silver (minted) during July 2023.
The depository saw total gold holdings decrease by 0.95%, while silver holdings dropped by 0.23% during the month.
#Gold (XAUUSD, $1,978) started the advancing cycle on June 29 and is likely to last towards end of August (early September) with target of $2,200, which would represent from present price level 12%. Previous cycles within the broadening rising wedge lasted two months and yielded… pic.twitter.com/4AiHqdaXvD
— Rashad Hajiyev (@hajiyev_rashad) July 27, 2023
Meanwhile, TSX-listed and Australia-focused gold explorer Novo Resources — a central player in the short-lived conglomerate gold rush — has applied to join the ASX after gold darling De Grey Mining (ASX:DEG) became a cornerstone investor in its Becher gold project in the WA Pilbara.
Becher is 28km along trend from De Grey’s 11.7 Moz Mallina project.
De Grey can earn-in to Becher with a $25m spend within four years, on top of it already purchasing $10m worth of Novo shares – in looking to create the “Egina” joint venture.
Novo also wants to raise another $4m – and that perhaps could blow up to a cool $7.5m through over-subscription – for a year’s worth of exploration activities upon its IPO.
#Exploration #Update Focused on Discovery Success in 2023⚒️
Highlights:
– 8,000 m of #drilling planned for H2 2023
– Proposed ASX dual listing
– Becher project is located 28 km along trend from De Grey’s 11.7 Moz Au Pilbara #Gold Projecthttps://t.co/bFbHhpZyQw$NVO pic.twitter.com/wSC2fhdpKp
— Novo Resources Corp. (@Novo_resources) July 18, 2023
Winners & Losers
Here’s how ASX-listed precious metals stocks are performing:
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.
Stocks missing from this list? Email [email protected]
Code | Company | % Week return | % Month return | % return YTD | % 12 month return | Price | MktCap |
---|---|---|---|---|---|---|---|
EMU | EMU NL | 50% | 20% | -39% | -61% | 0.003 | $4,350,064 |
AZS | Azure Minerals | 42% | 86% | 1082% | 1230% | 2.66 | $846,812,276 |
M2R | Miramar | 35% | 43% | -34% | -50% | 0.05 | $5,435,413 |
SIH | Sihayo Gold Limited | 33% | 33% | 0% | 0% | 0.002 | $24,408,512 |
NAE | New Age Exploration | 33% | 20% | -14% | -14% | 0.006 | $7,179,495 |
RDN | Raiden Resources Ltd | 33% | 11% | 111% | 32% | 0.01 | $16,442,151 |
KNB | Koonenberrygold | 33% | 33% | -29% | -45% | 0.044 | $2,348,450 |
BNZ | Benzmining | 28% | 5% | 24% | 26% | 0.51 | $60,458,736 |
KAI | Kairos Minerals Ltd | 26% | -20% | 15% | 2% | 0.024 | $62,901,893 |
DCX | Discovex Res Ltd | 25% | 0% | -17% | -50% | 0.0025 | $8,256,420 |
SI6 | SI6 Metals Limited | 23% | 33% | 33% | 14% | 0.008 | $13,232,066 |
MZZ | Matador Mining Ltd | 19% | 17% | -40% | -49% | 0.069 | $22,390,491 |
DTM | Dart Mining NL | 19% | -5% | -31% | -49% | 0.038 | $5,685,478 |
AZY | Antipa Minerals Ltd | 19% | 36% | -10% | -46% | 0.019 | $64,746,927 |
FG1 | Flynngold | 18% | 2% | -35% | -32% | 0.065 | $8,182,955 |
TMB | Tambourahmetals | 18% | 259% | 210% | 91% | 0.325 | $14,160,184 |
MAT | Matsa Resources | 18% | 14% | 8% | -11% | 0.04 | $16,480,295 |
TGM | Theta Gold Mines Ltd | 17% | 105% | 99% | 67% | 0.135 | $87,509,376 |
GWR | GWR Group Ltd | 16% | 31% | 49% | -7% | 0.088 | $28,909,499 |
NXM | Nexus Minerals Ltd | 15% | 18% | -57% | -63% | 0.086 | $25,710,811 |
GTR | Gti Energy Ltd | 14% | 33% | -26% | -49% | 0.008 | $13,634,279 |
GSM | Golden State Mining | 14% | -15% | -7% | -25% | 0.04 | $6,688,090 |
TSO | Tesoro Gold Ltd | 14% | -11% | -31% | -37% | 0.025 | $25,286,702 |
ADG | Adelong Gold Limited | 13% | -10% | 29% | -55% | 0.009 | $5,366,901 |
PKO | Peako Limited | 13% | 13% | -38% | -55% | 0.009 | $4,707,315 |
MXR | Maximus Resources | 12% | 23% | -8% | -31% | 0.037 | $11,645,536 |
QML | Qmines Limited | 12% | 27% | -15% | -20% | 0.14 | $22,152,989 |
HAV | Havilah Resources | 12% | 22% | -15% | 10% | 0.28 | $85,492,587 |
SKY | SKY Metals Ltd | 12% | 15% | -2% | -23% | 0.047 | $21,364,169 |
WA8 | Warriedarresourltd | 12% | 4% | -50% | -15% | 0.085 | $34,484,705 |
THR | Thor Energy PLC | 11% | 25% | -17% | -44% | 0.005 | $7,296,457 |
OZM | Ozaurum Resources | 11% | -13% | -39% | -67% | 0.04 | $5,080,000 |
XAM | Xanadu Mines Ltd | 11% | 18% | 245% | 335% | 0.1 | $160,506,771 |
MOM | Moab Minerals Ltd | 11% | -23% | 11% | -64% | 0.01 | $6,819,635 |
AWJ | Auric Mining | 11% | 22% | -22% | -38% | 0.05 | $5,888,682 |
MEK | Meeka Metals Limited | 11% | 20% | -38% | -14% | 0.042 | $46,292,775 |
BM8 | Battery Age Minerals | 10% | -14% | -13% | -13% | 0.435 | $30,800,538 |
M24 | Mamba Exploration | 10% | 3% | -47% | -36% | 0.077 | $4,695,717 |
DCN | Dacian Gold Ltd | 9% | 24% | 5% | -9% | 0.105 | $127,764,098 |
TIE | Tietto Minerals | 9% | 6% | -23% | 15% | 0.54 | $587,264,845 |
HXG | Hexagon Energy | 9% | 20% | -29% | -20% | 0.012 | $5,129,159 |
OAU | Ora Gold Limited | 8% | 30% | 30% | 4% | 0.0065 | $26,621,551 |
LM8 | Lunnonmetalslimited | 8% | 3% | 11% | 5% | 0.995 | $166,208,241 |
CWX | Carawine Resources | 8% | 27% | 40% | 27% | 0.14 | $27,554,446 |
RGL | Riversgold | 8% | -13% | -53% | -52% | 0.014 | $13,317,660 |
CBY | Canterbury Resources | 8% | 27% | -32% | -36% | 0.028 | $3,757,612 |
SMI | Santana Minerals Ltd | 7% | 8% | -8% | -31% | 0.6 | $107,781,631 |
BYH | Bryah Resources Ltd | 6% | 27% | -26% | -34% | 0.019 | $6,640,600 |
MTC | Metalstech Ltd | 5% | -14% | -60% | -45% | 0.21 | $37,720,918 |
USL | Unico Silver Limited | 5% | -4% | -35% | -19% | 0.11 | $31,085,417 |
MAU | Magnetic Resources | 5% | 55% | -10% | -18% | 0.775 | $177,715,526 |
CDR | Codrus Minerals Ltd | 5% | 11% | -32% | 29% | 0.089 | $6,713,270 |
AGC | AGC Ltd | 5% | -5% | -7% | -22% | 0.056 | $5,400,000 |
AQI | Alicanto Min Ltd | 4% | 43% | 16% | -19% | 0.05 | $27,016,840 |
PGD | Peregrine Gold | 4% | -2% | -29% | -34% | 0.275 | $15,428,218 |
TLM | Talisman Mining | 3% | -11% | 11% | 0% | 0.155 | $27,306,451 |
SPQ | Superior Resources | 3% | 19% | -45% | -35% | 0.031 | $53,202,059 |
EMC | Everest Metals Corp | 3% | -13% | 109% | 57% | 0.165 | $23,297,960 |
GNM | Great Northern | 3% | 18% | -45% | -56% | 0.033 | $5,102,760 |
MLS | Metals Australia | 3% | 3% | -24% | -39% | 0.034 | $20,593,194 |
PDI | Predictive Disc Ltd | 3% | 6% | -6% | -26% | 0.17 | $361,767,715 |
KRM | Kingsrose Mining Ltd | 3% | 0% | 5% | 15% | 0.068 | $51,171,803 |
MEU | Marmota Limited | 3% | 9% | -27% | -30% | 0.035 | $35,999,220 |
BC8 | Black Cat Syndicate | 3% | -1% | 4% | 1% | 0.37 | $97,409,905 |
SBR | Sabre Resources | 3% | 27% | 0% | -24% | 0.038 | $10,202,017 |
TAM | Tanami Gold NL | 3% | -7% | 0% | -17% | 0.039 | $43,478,591 |
RND | Rand Mining Ltd | 2% | 6% | -8% | -14% | 1.25 | $69,104,293 |
FAL | Falconmetalsltd | 2% | 7% | -21% | 2% | 0.22 | $38,940,000 |
GOR | Gold Road Res Ltd | 2% | 6% | -3% | 12% | 1.64 | $1,790,179,509 |
ERM | Emmerson Resources | 1% | 18% | -3% | -26% | 0.073 | $39,763,815 |
LCL | LCL Resources Ltd | 1% | 18% | -36% | 6% | 0.0365 | $29,389,265 |
BGL | Bellevue Gold Ltd | 1% | 12% | 31% | 81% | 1.485 | $1,707,782,675 |
SFR | Sandfire Resources | 1% | 10% | 21% | 49% | 6.6 | $2,969,797,532 |
DLI | Delta Lithium | 1% | -2% | 89% | 125% | 0.9 | $454,639,979 |
EMR | Emerald Res NL | 0% | 8% | 86% | 91% | 2.21 | $1,339,789,428 |
SSR | SSR Mining Inc. | 0% | 3% | -6% | 2% | 21.78 | $393,547,787 |
NPM | Newpeak Metals | 0% | 0% | 0% | 0% | 0.001 | $9,248,616 |
FFX | Firefinch Ltd | 0% | 0% | 0% | 0% | 0.2 | $236,569,315 |
PNX | PNX Metals Limited | 0% | 50% | -29% | -29% | 0.003 | $16,141,874 |
FAU | First Au Ltd | 0% | 0% | -25% | -63% | 0.003 | $4,355,980 |
PUA | Peak Minerals Ltd | 0% | 50% | -50% | -63% | 0.003 | $3,124,130 |
MRZ | Mont Royal Resources | 0% | 44% | 11% | -37% | 0.195 | $13,354,120 |
BMR | Ballymore Resources | 0% | 33% | -7% | -24% | 0.14 | $12,521,269 |
LEX | Lefroy Exploration | 0% | 5% | -19% | -32% | 0.21 | $32,893,890 |
WCN | White Cliff Min Ltd | 0% | 43% | -29% | -9% | 0.01 | $13,506,371 |
WRM | White Rock Min Ltd | 0% | 0% | -5% | -40% | 0.063 | $17,508,200 |
MCT | Metalicity Limited | 0% | 0% | -50% | -50% | 0.0015 | $7,472,172 |
AME | Alto Metals Limited | 0% | 0% | -19% | -13% | 0.054 | $37,852,605 |
CTO | Citigold Corp Ltd | 0% | 0% | -17% | -17% | 0.005 | $14,368,295 |
TRY | Troy Resources Ltd | 0% | 0% | 0% | 0% | 0.0295 | $62,920,961 |
GUL | Gullewa Limited | 0% | -4% | -8% | -14% | 0.055 | $10,767,521 |
MTH | Mithril Resources | 0% | -25% | -57% | -75% | 0.0015 | $5,053,207 |
XTC | Xantippe Res Ltd | 0% | -17% | -67% | -79% | 0.001 | $11,480,100 |
NML | Navarre Minerals Ltd | 0% | 0% | -54% | -67% | 0.019 | $28,555,654 |
GMN | Gold Mountain Ltd | 0% | 0% | 29% | 50% | 0.009 | $18,152,629 |
TBA | Tombola Gold Ltd | 0% | 0% | 0% | -13% | 0.026 | $33,129,243 |
GSR | Greenstone Resources | 0% | -22% | -56% | -73% | 0.014 | $18,773,367 |
HRN | Horizon Gold Ltd | 0% | -3% | 13% | -11% | 0.35 | $43,813,574 |
GBZ | GBM Rsources Ltd | 0% | 0% | -53% | -69% | 0.02 | $12,319,224 |
SFM | Santa Fe Minerals | 0% | 2% | -44% | -47% | 0.045 | $3,276,846 |
X64 | Ten Sixty Four Ltd | 0% | 0% | -11% | -12% | 0.57 | $130,184,182 |
RVR | Red River Resources | 0% | 0% | 0% | -48% | 0.073 | $37,847,908 |
CPM | Coopermetalslimited | 0% | -12% | -38% | -68% | 0.145 | $5,983,519 |
TMZ | Thomson Res Ltd | 0% | 0% | -74% | -79% | 0.005 | $4,349,755 |
WMC | Wiluna Mining Corp | 0% | 0% | 0% | 0% | 0.205 | $74,238,031 |
MDI | Middle Island Res | 0% | 16% | -42% | -76% | 0.022 | $3,094,481 |
CDT | Castle Minerals | 0% | 0% | -43% | -61% | 0.012 | $13,493,916 |
CXU | Cauldron Energy Ltd | 0% | 17% | 0% | -34% | 0.007 | $6,660,981 |
ALY | Alchemy Resource Ltd | 0% | -6% | -35% | 0% | 0.015 | $17,671,144 |
AVW | Avira Resources Ltd | 0% | -20% | -33% | -43% | 0.002 | $4,267,580 |
MBK | Metal Bank Ltd | 0% | 62% | 0% | -15% | 0.034 | $9,400,508 |
TAR | Taruga Minerals | 0% | -8% | -54% | -54% | 0.011 | $7,766,295 |
PUR | Pursuit Minerals | 0% | -7% | -13% | -13% | 0.014 | $42,687,586 |
TRM | Truscott Mining Corp | 0% | -7% | 0% | -16% | 0.041 | $6,892,799 |
ANL | Amani Gold Ltd | 0% | 0% | 0% | -33% | 0.001 | $25,143,441 |
GCY | Gascoyne Res Ltd | 0% | 34% | 53% | 21% | 0.255 | $232,558,201 |
KIN | KIN Min NL | 0% | 21% | -46% | -60% | 0.035 | $40,057,119 |
CLZ | Classic Min Ltd | 0% | 0% | -89% | -97% | 0.001 | $9,350,768 |
SPD | Southernpalladium | 0% | -4% | -58% | -50% | 0.34 | $14,646,631 |
ORN | Orion Minerals Ltd | 0% | 11% | 25% | 0% | 0.02 | $107,293,923 |
AMI | Aurelia Metals Ltd | -1% | -9% | -25% | -64% | 0.09 | $151,630,680 |
CEL | Challenger Gold Ltd | -1% | -10% | -49% | -53% | 0.09 | $103,692,280 |
NSM | Northstaw | -1% | -9% | -43% | -46% | 0.089 | $10,691,303 |
HCH | Hot Chili Ltd | -2% | 28% | 68% | 104% | 1.47 | $178,570,583 |
EVN | Evolution Mining Ltd | -2% | 11% | 24% | 39% | 3.695 | $6,789,560,380 |
BCN | Beacon Minerals | -2% | -8% | -2% | -5% | 0.0275 | $101,432,741 |
BNR | Bulletin Res Ltd | -2% | -21% | -43% | -50% | 0.053 | $16,147,511 |
MEI | Meteoric Resources | -2% | -2% | 325% | 1631% | 0.225 | $446,236,139 |
G88 | Golden Mile Res Ltd | -2% | -17% | 116% | 68% | 0.044 | $14,163,749 |
SMS | Starmineralslimited | -2% | -7% | -42% | -65% | 0.042 | $1,522,618 |
TBR | Tribune Res Ltd | -2% | 2% | -18% | -15% | 3.31 | $171,045,931 |
AUC | Ausgold Limited | -2% | -9% | -13% | -16% | 0.041 | $96,437,931 |
OKR | Okapi Resources | -2% | -21% | -32% | -49% | 0.1025 | $18,508,602 |
PRU | Perseus Mining Ltd | -3% | 1% | -18% | 3% | 1.7375 | $2,376,546,911 |
ARV | Artemis Resources | -3% | 9% | -30% | -35% | 0.0175 | $25,118,694 |
STN | Saturn Metals | -3% | -3% | -3% | -42% | 0.175 | $28,180,356 |
CHN | Chalice Mining Ltd | -3% | -6% | -7% | 19% | 5.88 | $2,268,174,741 |
ARL | Ardea Resources Ltd | -3% | 51% | -6% | -31% | 0.67 | $115,169,497 |
MGV | Musgrave Minerals | -3% | 0% | 57% | 20% | 0.33 | $192,142,583 |
NVA | Nova Minerals Ltd | -3% | -8% | -51% | -63% | 0.33 | $66,430,338 |
AUT | Auteco Minerals | -3% | 18% | -35% | -31% | 0.033 | $76,323,598 |
TMS | Tennant Minerals Ltd | -3% | 18% | 6% | 6% | 0.033 | $25,061,302 |
AAU | Antilles Gold Ltd | -3% | -16% | 3% | -40% | 0.031 | $17,709,993 |
ENR | Encounter Resources | -3% | 3% | 156% | 229% | 0.46 | $172,053,715 |
NCM | Newcrest Mining | -3% | -4% | 26% | 36% | 26.05 | $23,554,037,481 |
POL | Polymetals Resources | -3% | -17% | 22% | 100% | 0.3 | $44,600,467 |
KZR | Kalamazoo Resources | -3% | 26% | -31% | -34% | 0.145 | $23,477,202 |
A8G | Australasian Metals | -3% | 12% | -24% | -42% | 0.145 | $7,557,472 |
FEG | Far East Gold | -3% | -2% | -40% | -19% | 0.29 | $42,088,258 |
SVY | Stavely Minerals Ltd | -3% | -25% | -65% | -49% | 0.086 | $31,451,763 |
KSN | Kingston Resources | -4% | 3% | -1% | -18% | 0.08 | $37,379,375 |
SXG | Southern Cross Gold | -4% | -19% | -50% | -15% | 0.4 | $37,373,084 |
DRE | Dreadnought Resources Ltd | -4% | 2% | -50% | -16% | 0.053 | $177,140,746 |
PRS | Prospech Limited | -4% | -16% | -3% | -3% | 0.026 | $5,493,999 |
GAL | Galileo Mining Ltd | -4% | -17% | -41% | -53% | 0.52 | $106,717,461 |
CHZ | Chesser Resources | -4% | 7% | 41% | 26% | 0.12 | $70,632,162 |
VMC | Venus Metals Cor Ltd | -4% | 4% | 47% | 4% | 0.115 | $21,818,799 |
ZNC | Zenith Minerals Ltd | -4% | -5% | -66% | -69% | 0.09 | $31,714,279 |
RXL | Rox Resources | -4% | -30% | 29% | -13% | 0.225 | $76,901,480 |
IGO | IGO Limited | -4% | -11% | 2% | 24% | 13.715 | $10,457,868,498 |
GSN | Great Southern | -5% | 24% | -28% | -42% | 0.021 | $14,303,473 |
GML | Gateway Mining | -5% | 20% | -30% | -53% | 0.042 | $11,186,009 |
FML | Focus Minerals Ltd | -5% | 18% | -22% | 43% | 0.2 | $58,744,522 |
PNM | Pacific Nickel Mines | -5% | 43% | 20% | 25% | 0.1 | $40,941,601 |
GMD | Genesis Minerals | -5% | 12% | 13% | -4% | 1.415 | $1,502,049,983 |
PNT | Panthermetalsltd | -5% | 0% | -60% | -66% | 0.075 | $4,586,250 |
GBR | Greatbould Resources | -5% | -9% | -19% | -27% | 0.073 | $36,810,761 |
NST | Northern Star | -5% | -11% | 2% | 39% | 11.125 | $13,198,535,449 |
ADT | Adriatic Metals | -5% | 1% | 7% | 50% | 3.37 | $761,644,352 |
DEG | De Grey Mining | -5% | -2% | 4% | 39% | 1.33 | $2,115,904,661 |
LCY | Legacy Iron Ore | -6% | -19% | -11% | -19% | 0.017 | $115,322,872 |
S2R | S2 Resources | -6% | 36% | 0% | 21% | 0.17 | $67,665,101 |
ARN | Aldoro Resources | -6% | 43% | 3% | -21% | 0.165 | $22,212,918 |
KCN | Kingsgate Consolid. | -6% | -18% | -29% | -34% | 1.225 | $320,900,857 |
MRR | Minrex Resources Ltd | -6% | 7% | -50% | -72% | 0.016 | $16,815,446 |
SRN | Surefire Rescs NL | -6% | 7% | 33% | -11% | 0.016 | $28,073,179 |
HMX | Hammer Metals Ltd | -6% | -2% | -6% | -2% | 0.064 | $55,843,663 |
TTM | Titan Minerals | -6% | 12% | -10% | 11% | 0.06 | $84,676,391 |
BMO | Bastion Minerals | -6% | -9% | -15% | -78% | 0.029 | $5,026,402 |
ANX | Anax Metals Ltd | -7% | -10% | 8% | -29% | 0.057 | $23,335,505 |
SVL | Silver Mines Limited | -7% | -1% | -11% | -7% | 0.1775 | $259,801,446 |
ZAG | Zuleika Gold Ltd | -7% | 8% | -33% | -36% | 0.014 | $7,322,709 |
TG1 | Techgen Metals Ltd | -7% | -3% | -32% | -65% | 0.056 | $4,321,424 |
STK | Strickland Metals | -7% | 5% | 3% | -32% | 0.041 | $65,608,351 |
RMS | Ramelius Resources | -7% | -2% | 32% | 17% | 1.23 | $1,239,122,723 |
AAJ | Aruma Resources Ltd | -7% | -9% | -26% | -33% | 0.039 | $7,455,670 |
LYN | Lycaonresources | -7% | -13% | -5% | 6% | 0.26 | $9,729,688 |
HMG | Hamelingoldlimited | -7% | -18% | -38% | -31% | 0.09 | $14,962,500 |
YRL | Yandal Resources | -8% | -11% | -51% | -72% | 0.048 | $7,732,351 |
IVR | Investigator Res Ltd | -8% | 0% | 14% | 5% | 0.048 | $70,421,331 |
VRC | Volt Resources Ltd | -8% | 20% | -20% | -37% | 0.012 | $45,303,375 |
BAT | Battery Minerals Ltd | -8% | -4% | 0% | -20% | 0.12 | $13,156,495 |
WGX | Westgold Resources. | -8% | -1% | 78% | 20% | 1.56 | $764,900,709 |
BTR | Brightstar Resources | -8% | 9% | -29% | -37% | 0.012 | $18,888,183 |
CLA | Celsius Resource Ltd | -8% | -4% | 44% | 64% | 0.023 | $51,534,257 |
SBM | St Barbara Limited | -8% | 4% | -32% | -57% | 0.23 | $196,281,995 |
ALK | Alkane Resources Ltd | -8% | -5% | 32% | -10% | 0.7075 | $421,101,821 |
MI6 | Minerals260Limited | -8% | -21% | 79% | 130% | 0.61 | $136,890,000 |
MOH | Moho Resources | -8% | -8% | -48% | -50% | 0.011 | $2,855,355 |
ICL | Iceni Gold | -8% | 51% | 38% | 22% | 0.11 | $21,900,000 |
HRZ | Horizon | -9% | -26% | -48% | -55% | 0.032 | $22,303,478 |
WAF | West African Res Ltd | -9% | -2% | -27% | -40% | 0.8575 | $882,457,246 |
IPT | Impact Minerals | -9% | 29% | 121% | 121% | 0.0155 | $45,515,262 |
ASO | Aston Minerals Ltd | -9% | -35% | -36% | -39% | 0.051 | $59,947,604 |
A1G | African Gold Ltd. | -9% | -11% | -39% | -38% | 0.051 | $9,481,428 |
AM7 | Arcadia Minerals | -9% | -23% | -51% | -33% | 0.1 | $10,345,511 |
VKA | Viking Mines Ltd | -9% | -17% | 0% | 43% | 0.01 | $10,252,584 |
PXX | Polarx Limited | -9% | -9% | -50% | -17% | 0.01 | $14,945,154 |
RED | Red 5 Limited | -9% | -14% | -16% | -37% | 0.1725 | $622,707,008 |
GIB | Gibb River Diamonds | -9% | -22% | -52% | -38% | 0.029 | $6,345,283 |
CY5 | Cygnus Metals Ltd | -10% | 14% | -25% | 27% | 0.285 | $63,632,103 |
SNG | Siren Gold | -10% | 28% | -48% | -59% | 0.095 | $14,230,175 |
TCG | Turaco Gold Limited | -10% | -6% | -21% | -31% | 0.046 | $23,124,967 |
BGD | Bartongoldholdings | -10% | -8% | 15% | 28% | 0.23 | $43,939,423 |
RMX | Red Mount Min Ltd | -10% | 29% | -10% | -25% | 0.0045 | $10,403,330 |
WWI | West Wits Mining Ltd | -10% | 64% | 13% | -10% | 0.018 | $41,783,413 |
TNC | True North Copper | -10% | -8% | 325% | 192% | 0.225 | $54,566,705 |
RSG | Resolute Mining | -10% | -10% | 84% | 46% | 0.3675 | $766,442,365 |
OBM | Ora Banda Mining Ltd | -10% | -14% | 28% | 79% | 0.1075 | $186,443,806 |
NAG | Nagambie Resources | -11% | -15% | -48% | -54% | 0.034 | $19,196,968 |
CAI | Calidus Resources | -11% | 0% | -37% | -76% | 0.17 | $103,339,576 |
SAU | Southern Gold | -11% | -26% | -32% | -48% | 0.017 | $8,266,850 |
ADN | Andromeda Metals Ltd | -11% | -22% | -33% | -69% | 0.0295 | $93,300,253 |
BBX | BBX Minerals Ltd | -11% | -9% | -60% | -44% | 0.042 | $21,514,530 |
MKG | Mako Gold | -11% | -17% | -38% | -63% | 0.025 | $14,400,205 |
ASR | Asra Minerals Ltd | -11% | -27% | -60% | -56% | 0.008 | $11,523,097 |
MHC | Manhattan Corp Ltd | -11% | -20% | 45% | -20% | 0.008 | $23,490,230 |
AL8 | Alderan Resource Ltd | -11% | 23% | 14% | -11% | 0.008 | $4,933,557 |
MM8 | Medallion Metals. | -11% | -18% | -58% | -65% | 0.064 | $17,513,917 |
CYL | Catalyst Metals | -11% | -15% | -44% | -47% | 0.665 | $146,771,904 |
DTR | Dateline Resources | -12% | -15% | -41% | -78% | 0.022 | $20,564,914 |
PNR | Pantoro Limited | -12% | 0% | -25% | -60% | 0.072 | $362,210,350 |
GMR | Golden Rim Resources | -13% | -3% | -10% | -49% | 0.028 | $16,564,474 |
EM2 | Eagle Mountain | -13% | 0% | -38% | -55% | 0.105 | $32,021,521 |
LRL | Labyrinth Resources | -13% | -27% | -57% | -67% | 0.007 | $9,941,029 |
KTA | Krakatoa Resources | -13% | 17% | -36% | -43% | 0.028 | $11,512,168 |
CAZ | Cazaly Resources | -13% | -11% | 0% | -15% | 0.034 | $12,781,874 |
TRE | Toubaniresourcesinc | -13% | 10% | 6% | 0% | 0.17 | $16,862,835 |
BEZ | Besragoldinc | -13% | -2% | 333% | 534% | 0.225 | $79,618,925 |
CMM | Capricorn Metals | -14% | 0% | -9% | 2% | 4.165 | $1,582,783,917 |
RRL | Regis Resources | -14% | -15% | -22% | -10% | 1.6025 | $1,242,112,950 |
NMR | Native Mineral Res | -14% | -9% | -73% | -77% | 0.03 | $4,408,946 |
PRX | Prodigy Gold NL | -14% | -25% | -50% | -52% | 0.006 | $10,506,647 |
REZ | Resourc & En Grp Ltd | -14% | -22% | 13% | -28% | 0.018 | $8,496,698 |
AVM | Advance Metals Ltd | -14% | -14% | -40% | -40% | 0.006 | $3,531,352 |
ADV | Ardiden Ltd | -14% | -8% | -14% | -25% | 0.006 | $17,474,180 |
NWM | Norwest Minerals | -14% | -9% | -11% | 7% | 0.048 | $11,660,649 |
RDS | Redstone Resources | -14% | -14% | -25% | -33% | 0.006 | $5,228,271 |
KAU | Kaiser Reef | -14% | -8% | 9% | 3% | 0.18 | $28,096,673 |
HAW | Hawthorn Resources | -15% | -26% | 0% | 34% | 0.115 | $36,851,717 |
GRL | Godolphin Resources | -16% | -29% | -54% | -57% | 0.038 | $5,415,731 |
IDA | Indiana Resources | -16% | 32% | 5% | -12% | 0.058 | $32,140,564 |
AAR | Astral Resources NL | -16% | -4% | -7% | -14% | 0.067 | $50,386,214 |
TMX | Terrain Minerals | -17% | -17% | -17% | -29% | 0.005 | $5,415,997 |
MVL | Marvel Gold Limited | -17% | -17% | -62% | -67% | 0.01 | $8,637,907 |
KAL | Kalgoorliegoldmining | -17% | 0% | -64% | -77% | 0.03 | $4,453,022 |
RML | Resolution Minerals | -17% | 25% | -38% | -44% | 0.005 | $6,286,459 |
NES | Nelson Resources. | -17% | 0% | -29% | -51% | 0.005 | $3,067,972 |
SLR | Silver Lake Resource | -17% | -8% | -20% | -35% | 0.9525 | $883,257,116 |
MKR | Manuka Resources. | -18% | 0% | -41% | -71% | 0.05 | $28,666,113 |
MEG | Megado Minerals Ltd | -18% | -5% | 29% | -27% | 0.058 | $14,758,422 |
SLZ | Sultan Resources Ltd | -18% | -33% | -64% | -67% | 0.031 | $4,742,082 |
SVG | Savannah Goldfields | -19% | -30% | -62% | -59% | 0.073 | $13,317,694 |
PGO | Pacgold | -20% | -28% | -32% | -59% | 0.245 | $13,502,395 |
ICG | Inca Minerals Ltd | -23% | 48% | 35% | -44% | 0.031 | $15,035,309 |
G50 | Gold50Limited | -23% | -11% | -32% | 13% | 0.17 | $9,965,025 |
CST | Castile Resources | -25% | -45% | -49% | -72% | 0.048 | $12,820,829 |
AYM | Australia United Min | -25% | 0% | 0% | -50% | 0.003 | $5,527,732 |
AQX | Alice Queen Ltd | -26% | -30% | -65% | -77% | 0.014 | $1,771,208 |
KCC | Kincora Copper | -30% | -33% | -36% | -33% | 0.047 | $5,658,155 |
GEDDA | Golden Deeps | -31% | 25% | -23% | -37% | 0.069 | $8,086,587 |
Top ASX Gold Stories This Week
STRICKLAND METALS (ASX:STK)
STK is cashed up on the back of its $61m sale of the Millrose gold project to Northern Star Resources, and is about to start exploration at its Yandal East and Earaheedy projects.
Over the coming months, the base metals and gold explorer will drill a number of highly-prospective gold and zinc targets — including Horse Well, Cowza and Great Western (gold), as well the Rabbit Well and Iroquois zinc prospects in the Earaheedy Basin.
Bray is very upbeat about Strickland’s exploration programs and says it’s going to be a very exciting run into the end of the year.
“We are looking forward to a very exciting finish to the year with potentially numerous additional gold and zinc discoveries in the offing,” he says.
