Gold Digger: Australia’s impressive gold haul on field and in the ground
Mining
Mining
Mid-week, Australia broke its record for the biggest medal haul in one day at the Olympic Games – four gold and two bronze – and the fact that it came on a non-swimming finals day is just incredible.
And at Australia’s biggest mining conference, Kalgoorlie’s Diggers & Dealers, small and mid-cap ASX companies also won – with gold as the sector’s topic of the week.
Speaking to Stockhead, IG Markets analyst Hebe Chen says gold seems to always gain interest around the time of the Olympics, more often than not getting a bump in global markets and this July has been no different.
“The love for gold medals has seemingly spread into the investment markets, as the performance of gold, silver, and copper has been strictly tracking their order in the athletic field in the first week of the Paris Olympics,” Chen says.
“Furthermore, the demand for the currency has helped the EUR/USD climb up to its five-month high.”
Global physically-backed gold ETF’s have been up for now three consecutive months, with July seeing a huge rise, adding US$3.7bn in July.
A combination of the July inflow and a 4% rise in the gold price pushed total global assets under management 6% higher to US$246bn, a new month-end record, according to the World Gold Council.
Chen says what kept gold’s strong H1 performance going was the relentless waves of geopolitical tensions that have heightened the allure of gold as a sanctuary for wealth.
“Second, the insatiable appetite for gold is not just from retail traders and institutions; central banks are fervently endorsing it as a robust reserve asset amidst an increasingly intricate financial landscape,” Chen says.
“China, for instance, has hoarded gold to an all-time high in the second quarter of 2024. Similarly, central banks in India and Turkey are also eager buyers of the yellow metal.”
Chen reckons the second half of the year is set to bring two key factors that could further fuel the heat in the gold market.
First, a projected weakening of the greenback is anticipated to enhance the allure of the yellow metal.
“Historically, during rate-cutting years over the past two decades, gold prices have risen by an average of 17%,” she says.
“Additionally, the potential upheaval in the political landscape surrounding the upcoming US election will provide another compelling reason to hold onto this precious metal tightly, thanks to its proven resilience during uncertain times.”
Here’s how ASX-listed precious metals stocks are performing:
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.
Stocks missing from this list? Email [email protected]
Code | Company | Price | %Wk | %Year | Market Cap |
---|---|---|---|---|---|
AME | Alto Metals Limited | 0.055 | 66.67 | 5.77 | $38,962,251.29 |
PKO | Peako Limited | 0.004 | 33.33 | -35.18 | $2,108,338.88 |
BNZ | Benzmining | 0.145 | 31.82 | -68.48 | $11,764,051.86 |
RML | Resolution Minerals | 0.0025 | 25.00 | -58.33 | $3,220,043.61 |
DTR | Dateline Resources | 0.006 | 20.00 | -70.00 | $13,305,079.17 |
AQX | Alice Queen Ltd | 0.007 | 16.67 | -37.18 | $8,028,230.48 |
TMX | Terrain Minerals | 0.0035 | 16.67 | -30.00 | $6,181,100.81 |
ADG | Adelong Gold Limited | 0.0035 | 16.67 | -61.11 | $3,912,961.35 |
TCG | Turaco Gold Limited | 0.255 | 13.33 | 479.55 | $172,569,607.43 |
HXG | Hexagon Energy | 0.017 | 13.33 | 70.00 | $9,232,486.22 |
SKY | SKY Metals Ltd | 0.037 | 12.12 | -17.78 | $21,813,467.14 |
HMG | Hamelingoldlimited | 0.11 | 11.11 | 15.79 | $16,537,500.00 |
WTM | Waratah Minerals Ltd | 0.295 | 9.26 | 168.18 | $52,209,037.85 |
SFM | Santa Fe Minerals | 0.036 | 9.09 | -18.18 | $2,621,476.40 |
GNM | Great Northern | 0.012 | 9.09 | -62.50 | $1,700,919.85 |
HRZ | Horizon | 0.04 | 8.11 | 17.65 | $44,742,364.08 |
BM8 | Battery Age Minerals | 0.135 | 8.00 | -66.67 | $9,767,534.70 |
STK | Strickland Metals | 0.1025 | 7.89 | 138.37 | $220,441,474.20 |
G50 | G50Corp Ltd | 0.145 | 7.41 | 3.57 | $17,531,950.00 |
MAU | Magnetic Resources | 1.58 | 6.76 | 92.68 | $405,060,931.01 |
BTR | Brightstar Resources | 0.016 | 6.67 | 33.33 | $94,222,244.03 |
LRL | Labyrinth Resources | 0.017 | 6.25 | 142.86 | $22,497,409.60 |
CMM | Capricorn Metals | 5.75 | 5.70 | 40.93 | $2,106,606,412.98 |
KAI | Kairos Minerals Ltd | 0.0105 | 5.00 | -61.11 | $26,209,121.89 |
A8G | Australasian Metals | 0.089 | 4.71 | -40.67 | $4,638,723.97 |
KRM | Kingsrose Mining Ltd | 0.045 | 4.65 | -31.82 | $31,606,113.80 |
MXR | Maximus Resources | 0.03 | 3.45 | -19.22 | $12,837,830.73 |
SPD | Southernpalladium | 0.3925 | 3.29 | 26.61 | $35,226,875.00 |
MEK | Meeka Metals Limited | 0.045 | 2.27 | -10.00 | $51,857,775.14 |
WGX | Westgold Resources. | 2.7 | 1.89 | 84.93 | $2,508,671,775.40 |
IDA | Indiana Resources | 0.0905 | 1.69 | 65.09 | $56,459,043.56 |
MRR | Minrex Resources Ltd | 0.009 | 0.00 | -40.00 | $9,763,807.53 |
NPM | Newpeak Metals | 0.014 | 0.00 | -84.32 | $4,166,937.57 |
ASO | Aston Minerals Ltd | 0.009 | 0.00 | -83.02 | $12,950,642.69 |
GED | Golden Deeps | 0.031 | 0.00 | -55.71 | $3,759,442.82 |
MKG | Mako Gold | 0.01 | 0.00 | -58.33 | $9,760,081.80 |
AMI | Aurelia Metals Ltd | 0.17 | 0.00 | 93.18 | $279,108,156.03 |
PNX | PNX Metals Limited | 0.004 | 0.00 | 33.33 | $23,880,859.02 |
GIB | Gibb River Diamonds | 0.036 | 0.00 | 24.14 | $8,460,377.80 |
BNR | Bulletin Res Ltd | 0.047 | 0.00 | -16.07 | $14,680,666.15 |
NXM | Nexus Minerals Ltd | 0.037 | 0.00 | -50.05 | $14,395,224.77 |
LM8 | Lunnonmetalslimited | 0.16 | 0.00 | -83.51 | $35,234,337.92 |
GTR | Gti Energy Ltd | 0.004 | 0.00 | -42.86 | $10,199,788.36 |
IPT | Impact Minerals | 0.014 | 0.00 | -6.67 | $42,832,072.05 |
SMS | Starmineralslimited | 0.034 | 0.00 | -19.05 | $3,220,574.89 |
MVL | Marvel Gold Limited | 0.009 | 0.00 | -10.00 | $7,774,116.33 |
AAU | Antilles Gold Ltd | 0.004 | 0.00 | -84.00 | $5,114,997.04 |
CWX | Carawine Resources | 0.09 | 0.00 | -39.07 | $21,251,290.41 |
AM7 | Arcadia Minerals | 0.041 | 0.00 | -60.95 | $4,799,054.10 |
CYL | Catalyst Metals | 1.94 | 0.00 | 198.46 | $419,955,531.84 |
SRN | Surefire Rescs NL | 0.007 | 0.00 | -53.33 | $12,911,000.78 |
SIH | Sihayo Gold Limited | 0.002 | 0.00 | 0.00 | $24,408,512.36 |
WCN | White Cliff Min Ltd | 0.017 | 0.00 | 70.00 | $27,699,586.04 |
ASR | Asra Minerals Ltd | 0.006 | 0.00 | -33.33 | $11,198,436.42 |
MCT | Metalicity Limited | 0.002 | 0.00 | 33.33 | $9,392,131.71 |
CTO | Citigold Corp Ltd | 0.004 | 0.00 | -20.00 | $15,000,000.00 |
M2R | Miramar | 0.006 | 0.00 | -88.23 | $2,368,677.36 |
MHC | Manhattan Corp Ltd | 0.001 | 0.00 | -86.67 | $2,936,979.78 |
ADV | Ardiden Ltd | 0.13 | 0.00 | -49.61 | $8,752,450.84 |
VKA | Viking Mines Ltd | 0.008 | 0.00 | -27.27 | $8,202,067.45 |
LCL | LCL Resources Ltd | 0.007 | 0.00 | -80.00 | $6,754,146.18 |
PRS | Prospech Limited | 0.036 | 0.00 | 24.14 | $10,894,599.18 |
NML | Navarre Minerals Ltd | 0.019 | 0.00 | 0.00 | $28,555,653.83 |
BYH | Bryah Resources Ltd | 0.005 | 0.00 | -72.22 | $2,516,434.28 |
AL8 | Alderan Resource Ltd | 0.0035 | 0.00 | -56.25 | $3,874,014.57 |
MEG | Megado Minerals Ltd | 0.011 | 0.00 | -83.08 | $2,799,011.14 |
TBA | Tombola Gold Ltd | 0.026 | 0.00 | 0.00 | $33,129,242.98 |
ARV | Artemis Resources | 0.009 | 0.00 | -64.00 | $15,335,059.41 |
CLA | Celsius Resource Ltd | 0.011 | 0.00 | -26.67 | $26,707,040.17 |
X64 | Ten Sixty Four Ltd | 0.57 | 0.00 | 0.00 | $130,184,181.57 |
TMZ | Thomson Res Ltd | 0.005 | 0.00 | 0.00 | $4,881,018.47 |
TAM | Tanami Gold NL | 0.027 | 0.00 | -30.77 | $31,727,620.24 |
GSM | Golden State Mining | 0.012 | 0.00 | -73.33 | $3,073,076.93 |
NSM | Northstaw | 0.015 | 0.00 | -77.25 | $2,098,136.76 |
CAI | Calidus Resources | 0.115 | 0.00 | -30.30 | $93,678,205.58 |
CDT | Castle Minerals | 0.004 | 0.00 | -63.64 | $5,311,305.27 |
AVW | Avira Resources Ltd | 0.001 | 0.00 | -50.00 | $2,938,790.00 |
PDI | Predictive Disc Ltd | 0.18 | 0.00 | 2.86 | $399,653,337.11 |
MBK | Metal Bank Ltd | 0.021 | 0.00 | -33.50 | $6,637,807.95 |
TAR | Taruga Minerals | 0.007 | 0.00 | -36.36 | $4,942,187.50 |
ICG | Inca Minerals Ltd | 0.004 | 0.00 | -86.84 | $3,242,145.92 |
OAU | Ora Gold Limited | 0.006 | 0.00 | -25.00 | $42,846,957.79 |
M24 | Mamba Exploration | 0.01 | 0.00 | -85.71 | $1,840,822.76 |
TRM | Truscott Mining Corp | 0.06 | 0.00 | 40.21 | $10,470,959.58 |
MOM | Moab Minerals Ltd | 0.004 | 0.00 | -60.00 | $3,175,256.95 |
AWJ | Auric Mining | 0.22 | 0.00 | 315.09 | $31,938,974.77 |
PNM | Pacific Nickel Mines | 0.024 | 0.00 | -75.51 | $10,103,834.52 |
AYM | Australia United Min | 0.003 | 0.00 | 0.00 | $5,527,732.46 |
ANL | Amani Gold Ltd | 0.001 | 0.00 | 0.00 | $25,743,441.13 |
PNT | Panthermetalsltd | 0.036 | 0.00 | -52.00 | $3,137,981.83 |
CLZ | Classic Min Ltd | 0.001 | 0.00 | -98.00 | $1,253,841.86 |
TGM | Theta Gold Mines Ltd | 0.13 | 0.00 | -3.70 | $92,500,178.94 |
TTM | Titan Minerals | 0.47 | -1.05 | -4.76 | $77,233,158.24 |
ARL | Ardea Resources Ltd | 0.45 | -1.10 | -30.77 | $86,862,068.03 |
NST | Northern Star | 14.025 | -1.30 | 28.91 | $15,858,706,300.80 |
GWR | GWR Group Ltd | 0.075 | -1.32 | -16.67 | $25,376,115.75 |
SXG | Southern Cross Gold | 2.18 | -1.36 | 419.31 | $415,267,868.40 |
XAM | Xanadu Mines Ltd | 0.057 | -1.72 | -50.43 | $94,380,330.50 |
BRX | Belararoxlimited | 0.255 | -1.92 | -17.74 | $21,734,129.40 |
GOR | Gold Road Res Ltd | 1.685 | -2.03 | 0.60 | $1,760,434,914.88 |
PNR | Pantoro Limited | 0.087 | -2.25 | 24.29 | $548,592,593.69 |
ALK | Alkane Resources Ltd | 0.43 | -2.27 | -35.34 | $250,448,552.11 |
MEI | Meteoric Resources | 0.1025 | -2.38 | -55.43 | $199,370,666.21 |
PGD | Peregrine Gold | 0.205 | -2.38 | -24.07 | $12,557,507.89 |
KSN | Kingston Resources | 0.076 | -2.56 | -1.07 | $53,733,517.80 |
TMS | Tennant Minerals Ltd | 0.019 | -2.56 | -42.42 | $18,161,917.89 |
GMD | Genesis Minerals | 2.055 | -2.61 | 51.66 | $2,227,162,875.84 |
RND | Rand Mining Ltd | 1.45 | -2.68 | 17.89 | $82,470,143.45 |
FXG | Felix Gold Limited | 0.035 | -2.78 | -61.11 | $8,765,014.41 |
SVL | Silver Mines Limited | 0.145 | -3.33 | -17.14 | $211,125,075.98 |
TG1 | Techgen Metals Ltd | 0.029 | -3.33 | -51.67 | $3,459,579.34 |
RED | Red 5 Limited | 0.3575 | -3.38 | 93.24 | $2,346,853,316.79 |
BEZ | Besragoldinc | 0.084 | -3.45 | -58.00 | $35,120,476.10 |
KIN | KIN Min NL | 0.055 | -3.51 | 61.76 | $63,620,129.59 |
TBR | Tribune Res Ltd | 3.8 | -3.55 | 18.75 | $199,378,692.60 |
NVA | Nova Minerals Ltd | 0.135 | -3.57 | -59.70 | $34,097,963.34 |
TSO | Tesoro Gold Ltd | 0.027 | -3.57 | 8.00 | $37,839,517.70 |
FEG | Far East Gold | 0.135 | -3.57 | -54.24 | $34,774,222.73 |
ARN | Aldoro Resources | 0.08 | -3.61 | -51.52 | $10,769,899.44 |
ERM | Emmerson Resources | 0.053 | -3.64 | -29.33 | $28,324,908.98 |
RMS | Ramelius Resources | 1.8875 | -3.70 | 55.99 | $2,083,547,162.06 |
LYN | Lycaonresources | 0.24 | -4.00 | -14.29 | $12,451,433.41 |
MAT | Matsa Resources | 0.024 | -4.00 | -40.00 | $13,567,043.54 |
AAR | Astral Resources NL | 0.071 | -4.05 | 5.97 | $64,528,629.98 |
BCN | Beacon Minerals | 0.023 | -4.17 | -14.81 | $86,405,667.93 |
FML | Focus Minerals Ltd | 0.115 | -4.17 | -43.90 | $37,252,623.85 |
SVY | Stavely Minerals Ltd | 0.023 | -4.17 | -74.16 | $10,593,889.33 |
NWM | Norwest Minerals | 0.023 | -4.17 | -48.89 | $10,187,509.71 |
GBR | Greatbould Resources | 0.046 | -4.17 | -36.11 | $29,777,121.79 |
EMR | Emerald Res NL | 3.545 | -4.19 | 60.41 | $2,217,872,040.80 |
AAM | Aumegametals | 0.044 | -4.35 | -36.23 | $23,673,138.35 |
S2R | S2 Resources | 0.11 | -4.35 | -40.54 | $44,380,083.31 |
KCC | Kincora Copper | 0.043 | -4.44 | -10.42 | $8,809,516.55 |
KTA | Krakatoa Resources | 0.01 | -4.76 | -64.29 | $4,721,072.20 |
TMB | Tambourahmetals | 0.04 | -4.76 | -84.31 | $3,317,614.12 |
SMI | Santana Minerals Ltd | 1.2375 | -4.81 | 102.87 | $250,929,077.85 |
RRL | Regis Resources | 1.5925 | -4.93 | 2.08 | $1,174,749,903.68 |
MM8 | Medallion Metals. | 0.057 | -5.00 | -5.00 | $17,537,996.66 |
ILT | Iltani Resources Lim | 0.19 | -5.00 | -20.83 | $6,461,995.95 |
SPQ | Superior Resources | 0.008 | -5.09 | -78.20 | $16,009,763.34 |
HMX | Hammer Metals Ltd | 0.037 | -5.13 | -39.34 | $33,683,479.26 |
MLS | Metals Australia | 0.018 | -5.26 | -43.75 | $13,089,951.43 |
TRE | Toubani Res Ltd | 0.175 | -5.41 | 0.00 | $29,318,114.18 |
ICL | Iceni Gold | 0.052 | -5.45 | -52.73 | $15,547,379.96 |
SBM | St Barbara Limited | 0.2125 | -5.56 | -3.41 | $167,683,927.90 |
STN | Saturn Metals | 0.17 | -5.56 | 3.03 | $46,140,435.83 |
GAL | Galileo Mining Ltd | 0.165 | -5.71 | -64.13 | $31,619,988.32 |
GSN | Great Southern | 0.016 | -5.88 | -36.00 | $13,529,339.17 |
THR | Thor Energy PLC | 0.016 | -5.88 | -60.00 | $3,726,884.85 |
SPR | Spartan Resources | 1.185 | -5.95 | 418.54 | $1,239,680,832.32 |
EVN | Evolution Mining Ltd | 3.76 | -6.23 | 1.90 | $7,367,606,482.18 |
KAU | Kaiser Reef | 0.15 | -6.25 | -14.29 | $29,644,364.63 |
ORN | Orion Minerals Ltd | 0.015 | -6.25 | -21.05 | $105,929,262.43 |
CDR | Codrus Minerals Ltd | 0.029 | -6.45 | -65.88 | $4,465,462.61 |
RSG | Resolute Mining | 0.6075 | -6.54 | 73.57 | $1,234,849,007.54 |
HRN | Horizon Gold Ltd | 0.285 | -6.56 | -17.92 | $41,279,378.06 |
YRL | Yandal Resources | 0.14 | -6.67 | 185.71 | $37,493,065.96 |
BCM | Brazilian Critical | 0.014 | -6.67 | -64.10 | $11,630,351.95 |
PRU | Perseus Mining Ltd | 2.385 | -6.84 | 39.47 | $3,205,517,491.40 |
KAL | Kalgoorliegoldmining | 0.026 | -7.14 | -13.33 | $4,953,070.40 |
GUL | Gullewa Limited | 0.065 | -7.14 | 18.18 | $13,310,251.50 |
FG1 | Flynngold | 0.026 | -7.14 | -54.29 | $6,372,911.75 |
WWI | West Wits Mining Ltd | 0.013 | -7.14 | -23.53 | $33,042,448.58 |
BGL | Bellevue Gold Ltd | 1.295 | -7.17 | -16.45 | $1,592,926,146.24 |
DEG | De Grey Mining | 1.14 | -7.32 | -14.62 | $2,624,367,802.88 |
HAW | Hawthorn Resources | 0.063 | -7.35 | -42.73 | $21,105,983.62 |
CPM | Coopermetalslimited | 0.063 | -7.35 | -48.57 | $4,309,560.75 |
QML | Qmines Limited | 0.05 | -7.41 | -66.67 | $11,269,650.90 |
KCN | Kingsgate Consolid. | 1.34 | -7.59 | 10.29 | $332,499,682.68 |
BMR | Ballymore Resources | 0.12 | -7.69 | -17.24 | $21,207,670.20 |
SBR | Sabre Resources | 0.012 | -7.69 | -67.57 | $4,715,543.20 |
RDN | Raiden Resources Ltd | 0.023 | -8.00 | 109.09 | $59,814,974.49 |
OBM | Ora Banda Mining Ltd | 0.4 | -8.05 | 300.00 | $725,184,611.19 |
GRL | Godolphin Resources | 0.011 | -8.33 | -71.05 | $2,994,477.09 |
BGD | Bartongoldholdings | 0.22 | -8.33 | -4.35 | $49,198,257.45 |
AUN | Aurumin | 0.033 | -8.33 | 43.48 | $16,861,410.75 |
IGO | IGO Limited | 5.11 | -8.42 | -61.55 | $3,854,493,168.17 |
BC8 | Black Cat Syndicate | 0.32 | -8.57 | -15.79 | $128,404,002.96 |
EMC | Everest Metals Corp | 0.105 | -8.70 | -38.24 | $18,628,310.90 |
GML | Gateway Mining | 0.021 | -8.70 | -50.00 | $8,700,107.35 |
AZY | Antipa Minerals Ltd | 0.0105 | -8.70 | -34.38 | $47,100,494.28 |
LCY | Legacy Iron Ore | 0.0155 | -8.82 | -8.82 | $115,703,223.93 |
CBY | Canterbury Resources | 0.041 | -8.89 | 57.69 | $7,502,754.05 |
EM2 | Eagle Mountain | 0.05 | -9.09 | -54.25 | $21,215,245.79 |
EMU | EMU NL | 0.02 | -9.09 | -70.95 | $2,384,484.55 |
MI6 | Minerals260Limited | 0.15 | -9.09 | -71.96 | $36,270,000.00 |
TOR | Torque Met | 0.1 | -9.09 | -31.03 | $19,733,587.23 |
FFM | Firefly Metals Ltd | 0.735 | -9.26 | 75.00 | $348,513,272.45 |
MTC | Metalstech Ltd | 0.195 | -9.30 | -4.88 | $39,319,676.60 |
MEU | Marmota Limited | 0.039 | -9.30 | 11.43 | $41,289,977.38 |
AUCDA | Ausgold Limited | 0.29 | -9.38 | -23.68 | $75,958,883.28 |
TLM | Talisman Mining | 0.235 | -9.62 | 51.61 | $42,372,078.53 |
G88 | Golden Mile Res Ltd | 0.009 | -10.00 | -79.55 | $3,701,005.70 |
MOH | Moho Resources | 0.0045 | -10.00 | -55.00 | $2,426,301.89 |
NAG | Nagambie Resources | 0.009 | -10.00 | -72.73 | $7,169,721.09 |
HAV | Havilah Resources | 0.18 | -10.00 | -35.71 | $56,995,057.80 |
CST | Castile Resources | 0.071 | -10.13 | 29.09 | $18,626,486.88 |
DLI | Delta Lithium | 0.215 | -10.42 | -73.25 | $149,815,499.82 |
AQI | Alicanto Min Ltd | 0.017 | -10.53 | -55.85 | $12,575,663.32 |
HCH | Hot Chili Ltd | 0.795 | -10.67 | -45.92 | $117,342,130.78 |
A1G | African Gold Ltd. | 0.025 | -10.71 | -44.66 | $5,980,392.78 |
KZR | Kalamazoo Resources | 0.066 | -10.81 | -54.48 | $11,486,528.36 |
SVG | Savannah Goldfields | 0.024 | -11.11 | -62.45 | $7,027,122.90 |
VRC | Volt Resources Ltd | 0.004 | -11.11 | -60.00 | $16,634,712.51 |
GBZ | GBM Rsources Ltd | 0.008 | -11.11 | -61.90 | $9,253,511.11 |
ION | Iondrive Limited | 0.008 | -11.11 | -52.94 | $4,959,552.51 |
USL | Unico Silver Limited | 0.16 | -11.11 | 61.62 | $48,648,254.56 |
LEX | Lefroy Exploration | 0.071 | -11.25 | -64.50 | $14,232,552.22 |
CY5 | Cygnus Metals Ltd | 0.055 | -11.29 | -81.36 | $19,784,012.62 |
WAF | West African Res Ltd | 1.3075 | -11.66 | 59.45 | $1,415,933,429.12 |
SFR | Sandfire Resources | 8.025 | -11.72 | 23.65 | $3,572,025,609.35 |
TM1 | Terra Metals Limited | 0.051 | -12.07 | 82.14 | $16,761,419.92 |
WA8 | Warriedarresourltd | 0.058 | -12.12 | -38.95 | $44,262,139.89 |
VMC | Venus Metals Cor Ltd | 0.07 | -12.50 | -41.67 | $13,281,007.81 |
CXU | Cauldron Energy Ltd | 0.021 | -12.50 | 255.08 | $24,530,612.62 |
FAL | Falconmetalsltd | 0.26 | -12.61 | 26.83 | $45,135,000.00 |
POL | Polymetals Resources | 0.24 | -12.73 | -22.58 | $46,742,559.60 |
REZ | Resourc & En Grp Ltd | 0.02 | -13.04 | 17.65 | $13,579,421.56 |
ENR | Encounter Resources | 0.5 | -13.04 | 4.17 | $223,654,886.73 |
CHN | Chalice Mining Ltd | 1.015 | -13.25 | -82.19 | $385,136,520.12 |
RXL | Rox Resources | 0.13 | -13.33 | -37.70 | $57,216,213.46 |
ANX | Anax Metals Ltd | 0.019 | -13.64 | -66.67 | $12,470,707.76 |
GMN | Gold Mountain Ltd | 0.003 | -14.29 | -72.73 | $9,533,230.35 |
BMO | Bastion Minerals | 0.006 | -14.29 | -76.00 | $2,610,503.08 |
ALY | Alchemy Resource Ltd | 0.006 | -14.29 | -53.85 | $7,068,457.54 |
GPR | Geopacific Resources | 0.023 | -14.81 | 64.29 | $20,976,137.15 |
IVR | Investigator Res Ltd | 0.04 | -14.89 | -18.37 | $61,771,303.39 |
ZAG | Zuleika Gold Ltd | 0.016 | -15.79 | 23.08 | $11,854,078.83 |
SSR | SSR Mining Inc. | 6.9 | -16.16 | -68.71 | $27,238,059.40 |
LAT | Latitude 66 Limited | 0.1 | -16.67 | -60.00 | $14,261,607.30 |
PUA | Peak Minerals Ltd | 0.0025 | -16.67 | 0.57 | $2,993,441.54 |
MRZ | Mont Royal Resources | 0.05 | -16.67 | -76.74 | $3,571,251.31 |
AAJ | Aruma Resources Ltd | 0.015 | -16.67 | -62.50 | $3,574,264.10 |
MDI | Middle Island Res | 0.015 | -16.67 | -27.80 | $3,276,010.31 |
CEL | Challenger Gold Ltd | 0.04 | -16.67 | -54.02 | $57,555,163.02 |
NES | Nelson Resources. | 0.0025 | -16.67 | -50.00 | $1,533,985.82 |
SNG | Siren Gold | 0.05 | -16.67 | -50.00 | $9,917,159.86 |
ADT | Adriatic Metals | 2.66 | -16.88 | -19.39 | $725,572,879.71 |
OZM | Ozaurum Resources | 0.053 | -17.19 | 23.26 | $8,413,750.00 |
MTH | Mithril Resources | 0.115 | -17.86 | -42.50 | $10,770,503.31 |
NMR | Native Mineral Res | 0.018 | -18.18 | -40.00 | $4,721,636.56 |
AS1 | Asara Resources Ltd | 0.009 | -18.18 | -68.97 | $7,939,578.15 |
PXX | Polarx Limited | 0.009 | -18.18 | -7.35 | $21,154,508.80 |
PGO | Pacgold | 0.11 | -18.52 | -53.19 | $10,097,452.80 |
ARD | Argent Minerals | 0.013 | -18.75 | 18.18 | $18,634,533.66 |
TNC | True North Copper | 0.037 | -19.57 | -81.63 | $34,144,117.72 |
DRE | Dreadnought Resources Ltd | 0.016 | -20.00 | -68.00 | $56,576,000.00 |
NAE | New Age Exploration | 0.004 | -20.00 | -20.00 | $7,175,595.64 |
MKR | Manuka Resources. | 0.028 | -20.00 | -52.54 | $24,172,797.74 |
RGL | Riversgold | 0.004 | -20.00 | -69.23 | $6,637,312.97 |
RDS | Redstone Resources | 0.004 | -20.00 | -42.86 | $3,701,513.84 |
KNB | Koonenberrygold | 0.012 | -20.00 | -70.52 | $3,741,237.16 |
AVM | Advance Metals Ltd | 0.02 | -23.08 | -78.30 | $2,708,248.86 |
GUE | Global Uranium | 0.052 | -23.53 | -49.27 | $14,612,797.93 |
ADN | Andromeda Metals Ltd | 0.016 | -23.81 | -42.86 | $49,764,334.91 |
SLZ | Sultan Resources Ltd | 0.006 | -25.00 | -79.66 | $1,185,518.93 |
FAU | First Au Ltd | 0.0015 | -25.00 | -40.00 | $2,492,989.92 |
SI6 | SI6 Metals Limited | 0.0015 | -25.00 | -75.00 | $3,553,289.14 |
AGC | AGC Ltd | 0.22 | -27.27 | 300.00 | $53,885,416.62 |
ZNC | Zenith Minerals Ltd | 0.036 | -28.00 | -57.65 | $12,685,711.79 |
DTM | Dart Mining NL | 0.014 | -30.00 | -62.67 | $4,393,358.82 |
PRX | Prodigy Gold NL | 0.002 | -33.33 | -60.00 | $4,235,548.97 |
RMX | Red Mount Min Ltd | 0.001 | -33.33 | -74.60 | $3,423,577.31 |
PUR | Pursuit Minerals | 0.002 | -33.33 | -85.71 | $10,906,199.96 |
CAZ | Cazaly Resources | 0.017 | -34.62 | -57.50 | $8,303,453.84 |
The bell of the ball at this year’s Diggers & Dealers was Simon Lawson’s Spartan Resources (ASX:SPR), which which has proved up the 1.49Moz at 8.07g/t Never Never deposit at Dalgaranga in WA’s Mid West and recently been proving up the Pepper deposit next to it.
Takeover rumours by mid-tier gold miner Ramelius Resources (ASX:RMS) were quashed (for now) over the week, with RMS boss Mark Zeptner saying it’s “nice to have, not a must have”, despite the obvious synergies of plugging something thick and high-grade into its Murchison gold network just 65km from its Mt Magnet mill.
With a strong valuation of near $1.2bn and also boasting lower grade open pits and a mothballed 2.5Mtpa plant, the explorer has far outrun gold producers in its value uplift this year of about +107%.
Lawson compared the excitement of the past year to the growth of Bill Beament’s Northern Star Resources (ASX:NST) seeing analogies between Dalgaranga and the ancient Mt Magnet field.
“I’ll make it as big as possible. And what I find really interesting, and I probably should have made the association up on the stage again, referring to Mount Magnet is not by mistake,” he said.
“It’s not a nearology thing. This is not an exploration thing. That’s a 6Moz system that’s had 100 years of work on it.
“We are almost 3Moz now at Dalgaranga, only 65km away, and it’s got exactly the same types of structure. So I don’t think there is a world where I would give it up unless we were rivalling that kind of size.”
Juniors Alto Metals (ASX:AME) and Brightstar Resources (ASX:BTR) announced a merger last week as the latter rattled the tin for $24m to grow the small-cap producer and take on Alto’s 1Moz Sandstone tenure in the WA Goldfields.
The 4:1 Alto scheme comes in the form of scrip equivalent to 6c in cash, 82% above Alto’s last closing price of 3.3c and 81% up on its 30-day VWAP.
Brightstar also picked up the Montague project from Gateway Mining (ASX:GML) recently in a $14m cash and scrip deal, the consolidated company will have three gold fields in its portfolio including a 1.5Moz hub at Sandstone with two smaller hubs around Laverton and Menzies.
Meanwhile Rumble Resources (ASX:RTR) announced the discovery of a new parallel high-grade gold system at Western Queen and adds even more impetus to the project’s growth prospects near Mt Magnet in Western Australia.
One drill hole returned 4m at 4.58% tungsten trioxide (WO3) and 0.72 grams per tonne (g/t) gold from 174.85m. That included 2.05m at 8.71% WO3 and 1.38 g/t gold from 176.85m, and 0.65m at 18.35% WO3 and 2.97 g/t gold from 176.85m.
Mt Malcolm Mines (ASX:M2M) reported excellent gold recovery results of 94.6% and gold tailings grades of between 1-3.5g/t gold at its Golden Crown prospect in WA, while Strickland Metals (ASX:STK) intersected a thick ~90m vein at 4g/t gold from the first drill hole at its Shanac deposit at Yandal.
At Stockhead we tell it like it is. While Brightstar Resources, Rumble Resources, Mt Malcolm Mines and Spartan Resources are Stockhead Advertisers, they did not sponsor this article.
This article does not constitute financial product advice. You should consider obtaining independent advice before making any financial decisions.