Gold Digger: As explorers eye a golden payday, here’s 3 ways to help separate the winners from the washouts

Hungary GP winner Lewis Hamilton sprays runner-up Sebastian Vettel on the podium in Budapest. Pic: Getty
A weekly recap of the news driving ASX small cap gold stocks.
The long-term bullish outlook for gold has inspired a tsunami of ASX-listed explorers to pour into the space. How do investors sort the wheat from the chaff?
The main message for would-be gold bugs “is to do their own research and do it thoroughly”, analyst Stuart Roberts says in the latest Stocks Down Under report.
>>>Scroll down for the top small cap movers over the past week>>>
For producers/near-term producers, assess exposure to ‘hedging’ as well as production costs, he says.
Hedging involves a gold producer forward selling future production at a fixed price to lock in guaranteed revenue, rather than taking its chances with the spot price if it falls.
“Gold may be up, but future output of those miners may be sold forward at a level much lower than the price at which the metal has risen to,” Roberts says.
And keep an eye out for miners which have higher than average ‘all-in sustaining costs’ (AISC), a good way to evaluate the profitability of a company’s operations.
A good measure of advanced explorers is ‘enterprise value per resource ounce’, Roberts says.
For instance, a company with a market cap of $50m, no debt, $10m cash and a 2-million-ounce deposit would have an enterprise value per resource ounce of $20.
“Obviously, a host of factors come into play in the way the market prices a potential new miner but — other things being equal — the lower the enterprise value per resource ounce, the better,” he says.
“Anything under $20 is likely to be regarded by established resource sector investors as ‘inexpensive’.”
Then there’s jurisdictional risk. A lot of gold comes out of countries that aren’t as easy to operate in as the US, Canada or Australia, Roberts says.
“The West African country of Mali, for example, is currently emerging as major gold producer, and, while it is known as one of the more mining-friendly jurisdictions in the world, it can also be a dangerous place, as evidenced by active Islamic extremist groups in the mining zones,” he says.
READ: Guy on Rocks — Gold, gold and still more gold, but wait… what happened to aluminium?

Winners & Losers
Here’s how ASX gold stocks performed for the period April 25 – May 1 [intraday]:
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop:
CODE | NAME | 1 WEEK RETURN % | 1 YEAR RETURN % | SHARE PRICE [Intraday May 1] | MARKET CAP |
---|---|---|---|---|---|
KGM | KALNORTH GOLD MINES | 267 | 267 | 0.011 | $ 9,836,641.00 |
AAJ | ARUMA RESOURCES | 50 | -40 | 0.003 | $ 2,128,241.75 |
TMX | TERRAIN MINERALS | 50 | 100 | 0.005 | $ 4,338,966.00 |
BAR | BARRA RESOURCES | 42 | -43 | 0.017 | $ 10,140,768.00 |
AYR | ALLOY RESOURCES | 31 | -46 | 0.017 | $ 3,858,314.25 |
MLL | MALI LITHIUM | 28 | -50 | 0.065 | $ 21,897,020.00 |
NES | NELSON RESOURCES | 27 | -56 | 0.038 | $ 2,007,227.00 |
DHR | DARK HORSE RESOURCES | 25 | -38 | 0.0025 | $ 6,210,990.50 |
AQI | ALICANTO MINERALS | 25 | 138 | 0.083 | $ 20,521,716.00 |
ERM | EMMERSON RESOURCES | 23 | 23 | 0.092 | $ 38,236,848.00 |
ADN | ANDROMEDA METALS | 23 | 880 | 0.048 | $ 72,699,456.00 |
GBZ | GBM RESOURCES | 22 | 86 | 0.093 | $ 20,928,546.00 |
KRM | KINGSROSE MINING | 21 | -21 | 0.034 | $ 24,820,250.00 |
WAF | WEST AFRICAN RESOURCES | 20 | 150 | 0.6975 | $ 631,205,888.00 |
TNR | TORIAN RESOURCES | 19 | 58 | 0.02 | $ 7,963,907.00 |
TLM | TALISMAN MINING | 18 | 6 | 0.08 | $ 16,796,554.00 |
GSN | GREAT SOUTHERN MINING | 18 | 34 | 0.048 | $ 15,696,235.00 |
TSC | TWENTY SEVEN CO | 17 | 75 | 0.007 | $ 10,404,246.00 |
TIE | TIETTO MINERALS | 16 | 113 | 0.32 | $ 113,641,328.00 |
STN | SATURN METALS | 16 | 115 | 0.4 | $ 36,192,104.00 |
ARS | ALT RESOURCES | 16 | 38 | 0.029 | $ 17,615,154.00 |
RMS | RAMELIUS RESOURCES | 11 | 79 | 1.29 | $ 1,037,902,848.00 |
CAI | CALIDUS RESOURCES | 10 | 23 | 0.305 | $ 68,700,504.00 |
HMX | HAMMER METALS | 10 | -15 | 0.021 | $ 12,294,278.00 |
KTA | KRAKATOA RESOURCES | 10 | 18 | 0.032 | $ 7,218,750.00 |
DEG | DE GREY MINING | 9 | 339 | 0.355 | $ 376,306,624.00 |
CYL | CATALYST METALS | 9 | 46 | 2.71 | $ 224,951,040.00 |
VMC | VENUS METALS CORP | 9 | 47 | 0.19 | $ 28,704,950.00 |
MEU | MARMOTA | 9 | 138 | 0.038 | $ 32,124,902.00 |
PRX | PRODIGY GOLD | 8 | -56 | 0.039 | $ 22,644,476.00 |
VAN | VANGO MINING | 8 | -21 | 0.125 | $ 100,854,680.00 |
TBR | TRIBUNE RESOURCES | 8 | 50 | 6.2 | $ 353,152,288.00 |
BCN | BEACON MINERALS | 8 | 122 | 0.039 | $ 114,345,304.00 |
ARL | ARDEA RESOURCES | 8 | -30 | 0.26 | $ 31,671,118.00 |
AUC | AUSGOLD | 8 | -13 | 0.015 | $ 15,486,794.00 |
ARM | AURORA MINERALS | 8 | 75 | 0.013 | $ 3,279,732.00 |
SPX | SPECTRUM METALS | 7 | 782 | 0.15 | $ 216,077,280.00 |
SLZ | SULTAN RESOURCES | 7 | 34 | 0.075 | $ 3,571,897.50 |
AMG | AUSMEX MINING GROUP | 7 | -62 | 0.043 | $ 24,543,452.00 |
SIH | SIHAYO GOLD | 7 | 14 | 0.016 | $ 33,564,320.00 |
GSM | GOLDEN STATE MINING | 7 | 100 | 0.16 | $ 5,860,192.00 |
RND | RAND MINING | 6 | -18 | 1.825 | $ 109,770,968.00 |
EMR | EMERALD RESOURCES | 6 | 19 | 0.505 | $ 257,210,352.00 |
GBR | GREAT BOULDER RESOURCES | 6 | -53 | 0.034 | $ 4,537,436.00 |
NAG | NAGAMBIE RESOURCES | 6 | 2 | 0.051 | $ 25,496,550.00 |
PDI | PREDICTIVE DISCOVERY | 6 | 600 | 0.07 | $ 44,330,304.00 |
DGO | DGO GOLD | 6 | 200 | 2.1 | $ 92,934,016.00 |
BC8 | BLACK CAT SYNDICATE | 5 | 95 | 0.395 | $ 33,671,848.00 |
E2M | E2 METALS | 5 | -57 | 0.08 | $ 7,349,583.00 |
HRN | HORIZON GOLD | 5 | 47 | 0.22 | $ 16,836,736.00 |
CHN | CHALICE GOLD MINES | 5 | 800 | 1.12 | $ 308,326,656.00 |
CMM | CAPRICORN METALS | 4 | 214 | 1.33 | $ 445,938,400.00 |
MAT | MATSA RESOURCES | 4 | -7 | 0.13 | $ 28,364,672.00 |
GMN | GOLD MOUNTAIN | 4 | -19 | 0.05 | $ 32,525,314.00 |
RXL | ROX RESOURCES | 4 | 189 | 0.028 | $ 37,906,628.00 |
RSG | RESOLUTE MINING | 4 | -16 | 0.905 | $ 1,034,853,568.00 |
TTM | TITAN MINERALS | 4 | -72 | 0.06 | $ 44,987,372.00 |
OKU | OKLO RESOURCES | 3 | 68 | 0.315 | $ 151,140,208.00 |
CY5 | CYGNUS GOLD | 3 | -20 | 0.036 | $ 2,457,039.00 |
BNR | BULLETIN RESOURCES | 2 | 153 | 0.048 | $ 8,606,068.00 |
ONX | ORMINEX | 2 | -45 | 0.06 | $ 35,580,744.00 |
MML | MEDUSA MINING | 1 | 74 | 0.665 | $ 141,300,128.00 |
SVL | SILVER MINES | 1 | 107 | 0.085 | $ 76,519,384.00 |
DGR | DGR GLOBAL | 1 | -42 | 0.064 | $ 46,448,528.00 |
ALK | ALKANE RESOURCES | 1 | 219 | 0.715 | $ 435,024,992.00 |
SBM | ST BARBARA | 0 | -13 | 2.52 | $ 1,821,015,040.00 |
BBX | BBX MINERALS | 0 | -62 | 0.11 | $ 45,907,588.00 |
CGN | CRATER GOLD MINING | 0 | -36 | 0.009 | $ 11,047,463.00 |
GED | GOLDEN DEEPS | 0 | -82 | 0.005 | $ 1,403,042.75 |
LNY | LANEWAY RESOURCES | 0 | -64 | 0.004 | $ 14,880,264.00 |
AWV | ANOVA METALS | 0 | -30 | 0.008 | $ 5,972,479.50 |
MSR | MANAS RESOUCES | 0 | 0 | 0.003 | $ 7,929,487.50 |
PUA | PURE ALUMINA | 0 | -56 | 0.012 | $ 2,661,130.00 |
BSR | BASSARI RESOURCES | 0 | -24 | 0.013 | $ 31,040,814.00 |
ALY | ALCHEMY RESOURCES | 0 | -4 | 0.01 | $ 6,606,292.00 |
AVW | AVIRA RESOURCES | 0 | -33 | 0.002 | $ 2,250,000.00 |
LEX | LEFROY EXPLORATION | 0 | -16 | 0.16 | $ 16,077,879.00 |
VKA | VIKING MINES | 0 | -42 | 0.008 | $ 2,196,025.00 |
CDT | CASTLE MINERALS | 0 | 0 | 0.007 | $ 1,909,711.75 |
DAU | DAMPIER GOLD | 0 | 9 | 0.025 | $ 5,949,650.00 |
ANL | AMANI GOLD | 0 | -20 | 0.002 | $ 13,668,993.00 |
BLK | BLACKHAM RESOURCES | 0 | 10 | 0.011 | $ 109,245,096.00 |
MLS | METALS AUSTRALIA | 0 | -33 | 0.001 | $ 3,207,352.75 |
OAU | ORA GOLD | 0 | 171 | 0.019 | $ 12,276,487.00 |
AOP | APOLLO CONSOLIDATED | 0 | -7 | 0.215 | $ 57,855,552.00 |
GML | GATEWAY MINING | 0 | 0 | 0.012 | $ 16,075,392.00 |
CTO | CITIGOLD CORP | 0 | -20 | 0.004 | $ 9,684,693.00 |
AGS | ALLIANCE RESOURCES | 0 | -7 | 0.09 | $ 13,863,450.00 |
GNM | GREAT NORTHERN MINERALS | 0 | -70 | 0.006 | $ 2,781,334.25 |
SFM | SANTA FE MINERALS | 0 | -43 | 0.05 | $ 3,640,939.50 |
MOH | MOHO RESOURCES | 0 | 4 | 0.075 | $ 3,679,921.00 |
OKR | OKAPI RESOURCES | 0 | -7 | 0.13 | $ 4,685,572.50 |
RGL | RIVERSGOLD | 0 | -67 | 0.008 | $ 1,978,029.75 |
MKG | MAKO GOLD | 0 | -59 | 0.042 | $ 4,270,659.00 |
SMI | SANTANA MINERALS | 0 | 0 | 0.003 | $ 8,051,836.50 |
DTR | DATELINE RESOURCES | 0 | -20 | 0.002 | $ 16,420,156.00 |
PGI | PANTERRA GOLD | 0 | 47 | 0.028 | $ 5,463,966.00 |
GWR | GWR GROUP | 0 | -22 | 0.07 | $ 17,828,736.00 |
SLR | SILVER LAKE RESOURCES | -1 | 153 | 1.89 | $ 1,715,696,000.00 |
RRL | REGIS RESOURCES | -1 | -2 | 4.42 | $ 2,286,812,160.00 |
CDV | CARDINAL RESOURCES | -1 | -3 | 0.36 | $ 187,509,200.00 |
EVN | EVOLUTION MINING | -1 | 66 | 5.005 | $ 8,709,555,200.00 |
SAR | SARACEN MINERAL HOLDINGS | -1 | 61 | 4.26 | $ 4,786,546,688.00 |
DCN | DACIAN GOLD | -1 | -70 | 0.355 | $ 172,350,192.00 |
AME | ALTO METALS | -2 | 58 | 0.063 | $ 18,482,548.00 |
CWX | CARAWINE RESOURCES | -2 | 79 | 0.215 | $ 16,612,807.00 |
GOR | GOLD ROAD RESOURCES | -2 | 75 | 1.555 | $ 1,420,737,664.00 |
BRB | BREAKER RESOURCES | -2 | -38 | 0.2 | $ 46,264,016.00 |
NST | NORTHERN STAR RESOURCES | -3 | 60 | 12.34 | $ 9,465,224,192.00 |
NCM | NEWCREST MINING | -3 | 11 | 25.935 | $ 21,183,682,560.00 |
WGX | WESTGOLD RESOURCES | -4 | 40 | 2.06 | $ 823,793,920.00 |
SAU | SOUTHERN GOLD | -4 | -3 | 0.12 | $ 13,751,095.00 |
FML | FOCUS MINERALS | -4 | -2 | 0.265 | $ 44,773,400.00 |
BRV | BIG RIVER GOLD | -4 | 20 | 0.024 | $ 31,631,196.00 |
MAU | MAGNETIC RESOURCES | -4 | 127 | 0.76 | $ 157,617,200.00 |
TAM | TANAMI GOLD | -4 | 5 | 0.043 | $ 50,529,172.00 |
NXM | NEXUS MINERALS | -5 | -23 | 0.04 | $ 4,729,622.50 |
TRY | TROY RESOURCES | -5 | -7 | 0.078 | $ 49,300,972.00 |
ARV | ARTEMIS RESOURCES | -6 | -26 | 0.031 | $ 35,013,864.00 |
NVA | NOVA MINERALS | -6 | 229 | 0.048 | $ 47,166,788.00 |
NWM | NORWEST MINERALS | -6 | -3 | 0.15 | $ 12,576,027.00 |
GUL | GULLEWA | -6 | 50 | 0.054 | $ 6,980,539.50 |
KWR | KINGWEST RESOURCES | -6 | 4 | 0.145 | $ 17,676,280.00 |
BGL | BELLEVUE GOLD | -7 | 12 | 0.555 | $ 388,769,472.00 |
KCN | KINGSGATE CONSOLIDATED | -7 | 53 | 0.405 | $ 91,621,504.00 |
RED | RED 5 | -7 | 73 | 0.19 | $ 271,344,288.00 |
MDI | MIDDLE ISLAND RESOURCES | -8 | 140 | 0.012 | $ 21,183,338.00 |
DTM | DART MINING | -8 | -51 | 0.059 | $ 3,726,387.25 |
BDC | BARDOC GOLD | -8 | 17 | 0.068 | $ 94,908,624.00 |
WWI | WEST WITS MINING | -8 | 57 | 0.011 | $ 10,312,841.00 |
HRZ | HORIZON MINERALS | -9 | -30 | 0.08 | $ 36,238,016.00 |
AAR | ANGLO AUSTRALIAN RESOURCES | -10 | 69 | 0.15 | $ 62,678,632.00 |
TAR | TARUGA MINERALS | -10 | -72 | 0.009 | $ 2,920,813.50 |
NUS | NUSANTARA RESOURCES | -10 | 38 | 0.22 | $ 42,245,700.00 |
HAW | HAWTHORN RESOURCES | -11 | 116 | 0.125 | $ 40,826,952.00 |
A1G | AFRICAN GOLD | -11 | -56 | 0.088 | $ 5,112,800.00 |
CXU | CAULDRON ENERGY | -13 | 5 | 0.021 | $ 7,902,086.50 |
MTH | MITHRIL RESOURCES | -14 | -14 | 0.006 | $ 3,432,724.50 |
GMR | GOLDEN RIM RESOURCES | -14 | -45 | 0.006 | $ 7,352,446.50 |
PRU | PERSEUS MINING | -19 | 117 | 0.925 | $ 1,127,173,504.00 |
BYH | BRYAH RESOURCES | -20 | -61 | 0.03 | $ 2,824,467.50 |
RML | RESOLUTION MINERALS | -53 | 9 | 0.061 | $ 13,005,322.00 |
AUT | AUTECO | 28.21 | 733.33 | 0.05 | $ 59,570,000.00 |
Small cap highlights:
Barra Resources (ASX:BAR) could become a miner sooner rather than later after entering into a JV over the Burbanks project with privately owned miner and processor FMR Investments. Again.
In 2011, Barra entered an agreement with FMR to advance Burbanks to production, but this deal loitered in purgatory for a few years before it was terminated in 2013.
The first $8m in mining profits will go into a future fund for deep exploration drilling below historical workings; any additional profits will be distributed 80/20 to FMR and Barra respectively.
Explorer Dark Horse Resources (ASX:DHR) has gone on a run after announcing it will own 25 per cent of the Las Opeñas project in Argentina following a June 30 payment to the vendor.
A December 2020 payment, which would take Dark Horse to 51 per cent ownership, has been renegotiated so that 50 per cent will be deferred to the end of June 2021.
Former vanadium play Auteco (ASX:AUT) is ”well-funded” to start exploring its Pickle Crow gold project in Canada after receiving firm commitments for $5.1m in a share placement at slight premium to the 10-day volume weighted average price.
The Auteco share price is currently up +730 per cent over the past 12 months.
And new producer West African Resources (ASX:WAF) will pay ~$70m for a neighbouring 1.1-million-ounce gold deposit to increase production and mine life at its flagship Sanbrado project.
The deal with Canadian miner B2Gold comes just one month after West African poured first gold at Sanbrado, which the company says is on target for +300,000 ounces of unhedged production in first 12 months.
Related Topics

SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.