Eye on Lithium: Mexico eyes lithium association with Argentina, Bolivia and Chile
Mining
Mining
All your ASX lithium news for Friday, May 6
Mexico’s President Andres Manuel Lopez Obrador is aiming to create a lithium association with Argentina, Bolivia and Chile.
It comes after Mexico’s congress passed a bill to nationalise the metal last month.
The idea for the four countries to share expertise around development, exploration, processing and new technologies.
Bolivia, Chile and Argentina are in the “lithium triangle,” which contains nearly 56% of the world’s resources of lithium, and while Mexico has no commercial production, it boasts potential deposits that if proven economically viable, could catapult it to major producer status.
Lithium stocks missing from our list? Shoot a friendly mail to [email protected]
Code | Company | Price | % Month | % Week | % Today | Market Cap |
---|---|---|---|---|---|---|
TSC | Twenty Seven Co. Ltd | 0.004 | 0% | 0% | 33% | $7,982,441.72 |
BYH | Bryah Resources Ltd | 0.05 | -6% | -12% | 9% | $10,405,530.05 |
NWM | Norwest Minerals | 0.054 | -11% | -10% | 6% | $9,210,976.74 |
WC8 | Wildcat Resources | 0.032 | -9% | -22% | 3% | $20,003,454.54 |
LRD | Lordresourceslimited | 0.325 | 0% | -18% | 3% | $9,697,155.62 |
PSC | Prospect Res Ltd | 0.965 | 8% | 2% | 1% | $415,526,875.20 |
MIN | Mineral Resources. | 56.3 | -6% | -3% | 0% | $10,629,327,180.06 |
AML | Aeon Metals Ltd. | 0.045 | -42% | -6% | 0% | $38,961,399.96 |
TON | Triton Min Ltd | 0.03 | -12% | -9% | 0% | $37,763,525.31 |
ARN | Aldoro Resources | 0.27 | -7% | -2% | 0% | $26,787,669.03 |
FRS | Forrestaniaresources | 0.31 | -14% | -6% | 0% | $8,710,629.24 |
RMX | Red Mount Min Ltd | 0.009 | 0% | 0% | 0% | $14,781,274.72 |
LSR | Lodestar Minerals | 0.013 | -28% | -7% | 0% | $22,599,685.52 |
AOA | Ausmon Resorces | 0.01 | 0% | 11% | 0% | $8,572,893.43 |
VKA | Viking Mines Ltd | 0.01 | -17% | -9% | 0% | $10,252,584.31 |
SRI | Sipa Resources Ltd | 0.044 | -14% | -10% | 0% | $9,021,091.33 |
RAS | Ragusa Minerals Ltd | 0.077 | -8% | -9% | 0% | $9,675,652.91 |
THR | Thor Mining PLC | 0.014 | -18% | 0% | 0% | $14,194,478.63 |
DRE | Dreadnought Resources Ltd | 0.042 | -13% | 0% | 0% | $119,224,709.14 |
MM1 | Midasmineralsltd | 0.34 | 70% | -6% | 0% | $18,508,962.50 |
ALY | Alchemy Resource Ltd | 0.025 | 61% | -34% | 0% | $23,826,851.43 |
WMC | Wiluna Mining Corp | 0.555 | -38% | -25% | -1% | $118,336,369.20 |
AZI | Altamin Limited | 0.096 | -1% | 28% | -1% | $37,996,524.94 |
PGD | Peregrine Gold | 0.475 | -13% | -7% | -1% | $18,377,601.12 |
MMG | Monger Gold Ltd | 0.365 | 43% | 30% | -1% | $9,250,000.00 |
GSM | Golden State Mining | 0.07 | -36% | -10% | -1% | $7,370,840.29 |
LRS | Latin Resources Ltd | 0.1275 | -23% | -12% | -2% | $248,665,837.16 |
ASN | Anson Resources Ltd | 0.1225 | -21% | -9% | -2% | $128,489,041.88 |
EUR | European Lithium Ltd | 0.088 | -45% | -10% | -2% | $124,462,227.24 |
MNS | Magnis Energy Tech | 0.42 | -19% | -5% | -2% | $415,287,691.47 |
RIO | Rio Tinto Limited | 108.97 | -9% | -3% | -2% | $41,420,305,158.12 |
AX8 | Accelerate Resources | 0.038 | -42% | -21% | -3% | $10,274,897.06 |
IMI | Infinitymining | 0.19 | 6% | -3% | -3% | $11,212,500.00 |
EMH | European Metals Hldg | 1.12 | -23% | -6% | -3% | $161,893,509.75 |
KZR | Kalamazoo Resources | 0.37 | 6% | -9% | -3% | $55,173,862.12 |
QPM | Queensland Pacific | 0.16 | -26% | -14% | -3% | $254,613,666.62 |
CHR | Charger Metals | 0.64 | -24% | -7% | -3% | $21,503,483.10 |
LRV | Larvottoresources | 0.305 | 27% | -26% | -3% | $12,980,362.50 |
RGL | Riversgold | 0.059 | -41% | -18% | -3% | $34,858,211.73 |
LIS | Lisenergylimited | 0.59 | -31% | -5% | -3% | $101,207,654.07 |
A8G | Australasian Metals | 0.44 | -17% | -8% | -3% | $18,732,574.77 |
KAI | Kairos Minerals Ltd | 0.029 | 0% | 0% | -3% | $58,862,804.73 |
ZEO | Zeotech Limited | 0.057 | -3% | -7% | -3% | $89,970,012.73 |
SCN | Scorpion Minerals | 0.085 | 27% | 1% | -3% | $29,201,144.90 |
QXR | Qx Resources Limited | 0.056 | -32% | -18% | -3% | $49,118,014.62 |
EPM | Eclipse Metals | 0.028 | -22% | -15% | -3% | $55,712,665.98 |
GT1 | Greentechnology | 0.97 | 7% | -15% | -3% | $136,913,160.00 |
CAI | Calidus Resources | 0.925 | -5% | -6% | -4% | $386,205,127.68 |
SRZ | Stellar Resources | 0.025 | -7% | -11% | -4% | $21,769,868.28 |
CZL | Cons Zinc Ltd | 0.024 | -41% | -8% | -4% | $8,783,945.33 |
AKE | Allkem Limited | 11.97 | -11% | 2% | -4% | $7,951,596,332.42 |
AM7 | Arcadia Minerals | 0.235 | -13% | -23% | -4% | $8,573,162.50 |
GL1 | Global Lithium Resources | 1.835 | -29% | -6% | -4% | $302,985,122.21 |
LIT | Lithium Australia | 0.091 | -21% | -13% | -4% | $98,339,746.28 |
WR1 | Winsome Resources | 0.45 | -13% | -3% | -4% | $63,299,597.18 |
IGO | IGO Limited | 12.02 | -17% | -10% | -4% | $9,511,283,731.28 |
WML | Woomera Mining Ltd | 0.022 | -8% | -19% | -4% | $15,797,160.52 |
MQR | Marquee Resource Ltd | 0.11 | -8% | -12% | -4% | $31,388,185.79 |
AZL | Arizona Lithium Ltd | 0.1625 | -23% | -7% | -4% | $378,133,862.63 |
NVA | Nova Minerals Ltd | 0.635 | -33% | -9% | -5% | $119,834,519.53 |
AOU | Auroch Minerals Ltd | 0.105 | -19% | -9% | -5% | $39,743,197.89 |
STM | Sunstone Metals Ltd | 0.062 | -18% | -7% | -5% | $164,971,848.73 |
BMM | Balkanminingandmin | 0.305 | -20% | -15% | -5% | $10,480,000.00 |
M2R | Miramar | 0.1525 | -13% | -15% | -5% | $7,970,403.20 |
VUL | Vulcan Energy | 7.64 | -25% | -8% | -5% | $1,055,793,621.80 |
MLS | Metals Australia | 0.1 | -35% | -33% | -5% | $43,512,637.14 |
MRR | Minrex Resources Ltd | 0.058 | -29% | -16% | -5% | $61,531,646.05 |
JRL | Jindalee Resources | 3.85 | 3% | -9% | -5% | $232,384,812.30 |
ZNC | Zenith Minerals Ltd | 0.38 | -12% | -5% | -5% | $137,561,662.00 |
MXR | Maximus Resources | 0.076 | 1% | -12% | -5% | $25,432,461.44 |
PNN | PepinNini Minerals | 0.655 | 10% | -12% | -5% | $42,350,921.43 |
SYA | Sayona Mining Ltd | 0.28 | -10% | -14% | -5% | $2,118,095,549.93 |
VMC | Venus Metals Cor Ltd | 0.185 | -5% | -3% | -5% | $29,460,343.19 |
CXO | Core Lithium | 1.2375 | -16% | -10% | -5% | $2,240,400,414.74 |
GLN | Galan Lithium Ltd | 1.605 | -26% | -7% | -5% | $515,936,578.59 |
CRR | Critical Resources | 0.089 | -3% | -19% | -5% | $139,835,616.36 |
MTM | Mtmongerresources | 0.175 | -20% | -15% | -5% | $6,412,106.11 |
AUN | Aurumin | 0.175 | -8% | -13% | -5% | $20,206,301.62 |
G88 | Golden Mile Res Ltd | 0.052 | -24% | -17% | -5% | $11,040,293.77 |
PLS | Pilbara Min Ltd | 2.675 | -25% | -1% | -5% | $8,424,440,766.19 |
RDT | Red Dirt Metals Ltd | 0.43 | -39% | -20% | -5% | $136,392,074.46 |
DTM | Dart Mining NL | 0.068 | -18% | -7% | -6% | $8,963,346.96 |
BNR | Bulletin Res Ltd | 0.165 | -39% | -23% | -6% | $50,765,789.73 |
FFX | Firefinch Ltd | 1.05 | -14% | 9% | -6% | $1,317,086,191.42 |
ENT | Enterprise Metals | 0.016 | -16% | -16% | -6% | $10,958,996.54 |
PLL | Piedmont Lithium Inc | 0.925 | -10% | -1% | -6% | $519,657,238.00 |
NMT | Neometals Ltd | 1.37 | -25% | -14% | -6% | $800,629,538.16 |
1MC | Morella Corporation | 0.03 | -19% | -17% | -6% | $165,638,847.55 |
INF | Infinity Lithium | 0.15 | -14% | -9% | -6% | $66,372,710.56 |
LPD | Lepidico Ltd | 0.03 | -29% | -12% | -6% | $204,154,826.75 |
EFE | Eastern Resources | 0.045 | -25% | -2% | -6% | $47,732,958.29 |
FG1 | Flynngold | 0.145 | -29% | 4% | -6% | $9,929,462.75 |
LTR | Liontown Resources | 1.37 | -31% | -4% | -6% | $3,211,609,915.07 |
RLC | Reedy Lagoon Corp. | 0.028 | -22% | -10% | -7% | $16,450,716.90 |
AGY | Argosy Minerals Ltd | 0.41 | -19% | -6% | -7% | $595,986,991.60 |
AVZ | AVZ Minerals Ltd | 0.78 | -36% | -22% | -7% | $2,964,132,988.32 |
ADV | Ardiden Ltd | 0.0125 | -17% | -11% | -7% | $36,022,527.31 |
PAM | Pan Asia Metals | 0.49 | -11% | -11% | -8% | $39,039,081.32 |
EVR | Ev Resources Ltd | 0.048 | -27% | -14% | -8% | $48,151,171.69 |
XTC | Xantippe Res Ltd | 0.012 | -8% | -14% | -8% | $99,638,264.69 |
LPI | Lithium Pwr Int Ltd | 0.71 | -27% | -5% | -8% | $268,841,532.96 |
TMB | Tambourahmetals | 0.235 | -15% | -5% | -8% | $10,504,112.49 |
LKE | Lake Resources | 1.625 | -28% | -16% | -8% | $2,287,658,923.54 |
WCN | White Cliff Min Ltd | 0.023 | -38% | -18% | -8% | $16,340,084.05 |
EMS | Eastern Metals | 0.165 | -28% | -27% | -8% | $6,408,000.00 |
SHH | Shree Minerals Ltd | 0.011 | -31% | -21% | -8% | $14,666,842.70 |
IPT | Impact Minerals | 0.011 | -5% | 0% | -8% | $26,285,539.03 |
AAJ | Aruma Resources Ltd | 0.085 | -48% | -8% | -9% | $14,597,419.78 |
TEM | Tempest Minerals | 0.074 | -30% | -26% | -9% | $40,379,108.23 |
RAG | Ragnar Metals Ltd | 0.042 | 24% | -18% | -9% | $17,143,504.89 |
LEL | Lithenergy | 1.56 | 51% | 28% | -9% | $76,950,000.00 |
TKL | Traka Resources | 0.01 | -17% | 0% | -9% | $7,576,520.17 |
MMC | Mitremining | 0.15 | -30% | -19% | -9% | $4,469,041.50 |
AVW | Avira Resources Ltd | 0.005 | -29% | -17% | -9% | $11,653,345.00 |
ESS | Essential Metals Ltd | 0.52 | -9% | -21% | -10% | $141,221,592.18 |
AS2 | Askarimetalslimited | 0.54 | -9% | -22% | -10% | $24,669,469.80 |
INR | Ioneer Ltd | 0.56 | -27% | -13% | -10% | $1,306,592,749.38 |
KGD | Kula Gold Limited | 0.04 | -20% | -13% | -11% | $9,682,903.44 |
Only 6 stocks were in the green today, with 15 flatlining and a whopping 97 in the red. Ouch.
ALBEMARLE (NYSE:ALB)
The lithium producer just released its March quarterly and made a tidy $253 million, up $158 million from the prior year.
The company said the primary driver was pricing and sales of lower-cost inventories including a onetime sale of spodumene stockpiled during the initial start-up of the Wodgina mine by JV partner Mineral Resources (ASX:MIN).
“Lithium’s full year 2022 EBITDA is expected to be up 200% to 225% year over year, up from our previous outlook for growth of around 75%,” CCFO Scott Tozier said.
“We now expect our average realized selling price to be about double last year.
“This is the result of our efforts to move toward index referenced variable price contracts and a significant increase in index prices.
“These negotiations are ongoing and progressing well. If we are successful, this could provide additional upside to our current outlook for the Lithium business.”
Growing global conversion capacity
The company expects with year-over-year lithium volume growth in the range of 20% to 30% expected it brings on new conversion assets, particularly La Negra 3 and 4 and Kemerton 1, plus the potential acquisition of the Qinzhou plant (which is expected to close in the second half of the year) and would more than double Ablemarle’s lithium production.
“Our wave three projects should provide Albemarle with approximately 200,000 tonnes of additional lithium conversion capacity, which is higher than the 150,000 tonnes that we originally planned,” chairman, president and CEO Jerry Masters said.
“Additionally, we continue to progress our growth options for wave four, which is expected to bring an additional 75,000 to 125,000 tonnes of capacity.
“This includes continued evaluation of options to restart our Kings Mountain lithium mine and build conversion assets in North America and Europe.”
Not to mention, with its ownership stakes in Wodgina and Greenbushes, the company already has access to low-cost spodumene to feed these conversion facilities.
The company has appointed some experienced Pilbara players to its board, with Richard O’Shannassy appointed as non-executive chairman and MinRex exploration manager, Ian Shackleton, appointed as non-executive director.
Shackleton in particular was the geologist who found Global Lithium Resources’ (ASX:GL1) Archer Deposit – which hosts 10.1Mt at 1.0% Li – and has extensive experience in battery metals exploration in the Pilbara.
“Our Board now includes founding geologists of two major lithium deposits in the Pilbara (Global Lithium’s Archer Deposit and Pilbara Minerals’ Pilgangoora Deposit), corporate and legal experience in mining and resources activities (including offtake agreements, takeovers, farm-ins/outs etc) and experience managing all aspects of a mining asset life- cycle (from exploration through to resource definition and production), which we believe will help drive MinRex through its planned activities,” MinRex MD George Karageorge said.