Eye on Lithium: Japan’s Daihatsu aims for affordable EVs with new CATL deal
Mining
All your lithium news, Monday November 14.
China’s Contemporary Amperex Technology Co (CATL) intends to provide stable supply of EV batteries to the electric vehicles of Daihatsu, one of the oldest car manufacturers in Japan.
#Daihatsu, the Japanese small hatchback manufacturer has announced a collaborative partnership with CATL, the world’s largest battery maker https://t.co/JnYXS9RJbd
— The Driven (@TheDriven_io) November 14, 2022
With CATL’s batteries, Daihatsu says it will be able to ramp up production and performance of high quality and affordable EVs not only in Japan but also emerging markets.
CODE | COMPANY | PRICE | % TODAY | MARKET CAP |
---|---|---|---|---|
TMB | Tambourahmetals | 0.215 | 39% | $6,384,853 |
AVW | Avira Resources Ltd | 0.0035 | 17% | $6,401,370 |
NWM | Norwest Minerals | 0.057 | 16% | $10,883,262 |
SHH | Shree Minerals Ltd | 0.009 | 13% | $9,907,895 |
VKA | Viking Mines Ltd | 0.009 | 13% | $8,202,067 |
ADV | Ardiden Ltd | 0.01 | 11% | $24,015,018 |
THR | Thor Mining PLC | 0.01 | 11% | $9,925,951 |
CXO | Core Lithium | 1.845 | 10% | $3,065,103,927 |
AGY | Argosy Minerals Ltd | 0.7 | 10% | $891,798,761 |
TYX | Tyranna Res Ltd | 0.036 | 9% | $79,346,036 |
OCN | Oceanalithiumlimited | 0.625 | 9% | $19,276,875 |
LLI | Loyal Lithium Ltd | 0.66 | 8% | $28,511,400 |
CHR | Charger Metals | 0.65 | 7% | $26,381,651 |
IR1 | Irismetals | 1.83 | 7% | $106,954,650 |
AOU | Auroch Minerals Ltd | 0.054 | 7% | $18,741,146 |
MRR | Minrex Resources Ltd | 0.049 | 7% | $49,842,918 |
LTR | Liontown Resources | 2.19 | 6% | $4,524,656,821 |
LKE | Lake Resources | 1.185 | 6% | $1,557,806,554 |
EMH | European Metals Hldg | 0.825 | 6% | $92,881,841 |
1MC | Morella Corporation | 0.019 | 6% | $104,428,004 |
LPD | Lepidico Ltd | 0.019 | 6% | $137,479,882 |
LNR | Lanthanein Resources | 0.038 | 6% | $34,661,721 |
AM7 | Arcadia Minerals | 0.29 | 5% | $12,841,920 |
M2R | Miramar | 0.099 | 5% | $6,644,084 |
TKM | Trek Metals Ltd | 0.105 | 5% | $36,372,008 |
PLL | Piedmont Lithium Inc | 0.9825 | 5% | $495,916,552 |
MIN | Mineral Resources. | 85.47 | 5% | $15,520,232,934 |
SYA | Sayona Mining Ltd | 0.255 | 4% | $2,036,957,597 |
RIO | Rio Tinto Limited | 106.8 | 4% | $38,097,920,043 |
KZR | Kalamazoo Resources | 0.26 | 4% | $37,204,844 |
PAM | Pan Asia Metals | 0.395 | 4% | $55,805,124 |
NVA | Nova Minerals Ltd | 0.82 | 4% | $145,092,407 |
LEL | Lithenergy | 1.105 | 4% | $64,059,750 |
CRR | Critical Resources | 0.059 | 4% | $85,130,734 |
BMM | Balkanminingandmin | 0.3 | 3% | $12,473,119 |
STM | Sunstone Metals Ltd | 0.031 | 3% | $78,493,393 |
INR | Ioneer Ltd | 0.63 | 3% | $1,279,986,343 |
KAI | Kairos Minerals Ltd | 0.033 | 3% | $62,850,992 |
AUN | Aurumin | 0.085 | 3% | $10,338,089 |
AKE | Allkem Limited | 16.655 | 3% | $10,317,307,831 |
GT1 | Greentechnology | 1.08 | 3% | $200,275,313 |
ARN | Aldoro Resources | 0.37 | 3% | $39,811,434 |
LRV | Larvottoresources | 0.19 | 3% | $9,232,518 |
TUL | Tulla Resources | 0.4 | 3% | $78,231,167 |
LLL | Leolithiumlimited | 0.605 | 3% | $582,127,578 |
PSC | Prospect Res Ltd | 0.1025 | 3% | $46,225,946 |
CAI | Calidus Resources | 0.41 | 3% | $175,112,682 |
MNS | Magnis Energy Tech | 0.41 | 3% | $388,132,593 |
DRE | Dreadnought Resources Ltd | 0.1025 | 3% | $307,371,155 |
IGO | IGO Limited | 16.98 | 2% | $12,547,927,661 |
AZL | Arizona Lithium Ltd | 0.083 | 2% | $195,203,970 |
EFE | Eastern Resources | 0.042 | 2% | $45,933,980 |
NMT | Neometals Ltd | 1.085 | 2% | $585,905,647 |
AS2 | Askarimetalslimited | 0.45 | 2% | $21,709,214 |
VUL | Vulcan Energy | 7.93 | 2% | $1,113,715,289 |
ASN | Anson Resources Ltd | 0.26 | 2% | $299,852,971 |
LPI | Lithium Pwr Int Ltd | 0.595 | 2% | $228,852,659 |
QPM | Queensland Pacific | 0.1725 | 1% | $294,145,290 |
GW1 | Greenwing Resources | 0.385 | 1% | $47,958,076 |
INF | Infinity Lithium | 0.2125 | 1% | $88,226,537 |
ESS | Essential Metals Ltd | 0.475 | 1% | $119,084,835 |
EUR | European Lithium Ltd | 0.097 | 1% | $139,126,961 |
PLS | Pilbara Min Ltd | 5.4 | 1% | $16,081,168,991 |
GLN | Galan Lithium Ltd | 1.65 | 0% | $501,017,454 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | $2,752,409,203 |
LIT | Lithium Australia | 0.05 | 0% | $61,059,584 |
MLS | Metals Australia | 0.039 | 0% | $23,674,411 |
RLC | Reedy Lagoon Corp. | 0.012 | 0% | $6,689,123 |
TKL | Traka Resources | 0.006 | 0% | $4,132,647 |
TON | Triton Min Ltd | 0.026 | 0% | $35,952,389 |
AAJ | Aruma Resources Ltd | 0.077 | 0% | $12,086,036 |
DTM | Dart Mining NL | 0.074 | 0% | $11,489,252 |
EMS | Eastern Metals | 0.13 | 0% | $5,078,374 |
MMC | Mitremining | 0.18 | 0% | $4,875,318 |
RAG | Ragnar Metals Ltd | 0.02 | 0% | $7,583,698 |
TEM | Tempest Minerals | 0.027 | 0% | $13,628,687 |
TSC | Twenty Seven Co. Ltd | 0.002 | 0% | $10,643,256 |
WCN | White Cliff Min Ltd | 0.018 | 0% | $13,456,861 |
WML | Woomera Mining Ltd | 0.015 | 0% | $11,744,804 |
PNN | Power Minerals Ltd | 0.55 | 0% | $39,686,368 |
WR1 | Winsome Resources | 0.84 | 0% | $113,495,755 |
MTM | Mtmongerresources | 0.1 | 0% | $3,751,003 |
QXR | Qx Resources Limited | 0.061 | 0% | $53,793,602 |
SCN | Scorpion Minerals | 0.07 | 0% | $23,359,433 |
ENT | Enterprise Metals | 0.009 | 0% | $5,876,826 |
BNR | Bulletin Res Ltd | 0.14 | 0% | $40,962,754 |
RMX | Red Mount Min Ltd | 0.005 | 0% | $8,211,819 |
A8G | Australasian Metals | 0.24 | 0% | $9,880,919 |
SRZ | Stellar Resources | 0.012 | 0% | $12,055,571 |
LSR | Lodestar Minerals | 0.0055 | 0% | $9,561,405 |
AOA | Ausmon Resorces | 0.006 | 0% | $5,143,736 |
IPT | Impact Minerals | 0.007 | 0% | $17,369,594 |
ZNC | Zenith Minerals Ltd | 0.285 | 0% | $98,257,250 |
RAS | Ragusa Minerals Ltd | 0.21 | 0% | $27,765,811 |
G88 | Golden Mile Res Ltd | 0.024 | 0% | $4,910,154 |
EPM | Eclipse Metals | 0.019 | 0% | $38,460,880 |
WC8 | Wildcat Resources | 0.028 | 0% | $18,249,636 |
CZL | Cons Zinc Ltd | 0.022 | 0% | $10,184,272 |
XTC | Xantippe Res Ltd | 0.007 | 0% | $57,016,609 |
WMC | Wiluna Mining Corp | 0.205 | 0% | $74,238,031 |
KTA | Krakatoa Resources | 0.06 | 0% | $20,682,595 |
DAF | Discovery Alaska Ltd | 0.029 | 0% | $6,502,806 |
DAL | Dalaroometalsltd | 0.135 | 0% | $4,033,125 |
LIS | Lisenergylimited | 0.395 | -1% | $66,365,675 |
CY5 | Cygnus Gold Limited | 0.58 | -2% | $90,520,936 |
MQR | Marquee Resource Ltd | 0.056 | -2% | $18,104,202 |
GL1 | Globallith | 2.5 | -2% | $518,292,615 |
WES | Wesfarmers Limited | 46.88 | -2% | $54,220,240,372 |
MXR | Maximus Resources | 0.045 | -2% | $14,669,665 |
JRL | Jindalee Resources | 2.31 | -3% | $136,561,939 |
PGD | Peregrine Gold | 0.46 | -3% | $18,407,147 |
VMC | Venus Metals Cor Ltd | 0.14 | -3% | $25,821,409 |
CMD | Cassius Mining Ltd | 0.026 | -4% | $10,901,004 |
FG1 | Flynngold | 0.11 | -4% | $7,367,021 |
LRS | Latin Resources Ltd | 0.11 | -4% | $230,022,543 |
EVR | Ev Resources Ltd | 0.021 | -5% | $20,371,650 |
KGD | Kula Gold Limited | 0.041 | -5% | $14,457,113 |
A11 | Atlantic Lithium | 0.88 | -5% | $560,311,036 |
FRS | Forrestaniaresources | 0.195 | -5% | $10,336,063 |
MM1 | Midasmineralsltd | 0.195 | -5% | $11,712,012 |
AZI | Altamin Limited | 0.09 | -5% | $37,213,091 |
RDT | Red Dirt Metals Ltd | 0.595 | -6% | $209,619,368 |
LRD | Lordresourceslimited | 0.255 | -6% | $8,986,848 |
AML | Aeon Metals Ltd. | 0.032 | -6% | $37,176,646 |
SRI | Sipa Resources Ltd | 0.045 | -6% | $9,841,191 |
RGL | Riversgold | 0.041 | -7% | $34,157,246 |
BYH | Bryah Resources Ltd | 0.025 | -7% | $7,593,844 |
ZEO | Zeotech Limited | 0.036 | -8% | $62,966,781 |
FTL | Firetail Resources | 0.18 | -8% | $12,675,000 |
IMI | Infinitymining | 0.275 | -11% | $19,566,813 |
AX8 | Accelerate Resources | 0.028 | -13% | $8,654,685 |
GSM | Golden State Mining | 0.046 | -13% | $6,201,753 |
ALY | Alchemy Resource Ltd | 0.03 | -32% | $51,615,355 |
63 lithium companies finished in the green, 40 fell flat and 30 tumbled into the red zone.
Multiple pegmatites have been confirmed at the RJ 101 Lithium Project over a strike length of more than 500m and up to 8m high.
Anomalous assay results in pegmatites show clear prospectivity for lithium in the northern portion of the project with the company now planning to identify and field test these newly recognised pegmatite swarms.
“There is no record of previous exploration for LCT bearing pegmatites within the granted exploration licences and we look forward to working with the Palyku people, traditional owners, to commence heritage surveys within this large project prior to exploration commencing,” TMB managing director Paul Araujo says.
BMM has increased its ground at the Gorge Lithium Project in Canada with five new claims totalling ~22.2km.
The overall size of the Gorge project increases the landholding to ~43km, solidifying BMM’s presence in larger Georgia Lake pegmatite district.
Leo Lithium has appointed Lycopodium Minerals to progress Goulamina stage-1 works for engineering and procurement as well as project management services.
Lycopodium completed Goulamina’s update to the Definitive Feasibility Study (DFS Update) in December 2021 as well as conducting earlier project studies.
Execution of the EP and PM contract follows the ordering of long-lead items which will enable Lycopodium to continue development activities and progress seamlessly into the execution phase.
The EP and PM contract is valued at approximately AU$22.7 million and will be executed over the next 18-24 months.
Goulamina remains on-track for commissioning and first production by the first half of 2024.
Vulcan has successfully developed, tested and demonstrated its own in-house lithium extraction sorbent, VULSORB, for sustainable lithium extraction from the Upper Rhine Valley Brine Field and the Zero Carbon Lithium Project.
VULSORB demonstrated higher performance and lower water consumption for lithium extraction in Vulcan’s pilot plant, compared with commercially available sorbents tested by the Company.
Test-work has been carried out on live brine from Vulcan’s commercially operating geothermal renewable energy plant, Natür3 lich Insheim.
The manufacturing process for VULSORB has been shown to be environmentally benign, with many of the reagents recycled and with opportunities for Vulcan to use its own produced lithium to manufacture future sorbent once in production.
This further reduces Vulcan’s carbon footprint and operating costs while fulfilling the European Union’s circular economy goals.
Azure has implemented a multi-pronged strategy to fast-track lithium-focused exploration.
As well as pegmatite sampling by helicopter, ground-based exploration with detail mapping and sampling is continuing alongside the planning of a diamond drilling program on newly identified zones as soon as approvals have been received.
The option of drilling pegmatites located close to nickel sulphide targets where drilling approvals have already been received is also being investigated.
RGL has raised $6mn to explore lithium assets in the Pilbara and Mt Holland district.
Executive chairman David Lenigas says this funding puts the company in a solid fiscal position for 2023 and will enable it to accelerate its lithium targeted drilling efforts on two fronts.
First pass RC drilling testing multiple high priority lithium targets has been completed at the Karonie Lithium-Gold Project.
Drilling intersected zones of pegmatites ranging from 1m to 27m in downhole thickness, confirming Alchemy’s interpretation of a substantial system developing at depth at Hickory and to the north under shallow alluvial cover.
All samples have been submitted to ALS Kalgoorlie with first results expected in December.
KGD confirms the PT1 target at its Brunswick Project is a large, 2km long up to 300m pegmatite located on the Donnybrook-Bridgeton shear zone that hosts the Greenbushes Lithium Mine.
Kula also continues discussions regarding new opportunities in the lithium sector that would complement the existing Brunswick Project.
Core’s chief financial officer Simon Lacopetta has chosen to step down and will continue to support an orderly transition over the coming months.
A global search is underway for a suitably qualified CFO using specialist executive search firm Korn Ferry, CXO says.
Lacopetta joined Core Lithium back in early 2019 and has been an integral member of the executive team, the company says.
He successfully steered the financial side of the business through the successful transition from an exploration company, to financing of the Finniss project that has led to the official opening of the mine in October of this year.