• Some of the globe’s biggest lithium producers are playing down market headwinds
  • GreenTech, Wildcat and First Lithium are in the thick of ASX spod-hunting action
  • OzAurum and Zenith also among the bourse’s bigger lithium gainers today

Lithium news roundup, Monday November 6.

 

The lithium price gloom

Let’s start with the lithium spot price… if we can actually call it that.

One of the closest data points we have for lithium pricing that’s accepted globally is Fastmarkets’ North Asian lithium prices – the agglomeration of spot sales across China, Japan and Korea – which, as Stockhead resources expert Josh Chiat noted the other day, continue their malaise.

Per Friday Ground Breakers:

Lithium has most recently been trading around US$22,000/t according to Fastmarkets.

“That’s being dragged down by China, where lithium hydroxide and carbonate prices are trading slightly down at around US$20,800/t and US$22,000/t respectively”.

 

As Fastmarkets reported last week, “Chinese lithium carbonate prices are down amid bearish sentiment and thin demand, with hydroxide prices flat”. Meanwhile, East Asian lithium prices are down on weak demand and consumer caution, and European and US lithium prices are also following the Asian downtrend, Fastmarkets continued.

 

But… never mind that, big producers remain bullish

As we noted last week in the High Voltage column, big gun Aussie lithium producer Pilbara Minerals (ASX:PLS) played down concerns in a recent investor call Q&A when asked if it had trouble selling spodumene on the spot market (just one part of the company’s overall strategy) in the most recent quarter:

“The demand is absolutely there for product,” he said. “It hasn’t been a case of, ‘We can’t move product’, and certainly none of our customers are not wanting product.

“It’s just been more a case of moderating pricing and contending with the question of, ‘What is the right price for the market?’. That’s where the shift has been.”

And, according to Reuters other major global lithium producers have similar thoughts and remain bullish on the long-term EV narrative despite the various headwinds out of China and apparent slowing pace of EV adoption along with “sluggish quarterly reports” from Albemarle, Pilbara Minerals, Livent and others.

“We see what’s happening now as road bumps, but certainly not a determinant for the long-term growth we have,” Eric Norris, head of Albemarle’s Energy Storage division, told investors on Thursday.

Paul Graves, CEO of Livent (a supplier to BMW and Tesla), meanwhile said: “We see (lithium) supply continuing to be the constraint on demand.”

While Mineral Resources (ASX:MIN) reportedly described current market conditions for lithium as a “rebalancing” of supply chains and IGO (ASX:IGO) believes the industry’s slump is only a “near term” issue.

 

What’s hot, what’s not today?

Charged up 🚀

OzAurum Resources (ASX:OZM) +31% (Up on no news)

GreenTech Metals (ASX:GRE) +17% (Up on… see below)

Zenith Minerals (ASX:ZNC) +15% (Up on no news)

 

Low on juice 📉

First Lithium (ASX:FL1) -10%

Lodestar Minerals (ASX:LSR) -10%

Victory Mines (ASX:VIC) -10%

 

ASX lithium form guide:

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop. (Note: figures accurate per ASX at 3pm.) 

Stocks missing from this list?

Email [email protected] and/or [email protected]

CODE COMPANY PRICE DAILY RTN % 1 WEEK % 1 MTH % YTD % MARKET CAP
ADV Ardiden Ltd 0.005 -9% 0% 0% 0% $14,785,844
AGY Argosy Minerals Ltd 0.17 0% 0% -6% -40% $238,749,275
1MC Morella Corporation 0.0055 0% 0% -21% -1% $33,899,760
AML Aeon Metals Ltd. 0.011 0% -8% -31% -2% $12,060,407
ASN Anson Resources Ltd 0.1825 -1% 14% 26% 0% $237,861,746
AVZ AVZ Minerals Ltd 0.78 0% 0% 0% 0% $2,752,409,203
CXO Core Lithium 0.3775 -2% 6% -10% -65% $822,720,184
EMH European Metals Hldg 0.665 2% 6% -5% 3% $83,219,093
ESS Essential Metals Ltd 0.5 0% 0% 3% 18% $135,278,382
EUR European Lithium Ltd 0.08 7% 16% 10% 1% $104,567,938
GLN Galan Lithium Ltd 0.66 2% 1% 0% -41% $229,594,482
INF Infinity Lithium 0.087 2% 2% 2% -3% $39,320,328
INR Ioneer Ltd 0.17 -3% 17% -23% -21% $369,429,607
JRL Jindalee Resources 1.1975 -3% -12% -31% -69% $74,790,745
LIT Lithium Australia 0.033 6% 6% -3% -1% $37,887,942
LKE Lake Resources 0.165 0% -3% -6% -64% $234,703,377
LPD Lepidico Ltd 0.009 0% 13% -18% -1% $68,744,772
LPI Lithium Pwr Int Ltd 0.5275 0% 0% 49% 9% $330,349,719
LTR Liontown Resources 1.6575 0% -2% -44% 34% $3,980,330,217
MIN Mineral Resources. 60.535 -1% 0% -6% -1667% $11,920,035,158
MLS Metals Australia 0.0385 1% 17% 17% -1% $23,713,375
AKE Allkem Limited 9.655 1% -5% -13% -159% $6,099,125,135
PLL Piedmont Lithium Inc 0.4475 -2% -1% -25% -20% $167,274,744
PLS Pilbara Min Ltd 3.795 1% -3% -7% 5% $11,285,484,975
QPM Queensland Pacific 0.057 -5% -3% -15% -5% $120,750,169
PSC Prospect Res Ltd 0.09 -1% 1% 13% -3% $42,065,611
RLC Reedy Lagoon Corp. 0.005 0% 25% -29% 0% $3,083,418
SYA Sayona Mining Ltd 0.084 -1% 2% -12% -11% $874,930,161
TKL Traka Resources 0.005 0% 0% 0% 0% $4,376,646
TON Triton Min Ltd 0.028 -3% 8% 27% -1% $45,279,429
VUL Vulcan Energy 2.53 8% 14% -12% -380% $395,587,957
GL1 Globallith 1.3 -1% 5% -5% -55% $340,519,041
BMM Balkanminingandmin 0.12 0% -11% -41% -21% $8,256,861
LEL Lithenergy 0.65 -8% -3% 15% -12% $72,622,050
ARN Aldoro Resources 0.086 -9% -13% -3% -7% $12,654,632
NMT Neometals Ltd 0.24 -2% -24% -23% -56% $135,560,445
IGO IGO Limited 9.705 0% -9% -22% -376% $7,337,925,108
AAJ Aruma Resources Ltd 0.032 0% -6% -11% -2% $6,300,528
PAM Pan Asia Metals 0.15 0% 0% -25% -26% $25,053,215
AX8 Accelerate Resources 0.041 11% 0% 78% 2% $17,464,081
AM7 Arcadia Minerals 0.085 0% -6% -19% -12% $9,269,259
AS2 Askarimetalslimited 0.175 0% 3% 0% -26% $13,440,037
BYH Bryah Resources Ltd 0.012 -8% -14% -8% -1% $4,661,869
EMS Eastern Metals 0.03 0% -3% -9% -4% $2,472,787
FG1 Flynngold 0.067 0% 3% 16% -3% $9,137,633
FRS Forrestaniaresources 0.031 -9% 3% -31% -11% $3,478,255
GSM Golden State Mining 0.02 0% 0% -46% -2% $3,821,766
IMI Infinitymining 0.11 -4% -8% -21% -17% $8,953,868
LRV Larvottoresources 0.15 0% 50% 20% -1% $10,088,208
MMC Mitremining 0.21 -7% -9% -21% -7% $10,203,773
RAG Ragnar Metals Ltd 0.023 0% 0% -4% 1% $10,901,562
CTN Catalina Resources 0.004 0% 0% 0% -1% $4,953,948
TMB Tambourahmetals 0.135 0% 13% -23% 3% $11,196,948
TEM Tempest Minerals 0.008 0% 33% 0% -2% $4,091,068
EMC Everest Metals Corp 0.097 2% -3% -12% 2% $12,661,895
WCN White Cliff Min Ltd 0.01 0% -17% -23% 0% $12,570,186
WML Woomera Mining Ltd 0.013 8% 44% 30% -1% $11,474,335
AZL Arizona Lithium Ltd 0.02 11% 33% 25% -4% $59,738,148
CRR Critical Resources 0.0255 -2% -9% -35% -2% $46,224,107
KGD Kula Gold Limited 0.012 -4% -11% -8% -1% $4,665,149
LRS Latin Resources Ltd 0.265 -2% 4% -2% 17% $748,576,674
PNN Power Minerals Ltd 0.27 0% 13% 10% -26% $23,210,868
WR1 Winsome Resources 1.4 -1% 0% -2% 17% $252,184,962
KZR Kalamazoo Resources 0.11 12% 17% 10% -10% $16,794,208
MTM MTM Critical Metals 0.025 4% 14% -31% -5% $2,384,090
QXR Qx Resources Limited 0.024 4% 4% -4% -2% $25,431,741
SCN Scorpion Minerals 0.051 0% -12% -26% -2% $17,682,016
AZI Altamin Limited 0.065 5% 10% 8% -2% $24,286,439
ENT Enterprise Metals 0.003 0% -25% -25% -1% $2,398,413
KAI Kairos Minerals Ltd 0.018 6% -10% -10% 0% $44,555,507
STM Sunstone Metals Ltd 0.017 0% 6% 13% -2% $52,393,743
PGD Peregrine Gold 0.28 -7% 4% 0% -11% $16,883,283
AVW Avira Resources Ltd 0.002 0% 33% 0% 0% $4,267,580
NVA Nova Minerals Ltd 0.255 -2% 0% 6% -43% $54,831,390
GT1 Greentechnology 0.415 -1% 4% 2% -41% $89,450,560
BNR Bulletin Res Ltd 0.17 3% 0% 115% 8% $48,442,532
CAI Calidus Resources 0.19 -3% -3% 31% -8% $118,996,216
MRR Minrex Resources Ltd 0.014 8% 0% 0% -2% $14,103,278
A8G Australasian Metals 0.17 0% 3% -15% -2% $8,860,484
EFE Eastern Resources 0.008 0% 0% -11% -2% $9,935,572
MQR Marquee Resource Ltd 0.027 8% 4% -7% -1% $10,334,610
SRZ Stellar Resources 0.008 0% 0% -27% -1% $8,785,492
LSR Lodestar Minerals 0.0045 -10% -10% -25% 0% $10,116,987
NWM Norwest Minerals 0.0305 0% -15% 2% -2% $8,770,870
AOA Ausmon Resorces 0.0035 0% 0% 17% 0% $3,524,498
VKA Viking Mines Ltd 0.009 -10% 0% 0% 0% $10,252,584
IPT Impact Minerals 0.012 9% 33% -4% 1% $31,511,743
SRI Sipa Resources Ltd 0.021 5% -13% 0% -1% $4,563,163
VMC Venus Metals Cor Ltd 0.11 0% 10% -12% 3% $20,870,155
RGL Riversgold 0.009 0% -25% -31% -2% $8,561,353
ZNC Zenith Minerals Ltd 0.115 15% 29% -4% -15% $35,238,088
RAS Ragusa Minerals Ltd 0.043 2% 8% 13% -7% $5,989,149
G88 Golden Mile Res Ltd 0.022 5% 10% -24% 0% $6,917,180
EPM Eclipse Metals 0.0095 -5% -5% -27% -1% $20,438,042
EVR Ev Resources Ltd 0.011 0% 0% -21% 0% $10,392,578
WC8 Wildcat Resources 0.935 12% 21% 99% 91% $869,109,337
MNS Magnis Energy Tech 0.081 3% 9% 9% -29% $94,760,354
RIO Rio Tinto Limited 121.2 -1% 3% 7% 479% $45,511,107,836
THR Thor Energy PLC 0.027 0% 0% -25% -3% $4,785,292
YAR Yari Minerals Ltd 0.017 0% 0% 0% 0% $8,200,083
MXR Maximus Resources 0.04 0% 0% 38% 0% $12,824,231
DRE Dreadnought Resources Ltd 0.033 -3% 6% -33% -7% $117,536,140
MM1 Midasmineralsltd 0.155 0% 3% -3% -5% $13,414,823
M2R Miramar 0.019 0% -27% -49% -6% $2,828,521
LLI Loyal Lithium Ltd 0.47 -1% -3% -24% 18% $38,675,031
LRD Lordresourceslimited 0.069 0% 6% -1% -10% $2,562,116
WMC Wiluna Mining Corp 0.205 0% 0% 0% 0% $74,238,031
AUN Aurumin 0.025 0% -17% 0% -4% $7,961,077
ZEO Zeotech Limited 0.055 6% 28% 8% 1% $89,877,999
ALY Alchemy Resource Ltd 0.011 -8% 0% 0% -1% $14,136,915
LIS Lisenergylimited 0.215 -2% -2% 2% -11% $140,844,051
GW1 Greenwing Resources 0.13 13% -7% 0% -15% $20,038,920
KTA Krakatoa Resources 0.027 0% 23% 17% -2% $11,742,244
TYX Tyranna Res Ltd 0.02 5% 25% 18% 0% $62,442,081
DAF Discovery Alaska Ltd 0.015 0% -17% -21% -2% $3,513,520
FTL Firetail Resources 0.105 0% 0% 6% -6% $15,635,083
IR1 Irismetals 1.55 -3% -10% -22% 39% $193,688,796
LNR Lanthanein Resources 0.0065 8% 8% -19% -1% $6,729,453
DAL Dalaroometalsltd 0.03 0% 0% -42% -7% $2,448,000
TKM Trek Metals Ltd 0.05 -2% 0% -6% -3% $25,379,644
CY5 Cygnus Metals Ltd 0.175 6% 9% -3% -21% $47,857,035
TUL Tulla Resources 0 0% -100% -100% -33% $118,262,971
WES Wesfarmers Limited 52.6 1% 5% 0% 669% $59,330,483,885
LLL Leolithiumlimited 0.505 0% 0% 0% 2% $498,553,663
OCN Oceanalithiumlimited 0.11 -4% -19% -48% -24% $6,103,798
A11 Atlantic Lithium 0.4 -7% -1% -13% -22% $263,263,914
CMD Cassius Mining Ltd 0.034 -3% 0% 10% 1% $17,385,487
VSR Voltaic Strategic 0.021 0% -13% -34% 0% $10,145,182
SGQ St George Min Ltd 0.045 0% 10% 13% -2% $38,095,874
LLO Lion One Metals Ltd 0.99 1% 1% 2% -18% $13,994,439
PAT Patriot Lithium 0.21 0% 14% 17% -6% $13,416,375
PL3 Patagonia Lithium 0.125 4% -11% 4% 0% $5,880,420
BUR Burleyminerals 0.22 -2% 2% 42% 0% $22,791,770
CHR Charger Metals 0.3 11% 67% 122% -15% $16,770,879
RMX Red Mount Min Ltd 0.004 0% 0% 0% 0% $10,694,304
DLI Delta Lithium 0.57 -2% -8% -20% 10% $309,583,481
LM1 Leeuwin Metals Ltd 0.27 0% -8% -14% 0% $12,091,950
ENT Enterprise Metals 0.003 0% -25% -25% -1% $2,398,413
FIN FIN Resources Ltd 0.029 -6% 12% 142% 1% $19,252,096
DTM Dart Mining NL 0.018 0% 0% -9% -4% $3,489,220
NIS Nickelsearch 0.067 8% 26% 6% -9% $9,938,434
EG1 Evergreenlithium 0.2 0% -13% -29% 0% $11,246,000
MAN Mandrake Res Ltd 0.034 0% -3% -15% -1% $20,357,837
FBM Future Battery 0.089 -1% -11% -23% 4% $45,891,539
XTC Xantippe Res Ltd 0.001 0% 0% 0% 0% $17,528,005
LPM Lithium Plus 0.475 -1% -3% -15% 11% $31,674,336
KOB Kobaresourceslimited 0.067 0% -1% -16% -7% $7,062,917
EMC Everest Metals Corp 0.097 2% -3% -12% 2% $12,661,895
LRD Lordresourceslimited 0.069 0% 6% -1% -10% $2,562,116
IEC Intra Energy Corp 0.004 0% 0% -20% 0% $6,643,126
REC Rechargemetals 0.13 0% -7% -24% -1% $14,475,757
SLM Solismineralsltd 0.25 -2% 11% 2% 18% $19,817,123
AZS Azure Minerals 3.88 1% 11% 42% 366% $1,749,097,735
DYM Dynamicmetalslimited 0.205 0% 24% 3% 0% $7,175,000
TOR Torque Met 0.19 0% -14% -37% 1% $22,928,252
SBR Sabre Resources 0.039 0% -19% 8% 0% $11,367,961
ICL Iceni Gold 0.059 4% 2% -21% -2% $13,671,857
TMX Terrain Minerals 0.005 0% 25% 0% 0% $6,767,139
MHC Manhattan Corp Ltd 0.005 0% -17% -29% 0% $14,684,899
MHK Metalhawk. 0.12 0% 20% 22% -5% $9,452,521
NKL Nickelxltd 0.056 0% -3% 6% -2% $4,917,649
TMB Tambourahmetals 0.135 0% 13% -23% 3% $11,196,948
ANX Anax Metals Ltd 0.03 -3% -14% -6% -2% $13,327,021
PMT Patriotbatterymetals 1.175 2% -9% -1% 43% $453,910,727
BM8 Battery Age Minerals 0.21 -2% -13% -16% -29% $19,164,431
L1M Lightning Minerals 0.125 0% -4% 0% -4% $5,090,633
ADG Adelong Gold Limited 0.006 -8% -14% -14% 0% $3,876,095
TOR Torque Met 0.19 0% -14% -37% 1% $22,928,252
AL8 Alderan Resource Ltd 0.011 -8% -8% -21% 0% $7,400,336
OZM Ozaurum Resources 0.13 31% 51% 30% 6% $15,716,250
FL1 First Lithium Ltd 0.345 -10% 15% 47% 17% $26,969,892
PLN Pioneer Lithium 0.315 0% 5% -16% 0% $8,953,875
WYX Western Yilgarn NL 0.12 -4% 74% 22% -1% $6,207,188
RDN Raiden Resources Ltd 0.037 -5% -5% 23% 3% $91,098,742
PFE Panteraminerals 0.06 0% -6% 2% -5% $6,424,353
GRE Greentechmetals 0.64 17% 60% 64% 50% $30,971,744
OLY Olympio Metals Ltd 0.14 -7% -7% -15% -1% $9,539,925
SUM Summitminerals 0.094 0% 4% -22% -5% $4,479,770
JBY James Bay Minerals 0.295 -5% 0% -24% 0% $10,057,950
SCN Scorpion Minerals 0.051 0% -12% -26% -2% $17,682,016
JNO Juno 0.08 0% -2% 4% -2% $10,852,640
CC9 Chariot Corporation 0.34 6% 33% 0% 0% $23,466,102
OBM Ora Banda Mining Ltd 0.155 -3% 15% 48% 7% $272,871,179
Wordpress Table Plugin

 

Turning battery metal heads on the ASX today

GreenTech Metals (ASX:GRE)

GreenTech is moving quickly with its exploration programs at the Osborne JV in WA’s Pilbara region with a 1,500m diamond drilling program as it continues to reveal the true potential of its ground.

GreenTech’s Osborne JV is held with Artemis Resources Artemis Resources (ASX:ARV), with GreenTech commanding 51% and Artemis the rest.

The asset sits to the east of the Ruth Well nickel-copper project in WA’s Pilbara region, next door to Azure Minerals’ (ASX:AZS) monster Andover lithium discovery.

Our special report has more.

 

Wildcat Resources (ASX:WC8)

The hits just keep on coming for WC8. It’s up on the news its Pilbara-based Tabba Tabba lithium project near Port Hedland has delivered more exceptional results.

New assay results from the Leia pegmatite in the project’s Central Cluster have revealed Wildcat has hit 180m at 1.1% Li2O from 206m, adding further gravitas and proof that the company has a Tier-1 deposit under its boots.

The Leia pegmatite is now over 1.65km long, up to 180m wide, has been intersected to more than 350m vertical depth, and remains open laterally and at depth.

The company notes that results are now pending for 34 holes from Leia with Wildcat completing roughly eight of those holes per week.

After the recent Liontown Albemarle/Rinehart tussle, and after SQM’s major move for Azure Minerals, the ASX lithium M&A scene is still frothy, still front and centre. And Aussie mining titan Mineral Resources (ASX:MIN) last week also came in hot for WC8.

The Chris Ellison-led mining giant has confirmed it’s now bought up almost a fifth of WC8, increasing its stake in the company to 19.85%.

 

First Lithium (ASX:FL1)

First Lithium’s third hole at the Blakala prospect has hit three pegmatite intersections, providing confidence that the drill program is exploring the correct locations within the strike zone.

Our special report has more.

 

Pioneer Lithium (ASX:PLN)

Pioneer Lithium has added another string to its bow with the acquisition of a greenfields property in northwest Ontario, nestled between Patriot Lithium’s (ASX:PAT) Dryden project and Canadian-listed Beyond Lithium’s Victory and Victory West projects.

Our special report has more.

 

QX Resources (ASX:QXR)

QX Resources has returned some of the highest-grade samples of lithium ever recorded in the Pilbara, with grades of up to 3.8% lithium dioxide returned from rock chip samples at Turner River.

Our special report has more.

 

Arizona Lithium (ASX:AZL)

Pad construction has started at the site of Arizona Lithium’s first proposed direct lithium extraction facility at its Prairie project in Saskatchewan, Canada.

Our special report has more.

 

While GRE, AZL, QXR, PLN and FL1 are Stockhead advertisers, none of them sponsored this article.