The ASX has produced dozens of winners in 2020. In particular, the 101 stocks that gained over 300 per cent.
Stockhead has compiled a list (see below) of the best performing ASX stocks in 2020 based on share price returns for the 12 months to December 31, 2020.
While Stockhead ordinarily focuses on small caps we have not used a market cap cut off because it would exclude many of the year’s success stories which saw former small caps go big.
Of the top 101 stocks, 58 came from the resources sector. A further 16 came from tech, nine each from the consumer sector, as well as eight each from energy and health and two in property.
Here are 2020’s 101 best performing ASX small caps – that all gained over 300 per cent:
(Note: Data excludes reverse takeovers)
Scroll or swipe to reveal full table. Click headings to sort
Code | Company | Price | ReturnYRoll% | Sector | MktCap$ |
---|
UUL | Ultima United | 0.5 | 3025 | Property | $18,328,563 |
BTR | Brightstar Resources | 0.057 | 2750 | Resources | $ 24,837,793.55 |
LCY | Legacy Iron Ore | 0.043 | 2050 | Resources | $ 268,631,256.23 |
HT8 | Harris Technology Gl | 0.19 | 2011 | Consumer | $ 48,449,141.39 |
IOU | Ioupay Limited | 0.14 | 1900 | Tech | $ 63,067,489.10 |
DEG | De Grey Mining | 0.99 | 1880 | Resources | $ 1,265,630,910.39 |
VUL | Vulcan Energy | 2.68 | 1629 | Resources | $ 211,542,503.60 |
CHN | Chalice Mining Ltd | 3.72 | 1591 | Resources | $ 1,256,705,826.84 |
NCL | Netccentric Ltd | 0.078 | 1460 | Tech | $ 20,475,000.00 |
CWL | Consol Financial Hld | 0.037 | 1342 | Tech | $ 4,692,628.53 |
SRN | Surefire Rescs NL | 0.027 | 1250 | Resources | $ 26,163,291.44 |
AUT | Auteco Minerals | 0.1 | 1150 | Resources | $ 156,717,893.60 |
EER | East Energy Resource | 0.036 | 1100 | Energy | $ 115,235,533.26 |
8VI | 8Vi Holdings Limited | 1.75 | 1067 | Consumer | $ 77,660,528.75 |
MMM | Marley Spoon | 2.72 | 988 | Consumer | $ 696,388,000.00 |
PM8 | Pensana Rare Earths | 1.84 | 951 | Resources | $ 235,377,981.44 |
SKN | Skin Elements Ltd | 0.091 | 913 | Consumer | $ 31,113,556.93 |
TDL | Tbg Diagnostics Ltd | 0.27 | 900 | Health | $ 58,748,568.03 |
3DP | Pointerra Limited | 0.53 | 881 | Tech | $ 355,488,549.36 |
E25 | Element 25 Ltd | 1.56 | 872 | Resources | $ 206,247,073.57 |
SI6 | SI6 Metals Limited | 0.028 | 833 | Resources | $ 36,614,055.32 |
RAC | Race Oncology Ltd | 1.7 | 819 | Health | $ 220,080,087.50 |
BRN | Brainchip Ltd | 0.425 | 785 | Tech | $ 687,051,424.90 |
GRV | Greenvale Mining Ltd | 0.125 | 716 | Energy | $ 42,678,700.50 |
CAD | Caeneus Minerals | 0.008 | 700 | Resources | $ 31,493,286.25 |
TNT | Tesserent Limited | 0.34 | 673 | Tech | $ 339,428,528.00 |
ESR | Estrella Res Ltd | 0.069 | 667 | Resources | $ 62,066,344.63 |
PDI | Predictive Disc Ltd | 0.06 | 660 | Resources | $ 61,021,312.92 |
KKO | Kinetiko Energy Ltd | 0.15 | 650 | Energy | $ 85,174,841.70 |
SAN | Sagalio Energy Ltd | 0.015 | 650 | Energy | $ 3,069,901.95 |
RHY | Rhythm Biosciences | 0.84 | 638 | Health | $ 169,256,481.24 |
CTE | Cryosite Limited | 0.375 | 608 | Health | $ 17,572,336.13 |
IBX | Imagion Biosys Ltd | 0.14 | 581 | Health | $ 139,771,420.32 |
AVE | Avecho Biotech Ltd | 0.027 | 575 | Health | $ 43,170,156.36 |
KTE | K2 Energy Ltd | 0.027 | 575 | Tech | $ 8,117,743.08 |
WWI | West Wits Mining Ltd | 0.06 | 567 | Resources | $ 72,969,277.20 |
SUV | Suvo Strategic | 0.13 | 550 | Resources | $ 47,851,471.85 |
WOA | Wide Open Agriculture | 0.87 | 544 | Consumer | $ 79,522,656.24 |
SHH | Shree Minerals Ltd | 0.019 | 533 | Resources | $ 15,375,500.95 |
CVV | Caravel Minerals Ltd | 0.2 | 525 | Resources | $ 57,475,982.60 |
ENX | Enegex Limited | 0.053 | 521 | Resources | $ 7,493,935.11 |
HTG | Harvest Tech Grp Ltd | 0.32 | 515 | Tech | $ 156,893,037.76 |
DW8 | Digital Wine Venture | 0.043 | 514 | Consumer | $ 67,182,426.56 |
BNL | Blue Star Helium Ltd | 0.043 | 514 | Energy | $ 53,021,705.35 |
IHR | intelliHR Limited | 0.49 | 512 | Tech | $ 135,846,272.59 |
ADN | Andromeda Metals Ltd | 0.275 | 511 | Resources | $ 592,000,152.43 |
WBT | Weebit Nano Ltd | 2.46 | 496 | Tech | $ 283,893,274.20 |
AUR | Auris Minerals Ltd | 0.081 | 479 | Resources | $ 38,606,702.52 |
MSM | MSM Corporation Intl | 0.072 | 454 | Tech | $ 60,653,756.59 |
AGE | Alligator Energy | 0.011 | 450 | Energy | $ 25,893,922.56 |
VR1 | Vection Technologies | 0.125 | 443 | Tech | $ 120,731,130.88 |
LRS | Latin Resources Ltd | 0.027 | 440 | Resources | $ 32,262,578.40 |
MAN | Mandrake Res Ltd | 0.081 | 440 | Resources | $ 26,505,153.40 |
ARR | American Rare Earths | 0.085 | 431 | Resources | $ 28,036,082.02 |
OAR | Oakdale Resource Ltd | 0.019 | 428 | Resources | $ 30,762,184.56 |
CNB | Carnaby Resource Ltd | 0.385 | 427 | Resources | $ 45,360,945.25 |
MTC | Metalstech Ltd | 0.205 | 413 | Resources | $ 30,046,365.79 |
EM1 | Emerge Gaming Ltd | 0.082 | 413 | Tech | $ 66,732,125.29 |
ADO | Anteotech Ltd | 0.105 | 411 | Health | $ 196,342,815.38 |
CRO | Cirralto Ltd | 0.038 | 407 | Tech | $ 64,462,956.34 |
BET | Betmakers Tech Group | 0.7 | 400 | Consumer | $ 421,051,292.20 |
MHC | Manhattan Corp Ltd | 0.025 | 400 | Energy | $ 33,156,967.33 |
RDN | Raiden Resources Ltd | 0.03 | 400 | Resources | $ 25,582,295.43 |
RLC | Reedy Lagoon Corp. | 0.015 | 400 | Resources | $ 7,046,006.76 |
RBL | Redbubble Limited | 5.61 | 396 | Consumer | $ 1,523,019,018.51 |
TAR | Taruga Minerals | 0.053 | 382 | Resources | $ 24,231,679.82 |
RGL | Riversgold | 0.048 | 380 | Resources | $ 18,995,886.77 |
PTR | Petratherm Ltd | 0.185 | 374 | Resources | $ 34,846,376.89 |
FYI | FYI Resources Ltd | 0.245 | 362 | Resources | $ 73,695,017.31 |
KIN | KIN Min NL | 0.16 | 362 | Resources | $ 112,069,547.52 |
ANX | Anax Metals Ltd | 0.046 | 360 | Resources | $ 12,889,495.60 |
AL8 | Alderan Resource Ltd | 0.115 | 360 | Resources | $ 34,263,225.58 |
FHS | Freehill Mining Ltd. | 0.064 | 357 | Resources | $ 104,560,452.29 |
CTM | Centaurus Metals Ltd | 0.815 | 353 | Resources | $ 265,573,585.40 |
ACP | Audalia Res Ltd | 0.027 | 350 | Resources | $ 18,687,677.16 |
DDD | 3D Resources Limited | 0.0045 | 350 | Resources | $ 16,269,174.41 |
SBR | Sabre Resources | 0.009 | 350 | Resources | $ 15,147,572.84 |
GWR | GWR Group Ltd | 0.395 | 349 | Resources | $ 119,176,426.44 |
TMZ | Thomson Res Ltd | 0.11 | 346 | Resources | $ 34,648,712.34 |
EMV | Emvision Medical | 3.06 | 343 | Health | $ 216,534,351.60 |
FEX | Fenix Resources Ltd | 0.235 | 343 | Resources | $ 101,734,771.20 |
NME | Nex Metals Explorat | 0.057 | 338 | Resources | $ 15,220,346.57 |
MYQ | Myfiziq Limited | 1.2 | 336 | Tech | $ 154,060,753.20 |
MGT | Magnetite Mines | 0.013 | 335 | Resources | $ 37,132,591.08 |
WCN | White Cliff Min Ltd | 0.026 | 333 | Resources | $ 13,445,506.07 |
SCN | Scorpion Minerals | 0.06 | 329 | Resources | $ 13,771,071.54 |
JPR | Jupiter Energy | 0.047 | 327 | Energy | $ 7,208,751.57 |
ADV | Ardiden Ltd | 0.017 | 325 | Resources | $ 36,262,052.03 |
KMT | Kopore Metals Ltd | 0.017 | 325 | Resources | $ 10,929,111.30 |
ABR | American Pacific | 1.46 | 323 | Resources | $ 466,714,577.74 |
GBZ | GBM Rsources Ltd | 0.14 | 319 | Resources | $ 56,371,071.96 |
MCT | Metalicity Limited | 0.018 | 315 | Resources | $ 31,396,383.34 |
TPW | Temple & Webster Ltd | 11.25 | 312 | Consumer | $ 1,355,095,440.00 |
CY5 | Cygnus Gold Limited | 0.18 | 309 | Resources | $ 19,452,617.64 |
FE8 | Faster Enterprises | 0.049 | 308 | Property | $ 5,433,385.14 |
AZS | Azure Minerals | 0.53 | 308 | Resources | $ 163,285,432.13 |
ZEO | Zeotech Limited | 0.053 | 308 | Resources | $ 74,149,712.75 |
SVM | Sovereign Metals | 0.375 | 308 | Resources | $ 147,839,085.38 |
ARV | Artemis Resources | 0.11 | 307 | Resources | $ 125,044,074.87 |
DTZ | Dotz Nano Ltd | 0.24 | 307 | Tech | $ 90,331,770.72 |
MGV | Musgrave Minerals | 0.36 | 304 | Resources | $ 187,933,222.80 |
Wordpress Table Plugin
2020’s top three winners on the ASX
Taking the gold medal for ASX winners in 2020 is property developer Ultima United (ASX:UUL), having risen from under 2 cents to 50 cents.
The company has projects in Australia and Japan is looking at developing special disability accommodation under the National Disability Insurance Scheme.
It hopes to begin construction on its flagship Bentley project in WA next year.
Silver medal goes to gold stock Brightstar Resources (ASX:BTR) which was until recently known as Stone Resources.
The company sold its Ben Hur gold project to Regis Resources (ASX:RRL) in a deal that reaped $10m up front plus a 1 per cent net smelter royalty in gold produced from the project. It is now looking to its Brightstar project near Laverton in WA.
Winning bronze is Legacy Iron Ore (ASX:LCY) which like Brightstar has a gold deposit around Laverton and is priming to drill next year.
But it also holds the Mt Bevan iron ore project which had been mothballed. Surging iron ore prices have left investors speculating it’ll dust it off.
Resources winners
Resources dominated the ASX’s 2020 winners list. The two biggest exploration success stories were De Grey Mining (ASX:DEG) and Chalice (ASX:CHN). They’re up by 1880 per cent and 1591 per cent respectively.
Wedged in between them is Vulcan Resources (ASX:VUL), sitting on a 1629 per cent gain.
In 2019 it pivoted from a copper-zinc project in Norway to a lithium project in Germany and has never looked back. The move gained even more attention in recent months as the electric vehicle boom ramped up.
A handful of rare earths plays were winners too, the biggest being Pensana Rare Earths (ASX:PM8) which began exploration at its project in Angola and has seen solid results thus far.
Tech winners
Tech produced the next highest number of ASX winners in 2020 (16) but nowhere near the resources sector.
All the tech companies on this list would arguably fit into individual sectors in their own right from ecommerce to cybersecurity. But coming out on top is payments company IOUpay (ASX:IOU) which has gained 1900 per cent.
The company has eyed off growth in the fast-growing ASEAN region. It is already one of the largest mobile banking and payment services providers in Malaysia, currently processing more than 17 million transactions per month, but is anticipating more growth in 2021.
Another notable winner was the ASX’s only pure play AI stock Brainchip (ASX:BRN). This company has been working on a computer chip that can mimic the human brain and has made substantial strides this year.
Several stocks have gained from the boom in cybersecurity but coming out on top is Tesserent (ASX:TNT) which is up 673 per cent, having made $100m in revenue in just three quarters and several acquisitions.
Geospatial analytics specialist Pointerra (ASX:3DP) has also taken off in the second half of this year since Bevan Slattery bought into the company and it made significant revenue gains this year.
Other winners
In the health sector, the top ASX winner was once again Race Oncology (ASX:RAC) which made further strides with its cancer-fighting drug Bisantrene.
Other ASX winners in health during 2020 include test kit makers Rhythm Biosciences (ASX:RHY) which focuses on colorectal cancer test kits and TBG Diagnostics (ASX:TDL) which focuses on COVID-19.
While Rhythm made significant strides all year, TBG has been suspended since mid-March when it announced its test kits were approved in Europe.
TBG has been suspended ever since as the ASX sought answers on how investors found out about its test kits before the news was announced. China blocked it from exporting the kits.
The consumer sector’s winner was Harris Technology (ASX:HT8) which is an online retailer selling, among other things, hygiene products.
Following them was meal kit delivery company Marley Spoon (ASX:MMM) which found lockdowns and the closure of restaurants in its various markets to be a godsend.
In energy, East Energy Resources (ASX:EER) sits on top thanks to a 1100 per cent gain which came in a single day in September. The surge came without any news from the company and led to its suspension.
At Stockhead, we tell it like it is. While De Grey is a Stockhead advertiser, it did not sponsor this article.
You might be interested in