Weekly ASX small cap wrap: It’s the Don of a new day

Pic: DKosig / iStock / Getty Images Plus via Getty Images
Whatta week.
The Aussie market climbed to its highest point since February 2020. Miners enjoyed a stellar week as the iron ore price rallied to $US171 a tonne and copper prices pushed to an eight-year high.
In other news:
Trump finally shuts up after being temporarily banned from his social media accounts.
Billionaire tech mogul Jack Ma – who has been missing for 3 months — was found repairing his mum’s aircon.
And this punter successfully made $US187.29 after two years in the stock market. Well-deserved gains.
I did it. I set a goal in September to claw my way out of this hole. Here it is, after two years I made $187.29 in the stock market. Thank you WSB. from r/wallstreetbets
ASX SMALL CAP WINNERS
CODE | NAME | PRICE | 1 WEEK CHANGE % | MARKET CAP |
---|---|---|---|---|
APG | Austpac Resources | 0.002 | 100.00 | $ 6,331,325.91 |
CHK | Cohiba Minerals | 0.042 | 100.00 | $ 57,326,543.23 |
COY | Coppermoly | 0.025 | 92.31 | $ 25,526,567.87 |
BLY | Boart Longyear | 0.835 | 91.95 | $ 105,329,042.00 |
LPD | Lepidico | 0.018 | 80.00 | $ 93,343,230.68 |
DVN | Devine | 0.18 | 80.00 | $ 30,158,805.64 |
NWE | Norwest Energy | 0.008 | 77.78 | $ 28,406,802.44 |
SLX | Silex Systems | 1.51 | 69.66 | $ 200,410,113.24 |
LIO | Lion Energy | 0.042 | 68.00 | $ 8,710,875.18 |
SOR | Strategic Elements | 0.335 | 67.50 | $ 115,405,866.76 |
ARE | Argonaut Resources | 0.01 | 66.67 | $ 32,041,585.94 |
DOR | Doriemus | 0.06 | 66.67 | $ 2,319,325.00 |
EGY | Energy Tech | 0.15 | 66.67 | $ 19,667,639.83 |
SRY | Story-I | 0.02 | 66.67 | $ 6,288,585.41 |
VKA | Viking Mines | 0.046 | 64.29 | $ 19,325,019.91 |
KTE | K2 Energy | 0.058 | 61.11 | $ 13,529,571.80 |
FPL | Fremont Petroleum | 0.004 | 60.00 | $ 18,700,716.75 |
XST | Xstate Resources | 0.008 | 60.00 | $ 10,867,445.39 |
PXX | Polarx | 0.043 | 59.26 | $ 23,300,792.44 |
BSM | Bass Metals | 0.0055 | 57.14 | $ 20,108,378.68 |
SYA | Sayona Mining | 0.014 | 55.56 | $ 42,837,531.76 |
AAU | Antilles Gold | 0.092 | 53.33 | $ 17,953,031.71 |
AGY | Argosy Minerals | 0.1225 | 53.13 | $ 127,437,767.63 |
PUR | Pursuit Minerals | 0.032 | 52.38 | $ 25,009,503.18 |
CLT | Cellnet Group | 0.12 | 51.90 | $ 25,586,204.16 |
CXO | Core Lithium | 0.22 | 51.72 | $ 209,880,367.41 |
What a week to be in copper.
Copper explorer Cohiba received a query from the ASX after shares surged 81 per cent from 2.1c on the last day of 2020 to an intra-day peak of 3.8c on Thursday.
CopperMoly (ASX:COY) – a PNG focused copper-gold explorer which hasn’t actually done a whole lot of exploring lately – earnt an ASX speeding ticket after surging +100 per cent on Friday.
And fellow copper play Argonaut (ASX:ARE) has the all clear to drill its Murdie project in South Australia.
The explorer is hunting iron oxide copper-gold (IOCG) mineralisation in the style of Olympic Dam, Carrapateena and BHP’s recent Oak Dam discovery.
Lepidico (ASX:LPD) says it is now in confidential discussions with up to six lithium consumers and three caesium/rubidium consumers.
Lepidico has been advised by one prospective customer that its analysis of a lithium hydroxide monohydrate sample provided in 2020 should be completed in early 2021, allowing offtake discussions to advance.
ASX SMALL CAP LOSERS
CODE | NAME | PRICE | 1 WEEK CHANGE % | MARKET CAP |
---|---|---|---|---|
PNN | PepinNini Minerals | 0.33 | -15.38 | $ 12,365,201.55 |
TGO | Growthops | 0.055 | -15.38 | $ 8,356,963.89 |
MPH | Mediland Pharm | 0.06 | -15.49 | $ 18,765,816.60 |
CUE | CUE Energy Resource | 0.076 | -15.56 | $ 55,849,577.60 |
PTR | Petratherm | 0.16 | -15.79 | $ 32,020,994.98 |
AHQ | Allegiance Coal | 0.067 | -16.25 | $ 56,008,709.32 |
GGX | Gas2Grid | 0.0025 | -16.67 | $ 3,339,992.46 |
IMS | Impelus | 0.005 | -16.67 | $ 4,016,730.43 |
DCL | Domacom | 0.065 | -17.72 | $ 19,876,597.91 |
HAW | Hawthorn Resources | 0.11 | -18.52 | $ 36,686,717.43 |
FZR | Fitzroy River Corp | 0.15 | -18.92 | $ 13,818,144.16 |
BDG | Black Dragon Gold | 0.105 | -19.23 | $ 16,122,433.44 |
IKW | Ikwezi Mining | 0.004 | -20.00 | $ 16,260,000.00 |
XPE | Xped | 0.002 | -20.00 | $ 4,482,155.06 |
XTC | Xantippe Resources | 0.002 | -20.00 | $ 10,186,411.01 |
1AG | Alterra | 0.047 | -20.34 | $ 8,705,434.42 |
NCL | Netccentric | 0.062 | -20.51 | $ 18,112,500.00 |
GUL | Gullewa | 0.1 | -23.08 | $ 18,237,310.00 |
CCE | Carnegie Clean Energy | 0.0015 | -25.00 | $ 16,994,678.67 |
PCH | Property Connect | 0.0015 | -25.00 | $ 1,028,795.21 |
UUV | UUV Aquabotix | 0.0015 | -25.00 | $ 3,582,562.22 |
TOM | Tomizone | 0.002 | -33.33 | $ 850,401.35 |
BIR | BIR Financial | 0.017 | -57.50 | $ 1,381,256.29 |
CLH | Collection House | 0.32 | -70.51 | $ 48,262,375.08 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.