You might be interested in
News
Closing Bell: Retail stocks dip after Accent AGM; but Bitcoin, goldies keep surging
Mining
Everyone wants a slice of WA's Laverton gold field, and these explorers are hunting the next major discovery
Mining
News
Our Gold Digger column wraps all the news driving ASX stocks with exposure to precious metals.
Gold ‘benefits’ from economic disaster and the fallout of war.
When the US pulled out of Afghanistan gold jumped in the ensuing chaos. We then basically had a two-week holiday before Russia-Ukraine kicked off again. Now it’s Israel and Palestine.
Alongside a weakening USD and the sense that Central Banks are about to stop hikes rates, it is one of the leading factors pushing it back near all-time highs.
Bullion recently broke the significant $US2,000/oz barrier and is sitting at an attractive $US2,041/oz. Silver has also pushed above US$25/oz for the first time since July.
Perhaps another reason why the hugely followed VanEck Gold Miners ETF , which holds 51 gold securities, is killing it lately, surging 16% in October after early year dips to be up 11% overall YTD – decent numbers indeed.
Won’t be long before a slew of mediocre lithium and rare earths explorers pivot back to precious metals, we reckon.
All larger gold stocks on our list enjoyed high single digit/ low double digit gains this week led by Emerald Resources (ASX:EMR) +15%, West African (ASX:WAF) +13%, Resolute Mining (ASX:RSG) +18%, and Ramelius (ASX:RMS) +12%.
(data taken intra-day Friday)
Cooper Metals (ASX:CPM) +93% – copper/gold drilling results
Ballymore Resources (ASX:BMR ) +36% – placement
Turaco Gold (ASX:TCG) +30% – placement
(data taken intra-day Friday)
Minrex Resources (ASX:MRR) -27% – project update
Ozaurum Resources (ASX:OZM) -24% – no news
Antilles Gold (ASX:AAU) -18% – placement
Here’s how ASX-listed precious metals stocks are performing:
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.
Stocks missing from this list? Email [email protected]
CODE | COMPANY | 1 WEEK RETURN % | 1 MONTH RETURN % | 6 MONTH RETURN % | YEAR TO DATE RETURN % | PRICE [INTRA FRI] | MARKET CAP |
---|---|---|---|---|---|---|---|
CPM | Coopermetalslimited | 93% | 315% | 57% | 77% | 0.415 | $27,076,858 |
BMR | Ballymore Resources | 36% | 15% | 11% | 0% | 0.15 | $21,929,590 |
RGL | Riversgold | 36% | 50% | -12% | -50% | 0.015 | $15,220,183 |
SIH | Sihayo Gold Limited | 33% | 33% | 0% | 0% | 0.002 | $24,408,512 |
GML | Gateway Mining | 32% | 4% | -40% | -58% | 0.025 | $7,292,616 |
TCG | Turaco Gold Limited | 30% | 150% | 140% | 116% | 0.125 | $56,525,334 |
TMB | Tambourahmetals | 27% | 43% | 43% | 57% | 0.165 | $13,685,158 |
USL | Unico Silver Limited | 26% | 15% | -10% | -32% | 0.115 | $31,085,417 |
REZ | Resourc & En Grp Ltd | 25% | 0% | 25% | -6% | 0.015 | $7,996,893 |
WCN | White Cliff Min Ltd | 25% | 14% | 108% | -11% | 0.0125 | $16,595,271 |
SVG | Savannah Goldfields | 24% | 7% | -59% | -67% | 0.062 | $11,425,093 |
TSO | Tesoro Gold Ltd | 24% | 18% | -38% | -35% | 0.0235 | $23,019,807 |
ZAG | Zuleika Gold Ltd | 24% | 40% | 24% | 0% | 0.021 | $10,984,063 |
QML | Qmines Limited | 22% | 10% | -23% | -47% | 0.088 | $18,772,418 |
PKO | Peako Limited | 20% | 20% | -33% | -59% | 0.006 | $2,635,424 |
ARD | Argent Minerals | 20% | 20% | 20% | -14% | 0.012 | $12,968,793 |
AUN | Aurumin | 19% | -14% | -11% | -59% | 0.025 | $7,961,077 |
GPR | Geopacific Resources | 19% | 27% | -5% | -41% | 0.019 | $14,790,913 |
IVR | Investigator Res Ltd | 18% | 5% | -8% | 10% | 0.046 | $67,546,991 |
RSG | Resolute Mining | 18% | 18% | -7% | 115% | 0.43 | $926,136,756 |
CYL | Catalyst Metals | 17% | 39% | 33% | -19% | 0.96 | $201,444,153 |
PUA | Peak Minerals Ltd | 17% | 17% | -13% | -42% | 0.0035 | $3,644,818 |
GMN | Gold Mountain Ltd | 17% | 17% | 100% | 0% | 0.007 | $13,614,472 |
VRC | Volt Resources Ltd | 17% | 0% | -22% | -53% | 0.007 | $28,910,747 |
CLA | Celsius Resource Ltd | 17% | 17% | -44% | -13% | 0.014 | $31,444,723 |
OAU | Ora Gold Limited | 17% | -7% | 180% | 40% | 0.007 | $33,733,005 |
MEK | Meeka Metals Limited | 17% | 5% | 24% | -38% | 0.042 | $49,810,275 |
GBR | Greatbould Resources | 16% | 0% | -19% | -28% | 0.065 | $35,072,839 |
BTR | Brightstar Resources | 15% | 25% | 25% | -12% | 0.015 | $28,737,501 |
SPR | Spartan Resources | 15% | 18% | 227% | 193% | 0.49 | $465,582,059 |
HRZ | Horizon | 15% | 6% | -16% | -38% | 0.038 | $26,637,380 |
EMR | Emerald Res NL | 15% | 10% | 53% | 141% | 2.855 | $1,774,911,802 |
OBM | Ora Banda Mining Ltd | 15% | 44% | 70% | 174% | 0.23 | $401,049,794 |
KCN | Kingsgate Consolid. | 15% | 28% | 17% | -18% | 1.42 | $371,162,436 |
RMX | Red Mount Min Ltd | 14% | 0% | -11% | -20% | 0.004 | $10,694,304 |
GSR | Greenstone Resources | 14% | 0% | -56% | -75% | 0.008 | $12,313,021 |
CAI | Calidus Resources | 14% | 14% | 11% | -26% | 0.2 | $118,996,216 |
A1G | African Gold Ltd. | 13% | -15% | -40% | -59% | 0.034 | $5,756,581 |
WAF | West African Res Ltd | 13% | 24% | 7% | -21% | 0.9325 | $959,415,727 |
TMX | Terrain Minerals | 13% | -10% | -44% | -25% | 0.0045 | $6,090,425 |
NXM | Nexus Minerals Ltd | 13% | 10% | -40% | -77% | 0.045 | $19,063,946 |
CTO | Citigold Corp Ltd | 13% | -10% | -10% | -25% | 0.0045 | $12,931,466 |
RED | Red 5 Limited | 12% | 16% | 143% | 78% | 0.365 | $1,211,766,238 |
MBK | Metal Bank Ltd | 12% | 19% | 34% | 10% | 0.037 | $13,712,807 |
S2R | S2 Resources | 12% | -12% | 48% | 9% | 0.185 | $69,715,559 |
RMS | Ramelius Resources | 12% | 2% | 28% | 84% | 1.715 | $1,942,814,140 |
SBM | St Barbara Limited | 11% | 5% | -12% | -39% | 0.205 | $171,773,780 |
SMI | Santana Minerals Ltd | 11% | 44% | 34% | 27% | 0.83 | $135,151,946 |
AUC | Ausgold Limited | 10% | 0% | -36% | -32% | 0.032 | $75,772,660 |
PNR | Pantoro Limited | 10% | 80% | -21% | -44% | 0.054 | $275,813,617 |
VMC | Venus Metals Cor Ltd | 10% | 5% | 2% | 40% | 0.11 | $20,870,155 |
DTR | Dateline Resources | 10% | 22% | -39% | -70% | 0.011 | $15,098,874 |
RRL | Regis Resources | 10% | 12% | -3% | -5% | 1.95 | $1,472,910,676 |
BNR | Bulletin Res Ltd | 10% | 6% | 162% | 83% | 0.17 | $49,910,487 |
A8G | Australasian Metals | 10% | -11% | 0% | -11% | 0.17 | $9,121,086 |
MZZ | Matador Mining Ltd | 10% | 30% | -19% | -50% | 0.057 | $22,473,352 |
VKA | Viking Mines Ltd | 9% | 20% | 50% | 20% | 0.012 | $13,328,360 |
SVL | Silver Mines Limited | 9% | 6% | -8% | -10% | 0.18 | $245,758,125 |
MM8 | Medallion Metals. | 9% | 13% | -29% | -58% | 0.063 | $19,382,054 |
TAM | Tanami Gold NL | 9% | 9% | 15% | -3% | 0.038 | $44,653,688 |
WGX | Westgold Resources. | 9% | 3% | 42% | 148% | 2.17 | $1,013,552,642 |
GBZ | GBM Rsources Ltd | 8% | -28% | -46% | -70% | 0.013 | $7,443,862 |
ION | Iondrive Limited | 8% | 0% | -38% | -48% | 0.013 | $6,321,709 |
MXR | Maximus Resources | 8% | 33% | 29% | 33% | 0.053 | $17,633,317 |
NAG | Nagambie Resources | 8% | 35% | -34% | -59% | 0.027 | $17,451,789 |
PRU | Perseus Mining Ltd | 8% | 10% | 4% | -10% | 1.9 | $2,650,978,435 |
SLR | Silver Lake Resource | 8% | 5% | 4% | -7% | 1.1075 | $1,023,545,045 |
NST | Northern Star | 7% | 3% | -2% | 15% | 12.505 | $14,629,584,807 |
KSN | Kingston Resources | 7% | 4% | -17% | 7% | 0.087 | $43,322,680 |
EVN | Evolution Mining Ltd | 7% | 11% | 18% | 35% | 4.02 | $7,514,755,917 |
BGL | Bellevue Gold Ltd | 7% | 14% | 32% | 49% | 1.6875 | $1,964,799,518 |
GMD | Genesis Minerals | 7% | 19% | 42% | 42% | 1.7725 | $2,006,104,214 |
MRZ | Mont Royal Resources | 6% | -8% | 90% | -6% | 0.165 | $13,167,190 |
SXG | Southern Cross Gold | 6% | -3% | 81% | 16% | 0.93 | $81,500,339 |
LEX | Lefroy Exploration | 6% | 6% | -19% | -35% | 0.17 | $33,371,298 |
CAZ | Cazaly Resources | 6% | 0% | 38% | 6% | 0.036 | $14,220,108 |
SRN | Surefire Rescs NL | 6% | -34% | -44% | -21% | 0.0095 | $17,449,154 |
GRL | Godolphin Resources | 6% | 6% | -36% | -54% | 0.038 | $6,431,197 |
GSM | Golden State Mining | 6% | 0% | -37% | -56% | 0.019 | $4,538,345 |
TLM | Talisman Mining | 6% | 19% | 0% | 36% | 0.19 | $36,722,468 |
DEG | De Grey Mining | 5% | 16% | 5% | 7% | 1.375 | $2,536,160,595 |
HXG | Hexagon Energy | 5% | 25% | -17% | -41% | 0.01 | $5,129,159 |
STK | Strickland Metals | 5% | 100% | 376% | 400% | 0.2 | $301,318,772 |
BNZ | Benzmining | 5% | -22% | -11% | -24% | 0.31 | $34,622,807 |
TIE | Tietto Minerals | 5% | 11% | 26% | -11% | 0.625 | $700,408,080 |
GOR | Gold Road Res Ltd | 5% | 0% | 9% | 13% | 1.915 | $2,105,264,300 |
DRE | Dreadnought Resources Ltd | 5% | 8% | -40% | -69% | 0.0325 | $110,622,250 |
AMI | Aurelia Metals Ltd | 5% | 15% | 0% | -8% | 0.11 | $185,874,414 |
CWX | Carawine Resources | 5% | -7% | 12% | 12% | 0.11 | $25,973,799 |
GUE | Global Uranium | 5% | -8% | 0% | -27% | 0.11 | $20,823,266 |
ADN | Andromeda Metals Ltd | 5% | 5% | -38% | -48% | 0.023 | $65,310,177 |
SSR | SSR Mining Inc. | 5% | -20% | -21% | -23% | 17.83 | $418,758,220 |
AAR | Astral Resources NL | 4% | 0% | 5% | 10% | 0.079 | $63,447,803 |
MAU | Magnetic Resources | 4% | -1% | 104% | 23% | 1.06 | $258,742,702 |
EM2 | Eagle Mountain | 4% | -18% | -49% | -67% | 0.056 | $16,773,177 |
MAT | Matsa Resources | 4% | -22% | -24% | -24% | 0.028 | $13,402,873 |
BCN | Beacon Minerals | 4% | 7% | 0% | 4% | 0.029 | $105,189,509 |
IDA | Indiana Resources | 3% | 20% | 36% | 9% | 0.06 | $36,746,224 |
ASO | Aston Minerals Ltd | 3% | -3% | -62% | -61% | 0.031 | $42,737,121 |
AAJ | Aruma Resources Ltd | 3% | 0% | -54% | -40% | 0.032 | $6,497,420 |
ALK | Alkane Resources Ltd | 3% | 11% | -12% | 24% | 0.665 | $404,303,002 |
KAU | Kaiser Reef | 3% | 0% | -17% | 3% | 0.17 | $25,139,129 |
PGO | Pacgold | 3% | -15% | -38% | -44% | 0.2 | $17,249,815 |
BC8 | Black Cat Syndicate | 2% | 21% | -33% | -28% | 0.255 | $75,941,336 |
BGD | Bartongoldholdings | 2% | 6% | -6% | 28% | 0.255 | $48,884,311 |
CMM | Capricorn Metals | 2% | -1% | 9% | 1% | 4.66 | $1,804,599,240 |
HAV | Havilah Resources | 2% | 13% | 2% | -20% | 0.265 | $87,075,783 |
XAM | Xanadu Mines Ltd | 2% | -18% | 10% | 90% | 0.055 | $93,545,137 |
TRM | Truscott Mining Corp | 2% | -7% | 22% | 37% | 0.056 | $9,708,555 |
CST | Castile Resources | 2% | -8% | -39% | -38% | 0.059 | $14,272,243 |
ADT | Adriatic Metals | 1% | -5% | 3% | 2% | 3.22 | $779,837,282 |
SFR | Sandfire Resources | 0% | 2% | 6% | 13% | 6.17 | $2,815,073,209 |
MTC | Metalstech Ltd | 0% | -15% | -56% | -73% | 0.14 | $26,876,154 |
FFX | Firefinch Ltd | 0% | 0% | 0% | 0% | 0.2 | $236,569,315 |
DCX | Discovex Res Ltd | 0% | 0% | -20% | -33% | 0.002 | $6,605,136 |
SLZ | Sultan Resources Ltd | 0% | -6% | -65% | -81% | 0.016 | $2,371,041 |
PNX | PNX Metals Limited | 0% | 33% | 33% | -5% | 0.004 | $21,522,499 |
YRL | Yandal Resources | 0% | 64% | 32% | -8% | 0.09 | $17,199,592 |
FAU | First Au Ltd | 0% | -20% | -33% | -50% | 0.002 | $2,923,987 |
GWR | GWR Group Ltd | 0% | 0% | 14% | 27% | 0.075 | $24,091,249 |
GTR | Gti Energy Ltd | 0% | 0% | 14% | -26% | 0.008 | $18,449,524 |
IPT | Impact Minerals | 0% | 22% | 0% | 57% | 0.011 | $28,647,039 |
SMS | Starmineralslimited | 0% | 3% | -28% | -50% | 0.036 | $2,733,221 |
AM7 | Arcadia Minerals | 0% | 0% | -39% | -59% | 0.085 | $9,269,259 |
HMX | Hammer Metals Ltd | 0% | 11% | -29% | -26% | 0.05 | $41,661,145 |
AVM | Advance Metals Ltd | 0% | 0% | -63% | -70% | 0.003 | $2,377,897 |
WRM | White Rock Min Ltd | 0% | 0% | 0% | -5% | 0.063 | $17,508,200 |
MCT | Metalicity Limited | 0% | 0% | 0% | -33% | 0.002 | $6,376,629 |
M2R | Miramar | 0% | -23% | -58% | -74% | 0.02 | $2,828,521 |
MHC | Manhattan Corp Ltd | 0% | -20% | -33% | -27% | 0.004 | $11,747,919 |
GUL | Gullewa Limited | 0% | -2% | 0% | -8% | 0.055 | $10,822,521 |
NAE | New Age Exploration | 0% | 45% | 33% | 14% | 0.008 | $14,351,191 |
MTH | Mithril Resources | 0% | 33% | 0% | -43% | 0.002 | $6,737,609 |
XTC | Xantippe Res Ltd | 0% | 0% | -58% | -67% | 0.001 | $17,528,005 |
NML | Navarre Minerals Ltd | 0% | 0% | 0% | -54% | 0.019 | $28,555,654 |
MEU | Marmota Limited | 0% | 11% | 31% | -13% | 0.042 | $43,410,824 |
NVA | Nova Minerals Ltd | 0% | -5% | -12% | -63% | 0.255 | $54,831,390 |
DCN | Dacian Gold Ltd | 0% | -3% | 235% | 185% | 0.285 | $346,788,267 |
TBA | Tombola Gold Ltd | 0% | 0% | 0% | 0% | 0.026 | $33,129,243 |
FML | Focus Minerals Ltd | 0% | 3% | -11% | -33% | 0.17 | $50,147,763 |
HRN | Horizon Gold Ltd | 0% | -5% | -22% | -6% | 0.29 | $42,003,578 |
KCC | Kincora Copper | 0% | -10% | -63% | -64% | 0.026 | $4,163,303 |
DTM | Dart Mining NL | 0% | -11% | -66% | -69% | 0.017 | $3,868,854 |
MKR | Manuka Resources. | 0% | 13% | -25% | -47% | 0.045 | $25,313,403 |
ANX | Anax Metals Ltd | 0% | -23% | -59% | -49% | 0.027 | $13,946,611 |
EMU | EMU NL | 0% | 0% | -50% | -80% | 0.001 | $1,667,521 |
SFM | Santa Fe Minerals | 0% | 0% | -28% | -46% | 0.043 | $3,131,208 |
X64 | Ten Sixty Four Ltd | 0% | 0% | 0% | -11% | 0.57 | $130,184,182 |
SI6 | SI6 Metals Limited | 0% | 9% | 0% | 0% | 0.006 | $11,963,157 |
TMZ | Thomson Res Ltd | 0% | 0% | 0% | -74% | 0.005 | $4,881,018 |
WMC | Wiluna Mining Corp | 0% | 0% | 0% | 0% | 0.205 | $74,238,031 |
BMO | Bastion Minerals | 0% | -20% | -48% | -53% | 0.016 | $3,346,484 |
POL | Polymetals Resources | 0% | 3% | -13% | 27% | 0.31 | $48,693,831 |
RDS | Redstone Resources | 0% | -25% | -25% | -25% | 0.006 | $5,228,271 |
AVW | Avira Resources Ltd | 0% | 0% | -20% | -33% | 0.002 | $3,200,685 |
PDI | Predictive Disc Ltd | 0% | -6% | 44% | 28% | 0.23 | $486,037,361 |
TG1 | Techgen Metals Ltd | 0% | 196% | -2% | 1% | 0.083 | $8,170,037 |
ARN | Aldoro Resources | 0% | -15% | -33% | -48% | 0.084 | $11,308,394 |
TAR | Taruga Minerals | 0% | 0% | -38% | -58% | 0.01 | $7,766,295 |
NES | Nelson Resources. | 0% | 11% | 0% | -29% | 0.005 | $3,067,972 |
SPQ | Superior Resources | 0% | -13% | -31% | -64% | 0.02 | $36,691,075 |
GNM | Great Northern | 0% | 0% | -33% | -67% | 0.02 | $3,247,211 |
TNC | True North Copper | 0% | -17% | 136% | 136% | 0.125 | $41,136,069 |
MOM | Moab Minerals Ltd | 0% | -14% | -33% | -33% | 0.006 | $4,271,781 |
AWJ | Auric Mining | 0% | 2% | 20% | -6% | 0.06 | $7,589,856 |
AYM | Australia United Min | 0% | -33% | -50% | -33% | 0.002 | $3,685,155 |
ANL | Amani Gold Ltd | 0% | 0% | 0% | 0% | 0.001 | $25,143,441 |
RXL | Rox Resources | 0% | -17% | -49% | 9% | 0.19 | $68,406,091 |
KIN | KIN Min NL | 0% | 13% | 76% | -8% | 0.06 | $71,867,183 |
CLZ | Classic Min Ltd | 0% | 0% | 0% | -89% | 0.001 | $12,357,082 |
FAL | Falconmetalsltd | 0% | 0% | -52% | -52% | 0.135 | $23,895,000 |
TMS | Tennant Minerals Ltd | 0% | 21% | 10% | 10% | 0.034 | $25,061,302 |
PXX | Polarx Limited | 0% | 0% | -50% | -65% | 0.007 | $10,917,317 |
LM8 | Lunnonmetalslimited | -1% | -7% | -31% | -24% | 0.68 | $147,598,244 |
AZS | Azure Minerals | -1% | 13% | 740% | 1656% | 3.95 | $1,811,784,321 |
HAW | Hawthorn Resources | -1% | -3% | 0% | -20% | 0.092 | $30,151,405 |
TBR | Tribune Res Ltd | -1% | -14% | -17% | -32% | 2.75 | $141,663,808 |
ARL | Ardea Resources Ltd | -1% | -20% | 18% | -37% | 0.45 | $87,597,862 |
FG1 | Flynngold | -1% | 26% | 19% | -18% | 0.082 | $10,910,607 |
AGC | AGC Ltd | -2% | -9% | 15% | 3% | 0.062 | $6,200,000 |
ICL | Iceni Gold | -2% | -5% | -6% | -24% | 0.061 | $14,631,286 |
ERM | Emmerson Resources | -2% | -3% | -12% | -23% | 0.058 | $31,593,168 |
SVY | Stavely Minerals Ltd | -2% | -17% | -67% | -76% | 0.058 | $21,388,645 |
BM8 | Battery Age Minerals | -2% | -12% | -30% | -56% | 0.22 | $19,610,115 |
EMC | Everest Metals Corp | -2% | -9% | -4% | 9% | 0.086 | $13,715,781 |
MEI | Meteoric Resources | -2% | -15% | -5% | 287% | 0.205 | $398,539,911 |
BAT | Battery Minerals Ltd | -3% | -11% | -63% | -68% | 0.039 | $4,425,366 |
IGO | IGO Limited | -3% | -13% | -42% | -37% | 8.465 | $6,497,357,836 |
SPD | Southernpalladium | -3% | -8% | -23% | -56% | 0.36 | $15,508,198 |
LYN | Lycaonresources | -3% | -25% | -31% | -40% | 0.165 | $6,828,719 |
DLI | Delta Lithium | -3% | -21% | -26% | -1% | 0.46 | $296,764,792 |
NWM | Norwest Minerals | -3% | 0% | -3% | -44% | 0.03 | $8,627,085 |
PGD | Peregrine Gold | -3% | 7% | 0% | -25% | 0.29 | $16,736,945 |
SNG | Siren Gold | -4% | -11% | -50% | -70% | 0.055 | $8,742,349 |
HMG | Hamelingoldlimited | -4% | -1% | -29% | -43% | 0.082 | $12,915,000 |
STN | Saturn Metals | -4% | -4% | -29% | -25% | 0.135 | $27,491,434 |
TGM | Theta Gold Mines Ltd | -4% | 0% | 91% | 91% | 0.13 | $91,789,751 |
TRE | Toubaniresourcesinc | -4% | 13% | -19% | -19% | 0.13 | $17,402,537 |
RND | Rand Mining Ltd | -4% | -4% | 6% | -8% | 1.25 | $71,094,951 |
FXG | Felix Gold Limited | -4% | -14% | -40% | -58% | 0.05 | $5,935,320 |
KAL | Kalgoorliegoldmining | -4% | -14% | -27% | -71% | 0.024 | $3,804,017 |
ARV | Artemis Resources | -4% | -4% | 118% | -4% | 0.024 | $38,984,414 |
WWI | West Wits Mining Ltd | -4% | -18% | -4% | -28% | 0.0115 | $29,164,700 |
CHN | Chalice Mining Ltd | -4% | -24% | -81% | -78% | 1.4025 | $591,224,222 |
GAL | Galileo Mining Ltd | -4% | -13% | -58% | -69% | 0.2725 | $54,346,855 |
KRM | Kingsrose Mining Ltd | -4% | -10% | -20% | -34% | 0.043 | $33,111,167 |
G88 | Golden Mile Res Ltd | -5% | 24% | 0% | 3% | 0.021 | $6,917,180 |
MVL | Marvel Gold Limited | -5% | -5% | -13% | -60% | 0.0105 | $8,637,907 |
AME | Alto Metals Limited | -5% | -7% | -32% | -39% | 0.041 | $29,996,404 |
GSN | Great Southern | -5% | -5% | 5% | -31% | 0.02 | $15,847,339 |
PUR | Pursuit Minerals | -5% | -18% | -50% | -44% | 0.009 | $26,495,743 |
PRS | Prospech Limited | -6% | 70% | -3% | 27% | 0.034 | $9,010,159 |
CEL | Challenger Gold Ltd | -6% | -22% | -61% | -62% | 0.066 | $88,169,568 |
GED | Golden Deeps | -6% | -2% | -18% | -46% | 0.049 | $5,776,117 |
MDI | Middle Island Res | -6% | -26% | -59% | -55% | 0.016 | $3,482,464 |
LCY | Legacy Iron Ore | -6% | -6% | 0% | -16% | 0.016 | $105,712,632 |
HCH | Hot Chili Ltd | -6% | -6% | -9% | 17% | 1.02 | $122,431,336 |
GIB | Gibb River Diamonds | -6% | -23% | -24% | -48% | 0.031 | $6,556,793 |
KAI | Kairos Minerals Ltd | -6% | -6% | -13% | -28% | 0.015 | $39,313,683 |
FEG | Far East Gold | -6% | -6% | -57% | -69% | 0.15 | $27,090,932 |
ORN | Orion Minerals Ltd | -6% | -17% | -25% | -6% | 0.015 | $81,830,486 |
MI6 | Minerals260Limited | -6% | -12% | -38% | -13% | 0.295 | $67,860,000 |
AQI | Alicanto Min Ltd | -7% | -17% | 13% | 0% | 0.043 | $26,459,483 |
CBY | Canterbury Resources | -7% | 22% | -10% | -32% | 0.028 | $4,046,659 |
THR | Thor Energy PLC | -7% | 8% | -44% | -53% | 0.028 | $5,221,784 |
PNT | Panthermetalsltd | -7% | -24% | -20% | -70% | 0.056 | $3,424,400 |
AL8 | Alderan Resource Ltd | -7% | -46% | 30% | -7% | 0.0065 | $7,194,598 |
BBX | BBX Minerals Ltd | -7% | -7% | -57% | -76% | 0.025 | $15,756,296 |
GMR | Golden Rim Resources | -8% | -48% | -63% | -65% | 0.011 | $6,507,472 |
WA8 | Warriedarresourltd | -9% | -14% | -58% | -71% | 0.05 | $25,273,476 |
CDT | Castle Minerals | -9% | 0% | -38% | -52% | 0.01 | $12,244,930 |
RDN | Raiden Resources Ltd | -10% | 24% | 1050% | 868% | 0.046 | $113,721,618 |
ALY | Alchemy Resource Ltd | -10% | -10% | -44% | -61% | 0.009 | $11,780,763 |
MLS | Metals Australia | -11% | -13% | -6% | -24% | 0.034 | $23,089,339 |
TTM | Titan Minerals | -11% | -16% | -42% | -56% | 0.029 | $49,669,253 |
PRX | Prodigy Gold NL | -11% | 0% | 14% | -33% | 0.008 | $14,008,863 |
G50 | Gold50Limited | -11% | -4% | -20% | -52% | 0.12 | $13,114,800 |
RML | Resolution Minerals | -11% | -20% | 0% | -50% | 0.004 | $5,029,167 |
CXU | Cauldron Energy Ltd | -11% | 68% | 171% | 132% | 0.016 | $15,850,288 |
KNB | Koonenberrygold | -11% | -20% | -20% | -48% | 0.032 | $3,831,971 |
PNM | Pacific Nickel Mines | -11% | -5% | 9% | 5% | 0.087 | $36,806,273 |
KTA | Krakatoa Resources | -12% | 125% | 96% | 2% | 0.045 | $19,135,508 |
BEZ | Besragoldinc | -12% | 0% | -35% | 188% | 0.15 | $60,624,631 |
SKY | SKY Metals Ltd | -12% | -12% | -16% | -23% | 0.037 | $18,455,924 |
KZR | Kalamazoo Resources | -12% | 17% | -19% | -48% | 0.11 | $19,707,489 |
BYH | Bryah Resources Ltd | -13% | 17% | -22% | -45% | 0.014 | $6,504,109 |
NMR | Native Mineral Res | -13% | -25% | 0% | -75% | 0.027 | $5,453,513 |
CY5 | Cygnus Metals Ltd | -13% | -25% | -34% | -64% | 0.135 | $39,319,984 |
NSM | Northstaw | -13% | 87% | -45% | -54% | 0.071 | $8,769,271 |
CDR | Codrus Minerals Ltd | -14% | -7% | -59% | -56% | 0.057 | $4,998,188 |
M24 | Mamba Exploration | -14% | 0% | -66% | -79% | 0.031 | $1,951,467 |
AQX | Alice Queen Ltd | -14% | -50% | -65% | -82% | 0.006 | $872,952 |
MKG | Mako Gold | -14% | -44% | -65% | -78% | 0.009 | $5,961,685 |
ADG | Adelong Gold Limited | -14% | 0% | -33% | -14% | 0.006 | $3,279,773 |
LRL | Labyrinth Resources | -14% | 0% | -52% | -63% | 0.006 | $7,125,262 |
ILT | Iltani Resources Lim | -15% | -3% | 0% | 0% | 0.145 | $4,931,523 |
ZNC | Zenith Minerals Ltd | -15% | 57% | 4% | -47% | 0.14 | $45,809,515 |
LCL | LCL Resources Ltd | -15% | -19% | -46% | -61% | 0.022 | $16,680,394 |
ICG | Inca Minerals Ltd | -15% | -39% | -63% | -52% | 0.011 | $6,428,791 |
MEG | Megado Minerals Ltd | -16% | -30% | -49% | -42% | 0.026 | $7,124,756 |
ASR | Asra Minerals Ltd | -17% | 15% | -25% | -63% | 0.0075 | $10,921,542 |
ENR | Encounter Resources | -17% | 3% | 7% | 72% | 0.31 | $120,675,234 |
AZY | Antipa Minerals Ltd | -18% | 0% | 8% | -33% | 0.014 | $62,022,119 |
AAU | Antilles Gold Ltd | -18% | 7% | -44% | -23% | 0.023 | $17,663,955 |
SBR | Sabre Resources | -19% | -13% | 59% | -8% | 0.035 | $13,759,373 |
MOH | Moho Resources | -21% | 36% | -32% | -55% | 0.0095 | $5,100,666 |
ADVDB | Ardiden Ltd | -24% | -16% | -40% | -40% | 0.18 | $11,253,151 |
OZM | Ozaurum Resources | -24% | 31% | 156% | 67% | 0.11 | $17,462,500 |
MRR | Minrex Resources Ltd | -27% | 14% | 14% | -50% | 0.016 | $17,357,880 |
STK has been on a tear the last couple of months after showing us the enormous potential of its Marwari gold project through exploration work.
The cashed up explorer only recently sold its Millrose gold project to Northern Star Resources (ASX:NST) for a whopping $61m, yet went straight back into exploration and is making discovery upon discovery in WA’s prolific Yandal Greenstone Belt.
The latest from Marwari is the extension of mineralisation which is now a whopping 1.1km long and a far cry from when it first showed the market it was 350m.
Step-out AC drilling has now demonstrated that Marwari doesn’t just extend at depths, it also extends (at least) southwards for 400m.
Notable intersections include:
16m @ 0.5g/t gold from 32m including 4m @ 1.3g/t gold and 4m @ 5.1g/t gold from 60m; and
64m @ 0.3g/t gold from 16m including 8m @ 1g/g gold and 10m @ 1.5g/t gold from 92m.
There’s likely more news on its way as its stock price seems only to have one direction at the moment – UP.
Talk about being in the right place at the right time. The $3.35m junior has picked up $500,000 in cash and $500,000 in shares by selling its LCT rights for its Lyons River project in WA’s Gascoyne to Delta Lithium (ASX:DLI) .
That’s because it wants the extra cash to focus on the high-grade gold it’s struck at Goodbody just a few kilometres down the road from Delta’s Yinnetharra discovery.
DAL soared ~80% in early trade today, settling to a 44% rise by the afternoon on the back of the selling-off of its LCT mineral rights.
Gold-bearing quartz veins were samples at a now defined >200m strike at the Goodbody West area.
“Our Goodbody gold prospect presents itself as a compelling drill target with high-grade results of up to 6.25g/t Au in an overall 6km strike length gold anomalous zone,” DAL MD James Croser says.
GSR is hitting the books to review the potential of its Phillips Find and Burbanks gold projects in WA’s Goldfields region where at the latter, the explorer recently proved up bonanza Au grades of up to 1.55m @20.4g/t below the existing resource.
The historical 444,600oz Burbanks already has a granted mining lease, giving it the ability to quickly get into production once it settles on an economic plan to move forward.
