Top 10 at 10: Thick copper hits light up Green Bay

T.J. Hockenson #87 of the Minnesota Vikings is tackled by Keisean Nixon #25 of the Green Bay Packers after a reception at Lambeau Field on October 29, 2023 in Green Bay, Wisconsin. (Photo by Michael Reaves/Getty Images)
Stockhead’s Top 10 at 10, published at ~10.40am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading.
WINNERS
Stocks highlighted in yellow made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
AUH | Austchina Holdings | 0.003 | 50% | 1,500,000 | $4,200,767 |
ASE | Astute Metals NL | 0.036 | 33% | 1,665,678 | $11,448,813 |
HMD | Heramed Limited | 0.023 | 28% | 532,570 | $7,078,497 |
BIT | Biotron Limited | 0.058 | 21% | 10,185,013 | $43,309,224 |
MCL | Mighty Craft Ltd | 0.006 | 20% | 150,000 | $1,844,546 |
CC9 | Chariot Corporation | 0.205 | 17% | 221,403 | $14,659,759 |
CE1 | Calima Energy | 0.007 | 17% | 21,998,861 | $3,800,616 |
BNR | Bulletin Res Ltd | 0.045 | 15% | 119,319 | $11,450,920 |
NMR | Native Mineral Res | 0.03 | 15% | 16,700 | $5,456,113 |
KNI | Kunikol Limited | 0.19 | 15% | 133,011 | $14,296,304 |
Drilling is underway at AustChina’s (ASX:AUH) early stage Chenene lithium project in Tanzania, with hole number 1 intersecting pegmatite (a host rock for lithium) from a depth of 6m.
Chariot Corp (ASX:CC9) launches into its summer lithium hunt in Wyoming.
Firefly Metals (ASX:FFM) is pulling up thick, high grade copper 460m away from the existing 811,000t CuEq resource at the Green Bay project.
Geophysical survey reveal five new electromagnetic conductors at the 23Mt Ertelien nickel-copper-cobalt project in Norway, which Kuniko (ASX:KNI) says could represent new zones of mineralisation.
Biotron (ASX:BIT) says primary objectives of the phase 2 trial on its lead HIV drug BIT225 have been met.
LOSERS
Stocks highlighted in yellow made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
JAV | Javelin Minerals Ltd | 0.001 | -50% | 856,699 | $5,002,462 |
LSR | Lodestar Minerals | 0.001 | -33% | 214,000 | $3,035,096 |
RFA | Rare Foods Australia | 0.019 | -27% | 128,011 | $7,071,564 |
IMI | Infinity Mining | 0.02 | -26% | 182,801 | $3,206,342 |
BFC | Beston Global Ltd | 0.003 | -25% | 133,522 | $7,988,188 |
MRQ | Mrg Metals Limited | 0.003 | -25% | 2,994,806 | $10,100,475 |
WEL | Winchester Energy | 0.003 | -25% | 115,506 | $4,081,688 |
CDT | Castle Minerals | 0.005 | -23% | 7,461,326 | $7,959,204 |
1MC | Morella Corporation | 0.002 | -20% | 117,142 | $15,446,999 |
TMR | Tempus Resources Ltd | 0.004 | -20% | 294,520 | $5,154,994 |
Related Topics

SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.