Stockhead’s Top 10 at 10, published at 10.30am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | % | Volume | Price | Market Cap |
---|
VPR | Volt Power Group | 50% | 4,693,211 | 0.003 | $18,689,067.12 |
ANL | Amani Gold Ltd | 33% | 4,062,065 | 0.002 | $34,400,161.69 |
TMK | TMK Energy Limited | 23% | 4,584,245 | 0.016 | $37,440,000.00 |
ARO | Astro Resources NL | 20% | 1,000,000 | 0.006 | $23,526,206.33 |
AVW | Avira Resources Ltd | 20% | 6,328,351 | 0.006 | $10,593,950.00 |
A4N | Alpha Hpa Ltd | 19% | 1,584,463 | 0.59 | $393,765,878.88 |
IHL | Incannex Healthcare | 19% | 9,635,241 | 0.64 | $652,605,121.62 |
ARU | Arafura Resource Ltd | 18% | 5,725,100 | 0.23 | $302,331,379.74 |
BKY | Berkeley Energia Ltd | 18% | 184,970 | 0.335 | $127,052,063.78 |
AVL | Aust Vanadium Ltd | 17% | 47,021,714 | 0.041 | $115,507,347.03 |
NVU | Nanoveu Limited | 17% | 712,429 | 0.035 | $6,472,134.21 |
MBK | Metal Bank Ltd | 17% | 150,000 | 0.007 | $15,646,908.96 |
ROG | Red Sky Energy | 17% | 342,857 | 0.007 | $31,813,363.18 |
WordPress Tables Plugin
Coal seam gas play TMK Energy (ASX:TMK) has kicked off a “high impact” drilling program in Mongolia.
High purity alumina project developer Alpha HPA (ASX:A4N) has been awarded a $45m government grant.
Rare earths stock Arafura (ASX:AU) was also awarded $30m in government cash to help build a $90m rare earths separation plant at its ‘Nolans’ project.
As was Australian Vanadium (ASX:AVL) — $49m to support the development of its vanadium project in WA.
Nanoveu (ASX:NVU) has launched a Robot as a Service (RaaS) based disinfection robot:

And explorer Metal Bank (ASX:MBK) says drilling at the ‘Millenium’ copper-cobalt-gold project will commence in April.
LOSERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | % | Volume | Price | Market Cap |
---|
YPB | YPB Group Ltd | -33% | 1,002,290 | 0.001 | $9,176,750.55 |
RDN | Raiden Resources Ltd | -19% | 5,605,638 | 0.013 | $22,005,236.86 |
AUH | Austchina Holdings | -12% | 12,302,446 | 0.015 | $30,895,754.70 |
IS3 | I Synergy Group Ltd | -11% | 3,000 | 0.2 | $41,333,757.30 |
PFG | Prime Financial | -11% | 40,720 | 0.16 | $36,457,190.64 |
SCL | Schrole Group Ltd | -11% | 250,000 | 0.008 | $15,654,719.16 |
GTG | Genetic Technologies | -10% | 1,200,000 | 0.0045 | $46,169,825.72 |
LSA | Lachlan Star Ltd | -10% | 166,666 | 0.018 | $26,380,254.18 |
OAR | OAR Resources Ltd | -9% | 53,615 | 0.005 | $11,850,105.98 |
HRZ | Horizon | -8% | 12,804 | 0.11 | $68,157,024.00 |
SNS | Sensen Networks Ltd | -8% | 650,000 | 0.11 | $78,041,131.20 |
PCL | Pancontinental Energ | -8% | 2,226,256 | 0.0055 | $42,925,336.86 |
WordPress Tables Plugin
You might be interested in