Top 10 at 10: These ASX stocks are finishing the week on a high

Pic: metamorworks / iStock / Getty Images Plus via Getty Images
Stockhead’s Top 10 at 10, published at 10.30am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | % | Volume | Price | Market Cap |
---|---|---|---|---|---|
ANW | Aus Tin Mining | 50% | 7,207,956 | 0.0015 | $12,716,786.87 |
CCE | Carnegie Cln Energy | 25% | 900,004 | 0.0025 | $30,205,147.42 |
GTG | Genetic Technologies | 25% | 323,786 | 0.005 | $36,935,860.57 |
PCL | Pancontinental Energ | 20% | 5,313,363 | 0.006 | $35,771,114.05 |
MBX | Myfoodieboxlimited | 19% | 70,000 | 0.19 | $5,359,999.20 |
ATU | Atrum Coal Ltd | 17% | 85,478 | 0.014 | $8,296,420.03 |
GGE | Grand Gulf Energy | 15% | 2,064,622 | 0.047 | $52,607,537.27 |
BUD | Buddy Tech | 14% | 196,255 | 0.008 | $24,587,674.62 |
TSC | Twenty Seven Co. Ltd | 14% | 500,000 | 0.004 | $9,312,848.67 |
ADX | ADX Energy Ltd | 13% | 6,883,916 | 0.009 | $23,924,981.78 |
CAD | Caeneus Minerals | 13% | 2,114,083 | 0.009 | $37,284,840.59 |
Yesterday, meal kit provider My Foodie Box (ASX:MBX) hit new milestone of 2000 active subscribers, an increase of 21.2% since listing.
Grand Gulf Energy (ASX:GGE) says drill site construction at its maiden pure play helium well, Jesse #1, is expected to be complete by 27 March 2022 in anticipation of rig arrival on 15 April 2022.
And ADX Energy (ASX:ADX) has secured $1.15m in COVID-19 Pandemic (COVID) subsidy funding from the Austrian government.
LOSERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | % | Volume | Price | Market Cap |
---|---|---|---|---|---|
ARO | Astro Resources NL | -20% | 1,925,990 | 0.004 | $23,526,206.33 |
SIH | Sihayo Gold Limited | -20% | 1,000,000 | 0.004 | $18,427,307.07 |
CLE | Cyclone Metals | -11% | 70,000 | 0.004 | $25,624,066.42 |
ESH | Esports Mogul Ltd | -11% | 1,038,270 | 0.004 | $14,498,972.83 |
PWN | Parkway Corp Ltd | -11% | 116,212 | 0.008 | $19,848,196.45 |
BRX | Belararoxlimited | -10% | 136,839 | 1.3 | $41,078,529.00 |
CFO | Cfoam Limited | -9% | 1 | 0.01 | $8,072,246.97 |
COO | Corum Group Limited | -9% | 616,727 | 0.04 | $26,257,298.72 |
ARR | American Rare Earths | -9% | 1,732,854 | 0.48 | $206,405,758.13 |
RFR | Rafaella Resources | -8% | 758,793 | 0.044 | $10,674,835.97 |
TML | Timah Resources Ltd | -8% | 293 | 0.068 | $6,785,376.35 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.