Top 10 at 10: Historic rare earths hits and a $4m contract

Pic: Via Getty
Stockhead’s Top 10 at 10, published at ~10.30am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
PRM | Prominence Energy | 0.002 | 100% | 275,000 | $2,424,609 |
BAT | Battery Minerals Ltd | 0.004 | 33% | 2,927,757 | $10,070,827 |
CPT | Cipherpoint Limited | 0.008 | 33% | 13,311,682 | $6,955,450 |
AJQ | Armour Energy Ltd | 0.005 | 25% | 1,100,000 | $15,050,431 |
CYQ | Cycliq Group Ltd | 0.006 | 20% | 24,999 | $1,737,583 |
PRS | Prospech Limited | 0.039 | 18% | 12,867,345 | $7,203,166 |
ILA | Island Pharma | 0.095 | 16% | 76,425 | $6,664,014 |
DOU | Douugh Limited | 0.008 | 14% | 151,500 | $6,887,289 |
MQR | Marquee Resource Ltd | 0.032 | 14% | 776,743 | $9,161,810 |
ODE | Odessa Minerals Ltd | 0.008 | 14% | 210,369 | $5,187,418 |
Recently acquired Cipherpoint (ASX:CPT) subsidiary Excite IT has entered into a managed services agreement with the Lendlease Retirement Living business worth ~$4m over 36 months.
Lendlease Retirement Living is one of Australia’s biggest for-profit owner, operator and developer of retirement villages, with 76 in its portfolio.
Explorer Prospech (ASX:PRS) has identified rare earths zones from historic drill core at its Korsnäs project in Finland.
The historic Korsnäs mine primarily produced lead, with only a small amount of rare earth concentrate extracted in its final years.
LOSERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
AXP | AXP Energy Ltd | 0.002 | -33% | 8,334 | $17,474,042 |
APC | Aust Potash Ltd | 0.015 | -17% | 4,213,764 | $18,696,201 |
IS3 | I Synergy Group Ltd | 0.007 | -13% | 348,683 | $2,312,643 |
MRD | Mount Ridley Mines | 0.0035 | -13% | 9,650,000 | $31,139,531 |
PVS | Pivotal Systems | 0.007 | -13% | 200,000 | $4,026,834 |
AHF | Aust Dairy Limited | 0.022 | -12% | 1,026,914 | $14,712,889 |
YOJ | Yojee Limited | 0.016 | -11% | 1,353,823 | $20,402,323 |
LLO | Lion One Metals Ltd | 1.02 | -11% | 14,529 | $13,817,894 |
AZY | Antipa Minerals Ltd | 0.017 | -11% | 6,444,931 | $68,267,777 |
AGR | Aguia Res Ltd | 0.035 | -10% | 26,965 | $16,920,316 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.