Top 10 at 10: Falcon’s Farrelly find has the punters pumped

Pic: Via Getty
Stockhead’s Top 10 at 10, published at ~10.40am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading.
WINNERS
Stocks highlighted in yellow made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
ME1 | Melodiol Global Health | 0.002 | 100% | 327,584 | $823,137 |
HCD | Hydrocarbon Dynamic | 0.004 | 33% | 209,942 | $2,425,747 |
LPD | Lepidico Ltd | 0.004 | 33% | 3,724,558 | $25,767,358 |
LSR | Lodestar Minerals | 0.002 | 33% | 312,500 | $3,035,096 |
FAL | Falcon Metals | 0.345 | 28% | 1,676,321 | $47,790,000 |
TM1 | Terra Metals Limited | 0.053 | 23% | 273,183 | $12,718,484 |
1MC | Morella Corporation | 0.003 | 20% | 1,113,166 | $15,446,999 |
TTI | Traffic Technologies | 0.006 | 20% | 1,396,474 | $4,622,490 |
AON | Apollo Minerals Ltd | 0.027 | 17% | 101,000 | $16,015,887 |
VSR | Voltaic Strategic | 0.017 | 17% | 6,259,449 | $7,005,006 |
Falcon Metals (ASX:FAL) is now up ~75% since announcing a high grade mineral sands discovery, called Farrelly, Tuesday this week.
“While it is early days in our understanding of Farrelly, with more drilling and test work required, it is shaping up to become a significant mineral sands deposit, in proximity to other major deposits, but at far higher grades,” MD Tim Markwell says.
Voltaic Strategic (ASX:VSR) has picked up “encouraging” copper and gold in rock chips at the Meekatharra project in WA.
LOSERS
Stocks highlighted in yellow made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
AUH | Austchina Holdings | 0.002 | -33% | 5,288,803 | 6,301,151 |
SIH | Sihayo Gold Limited | 0.002 | -33% | 520,830 | 36,612,769 |
AVE | Avecho Biotech Ltd | 0.003 | -25% | 406,243 | 12,677,188 |
BFC | Beston Global Ltd | 0.003 | -25% | 300,000 | 7,988,188 |
VML | Vital Metals Limited | 0.003 | -25% | 495,047 | 23,580,268 |
EDE | Eden Innovations | 0.002 | -20% | 100,000 | 9,195,678 |
FCT | Firstwave Cloud Tech | 0.016 | -20% | 399,211 | 34,200,387 |
RFT | Rectifier Technolog | 0.008 | -20% | 6,209,381 | 13,819,839 |
ROG | Red Sky Energy | 0.004 | -20% | 1,025,869 | 27,111,136 |
AHL | Adrad Hldings | 0.75 | -19% | 96,895 | 75,597,243 |
Related Topics

SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.