Rise & Shine: What you need to know before the ASX opens

Pic: Stevica Mrdja / EyeEm / EyeEm via Getty Images
On Stockhead today, the first jobs of five ASX CEOs, how to pick a ‘recession-proof’ stock, and has Samsung cracked the graphene battery code?
But first, here’s what you need to know.
The day ahead
Little in the way of data at home. The European Union is releasing trade balance data while Canada has foreign portfolio investment figures.
Earnings
In small cap land, Cellnet Group (ASX:CLT), Chase Mining (ASX:CML), Konekt (ASX:KKT), Kip McGrath Education (ASX:KME), Northern Cobalt (ASX:N27), Visioneering Technologies (ASX:VTI) and Kogan.com (ASX:KGN) all have earnings reports out today.
Trading halts
Due out today:
Powerhouse Ventures (ASX:PVL) – capital raising
OreCorp (ASX:ORR) – capital raising
Ora Banda Mining (ASX:OBM) – capital raising
CV Check (ASX:CV1) – capital raising
Black Rock Mining (ASX:BKT) – capital raising
Schrole Group (ASX:SCL) – capital raising
Amani Gold (ASX:ANL) – capital raising
Due out Monday:
Kingston Resources (ASX:KSN) – capital raise
Rafaella Resources (ASX:RFR) – capital raise
Tempus Resources (ASX:TMR) – acquisition
MRG Metals (ASX:MRQ) – assay results
Beacon Minerals (ASX:BCN) – capital raise
Markets
Gold: $US1520/oz
Silver: $US17.26
Oil (Brent): $US58.40/bbl
Oil (WTI): $US54.80/bbl
Coal: $48.80/t
Iron ore 62pc fe: $93.76/t
AUD/USD: 67.7c
Bitcoin: $US10,387.50
* prices taken at 9amEST, 16/8/19
What got you talking yesterday
The ASX small ords closed down 77.9 points, or 2.7pc, to 2,787.1, while the ASX200 fell to two-month lows, closing down 187.8 points, or 2.9pc, to 6,408.1.
These were the five most discussed stocks among ASX investors on Thursday August 15:
$BRU – Buru Energy
$AUZ – Australian Mines
$ADN – Andromeda Metals
$LYC – Lynas Corp
$BCN – Beacon Minerals
We have a Small Cap Facebook group where you can discuss market moving events such as these. If you wish to join you can apply here.
Sector movement
This how the ASX’s sectors moved yesterday:
Sector | Change |
Energy | -5.27% |
Materials | -2.35% |
Industrials | -3.13% |
Consumer discretionary | -2.71% |
Consumer staples | -2.31% |
Healthcare | -2.91% |
Financials | -2.96% |
IT | -4.92% |
Communications | -2.67% |
Utilities | -1.97% |
Yesterday’s winners
Code | Name | Price | % Chg | Market Cap | Volume |
---|---|---|---|---|---|
AKN | Auking Mining Ltd | 0.002 | +100.00% | $1.9M | 21.1M |
LKO | Lakes Oil NL | 0.0015 | +50.00% | $50.0M | 6.7M |
MTB | Mount Burgess Mining NL | 0.003 | +50.00% | $1.6M | 61.8k |
VPR | Volt Power Group Ltd | 0.0015 | +50.00% | $12.4M | 7.2M |
ESK | Etherstack PLC | 0.25 | +36.11% | $27.4M | 70.0k |
ROG | Red Sky Energy Ltd | 0.002 | +33.33% | $2.5M | 1.0M |
TRL | Tanga Resources Ltd | 0.004 | +33.33% | $5.1M | 9.2M |
AJL | AJ Lucas Group Ltd | 0.12 | +33.33% | $90.0M | 84.5k |
FRX | Flexiroam Ltd | 0.04 | +30.00% | $9.4M | 45.4k |
OVL | Oro Verde Ltd | 0.009 | +28.57% | $15.8M | 14.2M |
HRN | Horizon Gold Ltd | 0.3 | +25.00% | $23.0M | 337.3k |
CAV | Carnavale Resources Ltd | 0.006 | +25.00% | $2.8M | 1.1M |
GTE | Great Western Exploration Ltd | 0.006 | +25.00% | $6.5M | 8.2M |
MGT | Magnetite Mines Ltd | 0.006 | +25.00% | $4.0M | 200.0k |
KAM | K2 Asset Management Holdings L | 0.05 | +20.00% | $11.6M | 251.9k |
LML | Lincoln Minerals Ltd | 0.006 | +20.00% | $3.4M | 218.9k |
RFN | Reffind Ltd | 0.003 | +20.00% | $1.9M | 5.2M |
CWX | Carawine Resources Ltd | 0.16 | +18.52% | $8.9M | 36.6k |
THR | Thor Mining PLC | 0.013 | +18.18% | $10.7M | 3.5M |
Yesterday’s losers
Code | Name | Price | % Chg | Market Cap | Volume |
---|---|---|---|---|---|
MCX | Mariner Corp Ltd | 0.02 | -55.56% | $275K | 3.3k |
CLZ | Classic Minerals Ltd | 0.001 | -50.00% | $4.2M | 32.9M |
VIC | Victory Mines Ltd | 0.001 | -33.33% | $1.4M | 1.6M |
MZN | Marindi Metals Ltd | 0.001 | -33.33% | $2.2M | 227.5k |
OLV | Otherlevels Holdings Ltd | 0.006 | -33.33% | $1.7M | 25.0k |
AAJ | Aruma Resources Ltd | 0.005 | -28.57% | $3.3M | 249.6k |
SMI | Santana Minerals Ltd | 0.003 | -25.00% | $2.0M | 213.0k |
RNX | Renegade Exploration Ltd | 0.003 | -25.00% | $2.1M | 1.0M |
GLV | Global Vanadium Ltd | 0.003 | -25.00% | $8.5M | 12.9M |
IBN | Ibuynew Group Ltd | 0.02 | -21.43% | $479K | 40.0k |
SVA | Simavita Ltd | 0.012 | -20.00% | $5.0M | 319.5k |
WCN | White Cliff Minerals Ltd | 0.004 | -20.00% | $1.9M | 250.0k |
SPQ | Superior Resources Ltd | 0.008 | -20.00% | $6.0M | 2.7M |
QFY | Quantify Technology Holdings L | 0.004 | -20.00% | $4.9M | 1.7M |
MSR | Manas Resources Ltd | 0.004 | -20.00% | $10.6M | 24.9M |
DTM | Dart Mining NL | 0.004 | -20.00% | $4.1M | 1.2M |
ABV | Advanced Braking Technology Lt | 0.02 | -19.23% | $6.3M | 453.6k |
WML | Woomera Mining Ltd | 0.03 | -18.98% | $3.6M | 913.6k |
STA | Strandline Resources Ltd | 0.11 | -18.52% | $40.3M | 227.1k |
There you have it – all you need to know.
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.