Rise & Shine: What you need to know before the ASX opens

(Pic: Getty)
On Stockhead today, the ASX players looking for a mobile game hit, iron ore eyes $US180, and 6 trends to define 2021.
But first…
The day ahead
TRADING HALTS
The following companies are in trading halts and are expected to exit over the next two trading days:
Wednesday:
Vulcan Energy Resources (ASX:VUL) – pre-feasibility study
PINCHme.com (ASX:PIN) – proposed delisting
Maximus Resources (ASX:MXR) – drilling results
Thursday:
Orthocell (ASX:OCC) – FDA investigation outcome
Nuenergy Gas (ASX:NGY) – price query response
Fe (ASX:FEL) – ASX query
Lodestar (ASX:LSR) – capital raising
Cipherpoint (ASX:CPT) – capital raising
MARKETS
Gold: $US1,855.01 ($2,387.40) (+0.56%)
Silver: $US25.60 ($32.95) (+2.70%)
Oil (WTI): $US53.14 (+1.70%)
Oil (Brent): $US56.53 (+1.56%)
Coal: $US85.00 (+0.00%)
Iron 62pc Fe: $US169.33 (+0.20%)
AUD/USD: $US0.7772 (+0.97%)
Bitcoin: $US34,304.29 (+9.00%)
What got you talking yesterday
Did you say half price? Stockhead investors love a bargain, and Morningstar analysts flagged three ASX small caps that are going cheap — including one trading at a 46 per cent discount to the firm’s fair value calculation.
To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.
Also, be sure to check in at 10.20am each morning for our daily 10 at 10 column — a live summary of winners & losers at the opening bell.
Yesterday’s winners
Code | Company | Price | % | Volume | Market cap |
---|---|---|---|---|---|
GGX | Gas2Grid Limited | 0.005 | 67 | 53638476 | 4007990.955 |
SAN | Sagalio Energy Ltd | 0.021 | 62 | 1695239 | 2660581.69 |
NGY | Nuenergy Gas Ltd | 0.018 | 50 | 10944943 | 17771465.96 |
XPE | Xped Limited | 0.003 | 50 | 1194001 | 3585724.048 |
BIR | BIR Financial Ltd | 0.024 | 41 | 1750 | 1381256.29 |
RLE | Real Energy Corp | 0.04 | 33 | 26613747 | 13006173.48 |
ARE | Argonaut Resources | 0.012 | 33 | 122513638 | 26215843.04 |
HXG | Hexagon Energy | 0.09 | 32 | 5712502 | 20481962.24 |
SOR | Strategic Elements | 0.455 | 32 | 29805160 | 130541062.4 |
ACR | Acrux Limited | 0.215 | 30 | 11778025 | 34813955.72 |
GLV | Global Oil & Gas | 0.014 | 27 | 46072878 | 7189872.866 |
GAL | Galileo Mining Ltd | 0.31 | 27 | 1680230 | 35059795.23 |
CZN | Corazon Ltd | 0.0025 | 25 | 7698333 | 6506718.29 |
TPD | Talon Petroleum Ltd | 0.005 | 25 | 207418755 | 17407158.1 |
XTC | Xantippe Res Ltd | 0.0025 | 25 | 1323333 | 8149128.804 |
IEC | Intra Energy Corp | 0.011 | 22 | 2287711 | 3489516.27 |
SXA | Strata-X Energy Ltd | 0.105 | 22 | 3704046 | 9379022.228 |
EMN | Euromanganese | 0.67 | 22 | 3955378 | 102913737.9 |
PSL | Paterson Resources | 0.045 | 22 | 2753743 | 11730346.1 |
LKE | Lake Resources | 0.096 | 22 | 43037375 | 65998861.3 |
RVS | Revasum | 0.37 | 21 | 36186 | 24094534.27 |
EME | Energy Metals Ltd | 0.2 | 21 | 364213 | 34597746.48 |
Yesterday’s losers
Code | Company | Price | % | Volume | Market cap |
---|---|---|---|---|---|
BAS | Bass Oil Ltd | 0.001 | -33 | 3000000 | $ 5,013,210.14 |
BLZ | Blaze International | 0.024 | -23 | 12993730 | $ 8,137,500.00 |
NWE | Norwest Energy NL | 0.007 | -22 | 51294353 | $ 42,610,203.67 |
HLX | Helix Resources | 0.011 | -21 | 27600846 | $ 11,117,678.99 |
YPB | YPB Group Ltd | 0.002 | -20 | 666091616 | $ 10,570,897.45 |
GRV | Greenvale Mining Ltd | 0.105 | -19 | 3701489 | $ 44,385,848.52 |
PVL | Powerhouse Ven Ltd | 0.05 | -17 | 125000 | $ 3,877,407.96 |
BCK | Brockman Mining Ltd | 0.052 | -16 | 300030 | $ 575,312,392.12 |
TRU | Truscreen | 0.14 | -15 | 2984611 | $ 59,559,431.75 |
WCG | Webcentral Group Ltd | 0.51 | -15 | 1561152 | $ 93,093,999.60 |
VAR | Variscan Mines Ltd | 0.029 | -15 | 1414662 | $ 7,241,388.82 |
PNX | PNX Metals Limited | 0.006 | -14 | 1018520 | $ 24,149,334.20 |
POW | Protean Energy Ltd | 0.012 | -14 | 3299274 | $ 9,108,581.48 |
WEC | White Energy Company | 0.13 | -13 | 1175 | $ 116,171,807.85 |
PNV | Polynovo Limited | 2.95 | -13 | 11511208 | $ 2,241,088,469.16 |
AAJ | Aruma Resources Ltd | 0.007 | -13 | 3486464 | $ 12,715,311.23 |
OVT | Ovato Limited | 0.007 | -13 | 42283301 | $ 69,862,498.02 |
WBE | Whitebark Energy | 0.0035 | -13 | 27765277 | $ 16,252,502.20 |
XST | Xstate Resources | 0.007 | -13 | 20031144 | $ 14,489,927.18 |
4CE | Force Com Ltd | 0.021 | -13 | 4889275 | $ 23,661,620.59 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.