Rise & Shine: What you need to know before the ASX opens

Goooooooooooood morning Vietnaaaaammm! Pic: Buena Vista/Getty
On Stockhead today: gold is good, but which miners offer the best returns, how ASX pot stocks are maturing, Orthocell’s technology might have saved Superman and Clinuvel’s FDA approval caps off 4000% rise.
But first:
The day ahead
Today the Reserve Bank of Australia releases its financial stability report.
The following companies are in trading halts or suspensions and are expected to exit within the next 48 hours:
Today:
Salt Lake Potash (ASX:SO4) – completion of BFS
ALT Resources (ASX:ARS) – funding agreement
iCandy Interactive (ASX:ICI) – joint venture agreement
Monday:
EnviroSuite (ASX:EVS) – capital raise
Cellmid (ASX:CDY) – capital raise
New Standard Energy (ASX:NSE) – response to ASX query
Cyprium Metals (ASX:CYM) – drilling results
Artemis Resources (ASX:ARV) – capital raise
Stavely Minerals (ASX:SVY) – capital raise
Spectrum Metals (ASX:SPX) – response to Venus Metals legal proceedings
Markets
Gold: $US1,503.21 (+0.06%)
Silver: $US17.77 (+0.45%)
Oil (WTI): $US52.55 (-0.04%)
Oil (Brent): $US58.12 (-0.24%)
Coal: $US69.42 (-0.33%)
Iron 62pc Fe: $US91.59 (-2.07%)
AUD/USD: $US0.6769 (+0.65%)
Bitcoin: $US8,539.17 (-0.58%)
What got you talking yesterday
ASX shareholders were pleased to read of some rule changes…
Shareholders to benefit from sweeping changes to #ASX listing rules https://t.co/VCcZNK8z8i
— Stockhead (@StockheadAU) October 10, 2019
Join our small cap Facebook group for a daily recap of our best stories and plenty of small cap discussion.
These were the five most-tipped stocks (weekly) on Stocks in Play:

This was the movement amongst ASX sectors last week:
ASX 200 +0.01%
ASX small ordinaries -0.69%
Energy -0.50%
Materials -0.02%
Industrials +0.19%
Consumer discretionary -0.19%
Consumer staples +0.50%
Healthcare +0.27%
Financials +0.07%
IT -0.34%
Communications +0.19%
Utilities -0.33%
Real estate -0.58%
Yesterday’s winners
Code | Name | Price | % Chg | Market Cap | Volume |
---|---|---|---|---|---|
ARO | Astro Resources NL | 0.003 | +50.00% | $3.8M | 1.0M |
VMG | VDM Group Ltd | 0.003 | +50.00% | $20.8M | 1.3M |
NME | Nex Metals Exploration Ltd | 0.02 | +45.45% | $3.1M | 65.8k |
CLZ | Classic Minerals Ltd | 0.004 | +33.33% | $19.6M | 52.5M |
EXO | Ennox Group Ltd | 0.004 | +33.33% | $3.5M | 888.2k |
IEC | Intra Energy Corp Ltd | 0.008 | +33.33% | $3.1M | 895.8k |
NOR | Norwood Systems Ltd | 0.004 | +33.33% | $8.4M | 525.0k |
PPY | Papyrus Australia Ltd | 0.008 | +33.33% | $1.9M | 6.1k |
SBR | Sabre Resources Ltd | 0.004 | +33.33% | $1.9M | 475.0k |
VMC | Venus Metals Corp Ltd | 0.22 | +33.33% | $26.2M | 2.0M |
CRM | Carbon Minerals Ltd | 0.17 | +30.77% | $3.2M | 5.0k |
AQX | Alice Queen Ltd | 0.05 | +27.50% | $40.1M | 85.7M |
PBX | Pacific Bauxite Ltd | 0.005 | +25.00% | $2.0M | 617.9k |
UUV | UUV Aquabotix Ltd | 0.005 | +25.00% | $2.6M | 1.3M |
KTA | Krakatoa Resources Ltd | 0.05 | +21.95% | $7.5M | 5.3M |
OPN | OpenDNA Ltd | 0.04 | +20.59% | $10.6M | 1.6M |
MTH | Mithril Resources Ltd | 0.006 | +20.00% | $2.9M | 100.0k |
SHH | Shree Minerals Ltd | 0.006 | +20.00% | $3.6M | 1.0M |
OVL | Oro Verde Ltd | 0.009 | +20.00% | $18.0M | 15.2M |
NVO | NVOI Ltd | 0.013 | +18.18% | $13.5M | 10.7M |
Yesterday’s losers
Code | Name | Price | % Chg | Market Cap | Volume |
---|---|---|---|---|---|
MLS | Metals Australia Ltd | 0.002 | -33.33% | $5.9M | 3.8M |
GLV | Global Vanadium Ltd | 0.002 | -33.33% | $6.3M | 88.2M |
ECT | Environmental Clean Technologi | 0.002 | -33.33% | $9.6M | 2.0M |
BAS | Bass Oil Ltd | 0.002 | -33.33% | $6.2M | 3.2M |
AOA | Ausmon Resources Ltd | 0.002 | -33.33% | $1.1M | 51.0k |
VIC | Victory Mines Ltd | 0.0015 | -25.00% | $5.2M | 4.1M |
BPH | BPH Energy Ltd | 0.0015 | -25.00% | $4.5M | 2.8M |
KTG | K-TIG Ltd | 0.5 | -23.66% | $72.3M | 16.1M |
RGL | Riversgold Ltd | 0.013 | -23.53% | $1.3M | 3.5M |
ICU | iSentric Ltd | 0.007 | -22.22% | $1.3M | 32.1k |
BOA | Boadicea Resources Ltd | 0.15 | -21.05% | $8.3M | 8.4k |
APV | Appsvillage Australia Ltd | 0.12 | -20.69% | $7.7M | 288.5k |
SKN | Skin Elements Ltd | 0.016 | -20.00% | $2.6M | 6.9M |
LCY | Legacy Iron Ore Ltd | 0.004 | -20.00% | $5.9M | 2.7M |
AYR | Alloy Resources Ltd | 0.002 | -20.00% | $3.4M | 6.9M |
AAJ | Aruma Resources Ltd | 0.004 | -20.00% | $2.6M | 4.0M |
ENE | Enevis Ltd | 0.14 | -19.44% | $9.7M | 101.9k |
GIB | Gibb River Diamonds Ltd | 0.03 | -17.14% | $5.2M | 100.0k |
FPL | Fremont Petroleum Corp Ltd | 0.008 | -15.79% | $13.3M | 20.8M |
CXZ | Connexion Telematics Ltd | 0.02 | -15.00% | $14.5M | 4.6M |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.