Rise and Shine: What you need to know before the ASX opens

Pic: Stevica Mrdja / EyeEm / EyeEm via Getty Images
On Stockhead today, Elon and BTC and what happens now, iron ore futures are solid, and Bevan Slattery’s $8m week.
But first…
The day ahead
The following companies are in trading halts and are expected out in the next two trading days:
TODAY
Victory Mines (ASX:VIC) – drilling results
Kin Mining (ASX:KIN) – capital raising
Wellfully (ASX:WFL) – capital raising
Brookside Energy (ASX:BRK) – capital raising
Stonehouse Energy (ASX:SHE) – capital raising
CV Check (ASX:CV1) – acquisition & capital raising
Avecho Biotechnology (ASX:AVE) – capital raising
THURSDAY
Crown Resorts (ASX:CWN) – response to ILGA report
Atrum Coal (ASX:ATU) – government coal policy response
Great Western Exploration (ASX:GTE) – capital raising
Bannerman Resources (ASX:BMN) – capital raising
Markets
Gold: $US1,836.42 ($2,373.24) (+0.34%)
Silver: $US27.28 ($35.25) (+0.12%)
Oil (WTI): $US58.38 (+0.71%)
Oil (Brent): $US61.14 (+0.96%)
Coal: $US82.00 (+0.61%)
Iron 62pc Fe: $US158.15 (+1.31%)
AUD/USD: $US0.7736 (+0.52%)
Bitcoin: $US46,975.21 (+8.96%)
What got you talking yesterday?
An ETF is being launched that will track meme stocks driven by platforms like Reddit and Twitter. Not joking.
On Monday, Cann Group (ASX:CAN) had $3.6m stolen in a so-called ‘cyber-attack’. Yesterday, the stock gained 18 per cent.
fell for the Nigerian prince scam and went up 18% the next day from r/ASX_Bets
And electric vehicle manufacturers are having a red hot crack at +5 million sales in 2021. Go you good thing.
2020 was surprisingly excellent for EV sales — but it only gets better from here. #ASX #lithium #graphite #cobalt #nickel #copper https://t.co/d4qBLB8VtT
— Stockhead (@StockheadAU) February 9, 2021
Yesterday’s winners
Code | Company | Price | % | Volume | MktCap |
---|---|---|---|---|---|
RLC | Reedy Lagoon Corp. | 0.047 | 176 | 218,511,038 | $7,985,474 |
PCL | Pancontinental Oil | 0.002 | 100 | 4,002,500 | $5,406,715 |
PKD | Parkd Ltd | 0.066 | 65 | 11,605,020 | $3,006,000 |
A3D | Aurora Labs Limited | 0.155 | 61 | 9,475,144 | $14,678,061 |
ANL | Amani Gold Ltd | 0.0015 | 50 | 26,012,153 | $9,386,997 |
ACS | Accent Resources NL | 0.033 | 50 | 8,333 | $10,252,600 |
EGR | Ecograf Limited | 1.00 | 47 | 12,495,704 | $247,511,002 |
RMI | Resource Mining Corp | 0.023 | 44 | 6,279,462 | $4,740,278 |
FFX | Firefinch Ltd | 0.275 | 31 | 40,878,827 | $164,200,781 |
EMH | European Metals Hldg | 1.51 | 29 | 2,009,919 | $140,295,753 |
SCU | Stemcell United Ltd | 0.031 | 29 | 213,653,115 | $20,167,696 |
EWC | Energy World Corpor. | 0.135 | 29 | 3,114,039 | $188,541,326 |
NAG | Nagambie Resources | 0.06 | 25 | 1,353,974 | $23,996,753 |
2BE | Tubi Limited | 0.08 | 25 | 1,791,006 | $19,923,634 |
VR8 | Vanadium Resources | 0.045 | 25 | 681,855 | $13,473,988 |
ATH | Alterity Therap Ltd | 0.048 | 23 | 167,139,689 | $79,207,049 |
IXR | Ionic Rare Earths | 0.05 | 22 | 111,937,015 | $115,242,780 |
NOX | Noxopharm Limited | 0.83 | 21 | 6,803,278 | $180,032,238 |
MLS | Metals Australia | 0.003 | 20 | 3,100,000 | $10,477,259 |
WRM | White Rock Min Ltd | 0.61 | 20 | 1,263,917 | $37,078,037 |
GO2 | Thego2People | 0.038 | 19 | 80,000 | $4,726,068 |
BCK | Brockman Mining Ltd | 0.051 | 19 | 703,495 | $399,006,982 |
Reedy Lagoon Corp (ASX:RLC) was by far the biggest gainer, soaring 176 per cent after announcing it would work with two partners to establish a “green iron” production facility in WA to smelt magnetite using biochar as instead of coal.
Responding to an ASX price query, Aurora Labs (ASX:A3D) attributed the jump in the price of its securities to the market re-rating the company as its 3D metal printing technology advances towards commercial readiness. A3D shares finished the day up 61.5 per cent at 15.5c.
Resource Mining Corp (ASX:RMI) gained 43.8 per cent to 2.3c after announcing it had acquired a controlling interest in a nickel project in Tanzania.
Firefinch (ASX:FFX) rose 31 per cent to 27.5c after announcing it would emerge its Goulamina lithium project in Mali into a separate entity on the ASX to better realise its value. Firefinch will become solely focused on gold exploration following the demerger.
Yesterday’s losers
Code | Company | Price | % | Volume | MktCap |
---|---|---|---|---|---|
ANW | Aus Tin Mining | 0.001 | -33 | 14,050,075 | $10,504,371 |
BAS | Bass Oil Ltd | 0.001 | -33 | 160,000 | $5,013,210 |
CCE | Carnegie Cln Energy | 0.002 | -33 | 110,599,157 | $36,175,050 |
CYQ | Cycliq Group Ltd | 0.002 | -33 | 700,000 | $6,911,078 |
FRX | Flexiroam Limited | 0.062 | -28 | 157,247,199 | $43,055,645 |
NPM | Newpeak Metals | 0.003 | -25 | 2,402,500 | $19,169,884 |
OEX | Oilex Ltd | 0.0015 | -25 | 3,763,559 | $8,324,260 |
NGY | Nuenergy Gas Ltd | 0.06 | -23 | 20,793,442 | $115,514,529 |
XTC | Xantippe Res Ltd | 0.002 | -20 | 8,498,992 | $10,186,411 |
YPB | YPB Group Ltd | 0.002 | -20 | 729,466 | $11,802,628 |
GGG | Greenland Minerals | 0.205 | -18 | 28,275,647 | $335,249,587 |
GGE | Grand Gulf Energy | 0.015 | -17 | 14,885,482 | $6,907,491 |
BSM | Bass Metals Ltd | 0.005 | -17 | 36,700,015 | $24,130,054 |
EN1 | Engage:Bdr Limited | 0.005 | -17 | 3,992,351 | $14,224,467 |
LGP | Little Green Pharma | 0.785 | -16 | 4,674,356 | $77,223,545 |
CAV | Carnavale Resources | 0.008 | -16 | 68,720,023 | $19,401,188 |
CD3 | Cd Private Equityiii | 1.07 | -15 | 36,266 | $91,115,951 |
AQC | Auspaccoal Ltd | 0.11 | -15 | 3,520 | $6,563,025 |
CGF | Challenger Limited | 6.15 | -15 | 8,732,828 | $4,877,938,351 |
MR1 | Montem Resources | 0.205 | -15 | 472,500 | $39,133,025 |
GGX | Gas2Grid Limited | 0.006 | -14 | 27,978,601 | $9,351,979 |
Cycliq Group (ASX:CYQ) dropped by a third to 0.2c after the bike safety company announced leadership changes.
Little Green Pharma (ASX:LGP) fell 16 per cent to 78.5c after the cannabis producer announced it would raise $22 million at 65c a share. That’s a 30.5 per cent discount to the last traded price, and an 8.4 per cent discount to the 20-day volume-weighted average price.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.