Rise and Shine: What you need to know before the ASX opens

Pic: d3sign / Moment via Getty Images
On Stockhead today, why Bhavdip143’s into the Chimeric IPO, can Strike cap its giant gas gusher, and who’s buying BTC for $40k?
But first…
Trading halts
The following companies are in trading halts and are expected to exit over the next two trading days:
Today:
Orthocell (ASX:OCC) – FDA investigation outcome
Nuenergy Gas (ASX:NGY) – price query response
Fe (ASX:FEL) – ASX query
Lodestar (ASX:LSR) – capital raising
Cipherpoint (ASX:CPT) – capital raising
Friday:
Sagalio Energy (ASX:SAN) – price query
Prominence Energy (ASX:PRM) – capital raising
Global Oil & Gas (ASX:GLV) – capital raising
Whitebark Energy (ASX:WBE) – investment outcome
DiscovEx Resources (ASX:DCX) – capital raising & acquisition
Galileo Mining (ASX:GAL) – price query
Markets
Gold: $US1,853.34 ($2,393.87) (-0.13%)
Silver: $US25.37 ($32.77) (-0.81%)
Oil (WTI): $US52.94 (-0.51%)
Oil (Brent): $US56.09 (-0.87%)
Coal: $US88.82 (+4.49%)
Iron 62pc Fe: $US169.51 (+0.11%)
AUD/USD: $US0.7745 (-0.35%)
Bitcoin: $US36,105.87 (+3.95%)
What got you talking yesterday?
Lithium explorer Sayona is flying at the minute. Here they tag the wrong Stockhead in a tweet but it’s the thought that counts.
A big thanks to all our investors for your support! Today’s #smallcap winners list, courtesy @stockhead $SYA $DMNXF #ASX #lithium #Quebec #cleanenergy pic.twitter.com/XbKYkbYIAu
— SayonaMining (@SayonaMining) January 13, 2021
Actually, it looks like this is happening a lot. Sorry Andy.
To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.
Also, be sure to check in at 10.20am each day for our daily 10 at 10 column — a live summary of winners & losers at the opening bell.
Yesterday’s winners
Code | Company | Price | % | Volume |
---|---|---|---|---|
SYA | Sayona Mining Ltd | 0.036 | 71 | 383008676 |
FPL | Fremont Petroleum | 0.005 | 67 | 72027647 |
FNT | Frontier Resources | 0.023 | 64 | 179194120 |
SAN | Sagalio Energy Ltd | 0.033 | 57 | 1913467 |
NC6 | Nanollose Limited | 0.077 | 54 | 14634964 |
POW | Protean Energy Ltd | 0.017 | 42 | 25124812 |
FGO | Fargo Enterprises | 0.004 | 33 | 8640833 |
MNB | Minbos Resources Ltd | 0.056 | 33 | 10514406 |
ASN | Anson Resources Ltd | 0.047 | 31 | 52484554 |
PVE | Po Valley Energy Ltd | 0.038 | 27 | 180000 |
BEL | Bentley Capital Ltd | 0.089 | 25 | 1009471 |
DDD | 3D Resources Limited | 0.005 | 25 | 6176011 |
ADY | Admiralty Resources. | 0.016 | 23 | 13899685 |
FLX | Felix Group | 0.425 | 21 | 6868930 |
SRK | Strike Resources | 0.18 | 20 | 5300511 |
MKG | Mako Gold | 0.125 | 19 | 8196600 |
SMI | Santana Minerals Ltd | 0.19 | 19 | 71474 |
TMG | Trigg Mining Ltd. | 0.16 | 19 | 1158761 |
BNZ | Benzmining | 1.46 | 18 | 246800 |
HWK | Hawkstone Mng Ltd | 0.013 | 18 | 27332290 |
PNG-focused explorer Frontier Resources (ASX:FNT) picked up a rock containing 101g/t of gold.
US based oil play Fremont Petroleum (ASX:FPL) finished up 67 per cent after telling shareholders rising oil prices mean its Trey leases are now much more valuable.
Biotech stock Nanollose (ASX:NC6) has filed for a new patent with an Indian conglomerate for eco-friendly clothing tech.
Not for the first time in recent months, gas minnow Sagalio Energy (ASX:SAN) rose off the back of no news before being forced into a trading halt pending an explanation.
Also rising without news was the ASX’s newest stock Felix Group (ASX:FLX).
Yesterday’s losers
Code | Company | Price | % | Volume |
---|---|---|---|---|
ANL | Amani Gold Ltd | 0.001 | -33 | 13474268 |
PCL | Pancontinental Oil | 0.001 | -33 | 2085008 |
VPR | Volt Power Group | 0.002 | -33 | 1513333 |
ATP | Atlas Pearls Ltd | 0.012 | -25 | 457521 |
EGY | Energy Tech Ltd | 0.115 | -23 | 238269 |
RMX | Red Mount Min Ltd | 0.014 | -22 | 55993509 |
DTR | Dateline Resources | 0.002 | -20 | 1035000 |
GGX | Gas2Grid Limited | 0.004 | -20 | 15935468 |
NGY | Nuenergy Gas Ltd | 0.014 | -17 | 2800602 |
NTL | New Talisman Gold | 0.005 | -17 | 4881858 |
MXR | Maximus Resources | 0.155 | -16 | 7531413 |
SVA | Simavita Ltd | 0.016 | -16 | 10500 |
MQR | Marquee Resource Ltd | 0.075 | -16 | 6133266 |
GAL | Galileo Mining Ltd | 0.265 | -15 | 1799588 |
AO1 | Assetowl Limited | 0.006 | -14 | 7820561 |
MSR | Manas Res Ltd | 0.006 | -14 | 4682857 |
VR8 | Vanadium Resources | 0.031 | -14 | 284794 |
AMD | Arrow Minerals | 0.007 | -13 | 1417500 |
CGB | Cann Global Limited | 0.007 | -13 | 50900978 |
DMC | Design Milk Co Ltd | 0.007 | -13 | 183439 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.