On Stockhead today, how CAR T killed one woman’s cancer, uranium supply gets even thinner, and the stocks that ran red-hot over the new year.

But first…

 

The day ahead

Stock watchers will be wondering if the ASX All Ordinaries index can sustain its momentum from the first trading week of the New Year.

The All Ords hit an 11-month high at Friday’s market close of 7,024 points, up 0.6 per cent on day.

Decade-high iron ore prices are turbo-charging the Australian share market with miners BHP’s and Rio Tinto’s share price at multi-year highs, Friday.

 

Trading halts

Tuesday:

Celsius Resources (ASX:CLA) – mineral resource estimate
Helix Resources (ASX:HLX) – response to ASX price query
PolarX (ASX:PXX) – announcement of proposed acquisition of exploration project

 

Markets

Gold: $US1,848.49 ($2,382.08) (-3.35%)

Silver: $US25.43 (-6.19%)

Oil (WTI): $US52.24 (+2.77%)

Oil (Brent): $US56.22 (+3.38%)

Coal: $US83.00 (+3.11%)

Iron 62pc Fe: $US169.52 (+0.12%)

AUD/USD: $US0.7761 (+0.05%)

Bitcoin: $US37,536.55 (-7.55%)

 

What got you talking Friday

Friday’s most popular stories were on the bright prospects for cobalt and copper metal prices for the year ahead (The cobalt price is about to surge. So far, the market is missing it) as the battery metals sector starts to climb (Resources top 5: Investors throw cash into 3 copper-gold porphyry hunters).

To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.

Also, be sure to check in at 10.20am each day for our daily 10 at 10 column — a live summary of winners & losers at the opening bell.

 

Friday’s winners

Stocks highlighted in yellow made market moving announcements
Code Company Price % Volume Market Cap
COY Coppermoly 2.5 108.3 24826111 25526567.868
ANP Antisense Therapeut. 20 60 17982466 71748521.375
TRU Truscreen 16.5 57.1 10235726 37901456.565
DOR Doriemus PLC 6 50 165000 2319325
PWNCA Parkway Minls 0.3 50 2000000 493201.286
NWE Norwest Energy NL 0.8 33.3 261459975 28406802.444
TPD Talon Petroleum 0.4 33.3 193412493 13055368.575
XST Xstate Resources 0.8 33.3 71696658 10867445.388
KEY KEY Petroleum 0.6 33.3 106682396 8855676.567
KTE K2 Energy 5.9 31.1 18500322 13529571.795
SIS Simble Solutions 3.8 31.0 1114519 6909671.428
EGY Energy Tech 15 30.4 26008 19667639.825
LVE Love Group Global 9 30.4 623196 2796857.661
TIG Tigers Realm Coal 1.3 30 6584815 97584926.42
ZEO Zeotech Limited 7 29.6 33156438 75548763.936
HLX Helix Resources 1.4 27.2 34738074 8735319.208
ICI Icandy Interactive 15.5 24 19585200 69557981.125
TAO TAO Commodities 36.5 21.7 973791 25961000.1
PGY Pilot Energy 3.5 20.7 4116797 5994634.776
AVL Aust Vanadium 1.8 20 32971820 43952382.21
EDE Eden Inv 3 20 19786258 51942459.075
FGO Fargo Enterprises 0.3 20 4092784 2964391.7575
GLV Global Oil & Gas 1.2 20 30693074 6536248.06
TAS Tasman Resources 4.8 20 2253404 24445579.12
OVN Oventus Medical 25.5 18.6 142414 34026000
Wordpress Table Plugin

 

Friday’s losers

Code Company Price % Volume Market Cap
COY Coppermoly 2.5 108.3 24826111 25526567.868
ANP Antisense Therapeut. 20 60 17982466 71748521.375
TRU Truscreen 16.5 57.1 10235726 37901456.565
DOR Doriemus PLC 6 50 165000 2319325
PWNCA Parkway Minls 0.3 50 2000000 493201.286
NWE Norwest Energy NL 0.8 33.3 261459975 28406802.444
TPD Talon Petroleum 0.4 33.3 193412493 13055368.575
XST Xstate Resources 0.8 33.3 71696658 10867445.388
KEY KEY Petroleum 0.6 33.3 106682396 8855676.567
KTE K2 Energy 5.9 31.1 18500322 13529571.795
SIS Simble Solutions 3.8 31.0 1114519 6909671.428
EGY Energy Tech 15 30.4 26008 19667639.825
LVE Love Group Global 9 30.4 623196 2796857.661
TIG Tigers Realm Coal 1.3 30 6584815 97584926.42
ZEO Zeotech Limited 7 29.6 33156438 75548763.936
HLX Helix Resources 1.4 27.2 34738074 8735319.208
ICI Icandy Interactive 15.5 24 19585200 69557981.125
TAO TAO Commodities 36.5 21.7 973791 25961000.1
PGY Pilot Energy 3.5 20.7 4116797 5994634.776
AVL Aust Vanadium 1.8 20 32971820 43952382.21
EDE Eden Inv 3 20 19786258 51942459.075
FGO Fargo Enterprises 0.3 20 4092784 2964391.7575
GLV Global Oil & Gas 1.2 20 30693074 6536248.06
TAS Tasman Resources 4.8 20 2253404 24445579.12
OVN Oventus Medical 25.5 18.6 142414 34026000
Wordpress Table Plugin