Rise and Shine: What you need to know before the ASX opens
News
News
Coming up on Stockhead today, Australia’s VC-funded startups set to face their reckoning, 500 million shares flood the ASX, and how did pot become a luxury status symbol?
But first, here’s what you need to know right now:
March employment figures today, at 11:30am AEST.
The median forecast is for 15,000 jobs to be added, with the unemployment rate to hold at 5 per cent. Amid slowing economic growth and low inflation, the health of Australia’s jobs market is now seen as the key guide on whether the Reserve Bank of Australia will cut interest rates later this year.
No shares out of escrow today, though the following seven companies are due out of a trading halt in the next 48 hours:
Today:
Next Tuesday 23 April (public holidays, baby!):
Gold: $US1,275.91 ($1,778.49) -0.21%
Silver: $US14.99 no change
Oil (Brent): $US71.75 -0.15%
Oil (WTI): $US63.87 -0.47%
Coal: $US87.88 +0.84%
Iron ore 62% fe: $US93.44 -0.56%
AUD/USD: $US0.7175
Want this headstart in your inbox every morning at 8am? Go on. Subscribe here. It’s free
Vanadium prices got people talking on the Stockhead Facebook chat forum. All the chat was this story about why high vanadium prices aren’t necessarily a good thing.
These were the five most-discussed stocks on trading gossip forum HotCopper at close on Wednesday:
Close Top 5 #MostDiscussedStocks: $GLN $WKT $FMG $LPD $AVZ #asx #ausbiz https://t.co/xOFzWm2Yj0
— HotCopper (@HotCopper) April 17, 2019
New board appointments was all it took for Neurotech (ASX:NTI) shares to rocket a phenomenal 238 per cent to a close of 3c on Wednesday.
Three new people were hired — soon after a reveal that one of its strategic advisers had lied about his qualifications.
A Chinese deal moved MGC Pharmaceuticals (ASX:MXC) shares 24 per cent to 5c at close, six-month highs.
YuShop will sell MGC Pharma’s range of Nutraceutical products.
Shares in MinRex Resources (ASX:MRR) were up 69 per cent to 2c on no news.
ASX code | Company name | Price | % Chg | Market cap | Volume |
---|---|---|---|---|---|
NTI | Neurotech International Ltd | 0.03 | +237.50% | $3,900,000 | 41.0M |
MRR | Minrex Resources Ltd | 0.02 | +69.23% | $2,100,000 | 218.2k |
EPM | Eclipse Uranium Ltd | 0.003 | +50.00% | $3,400,000 | 320.0k |
KLH | Kalia Ltd | 0.003 | +50.00% | $7,500,000 | 2.1M |
AXT | Argo Exploration Ltd | 0.014 | +40.00% | $2,600,000 | 2.0M |
ABV | Advanced Braking Technology Lt | 0.012 | +33.33% | $3,600,000 | 605.0k |
BUY | Bounty Oil & Gas NL | 0.004 | +33.33% | $3,800,000 | 1.3M |
GLA | Gladiator Resources Ltd | 0.002 | +33.33% | $2,900,000 | 3.3M |
IAM | Intiger Group Ltd | 0.008 | +33.33% | $13,400,000 | 7.9M |
LRS | Latin Resources Ltd | 0.002 | +33.33% | $6,700,000 | 10.7M |
SRN | Surefire Resources NL | 0.004 | +33.33% | $1,800,000 | 500.0k |
AEI | Aeris Environmental Ltd | 0.36 | +33.33% | $76,200,000 | 877.1k |
AOA | Ausmon Resources Ltd | 0.005 | +25.00% | $2,700,000 | 200.0k |
MXC | MGC Pharmaceuticals Ltd | 0.05 | +23.81% | $63,100,000 | 53.4M |
K2F | K2FLY Ltd | 0.15 | +20.00% | $10,000,000 | 70.0k |
CZR | Coziron Resources Ltd | 0.012 | +20.00% | $21,400,000 | 150.0k |
MMR | MEC Resources Ltd | 0.006 | +20.00% | $2,400,000 | 208.8k |
TKM | Trek Metals Ltd | 0.006 | +20.00% | $1,900,000 | 468.0k |
IGN | Ignite Ltd | 0.07 | +19.35% | $6,600,000 | 210.0k |
An interesting loser yesterday was Paradigm Biopharmaceuticals (ASX:PAR).
Shares fell 8 per cent to $1.74 at close, despite the company announcing a successful raise of $61.3 million, with more funds to follow.
Even big AFL names like Chris Judd and Leo Barry have tipped in, as per the AFR.
But analysts have raised concerns, calling into question the company’s strategy.
ASX code | Company name | Price | % Chg | Market Cap | Volume |
---|---|---|---|---|---|
CAD | Caeneus Minerals Ltd | 0.001 | -50.00% | $1,900,000 | 96.0M |
SRH | Saferoads Holdings Ltd | 0.19 | -36.67% | $6,900,000 | 198.5k |
T3D | 333D Ltd | 0.002 | -33.33% | $1,800,000 | 2.0M |
MRD | Mount Ridley Mines Ltd | 0.001 | -33.33% | $2,300,000 | 50.0k |
FTC | FinTech Chain Ltd | 0.1 | -31.43% | $60,500,000 | 684.0k |
VAL | Valor Resources Ltd | 0.003 | -25.00% | $5,700,000 | 930.0k |
SRO | Shareroot Ltd | 0.002 | -25.00% | $2,400,000 | 5 |
SMI | Santana Minerals Ltd | 0.003 | -25.00% | $2,000,000 | 100.0k |
RNZ | Renegade Exploration Ltd | 0.003 | -25.00% | $2,100,000 | 2.7M |
MZN | Marindi Metals Ltd | 0.003 | -25.00% | $6,300,000 | 4.6M |
MSR | Manas Resources Ltd | 0.003 | -25.00% | $7,900,000 | 2.3M |
DRE | Dreadnought Resources Ltd | 0.003 | -25.00% | $3,200,000 | 4.0k |
MDI | Middle Island Resources Ltd | 0.01 | -22.22% | $7,300,000 | 200.0k |
MRQ | MRG Metals Ltd | 0.004 | -20.00% | $3,300,000 | 1.9M |
DTR | Dateline Resources Ltd | 0.002 | -20.00% | $15,900,000 | 3.6M |
BAS | Bass Oil Ltd | 0.002 | -20.00% | $5,200,000 | 500.0k |
AGD | Austral Gold Ltd | 0.07 | -17.65% | $37,400,000 | 31.6k |
MOB | Mobilicom Ltd/Australia | 0.13 | -16.67% | $27,200,000 | 630.5k |
VIC | Victory Mines Ltd | 0.003 | -16.67% | $3,100,000 | 165.0k |
That’s all you need to know. Go go go!