Rise and Shine: What you need to know before the ASX opens

Here's what you need to know before the ASX opens today Monday October 12
On Stockhead today, the small caps poised to do well if Joe Biden romps to victory, the most in-demand stocks on the ASX right now, and Oventus wants dentists and docs back into bed together.
But first…
The week ahead
This week’s potentially market moving economic data is headline by jobs statistics due on Thursday at 11.30am – including the headline unemployment rate.
Other data includes NAB’s Business Confidence survey on Tuesday as well as Westpac Consumer Sentiment and HIA’s New Home Sales both on Wednesday.
The following companies are in trading halts and are expected to exit in the next couple of trading days:
Monday:
Macarthur Minerals (ASX:MIO) – transaction
Galan Lithium (ASX:GLN) – capital raising
Hot Chili (ASX:HCH) – mineral resource estimate
Tuesday:
Azure Minerals (ASX:AZS) – exploration update
Castle Minerals (ASX:CDT) – capital raising
Manhattan Corporation (ASX:MHC) – drilling results
Element25 (ASX:E25) – capital raising
AD1 Holdings (ASX:AD1) – capital raising
Markets
Gold: $US1,928.85 ($2,671.81) (+1.89%)
Silver: $US24.98 ($34.60) (+4.86%)
Oil (WTI): $US40.60 (-1.43%)
Oil (Brent): $US42.79 (-1.27%)
Coal: $US58.50 (-1.52%)
Iron 62pc Fe: $US123.49 (+0.84%)
AUD/USD: $US0.7218 (-0.30%)
Bitcoin: $US11,342.32 (-0.04%)
What got you talking last week
Last week’s most popular story on Twitter was Mike Cooper’s article on how copper prices are rebounding and are set to keep growing into 2020 as well as copper stocks that could benefit.
Copper prices are showing renewed strength on China’s economic rebound as new streams of demand arise for the industrial metal, the latest being for solar panels. https://t.co/yYXKtvc88R #ASX #copper $ARE $BHP $ENR $RCP pic.twitter.com/K40lhlDnvJ
— Stockhead (@StockheadAU) October 8, 2020
Another popular article last week was a recap of the best performing eSports stocks. The broader sector has seen a 50 million rise in frequent viewers in just two years and three ASX stocks in particular have more than doubled in 2020.
To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.
Also, be sure to check in at 10.15am each day for our daily 10 at 10 column — a summary of the top winners & losers at the ASX opening using live data.
Last week’s winners
Code | Company | Price | ReturnWRoll% | MktCap$ |
---|---|---|---|---|
ESR | Estrella Res Ltd | 0.068 | 467 | $ 58,037,175.96 |
PPY | Papyrus Australia | 0.045 | 221 | $ 11,909,921.96 |
GIB | Gibb River Diamonds | 0.145 | 209 | $ 32,161,511.20 |
EMT | Emetals Limited | 0.052 | 189 | $ 12,006,000.00 |
DOU | Douugh Limited | 0.078 | 152 | $ 20,729,688.21 |
ARR | American Rare Earths | 0.135 | 150 | $ 45,092,536.76 |
WCN | White Cliff Min Ltd | 0.024 | 85 | $ 13,138,196.81 |
TAO | TAO Commodities | 0.4 | 78 | $ 12,083,866.80 |
FIN | FIN Resources Ltd | 0.031 | 63 | $ 9,917,508.89 |
ASN | Anson Resources Ltd | 0.04 | 60 | $ 28,987,689.55 |
ENR | Encounter Resources | 0.29 | 57 | $ 74,418,616.52 |
TI1 | Tombador Iron | 0.033 | 57 | $ 24,104,016.26 |
MPP | Metro Perf.Glass Ltd | 0.31 | 55 | $ 57,467,206.66 |
ENV | Enova Mining Limited | 0.034 | 55 | $ 11,514,400.70 |
AJL | AJ Lucas Group | 0.049 | 53 | $ 58,618,045.12 |
RAN | Range International | 0.021 | 50 | $ 7,588,800.32 |
T3D | 333D Limited | 0.0015 | 50 | $ 1,598,993.65 |
RMX | Red Mount Min Ltd | 0.012 | 50 | $ 10,145,902.40 |
PBX | Pacific Bauxite Ltd | 0.003 | 50 | $ 1,189,842.10 |
ECT | Env Clean Tech Ltd. | 0.0015 | 50 | $ 14,401,549.18 |
MAR | Malachite Resources | 0.055 | 50 | $ 5,109,555.30 |
PEK | Peak Resources | 0.04 | 48 | $ 53,620,570.24 |
YRL | Yandal Resources | 0.355 | 48 | $ 23,932,553.60 |
PLL | Piedmont Lithium Ltd | 0.54 | 44 | $ 698,968,724.63 |
VR1 | Vection Technologies | 0.18 | 44 | $ 170,083,606.25 |
MSI | Multistack Internat. | 0.023 | 44 | $ 3,144,509.87 |
NXM | Nexus Minerals Ltd | 0.13 | 43 | $ 22,235,442.17 |
NTM | NTM Gold Ltd | 0.12 | 40 | $ 75,224,513.21 |
SIS | Simble Solutions | 0.039 | 39 | $ 7,467,164.32 |
EGL | Environmental Group | 0.036 | 38 | $ 8,772,574.16 |
GBR | Greatbould Resources | 0.069 | 38 | $ 14,104,482.75 |
NTU | Northern Min Ltd | 0.04 | 38 | $ 177,275,747.96 |
INR | Ioneer Ltd | 0.2 | 38 | $ 328,020,695.73 |
IXU | Ixup Limited | 0.051 | 38 | $ 31,571,056.75 |
CLT | Cellnet Group | 0.055 | 38 | $ 12,738,102.08 |
STK | Strickland Metals | 0.096 | 37 | $ 39,301,542.97 |
CV1 | Cv Check Ltd | 0.15 | 36 | $ 40,907,674.64 |
AYM | Australia United Min | 0.004 | 33 | $ 7,370,309.94 |
ENX | Enegex Limited | 0.068 | 33 | $ 7,759,100.36 |
4DX | 4Dmedical Limited | 2.24 | 33 | $ 313,910,994.70 |
WGN | Wagners Hld Company | 1.61 | 32 | $ 290,155,174.85 |
CAV | Carnavale Resources | 0.0145 | 32 | $ 20,453,762.46 |
RDN | Raiden Resources Ltd | 0.021 | 31 | $ 11,310,046.71 |
WHK | Whitehawk Limited | 0.17 | 31 | $ 29,690,477.03 |
IXR | Ionic Rare Earths | 0.017 | 31 | $ 48,530,305.55 |
DDB | Dynamic Drill | 0.475 | 30 | $ 12,848,166.32 |
Last week’s losers
Code | Description | Price | ReturnWRoll% | MktCap$ |
---|---|---|---|---|
CML | Chase Mining Limited | 0.0015 | -53 | $ 4,461,833.61 |
HLX | Helix Resources | 0.009 | -40 | $ 7,147,079.35 |
NWM | Norwest Minerals | 0.1 | -35 | $ 7,992,105.90 |
MSB | Mesoblast Limited | 3.34 | -34 | $ 1,965,065,713.00 |
TOM | Tomizone Limited | 0.002 | -33 | $ 850,401.35 |
LIO | Lion Energy Limited | 0.017 | -32 | $ 3,525,830.43 |
PRX | Prodigy Gold NL | 0.046 | -30 | $ 29,612,007.91 |
AAJ | Aruma Resources Ltd | 0.007 | -30 | $ 11,125,897.33 |
ICI | Icandy Interactive | 0.061 | -29 | $ 31,002,604.95 |
GLA | Gladiator Resources | 0.0025 | -29 | $ 6,983,502.51 |
CZR | CZR Resources Ltd | 0.013 | -28 | $ 39,942,264.52 |
ANL | Amani Gold Ltd | 0.0015 | -25 | $ 11,757,295.12 |
CLZ | Classic Min Ltd | 0.0015 | -25 | $ 26,678,279.47 |
HNR | Hannans Ltd | 0.006 | -25 | $ 11,927,727.23 |
PCH | Property Connect | 0.0015 | -25 | $ 1,028,795.21 |
UUV | UUV Aquabotix Ltd | 0.0015 | -25 | $ 2,688,366.91 |
ARN | Aldoro Resources | 0.083 | -25 | $ 5,376,845.04 |
CHK | Cohiba Min Ltd | 0.013 | -24 | $ 12,422,996.66 |
COY | Coppermoly Limited | 0.013 | -24 | $ 31,908,209.84 |
FFG | Fatfish Group | 0.013 | -24 | $ 10,599,968.69 |
CPH | Creso Pharma Ltd | 0.03 | -22 | $ 12,774,924.45 |
KPE | Kina Petroleum Corp | 0.405 | -22 | $ 6,602,447.80 |
TNP | Triple Energy Ltd | 0.023 | -21 | $ 1,511,917.13 |
AAP | Australian Agri Ltd | 0.012 | -20 | $ 3,656,601.22 |
SVD | Scandivanadium Ltd | 0.012 | -20 | $ 5,379,678.92 |
BEM | Blackearth Minerals | 0.052 | -20 | $ 5,682,776.05 |
RVS | Revasum | 0.2 | -20 | $ 6,601,940.20 |
AVW | Avira Resources Ltd | 0.008 | -20 | $ 11,000,000.00 |
CZL | Cons Zinc Ltd | 0.004 | -20 | $ 9,964,979.78 |
MNB | Minbos Resources Ltd | 0.002 | -20 | $ 16,256,403.30 |
TYX | Tyranna Res Ltd | 0.004 | -20 | $ 5,129,442.67 |
VAL | Valor Resources Ltd | 0.004 | -20 | $ 9,604,240.43 |

SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.