Rise and Shine: What you need to know before the ASX opens

(Picture: Getty)
On Stockhead today, 3 experts on how to position for the next cannabis wave, Ned Bell’s favourite global small caps and are we in tech bubble 2.0?
But first…
The day ahead
Today’s key economic data is June quarter’s inflation figures, due out at 11.30am AEST.
The following companies are in trading halts and are expected to exit in the next two trading days:
Wednesday:
Sabre Resources (ASX:SBR) – capital raising
Digital Wine Ventures (ASX:DW8) – capital raising
New Century Resources (ASX:NCZ) – acquisition update
Kinetiko Energy (ASX:KKO) – resource estimate
Ecofibre (ASX:EOF) – acquisition
Capricorn Metals (ASX:CMM) – capital raising
Dimerix (ASX:DXB) – clinical study results
Thursday:
Great Southern Mining (ASX:GSN) – tenement applications
NuEnergy Gas (ASX:NGY) – asset disposal
Galena Mining (ASX:G1A) – project financing facility
Investigator Resources (ASX:IVR) – capital raising
Markets
Gold: $US1,961.25 ($2,679.96) (+1.00%)
Silver: $US24.39 (-0.90%)
Oil (WTI): $US41.04 (-1.35%)
Oil (Brent): $US43.34 (-0.39%)
Coal: $US52.80 (-0.98%)
Iron 62pc Fe: $US107.46 (-0.21%)
AUD/USD: $US0.7157 (+0.11%)
Bitcoin: $US10,985.43 (+1.74%)
What got you talking yesterday
Yesterday on Twitter it was about the latest bitcoin price action. The cryptocurrency rose above the US$10,000 barrier.
We spoke to @AlexSaundersAU to get his thoughts on the big move in $BTC overnight. Story here: https://t.co/eSyRnadIFY
— Stockhead (@StockheadAU) July 28, 2020
Gold continued to rise too and our morning recap of the best performing gold stocks was another popular article. Yesterday it was Musgrave Minerals (ASX:MGV) and Chesser Resources (ASX:CHZ) that impressed investors the most with very high-grade exploration results.
To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.
Also, be sure to check in at 10.20am each morning for our daily 10 at 10 column — a live summary of winners & losers at the opening bell.
Yesterday’s winners
Note: Stocks in yellow made market moving announcement yesterday
CODE | COMPANY | PRICE | CHANGE | VOLUME |
---|---|---|---|---|
CHZ | Chesser Resources | 0.26 | 152.38% | 88.5M |
APG | Austpac Resources | 0.002 | 100.00% | 500.0k |
MRD | Mount Ridley Mines | 0.002 | 100.00% | 9.5M |
PNN | PepinNini Lithium | 0.002 | 100.00% | 4.1M |
WHK | WhiteHawk | 0.16 | 70.21% | 80.3M |
NCL | Netccentric | 0.05 | 56.67% | 128.5k |
MLS | Metals Australia | 0.003 | 50.00% | 3.9M |
PSL | Paterson Resources | 0.003 | 50.00% | 69.6M |
RFN | Reffind | 0.003 | 50.00% | 34.1M |
T3D | 333D | 0.0015 | 50.00% | 1.6M |
PUR | Pursuit Minerals | 0.02 | 38.46% | 70.2M |
SRZ | Stellar Resources | 0.012 | 33.33% | 100.0k |
ANL | Amani Gold | 0.002 | 33.33% | 5.3M |
VPR | Volt Power Group | 0.002 | 33.33% | 1.5M |
GLH | Global Health | 0.31 | 29.17% | 101.3k |
UNL | United Networks | 0.05 | 28.95% | 924.8k |
CMD | Cassius Mining | 0.009 | 28.57% | 356.1k |
FAR | FAR | 0.014 | 27.27% | 181.4M |
NWC | New World Resources | 0.03 | 25.93% | 22.4M |
CPT | Cipherpoint | 0.06 | 25.53% | 20.2M |
DCC | DigitalX | 0.04 | 25.00% | 44.2M |
SMI | Santana Minerals | 0.0025 | 25.00% | 25.8M |
SUH | Southern Hemisphere Mining | 0.04 | 23.53% | 682.6k |
AX8 | Accelerate Resources | 0.07 | 21.43% | 5.6M |
Yesterday’s losers
CODE | COMPANY | PRICE | CHANGE | VOLUME |
---|---|---|---|---|
AYI | A1 Investments & Resources | 0.001 | -50.00% | 64.2M |
CCE | Carnegie Clean Energy | 0.001 | -33.33% | 2.7M |
BNL | Blue Star Helium | 0.013 | -27.78% | 35.3M |
ID8 | Identitii | 0.09 | -26.09% | 4.9M |
VIC | Victory Mines | 0.0015 | -25.00% | 19.6M |
OLV | Otherlevels Holdings | 0.003 | -25.00% | 2.1M |
ICG | Inca Minerals | 0.0015 | -25.00% | 20.4M |
GGX | Gas2Grid | 0.0015 | -25.00% | 2.7M |
CRO | Cirralto | 0.01 | -23.08% | 49.1M |
GBR | Great Boulder Resources | 0.04 | -21.43% | 884.6k |
CZN | Corazon Mining | 0.002 | -20.00% | 12.3M |
AOA | Ausmon Resources | 0.004 | -20.00% | 2.0M |
PCK | Painchek | 0.12 | -17.86% | 8.4M |
IMS | Impelus | 0.005 | -16.67% | 35.0k |
AZI | Alta Zinc | 0.005 | -16.67% | 14.7M |
AGE | Alligator Energy | 0.005 | -16.67% | 10.2M |
88E | 88 Energy | 0.005 | -16.67% | 17.1M |
MAN | Mandrake Resources | 0.04 | -16.67% | 10.0M |
YOW | Yowie Group | 0.03 | -16.67% | 357.8k |
PVL | Powerhouse Ventures | 0.05 | -16.67% | 215.0k |
RXL | Rox Resources | 0.06 | -16.00% | 78.2M |
Related Topics

SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.