Rise and Shine: What you need to know before the ASX opens

(Getty Images)
On Stockhead today, one leading fund manager names his top takeover target in microcap land, the latest StockDoc and the federal government is preparing to roll back stimulus measures, should investors be worried?
But first…
The day ahead
Key events in Australia will be led by the release of the minutes from the RBA’s latest meeting, and weekly employment data from the ABS/ATO which will highlight the ongoing impact of the pandemic.
Looking abroad, there’s a data deluge out of the US (retail sales, industrial production and business inventories) while the most-watched man in macroeconomics — US Fed Chair Jerome Powell — is scheduled to give a speech.
The following companies are in trading halts and are expected to exit in the next two trading days:
Tuesday:
Platina Resources (ASX:PGM) – capital raising
Race Oncology (ASX:RAC) – clinical trial results
eSense-Lab (ASX:ESE) – commercial joint venture
Titanium Sands (ASX:TSL) – price query response
Blue Star Helium (ASX:BNL) – capital raising
Anson Resources (ASX:ASN) – capital raising
Phoslock (ASX:PET) – earnings guidance update
Integrated Payment Technologies (ASX:IP1) – capital raising
Wednesday:
GID Dynamics (ASX:GID) – fundraising matters
BetMakers Technology Group (ASX:BET) – capital raising
Genesis Minerals (ASX:GMD) – acquisition of tenements
Jumbo Interactive (ASX:JIN) – operations update
Dark Horse Resources (ASX:DHR) – capital raising
Crowd Media (ASX:CM8) – potential marketing service agreement
Orminex (ASX:ONX) – s.249D request response
PepinNini Lithium (ASX:PNN) – capital raising
Uniti Group (ASX:UWL) – capital raising
PolarX (ASX:PXX) – capital raising
Arrow Minerals (ASX:AMD) – capital raising
Markets
Gold: $US1,727.36 ($2,489.70) (-1.90%)
Silver: $US17.41 (+0.18%)
Oil (WTI): $US37.16 (+2.32%)
Oil (Brent): $US39.78 (+2.26%)
Coal: $US54.32 (+0.63%)
Iron 62pc Fe: $US102.89 (-0.09%)
AUD/USD: $US0.6920 (+0.79%)
Bitcoin: $US9,472.99 (+0.84%)
What got you talking yesterday
Readers took an interest in our latest crypto update, as well as Nick Sundich’s recap of ASX small caps that have posted triple-digit percentage returns in 2020.
To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.
Also, be sure to check in at 10.20am each morning for our daily 10 at 10 column — a live summary of winners and losers at the opening bell.
Yesterday’s winners
Stocks highlighted in yellow made market-moving announcements
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
MLS | Metals Australia Ltd | 0.002 | +100.00% | 101.9M |
SIH | Sihayo Gold Ltd | 0.03 | +52.94% | 2.0M |
BSM | Bass Metals Ltd | 0.003 | +50.00% | 2.7M |
CFE | Cape Lambert Resources Ltd | 0.003 | +50.00% | 250.0k |
MSR | Manas Resources Ltd | 0.006 | +50.00% | 8.0M |
UUV | UUV Aquabotix Ltd | 0.0015 | +50.00% | 500.0k |
XPE | Xped Ltd | 0.0015 | +50.00% | 500.0k |
IXU | IXUP Ltd | 0.02 | +46.15% | 500.0k |
EN1 | engage:BDR Ltd | 0.007 | +40.00% | 65.5M |
ELT | Elementos Ltd | 0.004 | +33.33% | 30.2M |
KEY | Key Petroleum Ltd | 0.004 | +33.33% | 2.3M |
INP | IncentiaPay Ltd | 0.04 | +33.33% | 2.6M |
MEI | Meteoric Resources NL | 0.03 | +31.58% | 89.4M |
TRT | Todd River Resources Ltd | 0.02 | +29.41% | 721.7k |
ADY | Admiralty Resources NL | 0.009 | +28.57% | 397.7k |
SVY | Stavely Minerals Ltd | 0.68 | +25.00% | 6.9M |
AOA | Ausmon Resources Ltd | 0.0025 | +25.00% | 700.0k |
CTO | Citigold Corp Ltd | 0.005 | +25.00% | 710.0k |
CY5 | Cygnus Gold Ltd | 0.08 | +25.00% | 500.8k |
MGT | Magnetite Mines Ltd | 0.0025 | +25.00% | 16.8M |
SPQ | Superior Resources Ltd | 0.005 | +25.00% | 696.0k |
ICU | iSentric Ltd | 0.03 | +23.81% | 1.4M |
HXG | Hexagon Energy Materials Ltd | 0.06 | +23.08% | 289.4k |
IMC | Immuron Ltd | 0.32 | +23.08% | 11.0M |
VRS | Veris Ltd | 0.04 | +21.87% | 7.9M |
Yesterday’s losers
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
BIR | BIR Financial Ltd | 0.015 | -70.00% | 132 |
GES | Genesis Resources Ltd | 0.014 | -50.00% | 104.7k |
VAL | Valor Resources Ltd | 0.002 | -33.33% | 3.3M |
OAR | Oakdale Resources Ltd | 0.002 | -33.33% | 16.1M |
CCE | Carnegie Clean Energy Ltd | 0.001 | -33.33% | 5.3M |
CDY | Cellmid Ltd | 0.13 | -29.73% | 2.7M |
LSA | Lachlan Star Ltd | 0.005 | -28.57% | 122.0k |
RFN | Reffind Ltd | 0.0015 | -25.00% | 203.3k |
MEB | Medibio Ltd | 0.006 | -25.00% | 22.3M |
BMG | BMG Resources Ltd | 0.003 | -25.00% | 5.4M |
AAJ | Aruma Resources Ltd | 0.003 | -25.00% | 2.3M |
GTR | GTI Resources Ltd | 0.03 | -22.22% | 52.4M |
TIN | TNT Mines Ltd | 0.13 | -21.21% | 2.3M |
SW1 | Swift Media Ltd | 0.04 | -20.75% | 3.9M |
NTM | NTM Gold Ltd | 0.07 | -20.65% | 2.2M |
RLC | Reedy Lagoon Corp Ltd | 0.004 | -20.00% | 250.0k |
MBK | Metal Bank Ltd | 0.008 | -20.00% | 262.1k |
IBG | Ironbark Zinc Ltd | 0.008 | -20.00% | 953.3k |
BIQ | BuildingIQ Inc | 0.004 | -20.00% | 170.0k |
CSE | Copper Strike Ltd | 0.04 | -19.61% | 438.6k |
WOA | Wide Open Agriculture Ltd | 0.39 | -19.59% | 2.5M |
NWM | Norwest Minerals Ltd | 0.15 | -18.92% | 6.0k |
PIQ | Proteomics International Labor | 0.46 | -18.58% | 2.6M |
SWM | Seven West Media Ltd | 0.12 | -17.24% | 52.1M |
MDC | Medlab Clinical Ltd | 0.17 | -17.07% | 1.6M |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.