Rise and Shine: What you need to know before the ASX opens

On Stockhead today, the crypto sector that has gone from zero to $US1bn in two years, user growth is still climbing but a price war may be heating up in Australia’s cannabis market and the university cash well could be drying up for startups.
But first…
The week ahead
This week’s most important economic data is jobs data on Thursday, including the unemployment rate. Economists are expecting a further rise from 6.2 per cent to 7 per cent.
Other releases this week include the minutes from the Reserve Bank’s latest meeting and the House Price Index — both due on Tuesday, as well as preliminary retail sales on Friday.
The following companies are in trading halts and are expected to exit in the next two trading days.
Monday:
PharmAust (ASX:PAA) – results of COVID-19 experiments
Proteomics International Laboratories (ASX:PIQ) – study results
Norwood Systems (ASX:NOR) – capital raising
Metals Australia (ASX:MLS) – maiden JORC resource
Vango Mining (ASX:VAN) – capital raising
Medlab Clinical (ASX:MDC) – capital raising
African Gold (ASX:A1G) – capital raising
Cirralto (ASX:CRO) – capital raising
Harvest Technology Group (ASX:HTG) – capital raising
Weebit Nano (ASX:WBT) – capital raising
Tuesday:
Platina Resources (ASX:PGM) – capital raising
Race Oncology (ASX:RAC) – clinical trial results
eSense-Lab (ASX:ESE) – commercial joint venture
Titanium Sands (ASX:TSL) – price query response
Blue Star Helium (ASX:BNL) – capital raising
Anson Resources (ASX:ASN) – capital raising
Integrated Payment Technologies (ASX:IP1) – capital raising
Markets
Gold: $US1,730.60 ($2,515.85) (+0.04%)
Silver: $US17.48 (-1.20%)
Oil (WTI): $US36.26 (-0.22%)
Oil (Brent): $US38.90 (+0.91%)
Coal: $US53.98 (+1.12%)
Iron 62pc Fe: $US102.89 (-0.09%)
AUD/USD: $US0.6835 (-0.45%)
Bitcoin: $US9,384.61 (-0.11%)
What got you talking last week
On Twitter, one particularly popular story was on the outlook for lithium.
While prices have been affected, the long-term outlook for demand remains strong and a number of ASX lithium players have been laying the foundations for future success by raising capital or conducting studies into their projects.
The outlook for lithium remains positive, here are some of the next wave of future producers #lithium #outlook #mining #renewablebatteries #ElectricVehicles $AVZ $AGY $CXO $LPD $LTR https://t.co/fm2xDZG8xv
— Stockhead (@StockheadAU) June 11, 2020
To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.
Also, be sure to check in at 10.20am each morning for our daily 10 at 10 column — a live summary of winners and losers at the opening bell.
Last week’s winners
CODE | NAME | RETURN % | PRICE THIS FRIDAY [INTRADAY] | MARKET CAP |
---|---|---|---|---|
ICU | ISENTRIC LTD | 300 | 0.028 | 5.70M |
IMC | IMMURON LTD | 219 | 0.255 | 45.19M |
T3D | 333D LTD | 100 | 0.002 | 2.13M |
GGX | GAS2GRID LTD | 100 | 0.002 | 2.76M |
IKW | IKWEZI MINING LTD | 100 | 0.002 | 8.13M |
BFC | BESTON GLOBAL FOOD CO LTD | 100 | 0.100 | 47.11M |
NME | NEX METALS EXPLORATION LTD | 100 | 0.080 | 15.42M |
TMZ | THOMSON RESOURCES LTD | 78 | 0.026 | 3.80M |
SUP | SUPERIOR LAKE RESOURCES LTD | 76 | 0.090 | 11.78M |
GTE | GREAT WESTERN EXPLORATION LT | 76 | 0.089 | 6.13M |
GUL | GULLEWA LTD | 69 | 0.110 | 17.85M |
SGO | STREAM GROUP LTD | 68 | 0.047 | 10.31M |
NTI | NEUROTECH INTERNATIONAL LTD | 67 | 0.010 | 2.15M |
UCW | UCW LTD | 63 | 0.150 | 17.63M |
NVX | NOVONIX LTD | 61 | 1.100 | 289.53M |
GID | GI DYNAMICS INC-CDI | 60 | 0.008 | 14.64M |
RMI | RESOURCE MINING CORP LTD | 60 | 0.008 | 2.37M |
SCN | SCORPION MINERALS LTD | 59 | 0.035 | 7.16M |
ABT | ABUNDANT PRODUCE LTD | 59 | 0.027 | 2.29M |
MGV | MUSGRAVE MINERALS LTD | 58 | 0.380 | 175.98M |
LMG | LATROBE MAGNESIUM LTD | 50 | 0.015 | 19.45M |
1AD | ADALTA LTD | 50 | 0.105 | 17.21M |
DHR | DARK HORSE RESOURCES LTD | 50 | 0.003 | 7.48M |
BAS | BASS OIL LTD | 50 | 0.002 | 5.01M |
GLA | GLADIATOR RESOURCES LTD | 50 | 0.002 | 3.00M |
OEX | OILEX LTD | 50 | 0.003 | 10.95M |
OAR | OAKDALERESOURCES LTD | 50 | 0.003 | 3.45M |
MRQ | MRG METALS LTD | 50 | 0.009 | 11.11M |
GSM | GOLDEN STATE MINING LTD | 45 | 0.305 | 13.96M |
CXX | CRADLE RESOURCES LTD | 41 | 0.045 | 8.54M |
MQR | MARQUEE RESOURCES LIMITED | 39 | 0.053 | 3.37M |
PXX | POLARX LTD | 38 | 0.040 | 16.65M |
KP2 | KORE POTASH PLC - CDI | 36 | 0.015 | 12.89M |
INP | INCENTIAPAY LTD | 36 | 0.034 | 22.30M |
AUR | AURIS MINERALS LTD | 35 | 0.046 | 18.80M |
CPT | CIPHERPOINT LTD | 35 | 0.027 | 1.06M |
ALY | ALCHEMY RESOURCES LTD | 33 | 0.016 | 8.81M |
DDD | 3D RESOURCES LTD | 33 | 0.004 | 13.24M |
ECT | ENVIRONMENTAL CLEAN TECHNOLO | 33 | 0.002 | 19.20M |
BMG | BMG RESOURCES LTD | 33 | 0.004 | 2.69M |
QFY | QUANTIFY TECHNOLOGY HOLDINGS | 33 | 0.002 | 4.02M |
VMS | VENTURE MINERALS LTD | 33 | 0.020 | 16.16M |
CYM | CYPRIUM METALS LTD | 33 | 0.160 | 8.97M |
FCT | FIRSTWAVE CLOUD TECHNOLOGY L | 32 | 0.090 | 49.27M |
Last week’s losers
CODE | NAME | RETURN % | PRICE THIS FRIDAY [INTRADAY] | MARKET CAP |
---|---|---|---|---|
FBR | FBR LTD | -21 | 0.050 | 89.90M |
HT1 | HT&E LTD | -21 | 1.230 | 344.21M |
ECS | ECS BOTANICS HOLDINGS LTD | -21 | 0.023 | 11.67M |
OSP | OSPREY MEDICAL INC-CDI | -21 | 0.011 | 14.14M |
NUH | NUHEARA LTD | -22 | 0.014 | 19.04M |
EM1 | EMERGE GAMING LTD | -22 | 0.014 | 9.20M |
ADY | ADMIRALTY RESOURCES NL | -22 | 0.007 | 8.11M |
EN1 | ENGAGE:BDR LTD | -22 | 0.007 | 6.67M |
OPY | OPENPAY GROUP LTD | -22 | 2.390 | 257.80M |
CLT | CELLNET GROUP LTD | -23 | 0.030 | 6.95M |
BPL | BROKEN HILL PROSPECTING LTD | -23 | 0.020 | 5.28M |
AMB | AMBITION GROUP LTD | -23 | 0.023 | 1.55M |
PKO | PEAKO LTD | -24 | 0.013 | 1.68M |
PDZ | PRAIRIE MINING LTD | -24 | 0.130 | 27.60M |
TNR | TORIAN RESOURCES LTD | -24 | 0.029 | 12.92M |
DAF | DISCOVERY AFRICA LTD | -24 | 0.019 | 3.65M |
FEL | FE LTD | -25 | 0.012 | 5.86M |
CZL | CONSOLIDATED ZINC LTD | -25 | 0.003 | 6.90M |
SBR | SABRE RESOURCES LTD | -25 | 0.003 | 2.57M |
UUV | UUV AQUABOTIX LTD | -25 | 0.002 | 1.14M |
TIA | TIAN AN AUSTRALIA LTD | -25 | 0.225 | 19.49M |
CML | CHASE MINING CORPORATION LTD | -26 | 0.014 | 3.62M |
PDI | PREDICTIVE DISCOVERY LTD | -27 | 0.077 | 50.12M |
PLL | PIEDMONT LITHIUM LTD | -27 | 0.095 | 98.12M |
RNU | RENASCOR RESOURCES LTD | -29 | 0.010 | 13.31M |
DCG | DECMIL GROUP LTD | -30 | 0.057 | 50.85M |
OKJ | OAKAJEE CORP | -30 | 0.035 | 3.20M |
LCY | LEGACY IRON ORE LTD | -33 | 0.002 | 12.49M |
ALT | ANALYTICA LTD | -33 | 0.002 | 7.04M |
MTB | MOUNT BURGESS MINING NL | -33 | 0.002 | 1.06M |
PCL | PANCONTINENTAL OIL & GAS NL | -33 | 0.001 | 5.41M |
YPB | YPB GROUP LTD | -33 | 0.002 | 3.39M |
SMI | SANTANA MINERALS LTD | -33 | 0.002 | 5.37M |
GBP | GLOBAL PETROLEUM LTD | -33 | 0.010 | 2.03M |
FZR | FITZROY RIVER CORP LTD | -34 | 0.105 | 9.07M |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.