Rise and Shine: Everything you need to know before the market opens

Milking it. Pic: Getty Images
On Stockhead today, where’s Kambalda’s legendary Class of ’98 now, the biggest green energy gainers in 2021, and who won the consumer discretionaries race?
But first, the day ahead.
TRADING HALTS
The following companies are in trading halts and are expected out today:
Syrah Resources (ASX:SYR) – further information in relation to binding offtake agreement with Tesla
Invictus Energy (ASX:IVZ) – capital raising
MARKETS (updated at 7.30am AEDT)
Gold: US$1,806.40 (A$2,498.22) (-0.25%)
Silver: US$23.02 (A$31.84) (-0.11%)
Oil (WTI): US$75.98 (+0.54%)
Oil (Brent): US$78.98 (+0.48%)
Coal: US$170.10 (+0.71%)
Iron 62pc Fe: US$112.29 (-0.62%)
AUD/USD: 0.7231 US cents (-0.01%)
Bitcoin: US$47,766.05 (A$66,059.59) (-6.93%)
WHAT GOT YOU TALKING LAST WEEK?
Stockhead’s Mooners and Shakers column got you talkin’, written by our very own Rob Badman.
Check it out for a recap of the biggest gainers and losers within the Crypto space.
Mooners and Shakers: NEAR still stirring; Bitcoin does some Christmas chopping. #Cryptmas #btc $NEAR Stockhead > https://t.co/9C9G6dS5yt pic.twitter.com/NPs68aiYqw
— Stockhead (@StockheadAU) December 23, 2021
To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.
For all you crypto lovers, Stockhead’s Coinhead Facebook group is the place to share your views, insights, tips and ideas.
Also, be sure to check in at 10.20am each day for our daily ‘10 at 10’ column — a live summary of winners & losers at the opening bell.
LAST WEEK’S BIGGEST SMALL CAP WINNERS
(Stocks highlighted in yellow rose after making announcements during the trading day).
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume | MktCap |
AHK | Ark Mines Limited | 0.19 | 459 | 1287794 | 1056043.502 |
NPM | Newpeak Metals | 0.002 | 33 | 400000 | 11474625.05 |
PCL | Pancontinental Energ | 0.002 | 33 | 107247 | 10551334.22 |
CCE | Carnegie Cln Energy | 0.003 | 20 | 3261344 | 37756434.28 |
OEX | Oilex Ltd | 0.004 | 33 | 5100000 | 18119622.58 |
ARE | Argonaut Resources | 0.0065 | 18 | 1768601 | 19834126.3 |
AEV | Avenira Limited | 0.018 | 29 | 5557034 | 12079939.45 |
ARO | Astro Resources NL | 0.005 | 25 | 9000000 | 15056772.05 |
JAV | Javelin Minerals Ltd | 0.0025 | 25 | 4499999 | 13176505.54 |
RBR | RBR Group Ltd | 0.005 | 25 | 1492000 | 5127920.344 |
XTC | Xantippe Res Ltd | 0.005 | 11 | 14677400 | 22930674.76 |
BUD | Buddy Tech | 0.016 | 23 | 11336142 | 45072570.3 |
RDG | Res Dev Group Ltd | 0.084 | 20 | 1384732 | 196708138.8 |
GGX | Gas2Grid Limited | 0.003 | 20 | 6516393 | 10145255.2 |
BEE | Broo Ltd | 0.013 | 18.1818 | 380000 | 10403282.62 |
GME | GME Resources Ltd | 0.07 | 16.6667 | 114448 | 35639445.72 |
KAU | Kaiser Reef | 0.21 | 16.6667 | 537380 | 22035728.52 |
MCM | Mc Mining Ltd | 0.105 | 16.6667 | 13140 | 13897759.95 |
NVU | Nanoveu Limited | 0.035 | 16.6667 | 30629 | 6272134.2 |
CAV | Carnavale Resources | 0.007 | 7.6923 | 8035959 | 15796496.97 |
Ark Mines (ASX:AHK), which is relisting two years after heading into administration, gained 400% on its ASX debut following a stock consolidation.
The previously NT-focused company raised $4.7 million to rejoin the ASX boards with a handful of projects around regional Queensland.
LAST WEEK’S BIGGEST SMALL CAP LOSERS
(Stocks highlighted in yellow fell after making announcements during the trading day).
Scroll or swipe to reveal table. Click headings to sort.
Code | Name | Price | % | Volume | MktCap |
EN1 | Engage:Bdr Limited | 0.002 | -33 | 269999 | $ 9,307,907.86 |
RXH | Rewardle Holding Ltd | 0.014 | -18 | 328233 | $ 8,947,465.30 |
PVE | Po Valley Energy Ltd | 0.025 | -14 | 1206435 | $ 29,192,659.73 |
GML | Gateway Mining | 0.014 | -13 | 4866078 | $ 36,161,701.87 |
ZMI | Zinc of Ireland NL | 0.049 | -13 | 200000 | $ 9,494,782.64 |
DMC | Design Milk Co Ltd | 0.4 | -11 | 21316 | $ 16,331,756.40 |
TMK | Tamaska Oil Gas Ltd | 0.008 | -11 | 34500 | $ 8,865,000.00 |
AT1 | Atomo Diagnostics | 0.21 | -11 | 1907590 | $ 96,042,229.20 |
IVT | Inventis Limited | 0.084 | -11 | 44004 | $ 5,865,902.40 |
BRK | Brookside Energy Ltd | 0.017 | -11 | 3697827 | $ 64,131,467.03 |
BMM | Balkanminingandmin | 0.36 | -10 | 3556 | $ 13,100,000.00 |
PNT | Panthermetalsltd | 0.18 | -10 | 10657 | $ 5,600,000.00 |
FAU | First Au Ltd | 0.009 | -10 | 110999 | $ 7,839,109.49 |
CPT | Cipherpoint Limited | 0.029 | -9 | 30000 | $ 11,234,320.96 |
MM1 | Midasmineralsltd | 0.145 | -9 | 20 | $ 8,511,700.00 |
MPP | Metro Perf.Glass Ltd | 0.345 | -9 | 1270 | $ 70,443,672.68 |
CAD | Caeneus Minerals | 0.01 | -9 | 5764252 | $ 48,186,655.81 |
ALY | Alchemy Resource Ltd | 0.011 | -8 | 115330 | $ 11,428,138.68 |
AMD | Arrow Minerals | 0.0055 | -8 | 1428181 | $ 10,945,990.56 |
GTG | Genetic Technologies | 0.0055 | -8 | 3372394 | $ 55,403,790.86 |
PSL | Paterson Resources | 0.034 | -8 | 13334 | $ 12,552,568.31 |
AHI | Adv Human Imag Ltd | 0.875 | -8 | 182100 | $ 154,365,777.40 |
CUF | Cufe Ltd | 0.035 | -8 | 3480111 | $ 35,952,269.87 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.