Rise and Shine: Everything you need to know before the ASX opens

Pic: Tatyana Tomsickova Photography, Moment/ Via Getty Images
On Stockhead today, five reasons why uranium is about to boom, Trent Primmer sees value in energy and CBA briefly loses out to Rio.
But first the day ahead.
On Saturday, our biggest trading partner China released its industrial profit numbers for July.
They were bad.
China industrial profits slide as zero-Covid and costs weigh on demand #china #China #economy https://t.co/KPmAstbLcG
— SCMP Economy (@scmpeconomy) August 27, 2022
Today, the ABS will release preliminary retail trade numbers for July.
Why is this important?
“The Reserve Bank Governor has indicated that he will watch the household sector closely when deciding on interest rate settings,” says CommSec.
TRADING HALTS
The following companies are in trading halts and are expected out in the next few days:
AD1 Holdings (ASX:AD1) – There’s an acquisition in the works… we’ll keep you posted
Eclipse Metals (ASX:EPM) – Capital raise
Splitit Payments (ASX: SPT) – Capital raise
Australian Pacific Coal (ASX: AQC) – The bidding war continues…
Ramsay Health Care (ASX:RHC) – There’s a buyout offer on the table
COMMODITY/FOREX/CRYPTO MARKET PRICES
Gold: $US1,737.28 (-1.20%)
Silver: $US18.874 (-2.11%)
Nickel (3mth): $US21,633/t (-0.20%)
Copper (3mth): $US8,160.50/t (+0.39%)
Lithium Carbonate, China (Benchmark Minerals Intelligence, Aug 17): $US71,200/t (+90.2% year-to-date)
Lithium Hydroxide, China (Benchmark Minerals Intelligence, Aug 17): $US71,775/t (+127.4% year-to-date)
Oil (WTI): $US92.957 (+0.47%)
Oil (Brent): $US100.743 (+1.41%)
Iron 62pc Fe: $US108.50 (+1.88%)
AUD/USD: 0.68916 (-1.14%)
Bitcoin: $US20,022 (-3.02%)
WHAT GOT YOU TALKING OVER THE WEEKEND?
Uranium was a big winner last week. HUGE.
Wow! What a week for #Canada/US #Uranium #mining #stocks with almost every major name UP double-digit % gains⏫ even after #JPOW threw equities into a deep Friday hole⤵️ ️ as not an hour passes⌛ without even more bullish #Nuclear headlines. ⚛️ ️ #EnergyCrisis #NetZero pic.twitter.com/HgRHLpSFFf
— John Quakes (@quakes99) August 27, 2022
And yet there’s a sense more generally THE SKY IS ABOUT TO FALL.
*U.S. SUMMER STOCK RALLY AT RISK AS SEPTEMBER LOOMS – https://t.co/aTULA52NKC
— Investing.com (@Investingcom) August 28, 2022
Keep up to date with Stockhead coverage or you’ll miss gold like that EVERY DAY. Follow our Twitter page.
For all you crypto lovers Stockhead’s Coinhead Facebook group is the place to share your views, insights, tips and ideas.
Also, be sure to check in preopen each day for ‘Market highlights and 5 ASX small caps to watch’, and 10.30am for our daily ‘10 at 10’ column — a live summary of winners & losers at the opening bell.
LAST WEEK’S BIGGEST SMALL CAP WINNERS
Here are the best performing ASX small cap stocks for August 22 – August 26:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % Week | Market Cap |
---|---|---|---|---|
AQC | Auspaccoal Ltd | 0.365 | 170% | $18,426,955.65 |
MAG | Magmatic Resrce Ltd | 0.21 | 153% | $45,807,623.64 |
VMG | VDM Group Limited | 0.002 | 100% | $13,855,321.90 |
ASN | Anson Resources Ltd | 0.27 | 86% | $272,396,768.78 |
NRX | Noronex Limited | 0.064 | 83% | $11,420,805.73 |
AMM | Armada Metals | 0.145 | 81% | $6,500,000.00 |
WCN | White Cliff Min Ltd | 0.022 | 76% | $13,072,067.24 |
RAS | Ragusa Minerals Ltd | 0.305 | 69% | $42,657,146.95 |
EMP | Emperor Energy Ltd | 0.045 | 67% | $7,247,799.35 |
MCT | Metalicity Limited | 0.005 | 67% | $17,293,530.03 |
BPH | BPH Energy Ltd | 0.028 | 65% | $21,943,292.28 |
AM7 | Arcadia Minerals | 0.28 | 56% | $15,410,304.36 |
JTL | Jayex Technology Ltd | 0.009 | 50% | $2,492,285.39 |
NIM | Nimyresourceslimited | 0.36 | 50% | $18,922,569.05 |
OSX | Osteopore Limited | 0.3 | 50% | $32,835,106.64 |
LNR | Lanthanein Resources | 0.048 | 45% | $40,438,673.94 |
ADS | Adslot Ltd. | 0.013 | 44% | $28,658,222.53 |
BUX | Buxton Resources Ltd | 0.13 | 44% | $16,770,345.81 |
NWM | Norwest Minerals | 0.066 | 43% | $11,920,087.54 |
IR1 | Irismetals | 1.005 | 41% | $54,783,000.00 |
LV1 | Live Verdure Ltd | 0.21 | 40% | $8,412,865.00 |
TD1 | Tali Digital Limited | 0.007 | 40% | $8,628,413.67 |
PPG | Pro-Pac Packaging | 0.635 | 38% | $50,288,454.20 |
PTB | PTB Group Limited | 1.57 | 37% | $199,708,799.49 |
CY5 | Cygnus Gold Limited | 0.305 | 33% | $38,268,181.90 |
CBE | Cobre | 0.46 | 31% | $94,986,499.45 |
PO3 | Purifloh Ltd | 0.42 | 31% | $12,294,164.22 |
AXP | AXP Energy Ltd | 0.0065 | 30% | $34,873,084.04 |
OCN | Oceanalithiumlimited | 0.72 | 30% | $24,473,250.00 |
PG1 | Pearl Global Ltd | 0.022 | 29% | $22,049,440.97 |
JGH | Jade Gas Holdings | 0.071 | 29% | $39,553,021.80 |
ADD | Adavale Resource Ltd | 0.036 | 29% | $14,433,308.93 |
ATR | Astron Corp Ltd | 0.8 | 28% | $96,756,891.62 |
ASP | Aspermont Limited | 0.023 | 28% | $55,871,438.56 |
SPZ | Smart Parking Ltd | 0.235 | 27% | $74,036,130.21 |
ANG | Austin Engineering | 0.33 | 27% | $197,787,453.36 |
TER | Terracom Ltd | 1.135 | 27% | $781,894,568.98 |
WA1 | Wa1Resourcesltd | 0.19 | 27% | $5,516,651.33 |
EME | Energy Metals Ltd | 0.19 | 27% | $38,791,412.72 |
RDT | Red Dirt Metals Ltd | 0.62 | 27% | $164,459,390.04 |
CDD | Cardno Limited | 0.555 | 26% | $21,873,971.28 |
BEZ | Besragoldinc | 0.04 | 25% | $6,186,598.56 |
CFO | Cfoam Limited | 0.005 | 25% | $3,669,203.17 |
DM1 | Desert Metals | 0.275 | 25% | $10,558,199.96 |
GGX | Gas2Grid Limited | 0.0025 | 25% | $10,145,255.20 |
PRM | Prominence Energy | 0.0025 | 25% | $6,061,522.05 |
MTM | Mtmongerresources | 0.155 | 24% | $6,001,605.28 |
KFM | Kingfisher Mining | 0.29 | 23% | $9,931,050.29 |
FXG | Felix Gold Limited | 0.185 | 23% | $14,969,951.64 |
DYL | Deep Yellow Limited | 0.9 | 23% | $662,204,856.07 |
Shares in small coal stock Australian Pacific Coal (ASX:AQC) ran hot after news of a bid from Nathan Tinkler at a massive premium to the last closing price.
AQC has been struggling for some time to get the thermal Darbook Coal Mine in NSW approved in the face of local opposition.
Magmatic Resources (ASX:MAG) jumped high and fast off the back of some super copper intersections at its Corvette Prospect in NSW.
Visible copper = circa 150% share price gain.
On Monday, Anson Resources (ASX:ASN) increased resources at the Paradox lithium brine project in southern Utah by 324% to 788,300t of lithium carbonate equivalent (LCE), paving the way for development.
On Thursday, the share price hit all-time highs after a non-binding deal was inked with global direct lithium extraction (DLE) leader Sunresin to develop a full-scale commercial lithium plant at Paradox.
LAST WEEK’S BIGGEST SMALL CAP LOSERS
Here are the worst performing ASX small cap stocks for August 22 – August 26:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % Week | Market Cap |
---|---|---|---|---|
DOC | Doctor Care Anywhere | 0.12 | -49% | $23,858,111.55 |
PVS | Pivotal Systems | 0.094 | -37% | $15,946,625.00 |
ALT | Analytica Limited | 0.001 | -33% | $4,613,801.13 |
ANL | Amani Gold Ltd | 0.001 | -33% | $23,693,441.13 |
JAV | Javelin Minerals Ltd | 0.001 | -33% | $14,181,229.16 |
WGN | Wagners Hld Company | 0.775 | -31% | $149,156,838.68 |
ST1 | Spirit Technology | 0.061 | -28% | $46,530,650.53 |
IRX | Inhalerx Limited | 0.056 | -28% | $9,434,149.59 |
OAR | OAR Resources Ltd | 0.004 | -27% | $8,684,151.59 |
ADN | Andromeda Metals Ltd | 0.07 | -27% | $289,230,784.18 |
LER | Leaf Res Ltd | 0.027 | -27% | $33,139,735.50 |
LAW | Lawfinance Ltd | 0.19 | -27% | $12,099,374.61 |
CCX | City Chic Collective | 1.7475 | -27% | $460,361,370.71 |
MPP | Metro Perf.Glass Ltd | 0.185 | -26% | $38,002,507.63 |
A3D | Aurora Labs Limited | 0.04 | -26% | $7,734,638.86 |
SSM | Service Stream | 0.7775 | -25% | $498,922,006.14 |
AUK | Aumake Limited | 0.006 | -25% | $4,628,681.54 |
HMG | Hamelingoldlimited | 0.15 | -25% | $16,500,000.00 |
T3D | 333D Limited | 0.0015 | -25% | $4,566,445.00 |
SHG | Singular Health | 0.125 | -24% | $8,487,578.97 |
WCG | Webcentral Ltd | 0.195 | -24% | $67,874,022.36 |
DTR | Dateline Resources | 0.092 | -23% | $47,094,380.40 |
MEM | Memphasys Ltd | 0.028 | -23% | $24,420,993.44 |
IHL | Incannex Healthcare | 0.2425 | -22% | $380,898,423.75 |
HIQ | Hitiq Limited | 0.051 | -22% | $5,770,965.33 |
KLL | Kalium Lakes Ltd | 0.045 | -21% | $58,266,344.27 |
CHL | Camplifyholdings | 2.15 | -20% | $62,822,300.80 |
CSF | Catalanoseafoodltd | 0.12 | -20% | $3,797,375.00 |
DW8 | DW8 Limited | 0.008 | -20% | $21,505,245.02 |
KOR | Korab Resources | 0.028 | -20% | $9,910,350.00 |
MBK | Metal Bank Ltd | 0.004 | -20% | $10,431,272.64 |
SIH | Sihayo Gold Limited | 0.002 | -20% | $12,204,256.18 |
WBE | Whitebark Energy | 0.002 | -20% | $11,296,438.39 |
SZL | Sezzle Inc. | 0.68 | -20% | $139,677,645.36 |
GFN | Gefen Int | 0.105 | -19% | $7,133,713.34 |
SRK | Strike Resources | 0.105 | -19% | $28,350,000.00 |
WGX | Westgold Resources. | 0.9775 | -19% | $551,770,480.45 |
HAL | Halo Technologies | 0.275 | -19% | $34,966,519.83 |
AD1 | AD1 Holdings Limited | 0.017 | -19% | $11,488,843.93 |
TAR | Taruga Minerals | 0.026 | -19% | $16,763,398.96 |
TNY | Tinybeans Group Ltd | 0.24 | -19% | $14,650,679.28 |
ALM | Alma Metals Ltd | 0.009 | -18% | $8,873,667.08 |
TYX | Tyranna Res Ltd | 0.032 | -18% | $74,795,541.34 |
PNV | Polynovo Limited | 1.74 | -18% | $1,336,609,848.88 |
C1X | Cosmosexploration | 0.14 | -18% | $4,125,000.00 |
NSM | Northstaw | 0.14 | -18% | $5,617,780.00 |
MAN | Mandrake Res Ltd | 0.043 | -17% | $23,517,996.48 |
ANP | Antisense Therapeut. | 0.091 | -17% | $66,210,603.82 |
AUN | Aurumin | 0.12 | -17% | $15,036,856.56 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.