Rise and Shine: Everything you need to know before the ASX opens
News
News
Good morning everyone, today on Stockhead, Nadine’s very interested in old drugs making a comeback, Eddy’s got a couple of broker upgrades, and Jess chats with Zinc of Ireland’s CEO about… well, zinc.
But first:
Gold: US$2,343.12 (-1.39%)
Silver: US$27.86 (-2.09%)
Nickel (3mth): US$17,797.00/t (-0.08%)
Copper (3mth): US$9,457.50/t (+1.24%)
Oil (WTI): US$85.66 (+0.75%)
Oil (Brent): US$90.45 (+0.79%)
Iron 62pc Fe: US$106.50/t (+1.28%)
AUD/USD: 0.6476 (+0.07%)
Bitcoin: US$64,449.20 (+0.28%)
This uranium deficit. Looks legit.
Even mine restarts in 2024 – which @CG_Driven expects to push #uranium supply up ~7% to 150Mlbs per annum – won't be enough to balance the market. https://t.co/c4oUqDFRPq
— Stockhead (@StockheadAU) April 14, 2024
Code Name Last % Change Volume Market Cap AWC Alumina Limited 1.60 7% 13,419,274 $4,352,522,126 S32 South32 Limited 3.46 5% 26,749,627 $14,901,260,689 NIC Nickel Industries 0.90 5% 6,058,517 $3,685,796,497 MAD Mader Group Limited 6.45 4% 499,281 $1,240,000,000 RIO Rio Tinto Limited 132.66 4% 1,101,997 $47,478,553,771 ZIM Zimplats Holding Ltd 18.12 3% 1,528 $1,899,804,505 ELD Elders Limited 8.50 2% 383,093 $1,307,744,933 CTT Cettire 3.19 2% 3,119,102 $1,189,463,246 ABG Abacus Group 1.16 2% 452,338 $1,018,769,702 PWH Pwr Holdings Limited 11.25 2% 96,928 $1,111,354,489 FBU Fletcher Building 3.62 2% 647,903 $2,787,635,202 IGO IGO Limited 7.63 2% 2,952,072 $5,679,508,598 DRR Deterra 4.81 2% 374,453 $2,500,512,263 EDV Endeavour 5.32 2% 2,027,638 $9,384,735,289 HLI Helia Group Limited 3.89 1% 819,293 $1,129,032,448 YAL Yancoal Aust Ltd 5.75 1% 1,084,852 $7,500,096,002 AIA Auckland Internation 7.41 1% 242,872 $10,813,829,039
Yesterday’s best performing small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
MRQ | MRG Metals | 0.002 | 100% | 1,500,000 | $2,525,119 |
NRZ | Neurizer Ltd | 0.005 | 67% | 32,476,191 | $4,504,232 |
FXG | Felix Gold Limited | 0.073 | 55% | 1,212,824 | $9,739,110 |
ERL | Empire Resources | 0.003 | 50% | 830,000 | $2,225,870 |
PLL | Piedmont Lithium Inc | 0.295 | 44% | 15,883,086 | $78,685,663 |
LU7 | Lithium Universe Ltd | 0.029 | 38% | 8,329,200 | $8,158,960 |
NVU | Nanoveu Limited | 0.023 | 35% | 867,443 | $7,576,825 |
MKL | Mighty Kingdom Ltd | 0.004 | 33% | 12,030,897 | $1,983,800 |
TD1 | Tali Digital Limited | 0.002 | 33% | 510,000 | $4,942,733 |
FTZ | Fertoz Ltd | 0.034 | 31% | 149,832 | $6,506,471 |
CVR | Cavalierresources | 0.215 | 30% | 411,634 | $5,251,771 |
BNZ | Benzmining | 0.190 | 27% | 232,750 | $16,691,696 |
ME1 | Melodiol Glb Health | 0.005 | 25% | 1,684,535 | $2,152,772 |
MTB | Mount Burgess Mining | 0.003 | 25% | 763,864 | $2,089,627 |
TX3 | Trinex Minerals Ltd | 0.005 | 25% | 144,603 | $6,979,637 |
CY5 | Cygnus Metals Ltd | 0.090 | 23% | 3,077,209 | $21,283,817 |
BDT | Birddog | 0.087 | 23% | 357,779 | $13,705,917 |
MGA | Metalsgrovemining | 0.049 | 23% | 193,057 | $1,488,020 |
MAG | Magmatic Resrce Ltd | 0.113 | 22% | 764,845 | $35,110,783 |
VKA | Viking Mines Ltd | 0.011 | 22% | 1,322,852 | $9,227,326 |
LYN | Lycaonresources | 0.205 | 21% | 107,138 | $7,489,563 |
ZER | Zeta Resources Ltd | 0.240 | 20% | 55 | $106,080,139 |
ENT | Enterprise Metals | 0.003 | 20% | 2,500,099 | $2,004,927 |
OAU | Ora Gold Limited | 0.006 | 20% | 1,214,544 | $29,030,004 |
US lithium stock Piedmont (ASX:PLL) received an all-important mining approval for the Carolina Lithium project in North Carolina.
“We plan to develop Carolina Lithium as one of the lowest cost, most sustainable lithium hydroxide operations in the world, and as a critical part of the American electric vehicle supply chain,” PLL boss Keith Phillips says. “The project is expected to contribute billions of dollars of economic output and several hundred jobs to Gaston County and North Carolina’s growing electrification economy.”
Adherium’s (ASX:ADR) Hailie ‘smart inhaler’ received clearance from the U.S. Food and Drug Administration (FDA) for use with AstraZeneca’s Airsupra and Breztri inhalation devices.
Explorer NewPeak (ASX:NPM) will buy an early stage Canadian uranium, rare earths and scandium project for $500,000 in shares.
OzAurum Resources (ASX:OZM) says drilling has started the Boca Rica lithium project in Brazil.
Today’s best performing small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
AXP | AXP Energy Ltd | 0.0010 | -50% | 102,041 | $11,649,361 |
RMX | Red Mount Min Ltd | 0.0010 | -33% | 14,277 | $4,010,364 |
TIG | Tigers Realm Coal | 0.0040 | -27% | 99,996 | $71,866,863 |
CHK | Cohiba Min Ltd | 0.0030 | -25% | 8,842 | $14,352,977 |
CNJ | Conico Ltd | 0.0015 | -25% | 805,246 | $3,610,190 |
HCD | Hydrocarbon Dynamic | 0.0030 | -25% | 286 | $3,234,329 |
PPY | Papyrus Australia | 0.0100 | -23% | 138,830 | $6,405,004 |
JPR | Jupiter Energy | 0.0200 | -20% | 7,000 | $31,841,305 |
1AG | Alterra Limited | 0.0040 | -20% | 720,000 | $4,353,453 |
BLZ | Blaze Minerals Ltd | 0.0040 | -20% | 4,597,499 | $3,142,791 |
BXN | Bioxyne Ltd | 0.0080 | -20% | 1,609,522 | $19,016,454 |
CMB | Cambium Bio Limited | 0.0080 | -20% | 2,433,855 | $7,660,923 |
KPO | Kalina Power Limited | 0.0040 | -20% | 130,889 | $11,050,640 |
PEC | Perpetual Res Ltd | 0.0090 | -18% | 326,387 | $7,040,324 |
RFX | Redflow Limited | 0.1250 | -17% | 2,376,282 | $35,567,997 |
CAV | Carnavale Resources | 0.0050 | -17% | 2,000,000 | $20,541,310 |
ESR | Estrella Res Ltd | 0.0050 | -17% | 340,884 | $10,556,231 |
RML | Resolution Minerals | 0.0025 | -17% | 979,186 | $4,829,990 |
RR1 | Reach Resources Ltd | 0.0025 | -17% | 656 | $9,836,169 |
SER | Strategic Energy | 0.0100 | -17% | 248,760 | $5,829,782 |
SIT | Site Group Int Ltd | 0.0025 | -17% | 9,000 | $7,807,471 |
TAS | Tasman Resources Ltd | 0.0050 | -17% | 200,800 | $4,276,016 |
TMR | Tempus Resources Ltd | 0.0050 | -17% | 10,000 | $4,385,992 |
SLM | Solismineralsltd | 0.1100 | -15% | 380,747 | $10,084,522 |
TinyBeans (ASX:TNY) – Outcome of the institutional component of its accelerated entitlement offer.
Galan Lithium (ASX:GLN) – Pending announcement release
Resource Mining Corporation (ASX:RMI) – Cap raise
Australian Strategic Materials (ASX:ASM) – Cap raise
Neurotech (ASX:NTI)– Results of the company’s Phase II/III clinical trial in paediatric patients with Autism Spectrum Disorder.
Empire Energy (ASX:EEG) – Cap raise
Westar Resources (ASX:WSR) – Material cap raise
Norfolk Metals (ASX:NFL)– Execution of an exclusivity deed for an acquisition opportunity, as well as a cap raise
Burley Minerals (ASX:BUR) – Cap raise
AKORA Resources (ASX:AKO) – Cap raise