Rise and Shine: Everything you need to know before the ASX opens
News
News
Good morning everyone, and I regret to inform you that it is Monday morning, and that long, glorious dream you just had was actually a thing called “The Weekend” – traditionally a time of rest and relaxation, but which also has a tendency to veer well into vexation, at the slightest hint of chaos.
Just so we’re clear, I’m not talking about “The Weeknd”, who is (I’m reliably told) some Canadian yahoo who makes decent music that all the kids are into – so much so, that in 2015, he was nominated for a Teen Choice Award for his monster hit, “Can’t Feel My Face”.
That’s despite the song being a massively transparent ode to the joys of abusing cocaine.
That fact leads me to believe that either everyone at the Teen Choice awards doesn’t speak English, or that irony itself has succumbed to grabby, skeletal hands of Death.
The single saving grace is that, thankfully at some level, good sense prevailed, and the trophy was eventually given to someone else, whose name escapes me right now, because it’s really, really not that important.
What is important, though, is that the team here at Stockhead have been busy, having a better weekend than The Weeknd, while still managing to put pen to paper and write more utterly brilliant things.
That includes stuff like Cam Drummond’s cut-out-and-keep guide to ASX juniors in Latin America, Josh Chiat’s look at Canadian miners flocking to the ASX and our pet day trader’s happy, happy week punting on Rio.
For those who can’t even talk to anyone until they’ve digested their digits in the morning, that’s all here as well.
Happy Monday.
Gold: US$1,945.6 (+0.66%)
Silver: US$23.305 (-0.31%)
Nickel (3mth): US$19,936/t (-1.56%)
Copper (3mth): US$8,375/t (-0.55%)
Oil (WTI): US$91.20 (+0.57%)
Oil (Brent): US$94.27 (+0.14%)
Iron 62pc Fe: US$121.29/t (+0.6%)
AUD/USD: 0.6445 (+-0.02%)
Bitcoin: US$26,604.00 (+0.17%)
If I’ve learnt one thing from my time at Stockhead, it’s that you lot are as into reading about monkeys as you are about picking out your portfolio…
You can never have enough monkey news. https://t.co/SeqHeZPPAW
— Stockhead (@StockheadAU) September 15, 2023
Here are the best performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
OZM | Ozaurum Resources | 0.09 | 181% | 26,033,190 | $4,064,000 |
AVW | Avira Resources Ltd | 0.002 | 100% | 1,000,001 | $2,133,790 |
PNX | PNX Metals Limited | 0.003 | 50% | 101,309 | $10,761,249 |
E25 | Element 25 Ltd | 0.455 | 47% | 1,084,384 | $67,434,404 |
NVX | Novonix Limited | 0.945 | 38% | 16,531,554 | $334,582,784 |
ADS | Adslot Ltd. | 0.004 | 33% | 2,308,645 | $9,799,853 |
BNR | Bulletin Res Ltd | 0.077 | 28% | 1,187,440 | $17,615,466 |
ADD | Adavale Resource Ltd | 0.014 | 27% | 5,482,825 | $8,034,062 |
GTG | Genetic Technologies | 0.0025 | 25% | 991,065 | $23,083,316 |
GTR | Gti Energy Ltd | 0.01 | 25% | 24,664,234 | $16,359,577 |
MRD | Mount Ridley Mines | 0.0025 | 25% | 839,000 | $15,569,766 |
TKL | Traka Resources | 0.005 | 25% | 3,721,231 | $3,485,317 |
DEL | Delorean Corporation | 0.028 | 22% | 143,711 | $4,961,581 |
RNE | Renu Energy Ltd | 0.035 | 21% | 156,396 | $12,774,562 |
ARD | Argent Minerals | 0.012 | 20% | 3,328,199 | $11,789,812 |
IEC | Intra Energy Corp | 0.006 | 20% | 8,843,422 | $8,103,908 |
ME1 | Melodiol Glb Health | 0.006 | 20% | 1,805,697 | $14,736,602 |
MXC | Mgc Pharmaceuticals | 0.003 | 20% | 17,586 | $11,069,920 |
RDS | Redstone Resources | 0.006 | 20% | 1,749,999 | $4,356,892 |
SIS | Simble Solutions | 0.006 | 20% | 1,803,014 | $3,014,754 |
ARR | American Rare Earths | 0.155 | 19% | 1,353,561 | $58,035,029 |
TTM | Titan Minerals | 0.046 | 18% | 3,517,254 | $59,048,677 |
SZL | Sezzle Inc. | 21.3 | 18% | 44,136 | $49,637,929 |
BSN | Basin Energy | 0.14 | 17% | 986,570 | $7,203,600 |
KGL | KGL Resources Ltd | 0.14 | 17% | 44,334 | $68,075,024 |
Friday was all about OzAurum Resources (ASX:OZM), which was flying hard right from open on Friday, on news that the company has snapped up the Linopolis Jaime Project – a strategically held area of over 20 Lithium-Cesium-Tantalum (LCT) bearing pegmatites that have been mined intermittently for tantalite, beryl, tourmaline, brazilianite and feldspar intermittently by the Pacheco family and other artisanal miners for over 50 years.
CEO and Managing Director, Andrew Pumphrey:
“We believe this is an ideal opportunity for the company to acquire strategic lithium projects in addition to the Mulgabbie and Patricia Gold Projects in Western Australia.
“In particular, the advanced Jaime Linopolis lithium Project with a +7m wide spodumene zone with an average grade of spodumene crystals of 6.94% LiO2 offers an immediate drill target and potential for a new lithium discovery,” Pumphrey said.
I might even repeat that bit: spodumene grades of up to 7.36% LiO2 with an average spodumene grade of 6.94% LiO2 confirmed within a +7m wide spodumene zone.
Thiccer than oatmeal, as my impossibly white teenage son says.
Also keeping up the good work was Future Battery Minerals (ASX:FBM) up on news that the company has received firm commitments for a heavily oversubscribed $7.6 million placement, including dollars coming in from some Big Names like Hancock Prospecting.
FBM says it’s going to spend the money on speeding up exploration drilling at the Kangaroo Hills Lithium Project (KHLP) in WA, in which the recent Phase 3 drilling has confirmed a significant spodumene bearing pegmatite swarm at the Big Red and Rocky prospects.
Finally, Adavale Resources (ASX:ADD) had a terrific General Meeting. They published the results of the resolutions put to members, advising that “all resolutions proposed were passed on a poll and without amendment.”
They also placed a bunch of shares, and climbed circa 23%.
Here are the worst performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
BGE | Bridge SaaS | 0.021 | -34% | 278,031 | $929,152.32 |
ARE | Argonaut Resources | 0.001 | -33% | 575,571 | $10,974,227.95 |
CT1 | Constellation Tech | 0.002 | -33% | 500,000 | $4,413,601.11 |
EDE | Eden Inv Ltd | 0.002 | -33% | 4,514,737 | $10,090,910.54 |
BCK | Brockman Mining Ltd | 0.022 | -27% | 1,418,859 | $278,406,963.93 |
NZS | New Zealand Coastal | 0.0015 | -25% | 34,147 | $3,308,020.12 |
BXN | Bioxyne Ltd | 0.013 | -24% | 1,282,200 | $32,327,971.77 |
EMP | Emperor Energy Ltd | 0.011 | -21% | 1,673,072 | $3,764,074.71 |
LNU | Linius Tech Limited | 0.002 | -20% | 20,649,848 | $10,574,476.79 |
14D | 1414 Degrees Limited | 0.031 | -18% | 663,700 | $9,050,403.80 |
KCC | Kincora Copper | 0.036 | -18% | 150,050 | $7,056,678.20 |
MGU | Magnum Mining & Exp | 0.032 | -18% | 5,607,138 | $28,218,776.55 |
AVM | Advance Metals Ltd | 0.005 | -17% | 2,201,924 | $3,531,352.36 |
PRX | Prodigy Gold NL | 0.005 | -17% | 54,731 | $10,506,646.91 |
RLC | Reedy Lagoon Corp. | 0.005 | -17% | 79,949 | $3,700,101.53 |
AGD | Austral Gold | 0.026 | -16% | 38,541 | $18,981,651.94 |
NGL | Nightingale Intel | 0.045 | -15% | 158,798 | $5,412,837.95 |
1AG | Alterra Limited | 0.006 | -14% | 1,646,769 | $4,875,867.84 |
AJL | AJ Lucas Group | 0.012 | -14% | 294,361 | $19,260,214.82 |
GMN | Gold Mountain Ltd | 0.006 | -14% | 1,583,029 | $15,883,550.10 |
YPB | YPB Group Ltd | 0.003 | -14% | 1,250,016 | $2,602,115.14 |
EPM | Eclipse Metals | 0.013 | -13% | 402,959 | $30,420,896.90 |
ETR | Entyr Limited | 0.007 | -13% | 8,840,473 | $15,814,831.14 |
OAU | Ora Gold Limited | 0.007 | -13% | 2,771,510 | $37,557,795.42 |
Leo Lithium (ASX:LLL) – Pending an announcement in relation to correspondence from the government of Mali