Rise and Shine: Everything you need to know before the ASX opens
News
News
Good morning everyone, and welcome to 14 February, 2024 – a day on the calendar that every rose-grower and chocolatier the world over has been hanging out for, so they can price-gouge the lovelorn and set themselves up for the next 12 months.
Quick reminder to anyone banking on Long Stem Roses futures that you probably should have disposed of them yesterday and converted them to Chocolate Eggs ahead of Easter – unless you’re super-keen to get in very early on the late October pumpkin rush ahead of the usual Halloween crowd.
Before you race off to hurriedly make plans for a very romantic burger and chips at Hungry Jacks – because by now it’s probably the only place in town you’ll be able to book a decent table – you should get ready for what’s promising to be an interesting day on the ASX.
To help you prep, we’ve got Christian’s look at the ASX sectors most likely to make you feel good, an up close and personal with Andrew Page from Strawman.com on spotting a 10-bagger, and some rock-solid reporting from the inimitable Josh Chiat, who is currently weathering the heat at the RIU Explorers Conference.
Plus, here’s some words and numbers to keep you busy while you wait for your chocolate and rose guy to come through with the last-minute goods to keep you outta the Valentine’s Day doghouse.
Gold: US$2,018.86 (-0.06%)
Silver: US$22.70 (-0.18)
Nickel (3mth): US$15,751.50/t (+0.19%)
Copper (3mth): US$8,065.40/t (-0.08%)
Oil (WTI): US$77.04 (+0.14%)
Oil (Brent): US$82.07 (-0.01%)
Iron 62pc Fe: US$128.75/t (+0.35%)
AUD/USD: 0.6517 (-0.16%)
Bitcoin: US$49,876.60 (-0.12%)
Good news for people who are into iron ore, and making loads of money – the party’s far from over, according to this guy.
Why ‘ten-bagger’ and ‘iron ore’ can still go together. | #ASX #ironore #copper https://t.co/dbdhXwOe2D
— Stockhead (@StockheadAU) February 12, 2024
Here are the best performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | MARKET CAP |
---|---|---|---|---|---|
FAU | First Au Ltd | 0.004 | 60% | 18,525,382 | $4,154,983 |
NVQ | Noviqtech Limited | 0.003 | 50% | 807,186 | $2,618,891 |
PRX | Prodigy Gold NL | 0.006 | 50% | 14,405,487 | $7,004,431 |
NRZ | Neurizer Ltd | 0.007 | 40% | 7,336,599 | $7,069,554 |
TTI | Traffic Technologies | 0.009 | 29% | 385,049 | $5,303,691 |
BOC | Bougainville Copper | 0.535 | 26% | 144,098 | $170,451,563 |
CTN | Catalina Resources | 0.005 | 25% | 1,450,000 | $4,953,948 |
OPN | Oppenneg | 0.01 | 25% | 2,332,266 | $9,033,437 |
VML | Vital Metals Limited | 0.005 | 25% | 427,949 | $23,580,268 |
DAF | Discovery Alaska Ltd | 0.023 | 21% | 5,500 | $4,450,459 |
AHN | Athena Resources | 0.003 | 20% | 3,668,000 | $2,676,169 |
AQX | Alice Queen Ltd | 0.006 | 20% | 15,402,461 | $3,454,921 |
CHK | Cohiba Min Ltd | 0.003 | 20% | 1,000,000 | $6,325,575 |
TIG | Tigers Realm Coal | 0.006 | 20% | 5,868,300 | $65,333,512 |
KIN | KIN Min NL | 0.074 | 19% | 5,406,667 | $73,045,334 |
BNL | Blue Star Helium Ltd | 0.013 | 18% | 27,266,702 | $21,364,918 |
ODE | Odessa Minerals Ltd | 0.007 | 17% | 1,166,666 | $6,259,695 |
RGS | Regeneus Ltd | 0.007 | 17% | 20,000 | $1,838,621 |
NKL | Nickelxltd | 0.044 | 16% | 1,054,906 | $3,336,976 |
PCL | Pancontinental Energ | 0.022 | 16% | 12,988,061 | $153,281,983 |
SYA | Sayona Mining Ltd | 0.044 | 16% | 165,710,082 | $391,145,249 |
ATS | Australis Oil & Gas | 0.015 | 15% | 1,937,469 | $16,599,252 |
AUZ | Australian Mines Ltd | 0.015 | 15% | 42,202,918 | $13,854,798 |
ICR | Intelicare Holdings | 0.015 | 15% | 400,601 | $3,052,718 |
SOV | Sovereign Cloud Hldg | 0.053 | 15% | 198,096 | $15,612,431 |
Dateline Resources (ASX:DTR) was well out in front Tuesday morning, after the company reported hitting wide, high grade gold during drilling at its Colosseum Gold Project in San Bernardino County, California, with the highlight being 70.1m @ 6.53g/t Au in drill hole CM23-14 Inc. 25.9m @ 15.31g/t Au.
IncentiaPay (ASX:INP) was also tracking well in early trade, after the company delivered its half-yearly report after hours on Monday evening, showing that while revenue has faltered -6.41% to 8,674,712 in PCP, the company has managed to turn around Loss from ordinary activities after tax attributable to members by 80.6% to $3,236,540, compared to $16,707,381 on PCP.
And a takeover deal in the works pushed Ansarada (ASX:AND) higher, after the company entered into a Scheme Implementation Deed with Datasite, an entity owned by funds managed by CapVest, to acquire 100% of the fully diluted share capital in Ansarada at $2.50 cash per share, which implies an equity value of A$236.3 million and represents a premium of 19.0% to the last closing price of A$2.10 per share.
Hammer Metals (ASX:HMX) took off like a jackrabbit around lunchtime, rushing through +37% before going into a trading halt, ahead of announcing drilling results from one of its copper interests in the Mt Isa region of Queensland.
BrainChip Holdings (ASX:BRN) also enjoyed a sizeable jump during the day, responding to an ASX “Please Explain” with “nothing to see here”, leaving the company’s 19% leap a total mystery…
Here are the worst performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | MARKET CAP |
---|---|---|---|---|---|
HCL | Highcom Ltd | 0.17 | -47% | 2,677,555 | $32,858,455 |
GRE | Greentechmetals | 0.205 | -40% | 4,301,374 | $28,587,192 |
GCR | Golden Cross | 0.002 | -33% | 50,000 | $3,291,768 |
ICL | Iceni Gold | 0.033 | -27% | 376,031 | $11,095,247 |
ADS | Adslot Ltd. | 0.0015 | -25% | 400,000 | $6,448,991 |
ABE | Ausbondexchange | 0.03 | -25% | 308,911 | $4,506,725 |
NYM | Narryermetalslimited | 0.034 | -24% | 801,305 | $2,159,711 |
STX | Strike Energy Ltd | 0.325 | -23% | 74,799,827 | $1,202,134,861 |
ERW | Errawarra Resources | 0.059 | -20% | 1,150,223 | $7,098,130 |
88E | 88 Energy Ltd | 0.004 | -20% | 28,588,575 | $123,627,103 |
EM2R | Eagle Mountain - Rights 23-Feb-24 | 0.004 | -20% | 100,000 | $381,209 |
LNU | Linius Tech Limited | 0.002 | -20% | 1,636 | $12,348,102 |
MCT | Metalicity Limited | 0.002 | -20% | 882,616 | $11,212,634 |
SI6 | SI6 Metals Limited | 0.004 | -20% | 2,704,000 | $9,969,297 |
EG1 | Evergreenlithium | 0.093 | -19% | 21,335 | $6,466,450 |
ICR | Intelicare Holdings | 0.013 | -19% | 2,061 | $3,757,192 |
KGL | KGL Resources Ltd | 0.115 | -18% | 292,947 | $79,420,861 |
AQX | Alice Queen Ltd | 0.005 | -17% | 96,292 | $4,145,905 |
CT1 | Constellation Tech | 0.0025 | -17% | 1,051,983 | $4,424,201 |
FAU | First Au Ltd | 0.0025 | -17% | 65,000 | $4,985,980 |
NRZ | Neurizer Ltd | 0.005 | -17% | 1,130,752 | $8,483,465 |
OAR | OAR Resources Ltd | 0.0025 | -17% | 348,861 | $7,931,183 |
TEG | Triangle Energy Ltd | 0.02 | -17% | 16,875,366 | $33,637,099 |
TMR | Tempus Resources Ltd | 0.005 | -17% | 999,753 | $4,385,992 |
NSX | NSX Limited | 0.021 | -16% | 88,951 | $10,035,507 |
Suvo Strategic Minerals (ASX:SUV) – pending an announcement regarding a capital raising.
Hammer Metals (ASX:HMX) – pending the release of an announcement in relation to drilling results.