Lunchtime small cap wrap: Who’s jumping higher so far today

Socceroo Mile Jedinak celebrates a goal in Australia's loss to Denmark last night at the FIFA World Cup. Pic: Getty
Here are the key ASX small cap winners and losers at lunchtime Friday June 22.
The ASX Small Ords was down 18 points or 0.6 per cent to 2899 by 12.45pm AEST — though still near a 10-year high.
MOST TRADED
Cannabis stock Queensland Bauxite (ASX:QBL) today lost all the gains made after yesterday’s “company transformation announcement”.
QBL shareholders had been awaiting the announcement patiently during a seven-week trading halt — but today it looks like patience has run out for some investors.
The miner-turned-cannabis purveyor moved to full ownership of subsidiary Medical Cannabis Ltd and its legendary cannabis seed bank.
Yesterday QBL rose 35 per cent to an intraday high of 6.6c compared to its 4.9c closing price prior to the trading suspension.
Today it sank back to 4.7c by 1.20pm AEST — with more than 30 million shares changing hands.
GOING UP
SmartTrans (ASX:SMA) gained 33 per cent to 0.4c after starting a new business to transport people with disabilities and carers throughout Australia.
The service will start as a pilot in Brisbane next month under a new brand, Orcoda Healthcare Logistics.
First Graphene (ASX:FGR) which makes “wonder material” graphene — used in applications such as space-bound satellite components and fire-proof paint — made gains after launching a joint venture with Flinders University’s Institute for NanoScale Science and Technology.
The new 50-50 venture, called 2D Fluidics, aims to commercialise a technology called the Vortex Fluidic Device, invented by Flinders professor Colin Raston.
The device is used to produce materials such as graphene and nanotubes without the toxic chemicals required for conventional graphene and nanotube production.
First Graphene shares gained 11 per cent to an intraday high of 18c in early Friday trade.
- Bookmark this link for small cap breaking news
- Discuss small cap news in our Facebook group
- Follow us on Facebook or Twitter
- Subscribe to our daily newsletter
West Australian oil explorer New Standard Energy (ASX:NSE) gained 50 per cent to 0.6c today after completing a $430,000 placement at 0.6 cents per share.
The money wil go towards “identifying new opportunities, complying with obligations to the Department of Mines and Petroleum and working capital”.
New Standard owns two exploration permits in the onshore Carnarvon Basin in Western Australia but is examining several new opportunities.
Microcap nickel explorer Caeneus Minerals (ASX:CAD) swung back after yesterday losing ground following a capital raising announcement.
The shares recovered from 0.1c to 0.2c in early Friday trade.
Here’s a snapshot of the best performing ASX small caps at 12.15pm AEST Friday Jun 22.
Swipe or scroll for full table. Click headings to sort data:
ASX code | Company | Today's price change (to 12.30pm) | Price today (12.30pm) | Volume | Market Cap |
---|---|---|---|---|---|
CAD | CAENEUS MINERALS | 1 | 0.002 | 5M | 6.5M |
BDI | BLINA MINERALS N | 1 | 0.002 | 3M | 4.3M |
APG | AUSTPAC RES | 1 | 0.002 | 2M | 1.8M |
EMP | EMPEROR ENERGY | 0.5 | 0.003 | 167k | 1.8M |
CHP | CHAPMANS | 0.5 | 0.003 | 40k | 4.5M |
NTI | NEUROTECH INT | 0.458333333333 | 0.175 | 3M | 13.1M |
TPD | TALON PETROLEUM | 0.25 | 0.005 | 4M | 4.1M |
PCL | PANCONTINENTAL | 0.25 | 0.005 | 303k | 23.7M |
MSR | MANAS RESOURCES | 0.25 | 0.005 | 5M | 11.9M |
LAA | LATAM AUTOS | 0.241379310345 | 0.18 | 701k | 53.7M |
CYL | CATALYST METALS | 0.211009174312 | 1.32 | 65k | 75.2M |
ICG | INCA MINERALS | 0.2 | 0.006 | 947k | 13.0M |
ELT | ELEMENTOS | 0.2 | 0.006 | 680k | 6.6M |
AL8 | ALDERAN RESOURCE | 0.196721311475 | 0.73 | 44k | 68.9M |
SVH | SILVER HERITAGE | 0.190476190476 | 0.05 | 20k | 24.6M |
HCT | HOLISTA COLLTECH | 0.190476190476 | 0.075 | 5k | 12.0M |
LI3 | LITHIUM CONSOLID | 0.181818181818 | 0.13 | 23k | 9.9M |
DUB | DUBBER CORP | 0.168831168831 | 0.45 | 12k | 53.6M |
MTH | MITHRIL RESOURCE | 0.166666666667 | 0.014 | 4k | 1.5M |
IEC | INTRA ENERGY COR | 0.142857142857 | 0.008 | 754k | 2.7M |
HCO | HYLEA METALS | 0.142857142857 | 0.008 | 2M | 19.6M |
ADN | ANDROMEDA METALS | 0.142857142857 | 0.008 | 660k | 6.3M |
FFC | FARMAFORCE | 0.135593220339 | 0.067 | 80k | 7.5M |
PEL | PELICAN RESOURCE | 0.133333333333 | 0.017 | 500k | 5.6M |
GOING DOWN
Billing software maker Hansen Technologies (ASX:HSN) lost ground after issuing an earnings downgrade.
EBITDA earnings for the year was now expected at $58 million — a margin of about 25 per cent compared to earlier guidance of “around the mid-point of our target range of 25%-30%”.
The “lower than previously anticipated” margin was due to a licence fee that pushed into next year, a restructuring charge and an underperforming call centre contract that had been terminated.
Meanwhile the outlook for next year was expected to be “slightly below” this year due to a $1.8 million revenue loss flowing on from the call centre contract termination.
Here’s a snapshot of the worst performing ASX small caps at 12.15pm AEST Friday Jun 22.
Swipe or scroll for full table. Click headings to sort data:
ASX code | Company | Price change today (12.15pm AEST) | Price Friday (12.15pm AEST) | Volume | Market Cap |
---|---|---|---|---|---|
MXR | MAXIMUS RESOURCE | -0.5 | 0.001 | 2M | 4.8M |
CUL | CULLEN RES | -0.5 | 0.001 | 2M | 3.9M |
CAD | CAENEUS MINERALS | -0.5 | 0.001 | 1M | 13.0M |
BDI | BLINA MINERALS | -0.5 | 0.001 | 620k | 6.5M |
T3D | 333D | -0.333333333333 | 0.002 | 650k | 2.6M |
MTB | MOUNT BURGESS | -0.285714285714 | 0.005 | 481k | 3.0M |
AAP | AUSTRALIAN AGRIC | -0.264705882353 | 0.025 | 400k | 5.2M |
GBP | GLOBAL PETROLEUM | -0.257142857143 | 0.026 | 500k | 7.1M |
EXO | ENNOX GROUP | -0.25 | 0.003 | 500k | 3.1M |
CCJ | COUNTY INTERNATI | -0.214285714286 | 0.011 | 13k | 2.6M |
MAG | MAGMATIC RESOURC | -0.1875 | 0.065 | 90k | 7.4M |
TNP | TRIPLE ENERGY | -0.181818181818 | 0.045 | 5k | 2.4M |
SBB | SUNBRIDGE GROUP | -0.181818181818 | 0.009 | 570k | 5.2M |
VBS | VECTUS BIOSYSTEM | -0.18 | 0.82 | 7k | 23.4M |
MDX | MINDAX | -0.166666666667 | 0.01 | 392k | 8.9M |
IVO | INVIGOR GROUP | -0.166666666667 | 0.005 | 616k | 7.5M |
IIL | INNATE IMMUNOTHE | -0.157894736842 | 0.32 | 7k | 15.6M |
WLC | WOLLONGONG COAL | -0.142857142857 | 0.006 | 17k | 65.6M |
KPC | KAZAKHSTAN POTAS | -0.136363636364 | 0.019 | 50k | 29.2M |
RWD | REWARD MINERALS | -0.135135135135 | 0.16 | 28k | 25.1M |
TOM | TOMIZONE | -0.133333333333 | 0.013 | 1M | 6.1M |
CM8 | CROWD MOBILE | -0.130434782609 | 0.06 | 1M | 15.3M |
QBL | QUEENSLAND BAUXI | -0.11320754717 | 0.047 | 165M | 84.5M |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.