Lunchtime ASX small cap wrap: who’s covered in glory so far today

French superstar footballer Paul Pogba celebrates with the World Cup trophy after his team won the FIFA World Cup in Russia early today. Pic: Getty
Here are the key ASX small cap winners and losers at lunchtime Monday July 16.
The ASX Small Ords was up 2.8 points or 0.1 per cent to 2846 at 12.30pm AEST.
GOING UP
Hardey Resources (ASX:HDY) gained another 50 per cent to start the week, reaching an intraday high of 0.6c by 11.30am, after the company decided last week to fast-track due diligence at its Nelly vanadium mine in Argentina.
The mine has been closed since 1957 but the company says the discovery of “substantial” legacy stockpiles near the old mine’s operations is a good reason to get cracking on a review of the site.
Investor Chapmans (ASX:CHP) was also a top small cap gainer for the first half of the day, up 50 per cent to 0.3c. It announced an $830,000 placement from sophisticated shareholders last Thursday.
Esports play Emerge Gaming (ASX:EM1) was up by as much as 53 per cent to an intraday high of 2.3c on news it had struck a deal with South African telcos.
- Subscribe to our daily newsletter
- Bookmark this link for small cap news
- Join our small cap Facebook group
- Follow us on Facebook or Twitter
The company has successfully rolled out “integrated billing” for its Arcade X gaming product across all major phone providers in the country, meaning it can accept payments from South African users of its platform directly through phone billers.
Emerge says the partnerships will give it access to 50 million potential paying customers in South Africa.
Fellow esports play Esports Mogul (ASX:ESH) also jumped 20 per cent to a high of 3.6c, with no news out to investors.
No need to fear the dodgy fish curry served up by your cut rate airline, as Aussie biotech Immuron (ASX:IMC) is moving its anti-gastro pill into pre-clinical trials.
None other than the US Department of Defense (DOD) is funding the $55 million company’s study to find a way to kick Delhi belly in the gut before it starts — after the last of three studies suggests it might work.
Immuron shares gained 12 per cent to 38.5c in early Monday trade.
Here are the best performing ASX small cap stocks at 12.30pm AEST, July 16:
Swipe or scroll to reveal the full table. Click headings to sort
ASX code | Company | Today's price change (12.30pm) | Price (12.30pm) | Volume | Market Cap |
---|---|---|---|---|---|
MTL | MANALTO | 1 | 0.002 | 212M | 3.6M |
PCH | PROPERTY CONNECT | 0.5 | 0.003 | 600k | 3.0M |
LKO | LAKES OIL | 0.5 | 0.003 | 4M | 71.9M |
DDT | DATADOT TECH | 0.5 | 0.003 | 66k | 2.0M |
CHP | CHAPMANS | 0.5 | 0.003 | 708k | 3.6M |
AKN | AUKING MINING | 0.5 | 0.003 | 66k | 2.3M |
WGL | WANGLE TECH | 0.333333333333 | 0.004 | 830k | 4.1M |
VPC | VELPIC | 0.333333333333 | 0.004 | 300k | 3.4M |
THD | THRED | 0.333333333333 | 0.004 | 250k | 5.4M |
S3R | SERPENTINE TECHN | 0.333333333333 | 0.004 | 150k | 2.2M |
MRD | MOUNT RIDLEY MIN | 0.333333333333 | 0.004 | 2M | 4.6M |
FEI | FE INVESTMENTS | 0.318181818182 | 0.145 | 10k | 16.5M |
NME | NEX METALS EXPLO | 0.315789473684 | 0.025 | 70k | 2.9M |
VIC | VICTORY MINES | 0.285714285714 | 0.009 | 225k | 8.6M |
CAG | CAPE RANGE | 0.28 | 0.48 | 60k | 31.4M |
IPB | IPB PETROLEUM | 0.25 | 0.025 | 500k | 3.2M |
ROG | RED SKY ENERGY | 0.25 | 0.005 | 2M | 2.7M |
CLZ | CLASSIC MINERALS | 0.25 | 0.005 | 630k | 8.0M |
BAS | BASS OIL | 0.25 | 0.005 | 74M | 10.4M |
HMX | HAMMER METALS | 0.217391304348 | 0.028 | 25k | 6.2M |
NOV | NOVATTI GROUP | 0.214285714286 | 0.255 | 175k | 33.1M |
PCL | PANCONTINENTAL | 0.2 | 0.006 | 3M | 28.9M |
MLS | METALS AUSTRALIA | 0.2 | 0.006 | 9M | 11.7M |
KPO | KALINA POWER | 0.2 | 0.024 | 225k | 8.9M |
HDY | HARDEY RESOURCES | 0.2 | 0.006 | 31M | 6.8M |
PGY | PILOT ENERGY | 0.2 | 0.018 | 139k | 953.6k |
EM1 | EMERGE GAMING | 0.1875 | 0.019 | 49M | 9.4M |
GOING DOWN
Pilot Energy (ASX:PGY) kicked off Monday 19 per cent lower after releasing half-year numbers on Friday which showed a loss of $605,000.
The oil and gas play reported it had $253,000 in cash on hand at the end of March, but had more than $800,000 in liabilities owing at the end of the half.
Its share price hit an intraday low of 1.7c this morning.
Here are the worst performing ASX small cap stocks at 12.130pm AEST, July 16:
Swipe or scroll to reveal the full table. Click headings to sort
ASX code | Company | Today's price change (12.30pm) | Price (12.30pm) | Volume | Market Cap |
---|---|---|---|---|---|
BDI | BLINA MINERALS N | -0.5 | 0.001 | 1M | 6.5M |
ABV | ADVANCED BRAKING | -0.25 | 0.003 | 100k | 8.9M |
TEG | TRIANGLE ENERGY | -0.166666666667 | 0.1 | 300k | 26.2M |
ARX | ARC EXPLORATION | -0.157142857143 | 0.295 | 524 | 8.8M |
VAL | VALOR RESOURCES | -0.153846153846 | 0.011 | 5M | 19.2M |
IBX | IMAGION BIOSYSTE | -0.152542372881 | 0.05 | 11k | 12.6M |
AUL | AUSTAR GOLD | -0.142857142857 | 0.006 | 866k | 13.3M |
ODM | ODIN METALS | -0.125 | 0.175 | 242k | 30.7M |
RMX | RED MOUNTAIN MIN | -0.125 | 0.007 | 401k | 5.4M |
NSL | NSL CONSOLIDATED | -0.125 | 0.105 | 54k | 27.1M |
CTM | CENTAURUS METALS | -0.125 | 0.007 | 4M | 18.4M |
ALY | ALCHEMY RESOURCE | -0.117647058824 | 0.015 | 3M | 6.2M |
LEX | LEFROY EXPLORATI | -0.111111111111 | 0.16 | 170k | 14.4M |
KNM | KNEOMEDIA | -0.111111111111 | 0.032 | 191k | 23.0M |
CZN | CORAZON MINING L | -0.111111111111 | 0.008 | 470k | 11.4M |
ANL | AMANI GOLD | -0.111111111111 | 0.008 | 100k | 14.1M |
SYA | SAYONA MINING | -0.106382978723 | 0.042 | 3M | 80.6M |
RBR | RBR GROUP | -0.1 | 0.009 | 2M | 7.0M |
CTO | CITIGOLD CORP | -0.1 | 0.009 | 1M | 19.2M |
ACL | ALCHEMIA | -0.1 | 0.009 | 50k | 3.2M |
CRB | CARBINE RESOURCE | -0.0967741935484 | 0.028 | 50k | 6.2M |
HRR | HERON RESOURCES | -0.0932203389831 | 0.535 | 16k | 142.6M |
XTD | XTD | -0.0909090909091 | 0.03 | 223k | 4.4M |
BIT | BIOTRON | -0.0909090909091 | 0.02 | 54k | 11.1M |
DTZ | DOTZ NANO | -0.0869565217391 | 0.105 | 424k | 17.3M |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.