IPO Watch: With a 950pc gain in 3 weeks, Kuniko is easily 2021’s top ASX listing

The listing of Kuniko (ASX:KKI) has led to a 680% gain in a matter of days (Image via Getty)
Three weeks since it listed at 20 cents a share, Kuniko (ASX:KKI) now sits at just under $2 making it by far and away the best new listing the ASX has seen this year.
Kuniko is a spin off from Vulcan Energy (ASX:VUL) – holding former flagship assets of Vulcan’s when it was a base metals explorer named Koppar Resources.
Like its renewable energy and geothermal lithium toting cousin, is planning to be a “zero carbon” producer and explorer.
Kuniko is up over 900% and nobody else comes close, with the runner-up being Balkan Mining (ASX:BMM) which is up 320%.
In third and fourth are Firebird Metals (ASX:FRB) and Charger Metals (ASX:CHR) which are up 205% and 200%.
Next is uranium play 92 Energy (ASX:92E) which in the past week has been the greatest beneficiary of the run on uranium stocks after the spike in spot prices.
Its fellow new uranium listing NexGen (ASX:NXG) has also come to life in the past fortnight although is up a more modest 40%.
Three other stocks have gained over 100% since listing in Pentanet (ASX:5GG), Trajan (ASX:TRJ) and DGL (ASX:DGL).
As at the close of trade on September 9, there have been 108 new listings and the average gain is 26%. The number of listing in 2021 easily usurps 2020’s total of 66 but last year saw a better average return of 42%.
Here’s a list of ASX IPOs in 2021 and their performance…
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop
Code | Company | Listing Price | Current Price | % | Sector |
---|---|---|---|---|---|
TRU | Truscreen | 0.065 | 0.057 | -12 | Health |
TRN | Torrens Mining | 0.2 | 0.185 | -8 | Resources |
CHM | Chimeric Therapeutics | 0.2 | 0.34 | 70 | Health |
FLX | Felix Group | 0.3 | 0.225 | -25 | Tech |
AGC | Australian Gold & Copper | 0.2 | 0.135 | -33 | Resources |
5GG | Pentanet | 0.25 | 0.64 | 156 | Tech |
M24 | Mamba Exploration | 0.2 | 0.175 | -13 | Resources |
OZM | OzAurum Resources | 0.25 | 0.16 | -36 | Resources |
BEX | Bike Exchange | 0.26 | 0.17 | -35 | Tech |
MFB | My Food Bag | 1.85 | 1.3 | -30 | Consumer |
3MF | 3D Metalforge | 0.2 | 0.145 | -28 | Industrial |
EZZ | EZZ Life Science | 0.5 | 0.465 | -7 | Consumer |
NNG | Nexion | 0.2 | 0.225 | 12 | Tech |
SHG | Singular Health | 0.2 | 0.235 | 18 | Health |
DDH | DDH Drill | 1.1 | 1.17 | 6 | Industrial |
GEN | Genmin | 0.34 | 0.21 | -38 | Resources |
BMO | Baston Minerals | 0.2 | 0.24 | 20 | Resources |
AWJ | Auric Mining | 0.25 | 0.14 | -44 | Resources |
MM8 | Medallion Metals | 0.2 | 0.245 | 23 | Resources |
ART | Airtasker | 0.65 | 0.95 | 46 | Tech |
MPA | Mad Paws | 0.2 | 0.165 | -17 | Tech |
KCC | Kincora Copper | 0.2 | 0.18 | -10 | Resources |
PGD | Peregrine Gold | 0.2 | 0.38 | 90 | Resources |
LGL | Lynch Group | 3.6 | 3.41 | -6 | Industrial |
TG1 | TechGen Metals | 0.2 | 0.19 | -5 | Resources |
DEL | Delorean | 0.2 | 0.22 | 10 | Energy |
ILA | Island Pharmaceuticals | 0.2 | 0.325 | 63 | Health |
PHL | Propell | 0.2 | 0.105 | -48 | Tech |
ICL | Iceni Gold | 0.2 | 0.22 | 10 | Resources |
FRB | Firebird Meta | 0.2 | 0.61 | 205 | Resources |
LFS | Latitude Group | 2.6 | 2.26 | -14 | Financial |
PWR | Peter Warren | 2.9 | 3.22 | 11 | Consumer |
MKL | Mighty Kingdom | 0.3 | 0.13 | -57 | Tech |
MLG | MLG | 1 | 0.92 | -8 | Resources |
BCA | Black Canyon | 0.2 | 0.26 | 30 | Resources |
ALB | Albion Resources | 0.2 | 0.205 | 2 | Resources |
QML | Qmines | 0.2 | 0.355 | 78 | Resources |
GL1 | Global Lithium | 0.2 | 0.37 | 85 | Resources |
NKL | Nickelx | 0.2 | 0.22 | 10 | Resources |
HMI | Hiremii | 0.2 | 0.085 | -56 | Tech |
EPX | EPT Global | 0.2 | 0.16 | -20 | Tech |
A8G | Austalasian Gold | 0.2 | 0.365 | 83 | Resources |
DGL | DGL Group | 1.21 | 2.67 | 120 | Industrial |
PPM | Pepper Money | 2.89 | 2.61 | -10 | Financial |
AUA | Audeara | 0.2 | 0.116 | -42 | Tech |
JNO | Juno | 0.25 | 0.17 | -32 | Resources |
ACL | Au Clinical Labs | 4 | 4.58 | 15 | Health |
KED | Keypath Education | 3.71 | 3.34 | -10 | Tech |
TRJ | Trajan | 1.7 | 3.57 | 110 | Health |
FOS | FOS Capital | 0.25 | 0.25 | 0 | Industrial |
AGN | Argenica Theraprutics | 0.2 | 0.33 | 65 | Health |
SB2 | Salter Brothers | 1 | 0.85 | -15 | Financial |
LM8 | Lunnon Metals | 0.3 | 0.56 | 87 | Resources |
HIQ | HitIQ | 0.2 | 0.16 | -20 | Tech |
FG1 | Flynn Gold | 0.2 | 0.155 | -23 | Resources |
CDR | Codrus Minerals | 0.2 | 0.16 | -20 | Resources |
AM7 | Arcadia Minerals | 0.2 | 0.235 | 18 | Resources |
BGD | Barton Gold | 0.25 | 0.18 | -28 | Resources |
WAR | WAM Strategic Value | 1.25 | 1.26 | 1 | Financial |
CHL | Camplify | 1.42 | 2.81 | 98 | Tech |
POL | Polymetals Resources | 0.2 | 0.135 | -33 | Resources |
AR3 | Aust Rare | 0.3 | 0.87 | 190 | Resources |
29M | 29Metals | 2 | 2.48 | 24 | Resources |
PEX | Pexa | 17.13 | 15.32 | -10 | Tech |
NXG | Nex Gen Energy | 5.6 | 7.89 | 40 | Energy |
BBT | Bluebet | 1.14 | 2.16 | 89 | Consumer |
LDR | Lode Resources | 0.2 | 0.14 | -30 | Resources |
TBN | Tamboran Resources | 0.4 | 0.28 | -30 | Resources |
OZZ | Ozz Resources | 0.2 | 0.18 | -10 | Resources |
LDX | Lumos Diagnostics | 1.25 | 1.23 | -2 | Health |
MMG | Monger Gold | 0.2 | 0.235 | 18 | Resources |
BTN | Butn | 0.5 | 0.45 | -10 | Tech |
AS2 | Askari Metals | 0.2 | 0.2 | 0 | Resources |
PGO | Pac Gold | 0.25 | 0.25 | 9 | Resources |
LKY | Locksley Resources | 0.2 | 0.16 | -20 | Resources |
BUR | Burley Minerals | 0.2 | 0.275 | 38 | Resources |
SLH | Silk Logistics | 2 | 2.36 | 18 | Industrial |
CHR | Charger Metals | 0.2 | 0.6 | 200 | Resources |
DRA | DRA Global | 3.95 | 3.74 | -5 | Industrial |
AE1 | Aerison | 0.2 | 0.205 | 3 | Industrial |
RBX | Resource Base | 0.2 | 0.175 | -13 | Resources |
IND | Industrial Minerals | 0.2 | 0.26 | 30 | Resources |
MTM | Mt Monger Resources | 0.2 | 0.2 | 0 | Resources |
BBM | Balkan Mining | 0.2 | 0.84 | 320 | Resources |
92E | 92Energy | 0.2 | 0.54 | 170 | Energy |
WMG | Western Mines | 0.2 | 0.185 | -8 | Resources |
GFN | Gefen | 1 | 0.8 | -20 | Tech |
OPN | OpenNegotiation | 0.2 | 0.22 | 10 | Tech |
BDX | BCAL Diagnostics | 0.25 | 0.155 | -32 | Health |
1VG | Victory Goldfields | 0.2 | 0.33 | 65 | Resources |
NOL | Nobleoak Life | 1.95 | 2.21 | 13 | Financial |
WGR | Western Gold Resources | 0.2 | 0.185 | -8 | Resources |
AQN | Aquirian | 0.2 | 0.18 | -10 | Resources |
BST | Best & Less | 2.16 | 3.18 | 47 | Consumer |
M3M | M3 Mining | 0.2 | 0.215 | 8 | Resources |
AII | Almonty Industries | 1 | 0.965 | -4 | Industrial |
E33 | East 33 | 0.2 | 0.19 | -5 | Consumer |
PFE | Pantera Minerals | 0.2 | 0.355 | 78 | Resources |
TMB | Tambourah Metals | 0.2 | 0.24 | 20 | Resource |
CNR | Cannon Resources | 0.2 | 0.295 | 48 | Resources |
G50 | Gold 50 | 0.2 | 0.25 | 25 | Resources |
KNI | Kuniko | 0.25 | 1.96 | 684 | Resources |
CU6 | Clarity Pharmaceuticals | 1.4 | 1.375 | -2 | Health |
T3K | Tek Ocean Group | 0.5 | 0.44 | -12 | Industrial |
RWL | Rubicon Water | 1 | 1.88 | 88 | Industrial |
BMR | Ballymore Resources | 0.2 | 0.325 | 63 | Resources |
HCW | Health & Wellness REIT | 2 | 2.28 | 14 | Property |
MM1 | Midas Minerals | 0.2 | 0.195 | -3 | Resources |
Upcoming IPOs
There are 2 IPOs locked in for listing today and one other next week.
The first is Zoom2u (ASX:ASX:Z2U) which has a software platform connecting customers and couriers that tracks and manages deliveries.
The other is Culpeo Metals (ASX:CPO) which is a Chilean focused copper explorer. The pair are listing at 11am (AEST) and 1.30pm respectively.
Listing on Monday (at 11.30am AEST) is Legacy Minerals (ASX:LGM), a gold and base metals explorer focused on the NSW Lachlan Ford Belt.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.