In Case You Missed It: Ecommerce expansion, nickel-copper and some gold
News
Stockhead’s In-Case-You-Missed-It highlights some strongest performing ASX stocks that might have slipped your notice today.
It’s a short, sharp update to help frame the trading day by showing some of the biggest movers in percentage terms.
Stocks highlighted in green have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Market Cap |
---|---|---|---|---|
VSR | Voltaic Strategic | 0.089 | 17% | $28,078,789 |
CNJ | Conico Ltd | 0.008 | 14% | $10,990,665 |
VAL | Valor Resources Ltd | 0.004 | 14% | $13,310,622 |
REC | Rechargemetals | 0.33 | 14% | $27,490,550 |
CHR | Charger Metals | 0.375 | 14% | $16,158,241 |
LRS | Latin Resources Ltd | 0.2425 | 13% | $548,426,641 |
CZN | Corazon Ltd | 0.019 | 12% | $10,375,619 |
OCN | Oceanalithiumlimited | 0.335 | 12% | $11,752,950 |
M2M | Mtmalcolmminesnl | 0.03 | 11% | $2,153,723 |
NET | Netlinkz Limited | 0.01 | 11% | $31,709,255 |
CWX | Carawine Resources | 0.11 | 10% | $19,681,747 |
AZS | Azure Minerals | 1.355 | 9% | $485,843,910 |
ADX | ADX Energy Ltd | 0.007 | 8% | $23,466,390 |
ANX | Anax Metals Ltd | 0.07 | 8% | $26,610,664 |
GSM | Golden State Mining | 0.042 | 8% | $5,626,304 |
VMS | Venture Minerals | 0.015 | 7% | $27,300,182 |
MAU | Magnetic Resources | 0.49 | 7% | $108,998,856 |
KGD | Kula Gold Limited | 0.02 | 5% | $7,091,026 |
INF | Infinity Lithium | 0.105 | 5% | $46,259,209 |
SLZ | Sultan Resources Ltd | 0.043 | 5% | $6,075,792 |
VTM | Victory Metals Ltd | 0.215 | 5% | $13,644,123 |
G88 | Golden Mile Res Ltd | 0.046 | 5% | $12,602,729 |
HRE | Heavy Rare Earths | 0.094 | 4% | $5,353,914 |
PEX | Peel Mining Limited | 0.13 | 4% | $72,595,984 |
ADD | Adavale Resource Ltd | 0.028 | 4% | $14,027,661 |
PSC | Prospect Res Ltd | 0.14 | 4% | $62,405,027 |
GRE | Greentechmetals | 0.565 | 4% | $22,840,725 |
DYM | Dynamicmetalslimited | 0.285 | 4% | $9,625,000 |
NFL | Norfolkmetalslimited | 0.155 | 3% | $4,548,749 |
ASN | Anson Resources Ltd | 0.165 | 3% | $195,766,497 |
DMM | Dmcmininglimited | 0.068 | 3% | $1,976,700 |
MEK | Meeka Metals Limited | 0.034 | 3% | $35,231,095 |
MAT | Matsa Resources | 0.036 | 3% | $14,420,258 |
IHL | Incannex Healthcare | 0.1025 | 3% | $158,701,036 |
PTX | Prescient Ltd | 0.084 | 2% | $66,032,123 |
CSF | Catalanoseafoodltd | 0.043 | 2% | $1,415,568 |
STK | Strickland Metals | 0.044 | 2% | $68,359,615 |
SVM | Sovereign Metals | 0.5 | 2% | $230,728,761 |
HCH | Hot Chili Ltd | 1.015 | 2% | $118,847,980 |
SPN | Sparc Tech Ltd | 0.285 | 2% | $23,980,789 |
MZZ | Matador Mining Ltd | 0.063 | 2% | $19,552,260 |
NKL | Nickelxltd | 0.064 | 2% | $5,445,423 |
MME | Moneyme Limited | 0.079 | 1% | $62,406,121 |
Formerly Fiji Kava, The Calmer Co (ASX:CCO) announced the launch of its new e-commerce store in the United States for its FijiKava brand of products to calm nerves, support mind and muscle relaxation and induce sleep.
Previously, FijiKava products were sold online exclusively through the Amazon marketplace in the US, however, due to the consistently strong sales performance over the past three months, with an average daily sales figure of more than $2,400, the company has decided to establish its own online store to further expand its presence in the market.
Estrella Resources (ASX:ESR) is finally back at its Carr Boyd nickel-copper project in what it calls a “world-first” next-gen helicopter TargetEM electromagnetic survey being conducted by Expert Geophysics.
The survey will target all of Estrella’s tenure at Carr Boyd, encompassing all prospective horizons identified in 2022 exploration where the company said it had encountered “massive” nickel sulphides and has an exploration target for basal contact of between 35,000t and 105,000t of nickel metal.
New Zealand-focused gold hunter Siren Gold (ASX:SNG) has detected deep mineralisation 500m below the surface at its Sams Creek gold project as part of an ionic leach trial.
The company said the program will now be extended across the whole deposit.
And Argenica Therapeutics’ (ASX:AGN) lead asset ARG-007 has been shown to significantly reduce damage to brain cells caused by moderate traumatic brain injury, as assessed in a preclinical rat model, compared to placebo treated controls.
The protein levels following ARG-007 treatment were equivalent to non-injured animals and the level of an inflammation marker in the brain was also significantly reduced back to non-injured levels.
At Stockhead we tell it like it is. While Argenica Therapeutics is a Stockhead advertiser, it did not sponsor this article.