In Case You Missed It: A new lithium player launches and high-grade REE in the NT
News
News
Stockhead’s In-Case-You-Missed-It highlights some strongest performing ASX stocks that might have slipped your notice today.
It’s a short, sharp update to help frame the trading day by showing some of the biggest movers in percentage terms.
Stocks highlighted in blue have made market-moving announcements (click headings to sort).
Code | Company | Price | % Today | Market Cap |
---|---|---|---|---|
LU7 | Lithium Universe Ltd | 0.057 | 90% | $11,655,657 |
FFG | Fatfish Group | 0.017 | 21% | $15,234,784 |
CUF | Cufe Ltd | 0.015 | 15% | $12,949,461 |
FIN | FIN Resources Ltd | 0.015 | 15% | $8,073,460 |
RIE | Riedel Resources Ltd | 0.008 | 14% | $14,415,849 |
GRE | Greentechmetals | 0.455 | 14% | $22,638,222 |
TPD | Talon Energy Ltd | 0.1975 | 13% | $109,809,944 |
NIS | Nickelsearch | 0.07 | 11% | $6,024,714 |
MPG | Manypeaksgoldlimited | 0.285 | 8% | $9,639,238 |
BNL | Blue Star Helium Ltd | 0.029 | 7% | $42,826,592 |
VTM | Victory Metals Ltd | 0.22 | 7% | $16,584,429 |
HCH | Hot Chili Ltd | 1.56 | 7% | $174,390,001 |
MTM | MTM Critical Metals | 0.063 | 7% | $5,725,757 |
RBX | Resource B | 0.16 | 7% | $12,402,673 |
LKE | Lake Resources | 0.2075 | 6% | $277,376,718 |
DAL | Dalaroometalsltd | 0.057 | 6% | $2,801,250 |
MHC | Manhattan Corp Ltd | 0.0095 | 6% | $26,432,818 |
IG6 | Internationalgraphit | 0.195 | 5% | $16,462,800 |
DYM | Dynamicmetalslimited | 0.22 | 5% | $7,350,000 |
MKG | Mako Gold | 0.023 | 5% | $12,672,180 |
PSC | Prospect Res Ltd | 0.12 | 4% | $53,159,838 |
BTR | Brightstar Resources | 0.0125 | 4% | $22,608,183 |
NFL | Norfolkmetalslimited | 0.135 | 4% | $3,942,249 |
M2M | Mtmalcolmminesnl | 0.03 | 3% | $2,313,258 |
SIX | Sprintex Ltd | 0.03 | 3% | $8,802,508 |
WYX | Western Yilgarn NL | 0.155 | 3% | $7,448,626 |
RNU | Renascor Res Ltd | 0.16 | 3% | $393,608,162 |
QXR | Qx Resources Limited | 0.032 | 3% | $27,802,732 |
NWC | New World Resources | 0.033 | 3% | $67,375,745 |
WZR | Wisr Ltd | 0.033 | 3% | $43,581,592 |
IPX | Iperionx Limited | 1.04 | 3% | $196,666,163 |
DXB | Dimerix Ltd | 0.073 | 3% | $27,641,386 |
PAA | Pharmaust Limited | 0.075 | 3% | $25,460,571 |
PFE | Panteraminerals | 0.077 | 3% | $5,887,584 |
BPH | BPH Energy Ltd | 0.02 | 3% | $18,139,592 |
SGQ | St George Min Ltd | 0.04 | 3% | $33,016,424 |
FBM | Future Battery | 0.1075 | 2% | $44,923,739 |
OD6 | Od6Metalsltd | 0.22 | 2% | $11,828,332 |
NWM | Norwest Minerals | 0.045 | 2% | $12,653,058 |
REC | Rechargemetals | 0.225 | 2% | $23,228,584 |
GTE | Great Western Exp. | 0.046 | 2% | $11,371,415 |
DBO | Diabloresources | 0.047 | 2% | $3,335,000 |
FXG | Felix Gold Limited | 0.097 | 2% | $10,574,108 |
OCN | Oceanalithiumlimited | 0.245 | 2% | $12,738,360 |
SCN | Scorpion Minerals | 0.061 | 2% | $20,742,372 |
BC8 | Black Cat Syndicate | 0.345 | 1% | $90,737,994 |
IHL | Incannex Healthcare | 0.091 | 1% | $142,830,932 |
DEG | De Grey Mining | 1.375 | 1% | $2,131,520,193 |
BM8 | Battery Age Minerals | 0.3825 | 1% | $28,202,902 |
Lithium Universe (ASX:LU7) (formerly known as Mogul Games, an online gaming and esports operation) has officially hit the ASX this morning led by lithium trailblazer Iggy Tan.
(You may remember Tan as one of the first Australian mining executives to identify the opportunity within the emerging lithium-ion battery sector when he spearheaded Galaxy Resources (ASX:GXY) and advanced Galaxy’s Mt Cattlin 137,000 tpa spodumene project.)
LU7 is focusing on Tier-1 lithium mining opportunities in Canada and Australia, with its first priority the 240km2 Apollo Lithium Project in the James Bay region of northwest Québec, Canada.
The very same James Bay where lithium major Allkem (ASX:AKE) reported a whopping 173% increase in the mineral resource for its James Bay project, at 110.2Mt @ 1.30% Li2O last week, Cygnus Metals (ASX:CY5) released a 10.1Mt @ 1.04% Li20 maiden resource today, Patriot Battery Metals’ (ASX:PMT) released a monster maiden resource at its Corvette project of 109.2Mt @ 1.42% Li2O in July.
On the rare earths (REE) from, MetalsGrove Mining (ASX:MGA) has announced a high-grade carbonatite rare earthdiscovery at the Arunta project in the Northern Territory.
The newly found carbonatite is reported to be up to 7,000ppm (0.70%) TREO with multiple zones of mineralisation. The company adds there is “potential for sufficient rare earth minerals resource tonnes”.
Carbonatites are also a major source of the metal niobium, used for strengthening alloys of iron and other metals used in all manner of construction across various industries.
Black Canyon (ASX:BCA) has completed RC drilling across 6 key targets within the Balfour Manganese Field in WA that has confirmed widespread manganese mineralisation across a number of the prospects.
Strike Energy (ASX:STX) will acquire all the issued shares in Talon Energy (ASX:TPD) and its Perth Basin assets, with Talon planning to spin-out the Gurvantes XXXV coal seam gas project in Mongolia.
At Stockhead we tell it like it is. While Lithium Universe and Talon Energy are Stockhead advertisers, they did not sponsor this article.