Hot Money…Tuesday: The most in-demand stocks on the ASX right now

Pic: Stevica Mrdja / EyeEm / EyeEm via Getty Images
Each Monday (yes we know it’s Tuesday), Stockhead recaps which stocks are most heavily in demand by investors — running hot.
The analysis is based on the Relative Strength Index (RSI), a technical gauge which measures how trading momentum is affecting the price action.
A reading of 70 is seen as the level at which a company may have been overbought. If a stock has a reading of 30 or below, it could be undervalued.
Click here for a more detailed rundown of what the RSI does and how it’s used. While there’s usually a pretty good reason if a given stock is running hot (or cold), investors are also on the lookout for opportunities where the price-action has separated from fundamentals.
Here’s this week’s list:
Running Hot
Here’s a summary of the stocks that were running hot for the two weeks ended Friday, January 24:
Scroll or swipe to reveal table. Click headings to sort.
Code | Name | Price | 2 Week RSI | Market Cap ($) |
---|---|---|---|---|
BRI | BIG RIVER INDUSTRIES LTD | 1.720 | 95.41 | 107,446,528 |
SND | SAUNDERS INTERNATIONAL LTD | 0.430 | 88.58 | 45,555,920 |
NVL | NATIONAL VETERINARY CARE LTD | 3.660 | 88.21 | 245,738,352 |
FDV | FRONTIER DIGITAL VENTURES LTD | 0.950 | 83.59 | 247,109,728 |
AVZ | AVZ MINERALS LTD | 0.070 | 82.05 | 161,391,888 |
EOL | ENERGY ONE LTD | 3.310 | 81.84 | 72,839,976 |
MDR | MEDADVISOR LTD | 0.600 | 81.55 | 145,105,232 |
CIW | CLIME INVESTMENT MANAGEMENT | 0.640 | 80.94 | 35,885,240 |
ANR | ANATARA LIFESCIENCES LTD | 0.345 | 80.46 | 17,200,382 |
ENE | ENEVIS LTD | 0.230 | 80.22 | 15,320,553 |
KME | KIP MCGRATH EDUCATION CENTRE | 1.530 | 79.85 | 68,530,008 |
OLI | OLIVER'S REAL FOOD LTD | 0.098 | 79.17 | 25,073,192 |
A4N | ALPHA HPA LTD | 0.260 | 77.90 | 161,185,504 |
MAG | MAGMATIC RESOURCES LTD | 0.270 | 76.43 | 41,204,584 |
KZR | KALAMAZOO RESOURCES LIMITED | 0.680 | 76.12 | 78,311,320 |
VUL | VULCAN ENERGY RESOURCES LTD | 0.210 | 75.71 | 10,670,000 |
CFE | CAPE LAMBERT RESOURCES LTD | 0.006 | 75.60 | 6,698,844 |
COB | COBALT BLUE HOLDINGS LTD | 0.170 | 75.50 | 26,414,692 |
AMX | AEROMETREX LTD | 2.290 | 74.94 | 208,624,000 |
RDY | READYTECH HOLDINGS LTD | 2.250 | 74.89 | 180,012,080 |
STN | SATURN METALS LTD | 0.430 | 74.39 | 31,471,394 |
WND | WINDLAB LTD | 0.945 | 74.38 | 64,460,892 |
MLL | MALI LITHIUM LTD | 0.110 | 74.33 | 31,734,812 |
AXI | AXIOM PROPERTIES LTD | 0.051 | 73.94 | 22,068,396 |
ASG | AUTOSPORTS GROUP LTD | 1.700 | 73.59 | 347,729,984 |
CEL | CHALLENGER EXPLORATION LTD | 0.190 | 73.40 | 86,209,360 |
MCX | MARINER CORP LTD | 0.070 | 73.39 | 3,123,460 |
RUL | RPMGLOBAL HOLDINGS LTD | 1.100 | 73.08 | 233,171,568 |
AIS | AERIS RESOURCES LTD | 0.061 | 72.87 | 27,342,696 |
JRV | JERVOIS MINING LTD | 0.255 | 72.74 | 163,616,320 |
PSZ | PS&C LTD | 0.033 | 72.67 | 11,586,416 |
EPD | EMPIRED LTD | 0.400 | 72.61 | 64,769,252 |
BTC | BTC HEALTH LTD | 0.150 | 72.27 | 34,458,488 |
MAI | MAINSTREAM GROUP HOLDINGS LTD | 0.670 | 71.55 | 88,334,080 |
HIT | HITECH GROUP AUSTRALIA LTD | 1.390 | 71.51 | 52,889,500 |
AXE | ARCHER MATERIALS LTD | 0.215 | 71.40 | 44,608,112 |
PBP | PROBIOTEC LTD | 2.210 | 71.36 | 167,504,672 |
KOV | KORVEST LTD | 3.800 | 71.35 | 42,770,776 |
EGN | ENGENCO LTD | 0.650 | 71.31 | 202,130,704 |
PRO | PROPHECY INTERNATIONAL HLDGS | 0.635 | 71.23 | 40,326,164 |
PTR | PETRATHERM LTD | 0.049 | 71.01 | 8,550,083 |
ZIP | ZIPTEL LTD | 0.017 | 70.82 | 3,215,276 |
NEU | NEUREN PHARMACEUTICALS LTD | 2.890 | 70.42 | 302,288,160 |
CHZ | CHESSER RESOURCES LTD | 0.091 | 70.40 | 24,825,996 |
NZC | NZURI COPPER LTD | 0.360 | 70.34 | 106,525,976 |
AV1 | ADVERITAS LTD | 0.260 | 70.33 | 47,749,572 |
ADD | ADAVALE RESOURCES LTD | 0.042 | 70.32 | 7,959,717 |
ALC | ALCIDION GROUP LTD | 0.230 | 70.00 | 227,859,632 |
Big River Industries (ASX:BRI)
The timber company continued its multi-week reign at or near the top of the Hot Money rankings, this week posting a red-hot RSI of 95.41.
The stock has climbed steadily from around $1.20 in November to its Friday close above $1.70, following another steady increase last week.
But despite that, demand for BRI shares still hasn’t been driven by any key market-moving announcements.
In fact, Big River hasn’t provided any updates since December 10, when the company said it was introducing a dividend reinvestment plan for eligible shareholders.
Running Cold
Here’s a summary of the stocks that were running cold for the two weeks ended Friday, January 24:
Scroll or swipe to reveal table. Click headings to sort.
Code | Name | Price | 2 Week RSI | Market Cap |
---|---|---|---|---|
HXG | HEXAGON ENERGY MATERIALS LTD | 0.05 | 29.57 | 16.08M |
KAS | KASBAH RESOURCES LTD | 0.01 | 29.09 | 1.90M |
KPT | KANGAROO ISLAND PLANTATION T | 1.96 | 29.09 | 110.59M |
TGH | TERRAGEN HOLDINGS LTD | 0.17 | 28.67 | 30.83M |
AMO | AMBERTECH LTD | 0.08 | 28.14 | 6.35M |
HT8 | HARRIS TECHNOLOGY GROUP LTD | 0.01 | 27.98 | 1.71M |
BWF | BLACKWALL LTD | 0.69 | 27.55 | 43.57M |
MXR | MAXIMUS RESOURCES LTD | 0.05 | 27.34 | 1.60M |
PRT | PRIME MEDIA GROUP LTD | 0.16 | 27.3 | 58.61M |
SIS | SIMBLE SOLUTIONS LTD | 0.02 | 27.22 | 3.22M |
BOE | BOSS RESOURCES LTD | 0.05 | 27.07 | 71.43M |
ATC | ALTECH CHEMICAL LTD | 0.09 | 27.04 | 72.85M |
PNC | PIONEER CREDIT LTD | 1.78 | 26.76 | 112.85M |
SRI | SIPA RESOURCES LTD | 0.07 | 26.04 | 9.96M |
REY | REY RESOURCES LTD | 0.23 | 25.9 | 48.80M |
OKR | OKAPI RESOURCES LTD | 0.1 | 24.81 | 3.57M |
8VI | 8VIC HOLDINGS LTD | 0.19 | 24.64 | 7.91M |
RHY | RHYTHM BIOSCIENCES LTD | 0.1 | 24.56 | 10.58M |
LHB | LIONHUB GROUP LTD | 0.003 | 23.94 | 2.48M |
EXR | ELIXIR ENERGY LTD | 0.02 | 23.47 | 9.02M |
MNC | METMINCO LTD | 0.05 | 21.86 | 9.07M |
MOZ | MOSAIC BRANDS LTD | 1.75 | 20.97 | 169.42M |
PXX | POLARX LTD | 0.03 | 19.92 | 12.90M |
UUL | ULTIMA UNITED LTD | 0.02 | 19.69 | 469.21k |
BIR | BIR FINANCIAL LTD | 0.08 | 18.72 | 6.50M |
BYI | BEYOND INTERNATIONAL LTD | 0.75 | 18.43 | 46.00M |
TIA | TIAN AN AUSTRALIA LTD | 0.33 | 17.7 | 28.58M |
SST | STEAMSHIPS TRADING COMPANY | 12.5 | 17.44 | 387.60M |
TNP | TRIPLE ENERGY LTD | 0.01 | 17.29 | 575.97k |
The gas explorer slipped into this week’s Running Cold list, as the stock price continued its recent loss of momentum to start 2020.
Shares in Leigh Creek hit a 12-month high above 40c last May, after the company said it had proved up a gas resource as large as the Cooper Basin.
But investors cooled on the stock in the second half of last year, as the company continues to look for commercialisation pathways.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.