These ASX stocks are surging (and falling) on the Pfizer vaccine news

Yes that's true - dependant on what sector you're in. (Pic: Getty)
- Global equity markets, including the ASX, rocked with interim clinical trial results from a COVID-19 vaccine candidate from Pfizer
- ASX winners in light of the Pfizer news include travel & real estate stocks
- Losers include virus fighters and gold stocks
This morning ASX stocks are reacting to news that a potential COVID-19 vaccine from Pfizer appears 90 per cent effective.
Preliminary data from a late stage clinical trial from a vaccine candidate made by Pfizer and its German partner BioNTech showed only 94 infections among 44,000 participants across six countries including the US.
While Australia has secured a vaccine deal for this candidate it only provides for 10 million shots – 40 per cent of Australia’s population.
The news was been lauded by the World Health Organisation as well as Australia’s health minister Greg Hunt. ASX traders have reacted to the Pfizer results too, with big swings from sector to sector.
ASX winners
The travel and tourism sector has been one of the biggest hit by COVID-19, losing 43 per cent in the six months to mid-May.
While gradual recovery since then has taken its 12-month decline to just 5 per cent in the red, many stocks had surges not seen in months.
The biggest winners from the Pfizer vaccine news included travel agencies Flight Centre (ASX:FLT) and Helloworld (ASX:HLO), airlines Qantas (ASX:QAN) and Air New Zealand (ASX:AIZ) as well as airport transfer marketplace Jayride (ASX:JAY).
Many of these stocks have spent several months telling investors why they’re better equipped to handle the pandemic from their niche markets to their balance sheets.
But for many of them a vaccine can be the only return to normal – a point admitted by Qantas boss Alan Joyce last week when he said resuming flagship routes to Europe and the US would need a vaccine.
Code | Company | Price | % gain today | % 1 year | MktCap |
---|---|---|---|---|---|
EXP | Experience Co Ltd | 0.27 | 13 | 4 | $ 133,394,841.60 |
HLO | Helloworld Travl Ltd | 2.17 | 15 | -50 | $ 291,452,348.60 |
WEB | Webjet Limited | 4.74 | 11 | -43 | $ 1,450,930,798.44 |
FLT | Flight Centre Travel | 15.86 | 10 | -56 | $ 2,861,506,003.50 |
VRL | Village Roadshow Ltd | 2.57 | 9 | -19 | $ 458,956,360.65 |
EVT | Event Hospitality | 9.51 | 13 | -28 | $ 1,354,042,376.40 |
QAN | Qantas Airways | 5.17 | 10 | -23 | $ 8,826,689,186.64 |
DNA | Donaco International | 0.033 | 10 | -62 | $ 37,061,681.46 |
ATL | Apollo Tourism | 0.27 | 6 | -44 | $ 47,468,481.54 |
CTD | Corp Travel Limited | 19.47 | 14 | 2 | $ 2,329,291,953.76 |
SGR | The Star Ent Grp | 3.75 | 6 | -22 | $ 3,360,610,161.30 |
REX | Regional Express | 1.51 | 3 | 15 | $ 160,825,387.50 |
CWN | Crown Resorts Ltd | 9.54 | 4 | -24 | $ 6,182,455,014.23 |
AQZ | Alliance Aviation | 3.6 | 3 | 36 | $ 561,618,092.00 |
ENN | Elanor Investors Grp | 1.5 | 3 | -31 | $ 173,987,938.25 |
SLK | Sealink Travel Grp | 6.74 | 3 | 35 | $ 1,432,697,754.88 |
RCT | Reef Casino Trust | 1.99 | 1 | -14 | $ 97,140,851.28 |
SVH | Silver Heritage Grp | 0.01 | 0 | 0 | $ 12,612,197.60 |
IDZ | Indoor Skydive Aust | 0.015 | 0 | 67 | $ 5,050,501.49 |
CYQ | Cycliq Group Ltd | 0.003 | 0 | 200 | $ 5,879,189.95 |
BYI | Beyond International | 0.52 | 0 | -48 | $ 31,895,223.36 |
AQS | Aquis Ent Ltd | 0.022 | 0 | -8 | $ 785,821.87 |
EBG | Eumundi Group Ltd | 0.91 | 0 | -5 | $ 37,804,433.03 |
One peculiar ASX stock winning from the Pfizer news was serviced office provider Victory Offices (ASX:VOL), which listed on the ASX at $2 per share last year and fell to just 10 per cent of that when the pandemic broke out.
While debate continues about whether working from home will be here to stay, it goes without saying a vaccine will make returning to the offices en masse feasible.
Victory Offices shares rose over 60 per cent in early trade as investors finally believed its stance that its clientele could someday return.
Its peer, Westfield shopping centre lessor Scentre (ASX:SCG), also saw a notable rise this morning by 15 per cent.
Scentre (ASX:SCG) and Victory Offices (ASX:VOL) share price chart
ASX losers
On Wall Street the most high profile loser was the pandemic’s most high profile winner in Zoom Communications (NDQ:ZOOM). It dropped 17 per cent.
Of these stocks – which included NextDC (ASX:NXT), 5GN Networks (ASX:5GN), Vonex (ASX:VN8) and Whispir (ASX:WSP) – NextDC saw the biggest fall, but it was only 8 per cent.
Nevertheless, other ASX stocks which had benefited from people being at home more than usual (although not necessarily from people working) did see a drop after the Pfizer vaccine news.
Meal kit delivery stock Marley Spoon (ASX:MMM) fell nearly 20 per cent.
Ecommerce plays Adairs (ASX:ADH), Temple & Webster (ASX:TPW) and RedBubble (ASX:RBL) likewise fell – all by over 10 per cent this morning.
Marley Spoon (ASX:MMM), Adairs (ASX:ADH), Temple & Wester (ASX:TPW) and Redbubble (ASX:RBL) share price charts
Pfizer news the end of sanitisers and COVID-19 testing?
Another loser today from the Pfizer vaccine results was one of the ASX’s biggest winning stocks since COVID-19 broke out; namely, bug killer Zoono (ASX:ZNO) which fell 12 per cent this morning.
The stock went from 8 cents in October last year to as high as $3.20 in early July due to unprecedented demand for its products.
Arguably investors believe a vaccine will be a “magic bullet” that ends the pandemic.
Investors in COVID-19 test kit maker Atomo Diagnostics (ASX:AT1) were more cautious with that stock only falling 2 per cent today.
But a vaccine would not necessarily mark that point and in any event the company has other business lines (in particular HIV test kits).
Zoono (ASX:ZNO) and Atomo Diagnostics (ASX:AT1) share price chart
Spot gold falls, but have ASX gold stocks?
Last night the spot gold price fell over 5 per cent as did the silver spot price by 7 per cent.
Gold has for decades been viewed as a safe haven asset but in recent months has been one of the few assets to balance risk and return in a low interest rate environment.
Today on the ASX the average gold stock actually saw a modest 0.75 per cent gain. But only 21 were in positive territory while 62 were unchanged and 135 fell.
Many of the biggest ASX’s biggest gainers from the current gold bull market (dating back to 2016) were among the biggest laggards from the Pfizer vaccine news.
These included Bellevue (ASX:BGL), Rameulis (ASX:RMS) and West African Resources (ASX:WAF).
Code | Company | Price | % | MktCap | %Yr |
---|---|---|---|---|---|
BRV | Big River Gold Ltd | 0.054 | -14 | $ 84,350,567.89 | 260 |
CTO | Citigold Corp Ltd | 0.013 | -13 | $ 39,385,098.14 | 160 |
AWV | Anova Metals Ltd | 0.027 | -13 | $ 44,425,920.20 | 179 |
DEG | De Grey Mining | 1.13 | -13 | $ 1,649,155,428.69 | 1909 |
SIH | Sihayo Gold Limited | 0.021 | -13 | $ 81,213,978.46 | 28 |
ENR | Encounter Resources | 0.195 | -11 | $ 68,823,646.10 | 26 |
MRZ | Mont Royal Resources | 0.275 | -11 | $ 10,237,573.30 | -5 |
BGL | Bellevue Gold Ltd | 1.33 | -11 | $ 1,251,447,234.77 | 160 |
HRN | Horizon Gold Ltd | 0.445 | -11 | $ 43,899,373.50 | 55 |
WAF | West African Res Ltd | 0.98 | -11 | $ 964,265,270.10 | 128 |
NML | Navarre Minerals Ltd | 0.255 | -11 | $ 154,596,013.04 | 143 |
NST | Northern Star | 15.09 | -10 | $ 12,477,802,993.32 | 68 |
RMS | Ramelius Resources | 2.1 | -10 | $ 1,892,642,803.74 | 94 |
SAR | Saracen Mineral | 5.65 | -10 | $ 6,967,036,214.22 | 69 |
EVN | Evolution Mining Ltd | 5.8 | -10 | $ 11,020,555,398.00 | 48 |
FAU | First Au Ltd | 0.028 | -10 | $ 16,680,623.72 | 115 |
AUT | Auteco Minerals | 0.1175 | -10 | $ 203,733,261.68 | 1206 |
S2R | S2 Resources | 0.235 | -10 | $ 81,871,706.54 | 88 |
ALK | Alkane Resources Ltd | 1.13 | -10 | $ 744,236,000.00 | 82 |
AGG | AngloGold Ashanti | 6.9 | -9 | $ 679,763,169.30 | 23 |
BC8 | Black Cat Syndicate | 0.72 | -9 | $ 88,270,133.60 | 79 |
PRU | Perseus Mining Ltd | 1.24 | -9 | $ 1,667,437,343.20 | 53 |
CST | Castile Resources | 0.31 | -9 | $ 67,901,441.14 | 0 |
WGX | Westgold Resources. | 2.64 | -9 | $ 1,218,280,280.30 | 21 |
LCL | Los Cerros Limited | 0.16 | -9 | $ 81,881,103.85 | 68 |
AUC | Ausgold Limited | 0.055 | -8 | $ 78,020,972.46 | 293 |
TRY | Troy Resources Ltd | 0.11 | -8 | $ 87,847,652.16 | 0 |
WWI | West Wits Mining Ltd | 0.091 | -7 | $ 117,212,097.77 | 1417 |
GBZ | GBM Rsources Ltd | 0.17 | -8 | $ 74,131,307.27 | 358 |
MEI | Meteoric Resources | 0.057 | -8 | $ 76,893,289.45 | 6 |
SVL | Silver Mines Limited | 0.23 | -8 | $ 256,635,920.50 | 153 |
TSO | Tesoro Resources Ltd | 0.35 | -8 | $ 159,911,718.18 | 761 |
KRM | Kingsrose Mining Ltd | 0.036 | -8 | $ 28,470,286.73 | 3 |
CWX | Carawine Resources | 0.305 | -8 | $ 31,768,727.43 | 15 |
MCT | Metalicity Limited | 0.0185 | -8 | $ 34,744,680.28 | 327 |
GOR | Gold Road Res Ltd | 1.37 | -7 | $ 1,302,288,627.04 | 21 |
BBX | BBX Minerals Ltd | 0.315 | -7 | $ 144,758,975.62 | 58 |
PDI | Predictive Disc Ltd | 0.064 | -7 | $ 69,324,300.90 | 549 |
ANX | Anax Metals Ltd | 0.039 | -7 | $ 11,655,269.89 | 251 |
PUR | Pursuit Minerals | 0.013 | -7 | $ 7,713,159.71 | 55 |
GMR | Golden Rim Resources | 0.013 | -7 | $ 25,078,786.19 | -7 |
OAU | Ora Gold Limited | 0.026 | -7 | $ 23,543,666.22 | 4 |
SBM | St Barbara Limited | 2.74 | -7 | $ 2,080,803,683.95 | 6 |
TAR | Taruga Minerals | 0.053 | -7 | $ 26,060,485.84 | 211 |
WMX | Wiluna Mining Corp | 1.8 | -7 | $ 193,908,962.45 | 50 |
SNG | Siren Gold | 0.4 | -7 | $ 25,244,037.95 | 0 |
DCN | Dacian Gold Ltd | 0.37 | -7 | $ 219,820,878.83 | -57 |
ADV | Ardiden Ltd | 0.027 | -7 | $ 61,568,794.64 | 575 |
KWR | Kingwest Resources | 0.205 | -7 | $ 33,812,648.76 | -19 |
MEG | Megado | 0.205 | -7 | $ 8,634,416.78 | 0 |
MAU | Magnetic Resources | 1.05 | -7 | $ 243,080,299.13 | 100 |
PRX | Prodigy Gold NL | 0.042 | -7 | $ 26,128,242.27 | -52 |
DGO | DGO Gold Limited | 3.3 | -7 | $ 247,265,020.44 | 233 |
SSR | SSR Mining Inc. | 26.5 | -6 | $ 458,738,924.80 | 0 |
KAI | Kairos Minerals Ltd | 0.045 | -6 | $ 80,417,979.65 | 382 |
GED | Golden Deeps | 0.015 | -6 | $ 8,635,051.18 | -32 |
SLR | Silver Lake Resource | 2.14 | -6 | $ 2,009,156,567.88 | 96 |
MVL | Marvel Gold Limited | 0.062 | -6 | $ 27,300,507.83 | -41 |
WCN | White Cliff Min Ltd | 0.031 | -6 | $ 17,047,796.11 | 417 |
SRN | Surefire Rescs NL | 0.031 | -6 | $ 20,729,070.12 | 343 |
TTM | Titan Minerals | 0.1175 | -6 | $ 139,397,114.75 | -31 |
HRZ | Horizon | 0.1175 | -6 | $ 70,996,900.00 | -2 |
AAR | Anglo Australian | 0.16 | -6 | $ 97,612,025.28 | 67 |
GNM | Great Northern | 0.016 | -6 | $ 15,345,159.58 | 100 |
AOP | Apollo Consolidated | 0.32 | -6 | $ 91,492,500.60 | 60 |
NCM | Newcrest Mining | 29.2 | -6 | $ 25,305,086,988.66 | -3 |
TIE | Tietto Minerals | 0.415 | -6 | $ 198,576,600.64 | 32 |
AMI | Aurelia Metals Ltd | 0.5 | -6 | $ 463,211,412.41 | 5 |
MZZ | Matador Mining Ltd | 0.42 | -6 | $ 75,675,035.26 | 87 |
BYH | Bryah Resources Ltd | 0.068 | -6 | $ 9,494,916.48 | 26 |
OKU | Oklo Resources Ltd | 0.255 | -6 | $ 135,962,049.42 | 96 |
RDN | Raiden Resources Ltd | 0.034 | -6 | $ 20,174,891.51 | 386 |
CAI | Calidus Resources | 0.6 | -6 | $ 170,930,300.13 | 150 |
KSN | Kingston Resources | 0.26 | -5 | $ 63,401,364.95 | 63 |
MGV | Musgrave Minerals | 0.54 | -5 | $ 270,631,602.45 | 650 |
RSG | Resolute Mining | 0.82 | -5 | $ 954,867,190.69 | -27 |
KZR | Kalamazoo Resources | 0.64 | -5 | $ 88,385,467.95 | 103 |
FML | Focus Minerals Ltd | 0.37 | -5 | $ 71,271,940.35 | 32 |
NUS | Nusantara Resources | 0.28 | -5 | $ 62,710,892.32 | -7 |
BAR | Barra Resources | 0.038 | -5 | $ 26,984,324.04 | 81 |
ALY | Alchemy Resource Ltd | 0.02 | -5 | $ 14,117,112.51 | 71 |
MKG | Mako Gold | 0.1 | -5 | $ 26,927,118.33 | 19 |
FFR | Firefly Resources | 0.2 | -5 | $ 62,955,801.72 | 236 |
EMR | Emerald Res NL | 0.61 | -5 | $ 329,854,212.48 | 56 |
MAR | Malachite Resources | 0.061 | -5 | $ 8,868,773.63 | -39 |
RRL | Regis Resources | 4.19 | -5 | $ 2,245,452,597.41 | -7 |
PNR | Pantoro Limited | 0.205 | -5 | $ 302,805,619.02 | 32 |
SBR | Sabre Resources | 0.0105 | -5 | $ 13,757,108.84 | 163 |
REZ | Resourc & En Grp Ltd | 0.105 | -5 | $ 47,484,886.79 | 169 |
HAW | Hawthorn Resources | 0.11 | -4 | $ 38,354,295.50 | 151 |
RVR | Red River Resources | 0.22 | -4 | $ 119,088,104.41 | 57 |
CBY | Canterbury Resources | 0.11 | -4 | $ 9,994,841.13 | -56 |
MOH | Moho Resources | 0.11 | -4 | $ 7,996,134.81 | 75 |
YRL | Yandal Resources | 0.56 | -4 | $ 45,663,154.29 | 142 |
HMX | Hammer Metals Ltd | 0.045 | -4 | $ 34,983,000.71 | 105 |
MEU | Marmota Limited | 0.045 | -4 | $ 45,521,083.43 | 73 |
LEX | Lefroy Exploration | 0.23 | -4 | $ 28,446,819.84 | 7 |
BDC | Bardoc Gold Ltd | 0.074 | -4 | $ 133,279,867.95 | -25 |
ARL | Ardea Resources Ltd | 0.51 | -4 | $ 67,665,408.46 | -4 |
CHZ | Chesser Resources | 0.26 | -4 | $ 110,463,073.38 | 266 |
MAT | Matsa Resources | 0.13 | -4 | $ 36,604,805.72 | -10 |
CMM | Capricorn Metals | 1.76 | -4 | $ 626,034,148.74 | 80 |
MTH | Mithril Resources | 0.028 | -3 | $ 60,525,179.23 | 367 |
ZNC | Zenith Minerals Ltd | 0.145 | -3 | $ 44,154,004.50 | 169 |
RED | Red 5 Limited | 0.29 | -3 | $ 591,174,300.30 | 5 |
BAT | Battery Minerals Ltd | 0.029 | -3 | $ 52,723,661.97 | 263 |
SVY | Stavely Minerals Ltd | 0.89 | -3 | $ 240,084,535.84 | -25 |
AQX | Alice Queen Ltd | 0.03 | -3 | $ 33,832,270.64 | -14 |
GIB | Gibb River Diamonds | 0.15 | -3 | $ 31,931,463.98 | 417 |
DAU | Dampier Gold Ltd | 0.062 | -3 | $ 18,237,474.56 | 244 |
PKO | Peako Limited | 0.031 | -3 | $ 6,061,027.74 | 121 |
NES | Nelson Resources. | 0.063 | -3 | $ 7,462,139.23 | -6 |
CYL | Catalyst Metals | 2.56 | -3 | $ 220,175,202.72 | 4 |
MTC | Metalstech Ltd | 0.16 | -3 | $ 24,183,660.27 | 967 |
MML | Medusa Mining Ltd | 0.805 | -3 | $ 172,469,269.83 | 13 |
OBM | Ora Banda Mining Ltd | 0.34 | -3 | $ 294,282,717.75 | 91 |
NVA | Nova Minerals Ltd | 0.175 | -3 | $ 278,355,102.30 | 349 |
NXM | Nexus Minerals Ltd | 0.18 | -3 | $ 35,770,059.14 | 260 |
KTA | Krakatoa Resources | 0.073 | -3 | $ 20,696,250.00 | 78 |
BCN | Beacon Minerals | 0.038 | -3 | $ 111,804,838.98 | 3 |
BRB | Breaker Res NL | 0.195 | -3 | $ 65,168,185.80 | -41 |
SKY | SKY Metals Ltd | 0.2 | -2 | $ 50,563,214.74 | 150 |
GMN | Gold Mountain Ltd | 0.041 | -2 | $ 28,965,821.81 | -42 |
CEL | Challenger Exp Ltd | 0.205 | -2 | $ 115,092,171.60 | 197 |
AMG | Ausmex Mining Gp Ltd | 0.042 | -2 | $ 23,545,437.33 | -58 |
RGL | Riversgold | 0.043 | -2 | $ 17,412,896.20 | 291 |
MKR | Manuka Resources. | 0.44 | -2 | $ 32,608,071.90 | 0 |
SLZ | Sultan Resources Ltd | 0.235 | -2 | $ 16,688,253.36 | 262 |
GSM | Golden State Mining | 0.245 | -2 | $ 12,562,250.00 | 206 |
AXE | Archer Materials | 0.495 | -2 | $ 113,542,455.73 | 267 |
RXL | Rox Resources | 0.057 | -2 | $ 118,658,050.85 | 159 |
EMU | EMU NL | 0.05 | -2 | $ 21,563,831.60 | 30 |
GRL | Godolphin Resources | 0.305 | -2 | $ 21,439,475.07 | 0 |
CHN | Chalice Gold Mines | 3.25 | -2 | $ 1,018,559,751.00 | 1657 |
M2R | Miramar | 0.365 | -1 | $ 15,624,182.40 | 0 |
SAU | Southern Gold | 0.12 | 0 | $ 25,599,450.72 | -52 |
SFM | Santa Fe Minerals | 0.115 | 0 | $ 8,374,160.74 | 39 |
VKA | Viking Mines Ltd | 0.019 | 0 | $ 5,960,639.26 | 90 |
E2M | E2 Metals | 0.9 | 0 | $ 118,395,167.40 | 374 |
GUL | Gullewa Limited | 0.11 | 0 | $ 17,373,741.00 | 267 |
AME | Alto Metals Limited | 0.12 | 0 | $ 45,681,803.40 | 253 |
MHC | Manhattan Corp Ltd | 0.026 | 0 | $ 34,483,246.02 | 420 |
NAE | New Age Exploration | 0.014 | 0 | $ 15,550,925.74 | 367 |
ERM | Emmerson Resources | 0.079 | 0 | $ 38,145,456.05 | -25 |
NSM | Northstaw | 0.49 | 0 | $ 19,600,000.00 | 0 |
GML | Gateway Mining | 0.018 | 0 | $ 34,238,088.65 | 0 |
SPQ | Superior Resources | 0.02 | 0 | $ 23,160,598.12 | 256 |
CAZ | Cazaly Resources | 0.043 | 0 | $ 15,133,560.48 | 69 |
PAK | Pacific American Hld | 0.026 | 0 | $ 8,179,207.40 | -17 |
PUA | Peak Minerals Ltd | 0.026 | 0 | $ 14,240,210.30 | 64 |
GWR | GWR Group Ltd | 0.16 | 0 | $ 43,684,728.32 | 78 |
FFX | Firefinch Ltd | 0.16 | 0 | $ 127,059,745.48 | 103 |
VMC | Venus Metals Cor Ltd | 0.235 | 0 | $ 35,503,490.51 | 38 |
TSC | Twenty Seven Co. Ltd | 0.007 | 0 | $ 12,655,307.64 | 75 |
TRM | Truscott Mining Corp | 0.024 | 0 | $ 2,950,597.06 | 200 |
TNR | Torian Resources Ltd | 0.032 | 0 | $ 23,404,470.75 | 178 |
TMX | Terrain Minerals | 0.013 | 0 | $ 9,401,093.12 | 225 |
TLM | Talisman Mining | 0.12 | 0 | $ 22,395,406.20 | 14 |
SI6 | Six Sigma Metals Ltd | 0.01 | 0 | $ 11,092,666.71 | 150 |
NPM | Newpeak Metals | 0.004 | 0 | $ 17,460,650.04 | 14 |
MDI | Middle Island Res | 0.015 | 0 | $ 41,585,714.66 | 200 |
MSR | Manas Res Ltd | 0.006 | 0 | $ 15,858,974.93 | 100 |
LNY | Laneway Res Ltd | 0.007 | 0 | $ 26,425,461.53 | 17 |
KGM | Kalnorth Gold Ltd | 0.013 | 0 | $ 11,625,120.78 | 117 |
KAU | Kaiser Reef | 0.41 | 0 | $ 10,957,250.41 | 0 |
DCX | Discovex Res Ltd | 0.006 | 0 | $ 7,176,984.46 | -25 |
CY5 | Cygnus Gold Limited | 0.18 | 0 | $ 18,895,694.58 | 414 |
CGN | Crater Gold Min Ltd | 0.011 | 0 | $ 13,502,454.54 | -21 |
CDT | Castle Minerals | 0.013 | 0 | $ 8,222,510.63 | 44 |
AAJ | Aruma Resources Ltd | 0.007 | 0 | $ 11,125,897.33 | 75 |
AL8 | Alderan Resource Ltd | 0.105 | 0 | $ 27,490,432.31 | 169 |
A1G | African Gold Ltd. | 0.16 | 0 | $ 5,022,647.04 | -14 |
KCN | Kingsgate Consolid. | 0.8 | 0 | $ 180,980,752.00 | 90 |
TAM | Tanami Gold NL | 0.076 | 0 | $ 89,307,375.50 | 81 |
G88 | Golden Mile Res Ltd | 0.059 | 0 | $ 7,258,081.35 | -11 |
RND | Rand Mining Ltd | 2.36 | 0 | $ 141,950,401.00 | -6 |
AAU | Antilles Gold Ltd | 0.045 | 0 | $ 8,781,374.21 | 36 |
GSN | Great Southern | 0.085 | 0 | $ 34,783,735.70 | 33 |
AGS | Alliance Resources | 0.205 | 0 | $ 36,551,516.40 | 75 |
DTM | Dart Mining NL | 0.185 | 0 | $ 16,231,884.28 | 91 |
NAG | Nagambie Resources | 0.052 | 0 | $ 25,996,481.99 | 0 |
DRE | Drednought Resources | 0.025 | 0 | $ 56,296,186.03 | 213 |
SMI | Santana Minerals Ltd | 0.23 | 0 | $ 24,095,986.80 | 10 |
RDS | Redstone Resources | 0.014 | 0 | $ 7,316,820.22 | 56 |
VRC | Volt Resources Ltd | 0.01 | 0 | $ 21,173,735.55 | -8 |
AVW | Avira Resources Ltd | 0.0105 | 0 | $ 14,437,920.00 | 425 |
ARV | Artemis Resources | 0.135 | 0 | $ 153,058,182.80 | 366 |
OKR | Okapi Resources | 0.2 | 0 | $ 7,208,573.20 | 25 |
RMX | Red Mount Min Ltd | 0.015 | 0 | $ 16,969,837.34 | 150 |
TMZ | Thomson Res Ltd | 0.076 | 0 | $ 13,584,000.98 | 198 |
DTR | Dateline Resources | 0.002 | 0 | $ 16,420,156.15 | 0 |
LCY | Legacy Iron Ore | 0.008 | 0 | $ 49,977,908.14 | 173 |
LCY | Legacy Iron Ore | 0.008 | 0 | $ 49,977,908.14 | 173 |
AYM | Australia United Min | 0.01 | 0 | $ 18,425,774.85 | 900 |
ARN | Aldoro Resources | 0.125 | 0 | $ 8,297,600.38 | -7 |
XTC | Xantippe Res Ltd | 0.002 | 0 | $ 8,149,128.80 | 0 |
CDV | Cardinal Reso Ltd | 1.04 | 0 | $ 554,006,727.27 | 192 |
AZS | Azure Minerals | 0.525 | 1 | $ 125,940,160.84 | 275 |
BNR | Bulletin Res Ltd | 0.081 | 1 | $ 14,343,445.92 | 286 |
STN | Saturn Metals | 0.76 | 1 | $ 81,348,382.50 | 127 |
TBR | Tribune Res Ltd | 7.16 | 2 | $ 368,850,581.31 | -4 |
CLA | Celsius Resource Ltd | 0.034 | 3 | $ 25,747,196.67 | 143 |
VAN | Vango Mining Ltd | 0.088 | 4 | $ 84,455,384.09 | -50 |
ADN | Andromeda Metals Ltd | 0.19 | 4 | $ 347,036,926.80 | 435 |
GBR | Greatbould Resources | 0.05 | 4 | $ 9,026,868.96 | -9 |
ONX | Orminexltd | 0.024 | 4 | $ 12,399,349.86 | -70 |
NWM | Norwest Minerals | 0.115 | 5 | $ 8,791,316.49 | -43 |
HWK | Hawkstone Mng Ltd | 0.0155 | 5 | $ 16,627,307.86 | 21 |
RML | Resolution Minerals | 0.045 | 5 | $ 12,017,315.69 | -31 |
CXU | Cauldron Energy Ltd | 0.045 | 5 | $ 19,263,979.02 | 150 |
STK | Strickland Metals | 0.11 | 5 | $ 44,110,659.71 | 267 |
AQI | Alicanto Min Ltd | 0.15 | 7 | $ 39,306,905.96 | 183 |
DDD | 3D Resources Limited | 0.0065 | 8 | $ 21,692,232.55 | 333 |
THR | Thor Mining PLC | 0.022 | 10 | $ 7,940,635.70 | 267 |
HXG | Hexagon Energy | 0.05 | 11 | $ 13,159,502.87 | -40 |
GTR | Gti Resources | 0.019 | 12 | $ 10,914,305.97 | 73 |
MLS | Metals Australia | 0.002 | 33 | $ 6,286,355.36 | 33 |
ANL | Amani Gold Ltd | 0.0015 | 50 | $ 9,386,996.75 | -40 |
Related Topics

SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.