A quick wrap of the ASX’s key winners and losers on Friday, August 28.

Data is taken after the market closes at 4pm AEST.

Stocks highlighted in yellow made potentially market-moving announcements during the day.

Today 585 stocks rose, 813 declined and 697 were unchanged.

 

WINNERS

CODE COMPANY PRICE CHANGE VOLUME
IAM Intiger Group 0.004 300.00% 39.38M
WTL Wt Financial Group 0.065 116.67% 80.88K
DDT DataDot Technology 0.008 100.00% 49.40M
PBH Pointsbet Holdings 14.04 87.20% 12.35M
TGN Tungsten Mining 0.155 74.16% 1.37M
GWR GWR Group 0.125 66.67% 8.20M
MRD Mount Ridley Mines 0.003 50.00% 836.67K
EAX Energy Action 0.295 34.09% 209.14K
BUD Buddy Technologies 0.091 31.88% 169.07M
CE1 Calima Energy 0.009 28.57% 10.41M
CRO Cirralto 0.041 28.13% 190.10M
GO2 GO2 People 0.04 27.27% 2.10M
VPR Volt Power Group 0.003 25.00% 582.23K
LCY Legacy Iron Ore 0.005 25.00% 120.00K
VAL Valor Resources 0.005 25.00% 1.50M
EMU Emu 0.035 25.00% 670.57K
BET Betmakers Technology 0.575 23.66% 17.37M
HSN Hansen Tech 3.85 21.07% 2.45M
DEG De Grey Mining 1.19 20.81% 22.26M
Wordpress Table Plugin

 

A restructure at financial advisor WT Financial Group (ASX:WTL) has delivered “return to operating profit and positive operating cashflow” despite the impact of COVID-19, the company says.

Software firm Hansen Technologies (ASX:HSN) and recruitment company The GO2 People (ASX:GO2) also rose on positive FY20 results.

PointsBet (ASX:PBH) announced it will become the official sports betting partner of US broadcaster NBC. Listing at $2 per share in June 2019, PointsBet is definitely not a small cap now — it’s is currently worth over $14 per share.

Junior iron ore developer GWR Group (ASX:GWR) has scored all-important mining approvals from the WA state government, paving the way for first production at its Wiluna West project.

And Buddy Technologies’ (ASX:BUD) LIFX brand has announced the world’s first “disinfecting anti-bacterial smart light”, which it expects will be released to market in Q4.

 

LOSERS

CODE COMPANY PRICE CHANGE VOLUME
AIV ActivEX 0.079 -56.11% 2.00K
ANW Aus Tin Mining 0.001 -33.33% 10.19M
UUV UUV Aquabotix 0.001 -33.33% 1.10M
CCE Carnegie Clean 0.001 -33.33% 2.00M
CYQ Cycliq 0.003 -25.00% 7.54M
BRK Brookside Energy 0.004 -20.00% 878.29K
MCX Mariner Corporation 0.08 -20.00% 50.00K
BNO Bionomics 0.12 -20.00% 2.31M
ROG Red Sky Energy 0.002 -20.00% 27.57M
CFO Cfoam 0.029 -19.44% 84.43K
RNE Renu Energy 0.021 -19.23% 1.06M
POD Podium Minerals 0.068 -17.07% 2.02M
TSC Twenty Seven 0.005 -16.67% 2.92M
MAR Malachite Resources 0.037 -15.91% 51.04K
AO1 Assetowl 0.011 -15.38% 7.44M
JHL Jayex Healthcare 0.03 -14.29% 494.29K
MRQ MRG Metals 0.006 -14.29% 704.38K
DLC Delecta 0.006 -14.29% 1.31M
RGI Roto-Gro 0.046 -13.21% 321.49K
Wordpress Table Plugin