Closing Bell: Today’s biggest small cap movers on the ASX

A quick wrap of the ASX’s key winners and losers on Wednesday, August 26.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
Today 642 stocks rose, 889 declined and 564 were unchanged.
WINNERS
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
MNB | Minbos Resources Ltd | 0.003 | +100.00% | 269.1M |
CZN | Corazon Mining Ltd | 0.003 | +50.00% | 10.4M |
T3D | 333D Ltd | 0.0015 | +50.00% | 500.0k |
POW | Protean Energy Ltd | 0.018 | +50.00% | 42.2M |
CGO | CPT Global Ltd/Australia | 0.19 | +46.15% | 596.3k |
ECG | eCargo Holdings Ltd | 0.02 | +42.86% | 121.3k |
FE8 | Faster Enterprises Ltd | 0.04 | +40.00% | 40.0k |
IKW | Ikwezi Mining Ltd | 0.004 | +33.33% | 2.0M |
BUX | Buxton Resources Ltd | 0.13 | +30.00% | 2.0M |
SRY | Story-I Ltd | 0.018 | +28.57% | 27.8k |
Z1P | Zip Co Ltd | 9.65 | +27.48% | 58.8M |
SHE | Stonehorse Energy Ltd | 0.01 | +25.00% | 45.2M |
MRD | Mount Ridley Mines Ltd | 0.005 | +25.00% | 18.8M |
VAL | Valor Resources Ltd | 0.005 | +25.00% | 12.4M |
GSM | Golden State Mining Ltd | 0.31 | +24.00% | 1.0M |
BUD | Buddy Technologies Ltd | 0.06 | +23.40% | 37.0M |
IP1 | Integrated Payment Technologie | 0.05 | +23.26% | 95.9M |
NWM | Norwest Minerals Ltd | 0.14 | +21.74% | 16.4k |
CGN | Crater Gold Mining Ltd | 0.012 | +20.00% | 657.5k |
SCL | Schrole Group Ltd | 0.024 | +20.00% | 4.7M |
CRO | Cirralto Ltd | 0.03 | +20.00% | 195.8M |
SBW | Shekel Brainweigh Ltd | 0.24 | +20.00% | 212.9k |
ADD | Adavale Resources Ltd | 0.02 | +20.00% | 6.5M |
MFF | MFF Capital Investments Ltd | 2.76 | +19.57% | 248.5k |
PFT | Pure Foods Tasmania Ltd | 0.65 | +19.27% | 1.5M |
SI6 | Six Sigma Metals Ltd | 0.013 | +18.18% | 189.9M |
Microcap explorer Minbos Resources (ASX:MNB) rose after scoping study results.
Buy now, pay later (BNPL) platform Zip Co (ASX:Z1P) entered the business to business segment signing a deal with eBay.
LOSERS
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
CCE | Carnegie Clean Energy Ltd | 0.001 | -33.33% | 12.9M |
ANW | Aus Tin Mining Ltd | 0.001 | -33.33% | 14.5M |
PNN | PepinNini Lithium Ltd | 0.001 | -33.33% | 5.2M |
ARO | Astro Resources NL | 0.004 | -33.33% | 86.5M |
APG | Austpac Resources NL | 0.001 | -33.33% | 389.0k |
VIC | Victory Mines Ltd | 0.0015 | -25.00% | 13.8M |
RMI | Resource Mining Corp Ltd | 0.01 | -23.08% | 251.9k |
PPY | Papyrus Australia Ltd | 0.014 | -22.22% | 3.1M |
SHK | Stone Resources Australia Ltd | 0.03 | -21.05% | 3.2M |
DHR | Dark Horse Resources Ltd | 0.002 | -20.00% | 947.1k |
RXH | Rewardle Holdings Ltd | 0.008 | -20.00% | 4.0M |
OGA | Ocean Grown Abalone Ltd | 0.11 | -18.52% | 51.9k |
AUQ | Alara Resources Ltd | 0.02 | -18.18% | 486.7k |
WHC | Whitehaven Coal Ltd | 1.02 | -18.07% | 41.4M |
POD | Podium Minerals Ltd | 0.08 | -18.00% | 2.2M |
AMA | AMA Group Ltd | 0.55 | -17.91% | 17.6M |
TSC | Twenty Seven Co Ltd | 0.005 | -16.67% | 7.6M |
SBR | Sabre Resources Ltd | 0.005 | -16.67% | 106.4M |
ACB | A-Cap Energy Ltd | 0.03 | -16.13% | 1.2M |
FEX | Fenix Resources Ltd | 0.16 | -15.79% | 1.7M |
HAS | Hastings Technology Metals Ltd | 0.13 | -15.63% | 6.7M |
WBE | Whitebark Energy Ltd | 0.003 | -14.29% | 11.8M |
NWE | Norwest Energy NL | 0.003 | -14.29% | 1.0M |
Whitehaven Coal (ASX:WHC) plunged after releasing its financial results, which were substantially hit by lower coal prices.
Related Topics
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.