Closing Bell: Today’s biggest small cap movers on the ASX

Pic: d3sign / Moment via Getty Images
A quick wrap of the ASX’s key winners and losers on Tuesday, July 28.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
Today 601 stocks rose, 779 declined and 722 were unchanged.
WINNERS
CODE | COMPANY | PRICE | CHANGE | VOLUME |
---|---|---|---|---|
CHZ | Chesser Resources | 0.26 | 152.38% | 88.5M |
APG | Austpac Resources | 0.002 | 100.00% | 500.0k |
MRD | Mount Ridley Mines | 0.002 | 100.00% | 9.5M |
PNN | PepinNini Lithium | 0.002 | 100.00% | 4.1M |
WHK | WhiteHawk | 0.16 | 70.21% | 80.3M |
NCL | Netccentric | 0.05 | 56.67% | 128.5k |
MLS | Metals Australia | 0.003 | 50.00% | 3.9M |
PSL | Paterson Resources | 0.003 | 50.00% | 69.6M |
RFN | Reffind | 0.003 | 50.00% | 34.1M |
T3D | 333D | 0.0015 | 50.00% | 1.6M |
PUR | Pursuit Minerals | 0.02 | 38.46% | 70.2M |
SRZ | Stellar Resources | 0.012 | 33.33% | 100.0k |
ANL | Amani Gold | 0.002 | 33.33% | 5.3M |
VPR | Volt Power Group | 0.002 | 33.33% | 1.5M |
GLH | Global Health | 0.31 | 29.17% | 101.3k |
UNL | United Networks | 0.05 | 28.95% | 924.8k |
CMD | Cassius Mining | 0.009 | 28.57% | 356.1k |
FAR | FAR | 0.014 | 27.27% | 181.4M |
NWC | New World Resources | 0.03 | 25.93% | 22.4M |
CPT | Cipherpoint | 0.06 | 25.53% | 20.2M |
DCC | DigitalX | 0.04 | 25.00% | 44.2M |
SMI | Santana Minerals | 0.0025 | 25.00% | 25.8M |
SUH | Southern Hemisphere Mining | 0.04 | 23.53% | 682.6k |
AX8 | Accelerate Resources | 0.07 | 21.43% | 5.6M |
Today, it was another gold investor’s dream.
West African explorer Chesser Resources (ASX:CHZ) led the day from start to finish after unveiling thick, shallow, and high-grade gold intercepts like 48m at 6.7 grams per tonne (g/t) gold in Senegal.
Cybersecurity stock Whitehawk (ASX:WHK) jumped after revealing it had won a five-year US government contract.
Oil stock FAR Limited’s (ASX:FAR) shares climbed after it said JV partner Cairn Energy plans to sell its 40 per cent interest in the Sangomar development (FAR 15 per cent), offshore Senegal for ~$US400m.
LOSERS
CODE | COMPANY | PRICE | CHANGE | VOLUME |
---|---|---|---|---|
AYI | A1 Investments & Resources | 0.001 | -50.00% | 64.2M |
CCE | Carnegie Clean Energy | 0.001 | -33.33% | 2.7M |
BNL | Blue Star Helium | 0.013 | -27.78% | 35.3M |
ID8 | Identitii | 0.09 | -26.09% | 4.9M |
VIC | Victory Mines | 0.0015 | -25.00% | 19.6M |
OLV | Otherlevels Holdings | 0.003 | -25.00% | 2.1M |
ICG | Inca Minerals | 0.0015 | -25.00% | 20.4M |
GGX | Gas2Grid | 0.0015 | -25.00% | 2.7M |
CRO | Cirralto | 0.01 | -23.08% | 49.1M |
GBR | Great Boulder Resources | 0.04 | -21.43% | 884.6k |
CZN | Corazon Mining | 0.002 | -20.00% | 12.3M |
AOA | Ausmon Resources | 0.004 | -20.00% | 2.0M |
PCK | Painchek | 0.12 | -17.86% | 8.4M |
IMS | Impelus | 0.005 | -16.67% | 35.0k |
AZI | Alta Zinc | 0.005 | -16.67% | 14.7M |
AGE | Alligator Energy | 0.005 | -16.67% | 10.2M |
88E | 88 Energy | 0.005 | -16.67% | 17.1M |
MAN | Mandrake Resources | 0.04 | -16.67% | 10.0M |
YOW | Yowie Group | 0.03 | -16.67% | 357.8k |
PVL | Powerhouse Ventures | 0.05 | -16.67% | 215.0k |
RXL | Rox Resources | 0.06 | -16.00% | 78.2M |
Related Topics
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.