Closing Bell: Today’s biggest small cap movers on the ASX

The world's largest 747 operator, British Airways, today became the latest to retire their jumbo fleet (Pic: Getty)
A quick wrap of the ASX’s key winners and losers on Friday, July 17.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
Today 712 stocks rose, 606 declined and 789 were unchanged.
WINNERS
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
PUR | Pursuit Minerals Ltd | 0.013 | +116.67% | 265.4M |
EN1 | engage:BDR Ltd | 0.0085 | +70.00% | 76.7M |
ATP | Atlas Pearls Ltd | 0.01 | +66.67% | 5.5M |
ECS | ECS Botanics Holdings Ltd | 0.03 | +56.25% | 7.6M |
ECT | Environmental Clean Technologi | 0.0015 | +50.00% | 800.0k |
PNN | PepinNini Lithium Ltd | 0.0015 | +50.00% | 3.6M |
AUR | Auris Minerals Ltd | 0.08 | +43.64% | 9.0M |
NZS | New Zealand Coastal Seafoods L | 0.02 | +35.71% | 180.2M |
RAG | Ragnar Metals Ltd | 0.009 | +33.33% | 16.5M |
JPR | Jupiter Energy Ltd | 0.02 | +33.33% | 263.4k |
GIB | Gibb River Diamonds Ltd | 0.06 | +28.00% | 583.2k |
14D | 1414 Degrees Ltd | 0.16 | +28.00% | 1.6M |
AZS | Azure Minerals Ltd | 0.16 | +28.00% | 5.4M |
GLH | Global Health Ltd | 0.28 | +26.67% | 3.0k |
PDZ | Prairie Mining Ltd | 0.32 | +25.49% | 398.3k |
JDR | Jadar Resources Ltd | 0.03 | +25.00% | 14.6M |
CLZ | Classic Minerals Ltd | 0.005 | +25.00% | 27.7M |
CTO | Citigold Corp Ltd | 0.005 | +25.00% | 2.0M |
ESH | Esports Mogul Ltd | 0.005 | +25.00% | 174.7k |
FFG | Fatfish Blockchain Ltd | 0.01 | +25.00% | 4.4M |
ICG | Inca Minerals Ltd | 0.005 | +25.00% | 1.7M |
OEX | Oilex Ltd | 0.005 | +25.00% | 200.0k |
JXT | Jaxsta Ltd | 0.04 | +22.86% | 735.0k |
RSH | Respiri Ltd | 0.145 | +31.82% | 18.5M |
Pursuit Minerals (ASX:PUR) more than doubled with news it had acquired an option to purchase a new gold and platinum metals project at Buck Mountain in Arizona.
Respiatory monitoring device maker Respiri (ASX:RSH) also jumped today. It announced a major global partnership with pharmaceutical firm Cipla.
LOSERS
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
MRD | Mount Ridley Mines Ltd | 0.001 | -50.00% | 1.2M |
RFN | Reffind Ltd | 0.002 | -33.33% | 18.8M |
MGT | Magnetite Mines Ltd | 0.002 | -33.33% | 1.7M |
VMG | VDM Group Ltd | 0.0015 | -25.00% | 2.6M |
FGO | Flamingo AI Ltd | 0.003 | -25.00% | 3.3M |
KP2 | Kore Potash PLC | 0.02 | -22.73% | 1.7M |
SHE | Stonehorse Energy Ltd | 0.003 | -20.00% | 1.6M |
IDZ | Indoor Skydiving Australia Gro | 0.003 | -20.00% | 875.0k |
GMN | Gold Mountain Ltd/Australia | 0.05 | -19.30% | 3.3M |
GMV | G Medical Innovations Holdings | 0.05 | -18.75% | 6.0M |
PNX | PNX METALS Ltd | 0.01 | -16.67% | 47.6M |
EFE | Eastern Iron Ltd | 0.005 | -16.67% | 500.0k |
DLC | Delecta Ltd | 0.005 | -16.67% | 3.8M |
BMG | BMG Resources Ltd | 0.005 | -16.67% | 1.0M |
PGM | Platina Resources Ltd | 0.05 | -16.39% | 4.6M |
ROO | Roots Sustainable Agricultural | 0.02 | -14.29% | 693.9k |
RIM | Rimfire Pacific Mining NL | 0.006 | -14.29% | 20.0k |
IMS | Impelus Ltd | 0.006 | -14.29% | 1.4M |
GMR | Golden Rim Resources Ltd | 0.006 | -14.29% | 18.8M |
BSM | Bass Metals Ltd | 0.003 | -14.29% | 1.6M |
AZI | Alta Zinc Ltd | 0.006 | -14.29% | 17.3M |
Related Topics

UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.