A quick wrap of the ASX’s key winners and losers on Thursday, July 9.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
Today 832 stocks rose, 502 declined and 771 were unchanged. Unlike the past two days, the ASX maintained positive momentum until the end of the day.
WINNERS
Code | Name | Price | % Chg | Volume |
---|
ICG | Inca Minerals Ltd | 0.002 | +100.00% | 8.3M |
ICU | iSentric Ltd | 0.03 | +100.00% | 24.4M |
SES | SECOS Group Ltd | 0.1 | +87.50% | 73.3M |
PWL | Powerwrap Ltd | 0.29 | +65.71% | 6.7M |
OAR | Oakdale Resources Ltd | 0.004 | +60.00% | 95.6M |
RCE | Recce Pharmaceuticals Ltd | 1.05 | +54.41% | 4.3M |
FGO | Flamingo AI Ltd | 0.0015 | +50.00% | 2.1M |
VPR | Volt Power Group Ltd | 0.0015 | +50.00% | 5.9M |
CRO | Cirralto Ltd | 0.009 | +50.00% | 114.5M |
TKM | Trek Metals Ltd | 0.05 | +45.95% | 6.2M |
MAN | Mandrake Resources Ltd | 0.04 | +42.86% | 24.0M |
SZL | Sezzle Inc | 6.95 | +41.84% | 6.7M |
MLS | Metals Australia Ltd | 0.002 | +33.33% | 9.0M |
RXH | Rewardle Holdings Ltd | 0.004 | +33.33% | 200.0k |
YPB | YPB Group Ltd | 0.004 | +33.33% | 30.8M |
LON | Longtable Group Ltd | 0.2 | +33.33% | 17.4M |
MRL | Mayur Resources Ltd | 0.48 | +33.33% | 17.8k |
TTM | Titan Minerals Ltd | 0.14 | +31.82% | 17.5M |
ADD | Adavale Resources Ltd | 0.02 | +31.25% | 5.1M |
PUA | Pure Alumina Ltd | 0.03 | +30.43% | 21.4M |
CHK | Cohiba Minerals Ltd | 0.009 | +28.57% | 2.7M |
DW8 | Digital Wine Ventures Ltd | 0.02 | +27.78% | 95.2M |
WordPress Tables Plugin
Bioplastics stock Secos Group (ASX:SES) finished up 88 per cent after revealing you’ll soon be able to buy its compostable bags at your local Woolworths (ASX:WOW) store. News of the deal sent the stock up 88 per cent.
Super bug-killing biotech Recce Pharmaceuticals (ASX:RCE) was a winner too after last night’s news its drugs had been selected for a government COVID-19 program.
Among tech stocks, Cirralto (ASX:CRO) unveiled its new digital payments platform, which pushed shares higher.
LOSERS
Code | Name | Price | % Chg | Volume |
---|
HCT | Holista CollTech Ltd | 0.09 | -34.29% | 27.5M |
UUV | UUV Aquabotix Ltd | 0.001 | -33.33% | 250.0k |
ECT | Environmental Clean Technologi | 0.001 | -33.33% | 2.5M |
ALT | Analytica Ltd | 0.002 | -33.33% | 2.0M |
LNY | Laneway Resources Ltd | 0.007 | -22.22% | 25.1M |
SMI | Santana Minerals Ltd | 0.002 | -20.00% | 8.3M |
DHR | Dark Horse Resources Ltd | 0.002 | -20.00% | 8.2M |
LER | Leaf Resources Ltd | 0.02 | -18.18% | 80.0k |
MIL | Millennium Services Group Ltd | 0.33 | -17.50% | 33.3k |
MCM | MC Mining Ltd | 0.09 | -17.27% | 249.4k |
TSC | Twenty Seven Co Ltd | 0.005 | -16.67% | 19.4M |
RAN | Range International Ltd | 0.01 | -16.67% | 1.3M |
IDZ | Indoor Skydiving Australia Gro | 0.005 | -16.67% | 1.5M |
BSM | Bass Metals Ltd | 0.0025 | -16.67% | 2.4M |
AMD | Arrow Minerals Ltd | 0.01 | -16.67% | 50.2M |
DNA | Donaco International Ltd | 0.03 | -15.79% | 1.2M |
GTE | Great Western Exploration Ltd | 0.09 | -15.45% | 948.2k |
ODA | Orcoda Ltd | 0.11 | -15.38% | 5.3k |
ATL | Apollo Tourism & Leisure Ltd | 0.25 | -15.00% | 393.4k |
CPT | Cipherpoint Ltd | 0.03 | -15.00% | 6.1M |
SIT | Site Group International Ltd | 0.03 | -14.29% | 87.7k |
RBR | RBR Group Ltd | 0.006 | -14.29% | 256.5k |
DDD | 3D Resources Ltd | 0.003 | -14.29% | 70.7M |
ADX | ADX Energy Ltd | 0.006 | -14.29% | 442.9k |
WordPress Tables Plugin
Food supplements and hand sanitiser distributor Holista Colltech (ASX:HCT) fell after telling shareholders COVID-19 restrictions had disrupted supply chains globally.
You might be interested in