Closing Bell: Today’s biggest small cap movers on the ASX

A quick wrap of the key winners and losers on Thursday, June 18.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
Today 546 stocks rose, 792 declined and 776 were unchanged.
WINNERS:
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
SPT | Splitit Ltd | 1.38 | +108.33% | 154.3M |
BPH | BPH Energy Ltd | 0.02 | +100.00% | 32.5M |
T3D | 333D Ltd | 0.002 | +100.00% | 12.5M |
INF | Infinity Lithium Corp Ltd | 0.11 | +75.00% | 7.6M |
OEX | Oilex Ltd | 0.003 | +50.00% | 930.0k |
BKY | Berkeley Energia Ltd | 0.5 | +40.28% | 4.7M |
CRO | Cirralto Ltd | 0.007 | +40.00% | 12.7M |
CAE | Cannindah Resources Ltd | 0.015 | +36.36% | 10.0k |
TRM | Truscott Mining Corp Ltd | 0.02 | +35.71% | 772.0k |
CCA | Change Financial Ltd | 0.16 | +34.78% | 10.0M |
TMX | Terrain Minerals Ltd | 0.008 | +33.33% | 43.2M |
IXR | Ionic Rare Earths Ltd | 0.008 | +33.33% | 3.1M |
JXT | Jaxsta Ltd | 0.03 | +33.33% | 6.4M |
WML | Woomera Mining Ltd | 0.013 | +30.00% | 2.3M |
HWK | Hawkstone Mining Ltd | 0.009 | +28.57% | 12.5M |
9SP | 9 Spokes International Ltd | 0.03 | +27.27% | 44.1M |
GNM | Great Northern Minerals Ltd | 0.02 | +25.00% | 26.4M |
CAD | Caeneus Minerals Ltd | 0.0025 | +25.00% | 2.8M |
MGT | Magnetite Mines Ltd | 0.0025 | +25.00% | 6.6M |
FPL | Fremont Petroleum Corp Ltd | 0.005 | +25.00% | 6.3M |
FCT | Firstwave Cloud Technology Ltd | 0.11 | +23.53% | 5.0M |
PAA | PharmAust Ltd | 0.13 | +22.73% | 13.6M |
AL8 | Alderan Resources Ltd | 0.19 | +21.87% | 1.5M |
WJA | Wameja Ltd | 0.09 | +21.13% | 33.1k |
FMS | Flinders Mines Ltd | 0.03 | +20.83% | 431.5k |
Today’s biggest winner was buy now, pay later stock Splitit (ASX:SPT), which surged off the back of a deal with Mastercard.
Microcap BPH Energy (ASX:BPH) more than doubled after being reinstated to trading despite the company announcing the proposed transaction which led to the stock’s suspension not proceeding.
Hawkstone Mining (ASX:HWK) rose after announcing an new drilling campaign.
Infinity Lithium (ASX:INF) also ticked higher after gaining a new strategic investor. European public private partnership EIT InnoEnergy will invest in its San Jose project, becoming the first lithium project to be funded by EIT.
LOSERS:
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
TGO | Trimantium GrowthOps Ltd | 0.04 | -33.33% | 56.2k |
XST | XState Resources Ltd | 0.002 | -33.33% | 22.2M |
ROG | Red Sky Energy Ltd | 0.001 | -33.33% | 124.7k |
BAS | Bass Oil Ltd | 0.001 | -33.33% | 5.0M |
APG | Austpac Resources NL | 0.001 | -33.33% | 2.2M |
MHI | Merchant House International L | 0.05 | -25.81% | 13.1k |
PNN | PepinNini Lithium Ltd | 0.0015 | -25.00% | 1.9M |
SCN | Scorpion Minerals Ltd | 0.03 | -23.08% | 92.0k |
XTC | Xantippe Resources Ltd | 0.002 | -20.00% | 527.8k |
SPQ | Superior Resources Ltd | 0.004 | -20.00% | 1.0M |
SHK | Stone Resources Australia Ltd | 0.004 | -20.00% | 10.0k |
AOA | Ausmon Resources Ltd | 0.002 | -20.00% | 50.0k |
14D | 1414 Degrees Ltd | 0.07 | -18.82% | 5.3M |
AON | Apollo Minerals Ltd | 0.02 | -18.52% | 2.1M |
OSP | Osprey Medical Inc | 0.009 | -18.18% | 7.0M |
BNR | Bulletin Resources Ltd | 0.07 | -18.18% | 1.1M |
AUQ | Alara Resources Ltd | 0.014 | -17.65% | 95.7k |
NAE | New Age Exploration Ltd | 0.005 | -16.67% | 6.9M |
CZN | Corazon Mining Ltd | 0.0025 | -16.67% | 65.7k |
ATP | Atlas Pearls Ltd | 0.005 | -16.67% | 650.0k |
BLZ | Blaze International Ltd | 0.015 | -16.67% | 355.8k |
GTN | GTN Ltd | 0.43 | -16.50% | 193.1k |
HXG | Hexagon Energy Materials Ltd | 0.05 | -15.63% | 232.2k |
CGO | CPT Global Ltd/Australia | 0.11 | -15.38% | 16.1k |
1414 Degrees (ASX:14D) fell after it didn’t get the go ahead for its gas-fired thermal energy storage system at the Glenelg wastewater treatment plant.
Related Topics

SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.