Closing Bell: Today’s biggest small cap movers on the ASX
News
Closing Bell is Stockhead’s daily recap of the ASX’s biggest winners and losers during the trading day.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow rose (or fell) after making announcements during intraday trade.
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume |
---|---|---|---|---|
ISD | Isentia Group Ltd | 0.16 | 135 | 58879451 |
LHM | Land Homes Grp Ltd | 0.015 | 67 | 385710 |
CCE | Carnegie Cln Energy | 0.003 | 50 | 21215921 |
CYQ | Cycliq Group Ltd | 0.0015 | 50 | 102000000 |
BIR | BIR Financial Ltd | 0.045 | 45 | 24391557 |
DDT | DataDot Technology | 0.007 | 40 | 12825261 |
NGY | Nuenergy Gas Ltd | 0.064 | 36 | 9500770 |
OAK | Oakridge | 0.002 | 33 | 251244 |
WTL | Wt Financial Grp Ltd | 0.079 | 32 | 692255 |
COD | Coda Minerals Ltd | 1.69 | 31 | 6118565 |
SES | Secos Group Ltd | 0.28 | 24 | 2501778 |
GBE | Globe Metals &Mining | 0.145 | 21 | 4114287 |
PAB | Patrys Limited | 0.041 | 21 | 49195657 |
ICL | Iceni Gold | 0.235 | 21 | 951257 |
MTH | Mithril Resources | 0.018 | 20 | 69588667 |
BAS | Bass Oil Ltd | 0.003 | 20 | 458244 |
WOO | Wooboard Tech Ltd | 0.003 | 20 | 2440450 |
MME | Moneyme Limited | 1.9 | 19 | 587444 |
BXN | Bioxyne Ltd | 0.026 | 18 | 187409 |
STK | Strickland Metals | 0.048 | 17 | 10456783 |
AUH | Austchina Holdings | 0.007 | 17 | 1703537 |
Today’s top performer was media monitoring firm Isentia (ASX:ISD), which received a bid from London-listed PR software company Access Intelligence (AIM:ACC) at a 157 per cent premium to its last closing price.
Compostable plastics product maker Secos (ASX:SES) gave a company update in which it announced that Woolworths had agreed to stock its compostable bin liners in more stores.
Personal lender MoneyMe (ASX:MME) also rose with a strong company update – reporting originations of $57 million in the previous month – a company record and up 384 per cent from May 2020.
In resources Mithril (ASX:MTH) was the biggest winner after reporting a bonzana gold intersection at its El Cometa project in Mexico.
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume |
---|---|---|---|---|
AKN | Auking Mining Ltd | 0.16 | -60 | 6898104 |
ANL | Amani Gold Ltd | 0.001 | -33 | 16810000 |
VIC | Victory Mines Ltd | 0.002 | -33 | 8483668 |
GLH | Global Health Ltd | 0.605 | -23 | 198016 |
CAV | Carnavale Resources | 0.007 | -22 | 4089339 |
EAX | Energy Action Ltd | 0.28 | -22 | 37819 |
CTT | Cettire | 1.98 | -21 | 3990733 |
XTC | Xantippe Res Ltd | 0.002 | -20 | 19909798 |
YPB | YPB Group Ltd | 0.002 | -20 | 727600 |
PAK | Pacific American Hld | 0.017 | -19 | 1324762 |
RMI | Resource Mining Corp | 0.013 | -19 | 186149 |
LCK | Leigh Crk Energy Ltd | 0.19 | -17 | 9841255 |
AGN | Argenica | 0.215 | -17 | 3693218 |
IXC | Invex Ther | 0.545 | -17 | 1759586 |
AUQ | Alara Resources Ltd | 0.015 | -17 | 3638939 |
CMD | Cassius Mining Ltd | 0.015 | -17 | 88020 |
VAR | Variscan Mines Ltd | 0.1 | -17 | 11976797 |
AOA | Ausmon Resorces | 0.005 | -17 | 2334508 |
PNN | PepinNini Minerals | 0.27 | -16 | 1357774 |
EPM | Eclipse Metals | 0.022 | -15 | 12156314 |
MCP | McPherson's Ltd | 1.23 | -15 | 3147035 |
Auking Mining (ASX:AKN) fell upon its ASX re-listing.
Cosmetics seller McPhersons (ASX:MCP) officially walked away from discussions with a potential acquirer.
Global Health (ASX:GLH) and Leigh Creek Energy (ASX:LCK) fell after completing capital raisings.