Closing Bell is Stockhead’s daily recap of the ASX’s biggest winners and losers.

Data is taken at the market close – at 4.10pm AEDT.

Stocks highlighted in yellow rose (or fell) after making announcements during intraday trade.

WINNERS

Scroll or swipe to reveal table. Click headings to sort.

Code Company Price % Volume
CYQ Cycliq Group Ltd 0.002 100 1,506,440
DVN Devine Limited 0.235 96 3,697,618
VAR Variscan Mines Ltd 0.067 81 101,897,112
CAP Carpentaria Resource 0.155 55 26,680,018
DM1 Desert Metals 0.62 41 2,247,533
BAS Bass Oil Ltd 0.0025 25 1,333,337
NPM Newpeak Metals 0.0025 25 1,907,018
VMG VDM Group Limited 0.0025 25 20,000
ATR Astron Corp Ltd 0.545 21 12,027
CPN Caspin Resources 2.21 21 5,406,883
CVV Caravel Minerals Ltd 0.445 20 2,881,738
ALT Analytica Limited 0.003 20 2,593,000
VIC Victory Mines Ltd 0.003 20 5,929,032
YFZ Youfoodz 0.575 20 523,125
LPE Locality Planning 0.19 19 153,130
MEG Megado 0.16 19 5,983
OAR OAR Resources Ltd 0.013 18 21,788,770
AFR African Energy Res 0.02 18 2,296,261
AGS Alliance Resources 0.17 17 47,000
LEX Lefroy Exploration 1.17 17 1,598,402
SCT Scout Security Ltd 0.084 17 83,847
CAV Carnavale Resources 0.007 17 5,899,464
Wordpress Table Plugin

As Stockhead’s Nick Sundich noted earlier today, ‘there’s nothing like a takeover bid at a 100 per cent premium to your previous closing price, and that’s just what Devine (ASX:DVN) shareholders received this morning’.

Among stocks with news, the microcap property developer topped today’s winner’s list as CIMIC Group (ASX:CIM) made a bid for the 40.89 per cent of the company it doesn’t already own.

Also rising strongly was Variscan Mines (ASX:VAR), which gained 81pc after a drilling program at its historic San Jose mine in Spain revealed high-grade zinc mineralisation.

LOSERS

Scroll or swipe to reveal table. Click headings to sort.

Code Company Price % Volume
ANL Amani Gold Ltd 0.001 -50 75,068,880
ECT Env Clean Tech Ltd. 0.001 -33 2,006,463
YPB YPB Group Ltd 0.002 -20 246,594,726
INF Infinity Lithium 0.077 -17 11,543,579
MCM Mc Mining Ltd 0.1 -17 5,333
ARO Astro Resources NL 0.005 -17 502,286
CBR Carbon Revolution 1.3 -16 3,417,790
BEE Broo Ltd 0.016 -16 5,687,873
CMD Cassius Mining Ltd 0.016 -16 100,000
FFX Firefinch Ltd 0.38 -16 36,216,162
LEL Lithiumen 0.415 -15 2,091,066
GGX Gas2Grid Limited 0.003 -14 1,840,173
AFW Applyflow Limited 0.007 -13 525,238
AQX Alice Queen Ltd 0.014 -13 1,597,537
TPD Talon Petroleum Ltd 0.007 -13 7,532,285
PEC Perpetual Res Ltd 0.11 -12 3,696,819
VRX VRX Silica Ltd 0.22 -12 3,930,465
M24 Mamba Exploration 0.235 -11 1,867,564
PAB Patrys Limited 0.024 -11 6,738,890
EN1 Engage:Bdr Limited 0.004 -11 2,773,176
Wordpress Table Plugin