Closing Bell: Today’s biggest small cap movers on the ASX
News
News
Closing Bell is Stockhead’s daily recap of the ASX’s biggest winners and losers.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow rose (or fell) after making announcements during intraday trade.
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume |
---|---|---|---|---|
BCK | Brockman Mining Ltd | 0.068 | 162 | 27780152 |
LIO | Lion Energy Limited | 0.061 | 61 | 103675486 |
CLZ | Classic Min Ltd | 0.0015 | 50 | 16315720 |
CYQ | Cycliq Group Ltd | 0.0015 | 50 | 6800000 |
ECT | Env Clean Tech Ltd. | 0.002 | 33 | 1972863 |
POD | Podium Minerals | 0.365 | 33 | 3383997 |
OXX | Octanex Ltd | 0.047 | 31 | 1429867 |
EWC | Energy World Corpor. | 0.125 | 29 | 3426271 |
GBR | Greatbould Resources | 0.046 | 28 | 21594858 |
ARO | Astro Resources NL | 0.005 | 25 | 10983205 |
OAK | Oakridge | 0.0025 | 25 | 679307 |
ICN | Icon Energy Limited | 0.017 | 21 | 30910 |
DTM | Dart Mining NL | 0.145 | 21 | 478543 |
DEG | De Grey Mining | 1.61 | 21 | 16124315 |
PGM | Platina Resources | 0.065 | 20 | 9368029 |
FGO | Fargo Enterprises | 0.006 | 20 | 2471331 |
GES | Genesis Resources | 0.012 | 20 | 163333 |
NWE | Norwest Energy NL | 0.006 | 20 | 11565472 |
ADO | Anteotech Ltd | 0.41 | 19 | 10649157 |
YOJ | Yojee Limited | 0.19 | 19 | 4539695 |
BNZ | Benzmining | 0.92 | 19 | 192153 |
NGY | Nuenergy Gas Ltd | 0.047 | 18 | 27471 |
Today’s biggest winner was Brockman Mining (ASX:BCK), which finished the day up 162 per cent after forming a joint venture with Mineral Resources (ASX:MIN) that would see the pair bring a 25 million tonnes a year Pilbara iron ore hub into production.
Lion Energy (ASX:LIO), a company traditionally focused on oil, surged after entering the hydrogen space. It is undertaking a $2.8 million capital raising to undertake hydrogen studies.
Gold explorer De Grey Mining (ASX:DEG), now a $1.7 billion company, rose after unveiling its latest exploration successes.
And fellow gold play Benz Mining (ASX:BNZ) announced it had bought another drill rig on site to its Eastmain project.
Code | Company | Price | % | Volume |
---|---|---|---|---|
ECT | Env Clean Tech Ltd. | 0.001 | -33 | 2322863 |
ACP | Audalia Res Ltd | 0.029 | -24 | 976083 |
RAN | Range International | 0.018 | -22 | 12395796 |
ACS | Accent Resources NL | 0.032 | -20 | 1349 |
ALT | Analytica Limited | 0.0045 | -10 | 4049898 |
CAU | Cronos Australia | 0.11 | -15 | 604021 |
TIA | Tian An Aust Limited | 0.3 | -18 | 454 |
ODA | Orcoda Limited | 0.145 | -17 | 6784 |
APG | Austpac Resources NL | 0.0025 | -17 | 200000 |
MLS | Metals Australia | 0.0025 | -17 | 14951666 |
XTC | Xantippe Res Ltd | 0.0025 | -17 | 858667 |
GED | Golden Deeps | 0.011 | -15 | 5575615 |
YFZ | Youfoodz | 0.595 | -16 | 737334 |
DLC | Delecta Limited | 0.006 | -14 | 1297096 |
VMG | VDM Group Limited | 0.003 | -14 | 3202 |
KGN | Kogan.Com Ltd | 10.75 | -14 | 9069264 |
AIR | Astivita Ltd | 0.9 | -13 | 1477 |
TIG | Tigers Realm Coal | 0.007 | -13 | 71990 |
MHK | Metalhawk. | 0.245 | -13 | 97610 |
TAS | Tasman Resources Ltd | 0.042 | -13 | 6387614 |
ICL | Iceni Gold | 0.22 | -12 | 794192 |
EM2 | Eagle Mountain | 1 | -12 | 874401 |
Falling after releasing quarterlies were food delivery company Youfoodz (ASX:YFZ) and online retailer Kogan (ASX:KGN).
Medical devices company Analytica (ASX:ALT) fell after completing a capital raising.