Closing Bell: Today’s biggest small cap movers on the ASX
News
News
Closing Bell is Stockhead’s daily recap of the ASX’s biggest winners and losers.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow rose (or fell) after making announcements during intraday trade.
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume |
---|---|---|---|---|
MHI | Merchant House | 0.125 | 166 | 6757054 |
CDT | Castle Minerals | 0.015 | 50 | 47046627 |
NTL | New Talisman Gold | 0.004 | 33 | 755351 |
TLM | Talisman Mining | 0.135 | 29 | 3307037 |
KOR | Korab Resources | 0.015 | 25 | 411757 |
MLS | Metals Australia | 0.0025 | 25 | 1336668 |
PCL | Pancontinental Oil | 0.0025 | 25 | 7289488 |
XPE | Xped Limited | 0.0025 | 25 | 351852 |
EM2 | Eagle Mountain | 1.015 | 23 | 2380426 |
SCI | Silver City Minerals | 0.043 | 23 | 9119143 |
IHR | intelliHR Limited | 0.305 | 22 | 492778 |
SHH | Shree Minerals Ltd | 0.017 | 21 | 31844445 |
NAE | New Age Exploration | 0.018 | 20 | 17442449 |
HHI | Health House Int Ltd | 0.24 | 20 | 5639977 |
HWH | Houston We Have Ltd | 0.083 | 19 | 4622572 |
CLA | Celsius Resource Ltd | 0.045 | 18 | 6596283 |
MBK | Metal Bank Ltd | 0.013 | 18 | 3197170 |
ZEU | Zeus Resources Ltd | 0.034 | 17 | 3697484 |
MAN | Mandrake Res Ltd | 0.175 | 17 | 4405827 |
MRD | Mount Ridley Mines | 0.007 | 17 | 70918855 |
JRL | Jindalee Resources | 3.28 | 15 | 677464 |
Today’s biggest winner was Hong Kong based textiles factory operator Merchant House (ASX:MHI).
The stock nearly tripled in early trade after announcing it was selling its textiles factory in China for US$20 million ($25.8 million) – but trading was halted half way into the trading day pending a clarification about the announcement.
US focused copper explorer Eagle Mountain Mining (ASX:EM2) rose with its latest exploration results, which included rock samples grading 10.6 per cent copper and 29 grams per tonne gold.
Code | Company | Price | % | Volume |
---|---|---|---|---|
NPM | Newpeak Metals | 0.002 | -33 | 3196686 |
CLZ | Classic Min Ltd | 0.0015 | -25 | 17449998 |
ECT | Env Clean Tech Ltd. | 0.0015 | -25 | 2666388 |
AJJ | Asian Amer Medical | 0.049 | -25 | 70827 |
FPL | Fremont Petroleum | 0.0055 | -21 | 102478755 |
UUV | UUV Aquabotix Ltd | 0.002 | -20 | 2000000 |
VIC | Victory Mines Ltd | 0.002 | -20 | 557999 |
BDM | Burgundy D Mines Ltd | 0.37 | -19 | 1526906 |
CXM | Centrex Metals | 0.047 | -15 | 448423 |
DLC | Delecta Limited | 0.006 | -14 | 639863 |
FGO | Fargo Enterprises | 0.006 | -14 | 3588069 |
SNS | Sensen Networks Ltd | 0.16 | -14 | 712299 |
STX | Strike Energy Ltd | 0.325 | -13 | 9186007 |
ARO | Astro Resources NL | 0.0035 | -13 | 1700000 |
OAU | Ora Gold Limited | 0.021 | -13 | 108261 |
ALT | Analytica Limited | 0.004 | -11 | 4211321 |
AMD | Arrow Minerals | 0.008 | -11 | 5114982 |
CZN | Corazon Ltd | 0.041 | -11 | 10233355 |
MRC | Mineral Commodities | 0.21 | -11 | 2410255 |
MPA | Mad Paws | 0.175 | -10 | 440422 |
BGT | Bio-Gene Technology | 0.135 | -10 | 291165 |
CG1 | Carbonxt Group | 0.135 | -10 | 262140 |
Burgundy Diamond Mines (ASX:BDM) fell after an exploration update from its project in Botswana.
Strike Energy (ASX:STX) dropped after completing a capital raising.