Closing Bell: Today’s biggest small cap movers on the ASX

(Pic: Getty)
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow rose (or fell) after making announcements during intraday trade.
WINNERS
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume |
---|---|---|---|---|
AZY | Antipa Minerals Ltd | 0.051 | 82 | 82,694,196 |
SCI | Silver City Minerals | 0.029 | 61 | 81,624,855 |
WOO | Wooboard Tech Ltd | 0.008 | 60 | 286,803,357 |
TG1 | Techgen Metals Ltd | 0.29 | 45 | 13,376,038 |
JAY | Jayride Group | 0.245 | 44 | 2,292,569 |
OEL | Otto Energy Limited | 0.014 | 40 | 135,894,370 |
DDD | 3D Resources Limited | 0.005 | 25 | 42,860,572 |
DTR | Dateline Resources | 0.005 | 25 | 71,467,272 |
MRD | Mount Ridley Mines | 0.005 | 25 | 20,111,650 |
UUV | UUV Aquabotix Ltd | 0.0025 | 25 | 3,375,005 |
GO2 | Thego2People | 0.046 | 24 | 24,993,290 |
8VI | 8Vi Holdings Limited | 2.71 | 20 | 2,968 |
VIC | Victory Mines Ltd | 0.003 | 20 | 3,992,060 |
IMU | Imugene Limited | 0.155 | 19 | 52,726,882 |
LCL | Los Cerros Limited | 0.195 | 18 | 30,707,380 |
RXH | Rewardle Holding Ltd | 0.013 | 18 | 6,160,729 |
OIL | Optiscan Imaging | 0.265 | 18 | 2,170,029 |
FNT | Frontier Resources | 0.02 | 18 | 4,050,582 |
SE1 | Sensera Ltd | 0.08 | 18 | 4,720,444 |
OPL | Opyl Limited | 0.205 | 17 | 349,070 |
CPN | Caspin Resources | 0.765 | 17 | 1,032,991 |
Gold play Antipa Minerals (ASX:AZY) led the pack to close 82 per cent higher, after scoring some high-grade gold hits from a recent drilling program at its Minyari Dome project in WA’s Paterson Province.
Also near the top of the winner’s list was Silver City Minerals (ASX:SCI), which announced a $1.5m share placement and a binding sales agreement to acquire an 80 per cent interest in the WA-based Austin gold project.
The share-based deal will see SCI issue 300,000,000 shares to the vendor at 1.5c, a discount of around 100pc to today’s closing price of 2.9c.
ASX newcomer Techgen Metals (ASX:TG1) continued the strong run of recent resources IPOs, closing 45pc higher on debut after raising $6m from investors at 20c.
And outside of resources, airport transfer services company Jayride (ASX:JAY) ripped higher on the back of a strong trading update amid a pickup in post-COVID travel activity.
LOSERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
OEX | Oilex Ltd | 0.006 | -50 | 103,406,259 |
FPL | Fremont Petroleum | 0.006 | -33 | 522,735,334 |
CLZ | Classic Min Ltd | 0.001 | -33 | 93,153,667 |
VMG | VDM Group Limited | 0.002 | -33 | 102,852 |
ROG | Red Sky Energy. | 0.009 | -25 | 484,913,897 |
MSI | Multistack Internat. | 0.039 | -22 | 3,171,295 |
BBX | BBX Minerals Ltd | 0.2 | -22 | 1,336,653 |
XST | Xstate Resources | 0.004 | -20 | 51,237,281 |
AU1 | The Agency Group Aus | 0.064 | -17 | 1,204,710 |
ANA | Ansila Energy | 0.026 | -16 | 36,765,856 |
FAU | First Au Ltd | 0.016 | -16 | 3,463,375 |
LSR | Lodestar Minerals | 0.011 | -15 | 3,501,896 |
AFW | Applyflow Limited | 0.006 | -14 | 46,875 |
YPB | YPB Group Ltd | 0.003 | -14 | 13,373,636 |
PGD | Peregrine Gold | 0.27 | -13 | 346,047 |
NC6 | Nanollose Limited | 0.096 | -13 | 2,953,290 |
ALT | Analytica Limited | 0.0035 | -13 | 1,779,290 |
BAS | Bass Oil Ltd | 0.0035 | -13 | 73,914,482 |
PNX | PNX Metals Limited | 0.007 | -13 | 1,510,127 |
RBR | RBR Group Ltd | 0.007 | -13 | 126,750 |
LER | Leaf Res Ltd | 0.078 | -12 | 2,038,074 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.